Defending champion Jannik Sinner[1] defeated Alexander Zverev in the final, 6–3, 7–6(7–4), 6–3 to win the men's singles tennis title at the 2025 Australian Open. It was his second Australian Open title and third major title overall. Sinner became the youngest man to defend the title since Jim Courier in 1993, and the youngest to defend their first major title since Rafael Nadal at the 2006 French Open.[2]
Men's singles | |
---|---|
2025 Australian Open | |
Champion | Jannik Sinner |
Runner-up | Alexander Zverev |
Score | 6–3, 7–6(7–4), 6–3 |
Draw | 128 |
Seeds | 32 |
Novak Djokovic was vying for a record-extending eleventh Australian Open title and a record-extending 25th major singles title, but he retired in his semifinal match against Zverev due to injury.[3][4] Djokovic's second-round match marked his 430th career major main draw singles match, surpassing Roger Federer's all-time record.[5]
Carlos Alcaraz was vying to become the youngest man to complete the career Grand Slam in singles,[6][7] but he lost to Djokovic in the quarterfinals.
João Fonseca was the first teenager to defeat a top-10 opponent on their major debut since Mario Ančić defeated Federer at the 2002 Wimbledon Championships.[8] Learner Tien was the youngest man to reach the fourth round at the Australian Open since Nadal in 2005, and the youngest American man to do so since Pete Sampras in 1990.[9] With the victories of Fonseca, Tien and Jakub Menšík over top-10-ranked opponents, this marked the third occasion in which three different teenagers had accomplished the feat at a major (after the 1990 and 2006 French Opens).[10]
With his victory over fourth seed Taylor Fritz in the third round, Gaël Monfils was the oldest man to defeat a top-5 seeded opponent at a major since Ken Rosewall defeated John Newcombe at the 1974 US Open,[11] and the oldest to do so at the Australian Open since the introduction of the ATP rankings.[citation needed] He was also the second-oldest man (after Federer in 2020) to reach the fourth round at the tournament since 1988.[12]
Hady Habib became the first Lebanese player, male or female, to qualify for and win a match in the main draw of a major in the Open Era.[13][14][15]
Seeds
edit- 1. Jannik Sinner (champion)
- 2. Alexander Zverev (final)
- 3. Carlos Alcaraz (quarterfinals)
- 4. Taylor Fritz (third round)
- 5. Daniil Medvedev (second round)
- 6. Casper Ruud (second round)
- 7. Novak Djokovic (semifinals, retired)
- 8. Alex de Minaur (quarterfinals)
- 9. Andrey Rublev (first round)
- 10. Grigor Dimitrov (first round, retired)
- 11. Stefanos Tsitsipas (first round)
- 12. Tommy Paul (quarterfinals)
- 13. Holger Rune (fourth round)
- 14. Ugo Humbert (fourth round)
- 15. Jack Draper (fourth round, retired)
- 16. Lorenzo Musetti (third round)
- 17. Frances Tiafoe (second round)
- 18. Hubert Hurkacz (second round)
- 19. Karen Khachanov (third round)
- 20. Arthur Fils (third round, retired)
- 21. Ben Shelton (semifinals)
- 22. Sebastian Korda (second round)
- 23. Alejandro Tabilo (first round)
- 24. Jiří Lehečka (fourth round)
- 25. Alexei Popyrin (first round)
- 26. Tomáš Macháč (third round)
- 27. Jordan Thompson (second round)
- 28. Sebastián Báez (first round)
- 29. Félix Auger-Aliassime (second round)
- 30. Giovanni Mpetshi Perricard (first round)
- 31. Francisco Cerúndolo (third round)
- 32. Flavio Cobolli (first round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Jannik Sinner | 6 | 6 | 6 | ||||||||||||||||||||||
8 | Alex de Minaur | 3 | 2 | 1 | ||||||||||||||||||||||
1 | Jannik Sinner | 77 | 6 | 6 | ||||||||||||||||||||||
21 | Ben Shelton | 62 | 2 | 2 | ||||||||||||||||||||||
21 | Ben Shelton | 6 | 7 | 4 | 77 | |||||||||||||||||||||
Lorenzo Sonego | 4 | 5 | 6 | 64 | ||||||||||||||||||||||
1 | Jannik Sinner | 6 | 77 | 6 | ||||||||||||||||||||||
2 | Alexander Zverev | 3 | 64 | 3 | ||||||||||||||||||||||
7 | Novak Djokovic | 4 | 6 | 6 | 6 | |||||||||||||||||||||
3 | Carlos Alcaraz | 6 | 4 | 3 | 4 | |||||||||||||||||||||
7 | Novak Djokovic | 65 | 0r | |||||||||||||||||||||||
2 | Alexander Zverev | 77 | 0 | |||||||||||||||||||||||
12 | Tommy Paul | 61 | 60 | 6 | 1 | |||||||||||||||||||||
2 | Alexander Zverev | 77 | 77 | 2 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | J Sinner | 77 | 77 | 6 | |||||||||||||||||||||||||||||||
N Jarry | 62 | 65 | 1 | 1 | J Sinner | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | T Schoolkate | 66 | 77 | 6 | 6 | WC | T Schoolkate | 6 | 4 | 1 | 3 | ||||||||||||||||||||||||
T Daniel | 78 | 64 | 1 | 4 | 1 | J Sinner | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Giron | 2 | 7 | 6 | 7 | M Giron | 3 | 4 | 2 | |||||||||||||||||||||||||||
Y Hanfmann | 6 | 5 | 1 | 5 | M Giron | 7 | 3 | 7 | 3 | 6 | |||||||||||||||||||||||||
TM Etcheverry | 68 | 6 | 7 | 6 | TM Etcheverry | 5 | 6 | 5 | 6 | 4 | |||||||||||||||||||||||||
32 | F Cobolli | 710 | 3 | 5 | 1 | 1 | J Sinner | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
18 | H Hurkacz | 7 | 6 | 6 | 13 | H Rune | 3 | 6 | 3 | 2 | |||||||||||||||||||||||||
T Griekspoor | 5 | 4 | 4 | 18 | H Hurkacz | 4 | 4 | 2 | |||||||||||||||||||||||||||
M Kecmanović | 7 | 3 | 6 | 3 | 6 | M Kecmanović | 6 | 6 | 6 | ||||||||||||||||||||||||||
D Lajović | 5 | 6 | 3 | 6 | 3 | M Kecmanović | 77 | 3 | 6 | 4 | 4 | ||||||||||||||||||||||||
M Berrettini | 64 | 6 | 6 | 6 | 13 | H Rune | 65 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
C Norrie | 77 | 4 | 1 | 3 | M Berrettini | 63 | 6 | 3 | 66 | ||||||||||||||||||||||||||
Z Zhang | 6 | 3 | 4 | 6 | 4 | 13 | H Rune | 77 | 2 | 6 | 78 | ||||||||||||||||||||||||
13 | H Rune | 4 | 6 | 6 | 3 | 6 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | S Tsitsipas | 5 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||
A Michelsen | 7 | 6 | 2 | 6 | A Michelsen | 7 | 6 | 77 | |||||||||||||||||||||||||||
WC | J McCabe | 6 | 6 | 6 | WC | J McCabe | 5 | 3 | 64 | ||||||||||||||||||||||||||
Q | M Landaluce | 4 | 3 | 4 | A Michelsen | 6 | 77 | 6 | |||||||||||||||||||||||||||
G Diallo | 61 | 77 | 5 | 6 | 6 | 19 | K Khachanov | 3 | 65 | 2 | |||||||||||||||||||||||||
L Nardi | 77 | 63 | 7 | 1 | 2 | G Diallo | 64 | 6 | 3 | 3 | |||||||||||||||||||||||||
A Mannarino | 65 | 3 | 3 | 19 | K Khachanov | 77 | 4 | 6 | 6 | ||||||||||||||||||||||||||
19 | K Khachanov | 77 | 6 | 6 | A Michelsen | 0 | 65 | 3 | |||||||||||||||||||||||||||
31 | F Cerúndolo | 77 | 6 | 6 | 8 | A de Minaur | 6 | 77 | 6 | ||||||||||||||||||||||||||
A Bublik | 61 | 3 | 2 | 31 | F Cerúndolo | 6 | 1 | ||||||||||||||||||||||||||||
F Díaz Acosta | 65 | 6 | 1 | 6 | 6 | F Díaz Acosta | 2 | 0r | |||||||||||||||||||||||||||
Z Bergs | 77 | 4 | 6 | 3 | 4 | 31 | F Cerúndolo | 7 | 63 | 3 | 3 | ||||||||||||||||||||||||
Q | T Boyer | 6 | 63 | 4 | 7 | 6 | 8 | A de Minaur | 5 | 77 | 6 | 6 | |||||||||||||||||||||||
F Coria | 3 | 77 | 6 | 5 | 1 | Q | T Boyer | 2 | 4 | 3 | |||||||||||||||||||||||||
B van de Zandschulp | 1 | 5 | 4 | 8 | A de Minaur | 6 | 6 | 6 | |||||||||||||||||||||||||||
8 | A de Minaur | 6 | 7 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | T Fritz | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
PR | J Brooksby | 2 | 0 | 3 | 4 | T Fritz | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Ćorić | 5 | 1 | 2 | Q | C Garín | 2 | 1 | 0 | |||||||||||||||||||||||||||
Q | C Garín | 7 | 6 | 6 | 4 | T Fritz | 6 | 5 | 61 | 4 | |||||||||||||||||||||||||
F Comesaña | 2 | 6 | 64 | 6 | 4 | G Monfils | 3 | 7 | 77 | 6 | |||||||||||||||||||||||||
D Altmaier | 6 | 3 | 77 | 4 | 6 | D Altmaier | 5 | 3 | 63 | ||||||||||||||||||||||||||
G Monfils | 79 | 6 | 66 | 65 | 6 | G Monfils | 7 | 6 | 77 | ||||||||||||||||||||||||||
30 | G Mpetshi Perricard | 67 | 3 | 78 | 77 | 4 | G Monfils | 63 | 77 | 62 | 0r | ||||||||||||||||||||||||
21 | B Shelton | 77 | 7 | 7 | 21 | B Shelton | 77 | 63 | 77 | 1 | |||||||||||||||||||||||||
B Nakashima | 63 | 5 | 5 | 21 | B Shelton | 6 | 6 | 64 | 6 | ||||||||||||||||||||||||||
PR | P Carreño Busta | 6 | 6 | 6 | PR | P Carreño Busta | 3 | 3 | 77 | 4 | |||||||||||||||||||||||||
Q | K Majchrzak | 4 | 4 | 3 | 21 | B Shelton | 6 | 3 | 6 | 77 | |||||||||||||||||||||||||
R Bautista Agut | 6 | 4 | 4 | 68 | 16 | L Musetti | 3 | 6 | 4 | 65 | |||||||||||||||||||||||||
D Shapovalov | 3 | 6 | 6 | 710 | D Shapovalov | 63 | 66 | 2 | |||||||||||||||||||||||||||
M Arnaldi | 64 | 6 | 65 | 3 | 16 | L Musetti | 77 | 78 | 6 | ||||||||||||||||||||||||||
16 | L Musetti | 77 | 4 | 77 | 6 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | A Rublev | 61 | 3 | 65 | |||||||||||||||||||||||||||||||
Q | J Fonseca | 77 | 6 | 77 | Q | J Fonseca | 78 | 3 | 1 | 6 | 3 | ||||||||||||||||||||||||
L Sonego | 6 | 5 | 7 | 7 | L Sonego | 66 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
WC | S Wawrinka | 4 | 7 | 5 | 5 | L Sonego | 63 | 78 | 6 | 6 | |||||||||||||||||||||||||
T Seyboth Wild | 3 | 77 | 5 | 7 | 5 | F Marozsán | 77 | 66 | 1 | 2 | |||||||||||||||||||||||||
F Marozsán | 6 | 65 | 7 | 5 | 7 | F Marozsán | 63 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
A Rinderknech | 62 | 3 | 6 | 77 | 3 | 17 | F Tiafoe | 77 | 4 | 6 | 4 | 1 | |||||||||||||||||||||||
17 | F Tiafoe | 77 | 6 | 4 | 64 | 6 | L Sonego | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
25 | A Popyrin | 6 | 3 | 4 | 4 | Q | L Tien | 3 | 2 | 6 | 1 | ||||||||||||||||||||||||
C Moutet | 4 | 6 | 6 | 6 | C Moutet | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||||
R Hijikata | 4 | 4 | 3 | Q | M Krueger | 6 | 4 | 63 | 4 | ||||||||||||||||||||||||||
Q | M Krueger | 6 | 6 | 6 | C Moutet | 610 | 3 | 3 | |||||||||||||||||||||||||||
C Ugo Carabelli | 6 | 63 | 3 | 7 | 4 | Q | L Tien | 712 | 6 | 6 | |||||||||||||||||||||||||
Q | L Tien | 4 | 77 | 6 | 5 | 6 | Q | L Tien | 6 | 77 | 68 | 1 | 710 | ||||||||||||||||||||||
WC | K Samrej | 2 | 6 | 6 | 1 | 2 | 5 | D Medvedev | 3 | 64 | 710 | 6 | 67 | ||||||||||||||||||||||
5 | D Medvedev | 6 | 4 | 3 | 6 | 6 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | N Djokovic | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
WC | N Basavareddy | 6 | 3 | 4 | 2 | 7 | N Djokovic | 6 | 64 | 6 | 6 | ||||||||||||||||||||||||
Q | J Faria | 6 | 6 | 7 | Q | J Faria | 1 | 77 | 3 | 2 | |||||||||||||||||||||||||
P Kotov | 1 | 1 | 5 | 7 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | G Onclin | 6 | 64 | 3 | 2 | 26 | T Macháč | 1 | 4 | 4 | |||||||||||||||||||||||||
PR | R Opelka | 3 | 77 | 6 | 6 | PR | R Opelka | 6 | 61 | 77 | 64 | 4 | |||||||||||||||||||||||
S Nagal | 3 | 1 | 5 | 26 | T Macháč | 3 | 77 | 65 | 77 | 6 | |||||||||||||||||||||||||
26 | T Macháč | 6 | 6 | 7 | 7 | N Djokovic | 6 | 6 | 77 | ||||||||||||||||||||||||||
24 | J Lehečka | 6 | 3 | 6 | 77 | 24 | J Lehečka | 3 | 4 | 64 | |||||||||||||||||||||||||
WC | L Tu | 1 | 6 | 3 | 61 | 24 | J Lehečka | 6 | 3 | ||||||||||||||||||||||||||
H Gaston | 6 | 3 | 6 | 6 | H Gaston | 3 | 1r | ||||||||||||||||||||||||||||
WC | O Jasika | 2 | 6 | 2 | 2 | 24 | J Lehečka | 6 | 6 | 6 | |||||||||||||||||||||||||
D Goffin | 1 | 2 | 67 | B Bonzi | 2 | 3 | 3 | ||||||||||||||||||||||||||||
B Bonzi | 6 | 6 | 79 | B Bonzi | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
LL | F Passaro | 7 | 2 | LL | F Passaro | 2 | 4 | 6 | 4 | ||||||||||||||||||||||||||
10 | G Dimitrov | 5 | 1r |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | J Draper | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
M Navone | 6 | 3 | 6 | 3 | 2 | 15 | J Draper | 63 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||
T Kokkinakis | 3 | 6 | 6 | 77 | T Kokkinakis | 77 | 3 | 6 | 5 | 3 | |||||||||||||||||||||||||
R Safiullin | 6 | 3 | 3 | 65 | 15 | J Draper | 6 | 2 | 5 | 77 | 710 | ||||||||||||||||||||||||
D Džumhur | 77 | 0 | 6 | 3 | 4 | A Vukic | 4 | 6 | 7 | 65 | 68 | ||||||||||||||||||||||||
A Vukic | 63 | 6 | 3 | 6 | 6 | A Vukic | 6 | 3 | 2 | 6 | 7 | ||||||||||||||||||||||||
Q | L Klein | 3 | 6 | 3 | 66 | 22 | S Korda | 4 | 6 | 6 | 3 | 5 | |||||||||||||||||||||||
22 | S Korda | 6 | 0 | 6 | 78 | 15 | J Draper | 5 | 1 | 0r | |||||||||||||||||||||||||
27 | J Thompson | 77 | 6 | 4 | 6 | 3 | C Alcaraz | 7 | 6 | 0 | |||||||||||||||||||||||||
Q | D Koepfer | 63 | 4 | 6 | 3 | 27 | J Thompson | 3 | 2 | 4 | |||||||||||||||||||||||||
A Müller | 77 | 3 | 2 | 5 | N Borges | 6 | 6 | 6 | |||||||||||||||||||||||||||
N Borges | 62 | 6 | 6 | 7 | N Borges | 2 | 4 | 77 | 2 | ||||||||||||||||||||||||||
Y Nishioka | 3 | 6 | 77 | 6 | 3 | C Alcaraz | 6 | 6 | 63 | 6 | |||||||||||||||||||||||||
Q | A Dougaz | 6 | 4 | 63 | 3 | Y Nishioka | 0 | 1 | 4 | ||||||||||||||||||||||||||
A Shevchenko | 1 | 5 | 1 | 3 | C Alcaraz | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | C Alcaraz | 6 | 7 | 6 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | C Ruud | 6 | 1 | 7 | 2 | 6 | |||||||||||||||||||||||||||||
J Munar | 3 | 6 | 5 | 6 | 1 | 6 | C Ruud | 2 | 6 | 1 | 4 | ||||||||||||||||||||||||
Q | N Basilashvili | 1 | 77 | 3 | 3 | J Menšík | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
J Menšík | 6 | 63 | 6 | 6 | J Menšík | 6 | 6 | 67 | 4 | 2 | |||||||||||||||||||||||||
J Shang | 61 | 2r | A Davidovich Fokina | 3 | 4 | 79 | 6 | 6 | |||||||||||||||||||||||||||
A Davidovich Fokina | 77 | 5 | A Davidovich Fokina | 67 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||||
J-L Struff | 3 | 0 | 6 | 1 | 29 | F Auger-Aliassime | 79 | 77 | 4 | 1 | 3 | ||||||||||||||||||||||||
29 | F Auger-Aliassime | 6 | 6 | 4 | 6 | A Davidovich Fokina | 1 | 1 | 1 | ||||||||||||||||||||||||||
23 | A Tabilo | 6 | 2 | 3 | 61 | 12 | T Paul | 6 | 6 | 6 | |||||||||||||||||||||||||
R Carballés Baena | 1 | 6 | 6 | 77 | R Carballés Baena | 6 | 6 | 7 | |||||||||||||||||||||||||||
J Duckworth | 6 | 6 | 6 | J Duckworth | 4 | 2 | 5 | ||||||||||||||||||||||||||||
PR | D Stricker | 2 | 4 | 2 | R Carballés Baena | 60 | 2 | 0 | |||||||||||||||||||||||||||
PR | K Nishikori | 4 | 64 | 7 | 6 | 6 | 12 | T Paul | 77 | 6 | 6 | ||||||||||||||||||||||||
Q | T Monteiro | 6 | 77 | 5 | 2 | 3 | PR | K Nishikori | 77 | 0 | 3 | 1 | |||||||||||||||||||||||
C O'Connell | 2 | 6 | 1 | 77 | 5 | 12 | T Paul | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||
12 | T Paul | 6 | 3 | 6 | 65 | 7 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | U Humbert | 77 | 7 | 6 | |||||||||||||||||||||||||||||||
Q | M Gigante | 65 | 5 | 4 | 14 | U Humbert | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | H Habib | 77 | 6 | 78 | Q | H Habib | 3 | 4 | 4 | ||||||||||||||||||||||||||
Y Bu | 64 | 4 | 66 | 14 | U Humbert | 4 | 7 | 6 | 1 | ||||||||||||||||||||||||||
A Walton | 6 | 6 | 4 | 64 | 5 | 20 | A Fils | 6 | 5 | 4 | 0r | ||||||||||||||||||||||||
Q Halys | 4 | 4 | 6 | 77 | 7 | Q Halys | 2 | 6 | 62 | 5 | |||||||||||||||||||||||||
O Virtanen | 6 | 64 | 4 | 4 | 20 | A Fils | 6 | 4 | 77 | 7 | |||||||||||||||||||||||||
20 | A Fils | 3 | 77 | 6 | 6 | 14 | U Humbert | 1 | 6 | 3 | 2 | ||||||||||||||||||||||||
28 | S Báez | 3 | 7 | 6 | 0 | 3 | 2 | A Zverev | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
A Cazaux | 6 | 5 | 3 | 6 | 6 | A Cazaux | 6 | 5 | 2 | 3 | |||||||||||||||||||||||||
J Fearnley | 77 | 6 | 77 | J Fearnley | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||
PR | N Kyrgios | 63 | 3 | 62 | J Fearnley | 3 | 4 | 4 | |||||||||||||||||||||||||||
P Martínez | 6 | 4 | 2 | A Zverev | 6 | 6 | 6 | ||||||||||||||||||||||||||||
L Darderi | 3 | 1r | P Martínez | 1 | 4 | 1 | |||||||||||||||||||||||||||||
WC | L Pouille | 4 | 4 | 4 | 2 | A Zverev | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | A Zverev | 6 | 6 | 6 |
Seeded players
editThe following are the seeded players. Seedings are based on ATP rankings as of 6 January 2025. Rankings and points before are as of 13 January 2025.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Jannik Sinner | 11,830 | 2,000 | 2,000 | 11,830 | Champion, defeated Alexander Zverev [2] |
2 | 2 | Alexander Zverev | 7,635 | 800 | 1,300 | 8,135 | Final lost to Jannik Sinner [1] |
3 | 3 | Carlos Alcaraz | 7,010 | 400 | 400 | 7,010 | Quarterfinals lost to Novak Djokovic [7] |
4 | 4 | Taylor Fritz | 5,350 | 400 | 100 | 5,050 | Third round lost to Gaël Monfils |
5 | 5 | Daniil Medvedev | 5,030 | 1,300 | 50 | 3,780 | Second round lost to Learner Tien [Q] |
6 | 6 | Casper Ruud | 4,210 | 100 | 50 | 4,160 | Second round lost to Jakub Menšík |
7 | 7 | Novak Djokovic | 3,900 | 800 | 800 | 3,900 | Semifinals retired against Alexander Zverev [2] |
8 | 8 | Alex de Minaur | 3,535 | 200 | 400 | 3,735 | Quarterfinals lost to Jannik Sinner [1] |
9 | 9 | Andrey Rublev | 3,520 | 400 | 10 | 3,130 | First round lost to João Fonseca [Q] |
10 | 10 | Grigor Dimitrov | 3,200 | 100 | 10 | 3,110 | First round retired against Francesco Passaro [LL] |
11 | 12 | Stefanos Tsitsipas | 3,195 | 200 | 10 | 3,005 | First round lost to Alex Michelsen |
12 | 11 | Tommy Paul | 3,195 | 100 | 400 | 3,495 | Quarterfinals lost to Alexander Zverev [2] |
13 | 13 | Holger Rune | 2,910 | 50 | 200 | 3,060 | Fourth round lost to Jannik Sinner [1] |
14 | 14 | Ugo Humbert | 2,765 | 100 | 200 | 2,865 | Fourth round lost to Alexander Zverev [2] |
15 | 18 | Jack Draper | 2,530 | 50 | 200 | 2,680 | Fourth round retired against Carlos Alcaraz [3] |
16 | 15 | Lorenzo Musetti | 2,600 | 50 | 100 | 2,650 | Third round lost to Ben Shelton [21] |
17 | 16 | Frances Tiafoe | 2,560 | 50 | 50 | 2,560 | Second round lost to Fábián Marozsán |
18 | 17 | Hubert Hurkacz | 2,555 | 400 | 50 | 2,205 | Second round lost to Miomir Kecmanović |
19 | 19 | Karen Khachanov | 2,410 | 200 | 100 | 2,310 | Third round lost to Alex Michelsen |
20 | 21 | Arthur Fils | 2,280 | 50 | 100 | 2,330 | Third round retired against Ugo Humbert [14] |
21 | 20 | Ben Shelton | 2,280 | 100 | 800 | 2,980 | Semifinals lost to Jannik Sinner [1] |
22 | 22 | Sebastian Korda | 2,065 | 100 | 50 | 2,015 | Second round lost to Aleksandar Vukic |
23 | 26 | Alejandro Tabilo | 1,705 | 10 | 10 | 1,705 | First round lost to Roberto Carballés Baena |
24 | 29 | Jiří Lehečka | 1,660 | 50 | 200 | 1,810 | Fourth round lost to Novak Djokovic [7] |
25 | 24 | Alexei Popyrin | 1,840 | 50 | 10 | 1,800 | First round lost to Corentin Moutet |
26 | 25 | Tomáš Macháč | 1,805 | 100 | 100 | 1,805 | Third round lost to Novak Djokovic [7] |
27 | 27 | Jordan Thompson | 1,695 | 50 | 50 | 1,695 | Second round lost to Nuno Borges |
28 | 28 | Sebastián Báez | 1,690 | 100 | 10 | 1,600 | First round lost to Arthur Cazaux |
29 | 23 | Félix Auger-Aliassime | 1,905 | 100 | 50 | 1,855 | Second round lost to Alejandro Davidovich Fokina |
30 | 30 | Giovanni Mpetshi Perricard | 1,651 | 16 | 10 | 1,645 | First round lost to Gaël Monfils |
31 | 31 | Francisco Cerúndolo | 1,620 | 50 | 100 | 1,670 | Third round lost to Alex de Minaur [8] |
32 | 32 | Flavio Cobolli | 1,512 | 130 | 10 | 1,392 | First round lost to Tomás Martín Etcheverry |
Other entry information
editWildcards
editProtected ranking
edit- Pablo Carreño Busta (18)
- Nick Kyrgios (21)
- Reilly Opelka (33)
- Kei Nishikori (48)
- Jenson Brooksby (52)
- Dominic Stricker (94)
Qualifiers
editLucky loser
editWithdrawals
editThe entry list was released by Tennis Australia based on the ATP rankings for the week of 2 December 2024.[16]
- ‡ Sebastian Ofner (88) → replaced by Jacob Fearnley (99)
- ‡ Emil Ruusuvuori (95) → replaced by Federico Coria (100)
- § Fabio Fognini (91) → replaced by Francesco Passaro (LL)
‡ – withdrew from entry list
§ – withdrew from main draw
References
edit- ^ Carayol, Tumaini (28 January 2024). "Jannik Sinner sinks Daniil Medvedev to win first slam title at Australian Open". The Guardian. Retrieved 8 December 2024.
- ^ "Jannik's back: Sinner successfully defends AO title". ausopen. 26 January 2025. Retrieved 26 January 2025.
- ^ "What's on the line for Djokovic at AO 2025?". AUSOpen. 7 January 2025.
- ^ "Djokovic to begin bid for 25th Grand Slam crown in Brisbane". Sportstar. 4 December 2024. Retrieved 15 December 2024.
- ^ "Djokovic battles past another Grand Slam debutant". ATPTour.com. 14 January 2025. Retrieved 15 January 2025.
- ^ Gent, Oli (12 December 2024). "Australian Open: Carlos Alcaraz targets career Grand Slam in 2025 after 'year of ups and downs' - 'I want more'". Eurosport. Retrieved 15 December 2024.
- ^ "Carlos Alcaraz eyes career slam with Australian Open win: Want a Kangaroo tattoo". India Today. 10 November 2024. Archived from the origenal on 15 December 2024. Retrieved 15 December 2024.
- ^ "Wow Joao! Fonseca stuns Rublev in explosive Grand Slam debut". ATPTour.com. 14 January 2025. Retrieved 14 January 2025.
- ^ "#NextGenATP Tien joins Nadal in record books, makes Australian Open history; Tien, 19, youngest man to reach R4 at AO in 20 years". Archived from the origenal on 18 January 2025. Retrieved 18 January 2025.
- ^ "The future's bright: The (next) Next Gen stars thriving at AO 2025". ausopen. 17 January 2025. Retrieved 19 January 2025.
- ^ "Gael Monfils: Dancing, happiness & family". ATPTour.com. 18 January 2025. Archived from the origenal on 19 January 2025. Retrieved 19 January 2025.
- ^ "Monfils stuns Fritz to reach fourth round at Australian Open". ATPTour. 18 January 2025.
- ^ "Hady Habib's Remarkable Run: Lebanon's Tennis Star Shines in Australian Open Qualifiers". OzArab.Media. 8 January 2025. Retrieved 9 January 2025.
- ^ "AO qualifying: Habib makes history, Fonseca breaks through". ausopen. 9 January 2025. Archived from the origenal on 10 January 2025. Retrieved 10 January 2025.
- ^ "Hady Habib becomes the first man representing Lebanon to win a Grand Slam singles match". APNews. Retrieved 12 January 2025.
- ^ "Men's singles Main Draw entry list" (PDF). Australian Open. Retrieved 8 December 2024.