Content-Length: 125836 | pFad | http://web.archive.org/web/20170111221617/http://kworb.net/itunes
Pos | P+ | Artist | Points | iTunes | #1S | #1A | Stream | #1 | Top Country | # | Anglo | Latin | Euro | Africa | Asia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | = | 4637 | 2739 | 60 | 1898 | 38 | United Kingdom | 116 | 407 | 200 | 306 | 279 | 191 | ||
2 | = | 2984 | 1617 | 2 | 1 | 1367 | 2 | Canada | 114 | 303 | 112 | 187 | 168 | 102 | |
3 | = | 2165 | 887 | 1 | 1278 | 2 | Philippines | 85 | 167 | 109 | 97 | 142 | 243 | ||
4 | = | 1869 | 1232 | 1 | 1 | 636 | 2 | Philippines | 97 | 165 | 93 | 92 | 126 | 165 | |
5 | = | 1857 | 1624 | 2 | 20 | 233 | Netherlands | 117 | 161 | 105 | 102 | 210 | 105 | ||
6 | = | 1631 | 1110 | 521 | Norway | 90 | 130 | 67 | 123 | 108 | 43 | ||||
7 | = | 1533 | 295 | 1237 | 20 | Mexico | 70 | 6 | 496 | 57 | 3 | 2 | |||
8 | = | 1484 | 863 | 620 | Brazil | 112 | 87 | 111 | 86 | 132 | 103 | ||||
9 | = | 1477 | 721 | 1 | 756 | 9 | Italy | 92 | 96 | 50 | 123 | 115 | 38 | ||
10 | = | 1451 | 608 | 1 | 5 | 843 | United States | 100 | 196 | 82 | 63 | 116 | 18 | ||
11 | +1 | 1283 | 763 | 2 | 2 | 520 | 2 | France | 112 | 95 | 69 | 87 | 73 | 63 | |
12 | -1 | 1282 | 640 | 1 | 641 | Canada | 73 | 115 | 54 | 83 | 74 | 55 | |||
13 | = | 1191 | 773 | 418 | United States | 65 | 115 | 78 | 74 | 54 | 26 | ||||
14 | +1 | 1166 | 976 | 1 | 190 | Indonesia | 103 | 40 | 84 | 77 | 94 | 106 | |||
15 | -1 | 1045 | 549 | 496 | United Kingdom | 75 | 107 | 15 | 64 | 73 | 64 | ||||
16 | +2 | 1039 | 611 | 428 | Norway | 66 | 21 | 29 | 100 | 84 | 60 | ||||
17 | -1 | 1032 | 353 | 2 | 1 | 679 | 20 | Mexico | 74 | 17 | 215 | 65 | 12 | 8 | |
18 | +1 | 1010 | 613 | 397 | Brazil | 78 | 67 | 98 | 50 | 33 | 81 | ||||
19 | +3 | 987 | 535 | 1 | 452 | 9 | Netherlands | 100 | 68 | 29 | 83 | 66 | 26 | ||
20 | +3 | 957 | 434 | 1 | 523 | United States | 85 | 96 | 51 | 47 | 66 | 60 | |||
21 | = | 942 | 440 | 503 | Mexico | 84 | 53 | 73 | 54 | 71 | 71 | ||||
22 | +2 | 938 | 718 | 219 | Norway | 92 | 88 | 36 | 48 | 69 | 79 | ||||
23 | -3 | 911 | 503 | 408 | Brazil | 99 | 59 | 87 | 53 | 51 | 43 | ||||
24 | +1 | 904 | 443 | 461 | Australia | 78 | 79 | 34 | 58 | 49 | 43 | ||||
25 | -8 | 894 | 894 | 3 | 0 | United Kingdom | 38 | 101 | 9 | 73 | 14 | 9 | |||
26 | = | 828 | 397 | 1 | 431 | 9 | Australia | 91 | 60 | 26 | 68 | 60 | 19 | ||
27 | +1 | 815 | 545 | 1 | 1 | 270 | United States | 120 | 80 | 52 | 37 | 139 | 27 | ||
28 | -1 | 797 | 396 | 1 | 401 | United States | 81 | 91 | 25 | 49 | 41 | 23 | |||
29 | +1 | 793 | 386 | 407 | United States | 53 | 92 | 21 | 44 | 32 | 38 | ||||
30 | -1 | 789 | 565 | 3 | 224 | United Kingdom | 47 | 69 | 0 | 75 | 30 | 3 | |||
31 | +6 | 705 | 687 | 1 | 17 | Norway | 95 | 72 | 18 | 44 | 110 | 23 | |||
32 | = | 698 | 514 | 2 | 184 | Germany | 90 | 30 | 41 | 61 | 19 | 28 | |||
33 | -2 | 691 | 473 | 218 | Australia | 82 | 64 | 39 | 38 | 22 | 45 | ||||
34 | +2 | 669 | 308 | 1 | 361 | Philippines | 104 | 42 | 35 | 36 | 41 | 74 | |||
35 | +5 | 668 | 267 | 401 | Australia | 59 | 43 | 40 | 44 | 25 | 38 | ||||
36 | -2 | 668 | 356 | 311 | Denmark | 73 | 60 | 30 | 40 | 45 | 34 | ||||
37 | -4 | 655 | 188 | 468 | Australia | 68 | 54 | 58 | 33 | 18 | 36 | ||||
38 | -3 | 639 | 409 | 4 | 231 | Canada | 100 | 73 | 7 | 36 | 102 | 23 | |||
39 | +4 | 607 | 268 | 1 | 339 | 2 | Canada | 84 | 50 | 32 | 31 | 41 | 53 | ||
40 | +1 | 599 | 281 | 318 | Canada | 89 | 53 | 36 | 36 | 32 | 23 | ||||
41 | -2 | 576 | 379 | 197 | United Kingdom | 33 | 128 | 0 | 12 | 17 | 23 | ||||
42 | +5 | 564 | 307 | 257 | Canada | 69 | 44 | 25 | 39 | 22 | 25 | ||||
43 | -1 | 564 | 79 | 486 | 1 | Mexico | 27 | 0 | 188 | 19 | 0 | 0 | |||
44 | +2 | 564 | 226 | 338 | Netherlands | 57 | 50 | 11 | 46 | 4 | 13 | ||||
45 | = | 564 | 224 | 340 | United Kingdom | 53 | 65 | 7 | 37 | 18 | 18 | ||||
46 | -2 | 559 | 242 | 317 | United Kingdom | 59 | 48 | 29 | 35 | 22 | 28 | ||||
47 | -9 | 558 | 558 | 1 | 0 | Netherlands | 46 | 43 | 7 | 52 | 12 | 11 | |||
48 | +6 | 502 | 193 | 308 | 3 | United States | 51 | 94 | 2 | 19 | 38 | 5 | |||
49 | = | 500 | 125 | 3 | 375 | 12 | Mexico | 26 | 0 | 167 | 17 | 0 | 0 | ||
50 | +23 | 486 | 486 | 3 | 0 | Japan | 29 | 35 | 11 | 6 | 3 | 138 | |||
51 | -3 | 483 | 265 | 1 | 218 | United States | 82 | 65 | 14 | 25 | 46 | 12 | |||
52 | +1 | 472 | 198 | 274 | Netherlands | 63 | 32 | 37 | 28 | 12 | 29 | ||||
53 | -3 | 456 | 192 | 264 | Germany | 52 | 33 | 19 | 39 | 0 | 8 | ||||
54 | +1 | 442 | 41 | 401 | Argentina | 21 | 0 | 167 | 10 | 0 | 0 | ||||
55 | -3 | 442 | 119 | 323 | Mexico | 31 | 0 | 142 | 17 | 0 | 0 | ||||
56 | -5 | 440 | 426 | 1 | 1 | 14 | India | 7 | 1 | 0 | 0 | 0 | 197 | ||
57 | = | 438 | 196 | 1 | 241 | United States | 94 | 45 | 23 | 22 | 44 | 20 | |||
58 | +19 | 413 | 197 | 216 | Germany | 51 | 30 | 18 | 36 | 0 | 5 | ||||
59 | +1 | 408 | 169 | 240 | Philippines | 57 | 43 | 11 | 21 | 29 | 27 | ||||
60 | -4 | 406 | 371 | 35 | Italy | 28 | 1 | 2 | 56 | 6 | 1 | ||||
61 | +1 | 401 | 353 | 48 | Italy | 67 | 38 | 12 | 28 | 21 | 18 | ||||
62 | +1 | 398 | 239 | 158 | United Kingdom | 59 | 36 | 18 | 24 | 22 | 24 | ||||
63 | -5 | 391 | 391 | 0 | Ireland | 34 | 48 | 27 | 25 | 1 | 0 | ||||
64 | -5 | 388 | 388 | 0 | Brazil | 56 | 32 | 34 | 22 | 37 | 15 | ||||
65 | +6 | 384 | 320 | 64 | Brazil | 35 | 11 | 58 | 28 | 27 | 1 | ||||
66 | -2 | 382 | 19 | 362 | Argentina | 20 | 0 | 158 | 4 | 0 | 0 | ||||
67 | -2 | 375 | 223 | 1 | 152 | Mexico | 91 | 5 | 71 | 18 | 55 | 15 | |||
68 | -7 | 367 | 292 | 1 | 75 | Australia | 58 | 47 | 1 | 24 | 35 | 6 | |||
69 | -3 | 365 | 139 | 1 | 226 | France | 3 | 0 | 0 | 52 | 0 | 0 | |||
70 | -3 | 359 | 136 | 223 | Germany | 45 | 39 | 1 | 29 | 1 | 5 | ||||
71 | +9 | 351 | 345 | 1 | 6 | Spain | 63 | 14 | 22 | 31 | 39 | 7 | |||
72 | +9 | 346 | 219 | 127 | Denmark | 38 | 36 | 7 | 22 | 26 | 16 | ||||
73 | -5 | 345 | 101 | 2 | 244 | Spain | 26 | 0 | 115 | 13 | 0 | 0 | |||
74 | -5 | 344 | 111 | 234 | Brazil | 51 | 6 | 61 | 23 | 6 | 7 | ||||
75 | +4 | 343 | 343 | 0 | Netherlands | 66 | 28 | 18 | 18 | 42 | 27 | ||||
76 | -4 | 341 | 216 | 125 | United States | 57 | 46 | 6 | 14 | 21 | 26 | ||||
77 | -1 | 338 | 338 | 1 | 0 | India | 66 | 21 | 3 | 25 | 62 | 20 | |||
78 | -4 | 337 | 223 | 114 | Netherlands | 26 | 42 | 0 | 25 | 18 | 4 | ||||
79 | +3 | 327 | 206 | 121 | United Kingdom | 24 | 40 | 0 | 26 | 0 | 2 | ||||
80 | -10 | 326 | 309 | 17 | India | 5 | 0 | 0 | 0 | 2 | 147 | ||||
81 | -6 | 326 | 230 | 96 | Thailand | 16 | 2 | 5 | 4 | 0 | 128 | ||||
82 | +2 | 312 | 147 | 1 | 3 | 165 | United States | 42 | 69 | 3 | 2 | 66 | 0 | ||
83 | +4 | 312 | 309 | 2 | 3 | Indonesia | 65 | 16 | 32 | 8 | 42 | 50 | |||
84 | +5 | 309 | 92 | 216 | Italy | 77 | 18 | 17 | 19 | 16 | 28 | ||||
85 | -2 | 309 | 309 | 0 | India | 3 | 0 | 0 | 0 | 4 | 138 | ||||
86 | +4 | 308 | 306 | 2 | 2 | Norway | 70 | 28 | 16 | 20 | 41 | 5 | |||
87 | +6 | 294 | 294 | 1 | 0 | Denmark | 35 | 21 | 10 | 28 | 1 | 1 | |||
88 | -3 | 290 | 272 | 2 | 18 | Russia | 39 | 9 | 7 | 27 | 35 | 13 | |||
89 | -11 | 286 | 279 | 1 | 8 | United Kingdom | 27 | 18 | 2 | 31 | 0 | 3 | |||
90 | +5 | 283 | 66 | 217 | Norway | 45 | 34 | 3 | 17 | 0 | 12 | ||||
91 | = | 279 | 166 | 113 | United Kingdom | 57 | 33 | 7 | 13 | 29 | 16 | ||||
92 | +2 | 278 | 141 | 137 | Spain | 47 | 0 | 55 | 19 | 10 | 7 | ||||
93 | -5 | 276 | 191 | 85 | Denmark | 43 | 30 | 4 | 20 | 17 | 5 | ||||
94 | +4 | 273 | 208 | 65 | 2 | France | 26 | 1 | 0 | 38 | 3 | 0 | |||
95 | +2 | 272 | 204 | 68 | Japan | 7 | 0 | 0 | 0 | 0 | 121 | ||||
96 | -4 | 271 | 198 | 73 | Canada | 96 | 28 | 9 | 13 | 37 | 18 | ||||
97 | -11 | 270 | 270 | 2 | 0 | Russia | 38 | 9 | 7 | 27 | 35 | 5 | |||
98 | +3 | 268 | 23 | 1 | 246 | Argentina | 20 | 0 | 103 | 6 | 0 | 0 | |||
99 | +6 | 249 | 0 | 249 | United States | 51 | 22 | 8 | 16 | 0 | 12 | ||||
100 | +12 | 249 | 249 | 0 | Denmark | 33 | 11 | 8 | 24 | 26 | 3 | ||||
101 | +14 | 241 | 79 | 163 | Spain | 35 | 0 | 69 | 12 | 0 | 0 | ||||
102 | -3 | 241 | 98 | 143 | Philippines | 52 | 23 | 22 | 8 | 8 | 22 | ||||
103 | +5 | 240 | 100 | 140 | United States | 52 | 21 | 13 | 9 | 9 | 29 | ||||
104 | -4 | 240 | 89 | 151 | Norway | 30 | 6 | 0 | 25 | 30 | 8 | ||||
105 | +2 | 237 | 237 | 0 | Belgium | 22 | 14 | 0 | 26 | 12 | 0 | ||||
106 | = | 235 | 220 | 15 | United States | 27 | 41 | 2 | 6 | 21 | 20 | ||||
107 | +12 | 234 | 185 | 49 | Denmark | 29 | 4 | 0 | 31 | 2 | 0 | ||||
108 | +17 | 233 | 90 | 143 | Norway | 33 | 27 | 0 | 17 | 13 | 2 | ||||
109 | -5 | 233 | 99 | 1 | 134 | Brazil | 1 | 0 | 106 | 0 | 0 | 0 | |||
110 | -14 | 230 | 223 | 7 | Italy | 25 | 24 | 7 | 19 | 0 | 0 | ||||
111 | +6 | 229 | 93 | 3 | 136 | Brazil | 80 | 17 | 19 | 13 | 39 | 3 | |||
112 | -1 | 229 | 117 | 112 | United Kingdom | 45 | 30 | 9 | 12 | 4 | 8 | ||||
113 | +11 | 229 | 110 | 119 | United Kingdom | 58 | 25 | 9 | 13 | 7 | 11 | ||||
114 | +4 | 229 | 85 | 144 | United Kingdom | 76 | 21 | 19 | 13 | 18 | 3 | ||||
115 | +16 | 227 | 35 | 192 | Spain | 19 | 0 | 81 | 7 | 0 | 0 | ||||
116 | -2 | 227 | 226 | 0 | Ireland | 21 | 38 | 1 | 12 | 27 | 0 | ||||
117 | -1 | 224 | 105 | 120 | Philippines | 57 | 21 | 5 | 11 | 14 | 22 | ||||
118 | +2 | 223 | 84 | 139 | Norway | 48 | 26 | 2 | 13 | 25 | 7 | ||||
119 | +17 | 221 | 167 | 54 | United Kingdom | 30 | 19 | 2 | 20 | 16 | 1 | ||||
120 | +10 | 220 | 48 | 172 | Denmark | 35 | 6 | 1 | 26 | 0 | 3 | ||||
121 | -8 | 219 | 63 | 156 | Mexico | 57 | 17 | 24 | 10 | 16 | 9 | ||||
122 | -12 | 219 | 179 | 40 | New Zealand | 56 | 22 | 12 | 11 | 25 | 11 | ||||
123 | -2 | 218 | 193 | 26 | Belgium | 23 | 24 | 3 | 18 | 0 | 2 | ||||
124 | +20 | 218 | 196 | 23 | Germany | 18 | 19 | 0 | 20 | 18 | 0 | ||||
125 | -16 | 214 | 76 | 138 | United States | 25 | 37 | 2 | 7 | 9 | 14 | ||||
126 | +47 | 213 | 213 | 0 | United States | 11 | 39 | 0 | 12 | 0 | 0 | ||||
127 | -4 | 212 | 212 | 0 | Canada | 21 | 22 | 0 | 18 | 16 | 2 | ||||
128 | +14 | 211 | 99 | 112 | France | 4 | 0 | 0 | 30 | 1 | 0 | ||||
129 | -3 | 210 | 20 | 1 | 190 | 1 | Mexico | 20 | 0 | 69 | 7 | 0 | 0 | ||
130 | +13 | 210 | 113 | 97 | 2 | United States | 32 | 51 | 0 | 3 | 20 | 1 | |||
131 | -4 | 209 | 20 | 1 | 189 | 1 | Mexico | 20 | 0 | 68 | 7 | 0 | 0 | ||
132 | -4 | 209 | 46 | 163 | United Kingdom | 40 | 28 | 6 | 11 | 1 | 5 | ||||
133 | +8 | 206 | 144 | 62 | Australia | 20 | 48 | 0 | 6 | 0 | 1 | ||||
134 | -5 | 204 | 91 | 1 | 113 | Netherlands | 55 | 19 | 10 | 12 | 10 | 10 | |||
135 | -2 | 202 | 116 | 86 | Brazil | 1 | 0 | 92 | 0 | 0 | 0 | ||||
136 | -4 | 202 | 89 | 114 | Brazil | 51 | 3 | 35 | 14 | 6 | 4 | ||||
137 | +1 | 202 | 97 | 105 | United States | 34 | 37 | 0 | 4 | 30 | 9 | ||||
138 | +2 | 196 | 196 | 0 | Netherlands | 31 | 19 | 7 | 14 | 15 | 4 | ||||
139 | -5 | 195 | 29 | 166 | Norway | 49 | 6 | 16 | 18 | 0 | 2 | ||||
140 | -18 | 192 | 191 | 1 | Germany | 13 | 21 | 0 | 17 | 0 | 0 | ||||
141 | -6 | 190 | 155 | 34 | France | 3 | 0 | 0 | 27 | 0 | 0 | ||||
142 | +50 | 188 | 188 | 0 | Norway | 17 | 28 | 0 | 14 | 0 | 0 | ||||
143 | +8 | 186 | 12 | 174 | Argentina | 18 | 0 | 71 | 4 | 0 | 0 | ||||
144 | +16 | 186 | 182 | 4 | Thailand | 21 | 13 | 0 | 6 | 4 | 44 | ||||
145 | -6 | 184 | 92 | 92 | United States | 43 | 24 | 6 | 10 | 14 | 1 | ||||
146 | +23 | 184 | 181 | 3 | Thailand | 21 | 12 | 0 | 5 | 3 | 49 | ||||
147 | +7 | 182 | 117 | 64 | Germany | 3 | 0 | 0 | 26 | 0 | 0 | ||||
148 | = | 179 | 95 | 84 | France | 3 | 0 | 0 | 25 | 1 | 0 | ||||
149 | -3 | 178 | 178 | 0 | New Zealand | 51 | 20 | 3 | 12 | 15 | 4 | ||||
150 | +17 | 177 | 32 | 145 | Mexico | 18 | 0 | 66 | 4 | 0 | 0 | ||||
151 | +10 | 176 | 27 | 1 | 149 | Spain | 20 | 0 | 66 | 4 | 0 | 0 | |||
152 | +13 | 175 | 175 | 0 | New Zealand | 19 | 20 | 5 | 14 | 4 | 0 | ||||
153 | +28 | 175 | 77 | 98 | Brazil | 1 | 0 | 80 | 0 | 0 | 0 | ||||
154 | -52 | 174 | 174 | 0 | Austria | 16 | 0 | 4 | 23 | 0 | 1 | ||||
155 | -5 | 173 | 112 | 61 | Netherlands | 24 | 29 | 2 | 7 | 5 | 7 | ||||
156 | +1 | 172 | 127 | 46 | Canada | 48 | 24 | 10 | 8 | 11 | 4 | ||||
157 | -2 | 171 | 42 | 129 | Philippines | 59 | 11 | 6 | 9 | 9 | 20 | ||||
158 | +10 | 170 | 42 | 128 | Mexico | 17 | 0 | 53 | 7 | 0 | 0 | ||||
159 | +7 | 169 | 148 | 21 | Germany | 4 | 0 | 0 | 24 | 0 | 0 | ||||
160 | +3 | 169 | 0 | 169 | Australia | 55 | 12 | 6 | 13 | 0 | 5 | ||||
161 | NEW | 169 | 137 | 32 | Japan | 3 | 0 | 0 | 0 | 0 | 76 | ||||
162 | -25 | 169 | 108 | 61 | Italy | 15 | 0 | 0 | 24 | 0 | 0 | ||||
163 | +7 | 169 | 169 | 0 | Japan | 2 | 0 | 0 | 0 | 0 | 76 | ||||
164 | +29 | 168 | 136 | 32 | Brazil | 33 | 8 | 32 | 7 | 27 | 1 | ||||
165 | +13 | 167 | 50 | 117 | United States | 31 | 37 | 0 | 3 | 15 | 0 | ||||
166 | +18 | 167 | 91 | 76 | Mexico | 44 | 6 | 48 | 4 | 12 | 2 | ||||
167 | -3 | 164 | 80 | 84 | Australia | 19 | 32 | 0 | 5 | 6 | 9 | ||||
168 | -10 | 164 | 25 | 138 | Mexico | 26 | 0 | 51 | 6 | 0 | 0 | ||||
169 | -10 | 164 | 25 | 138 | Mexico | 26 | 0 | 51 | 6 | 0 | 0 | ||||
170 | +1 | 163 | 50 | 113 | United States | 43 | 20 | 5 | 10 | 10 | 0 | ||||
171 | +5 | 163 | 103 | 60 | United Kingdom | 24 | 20 | 0 | 13 | 0 | 1 | ||||
172 | -16 | 163 | 163 | 0 | New Zealand | 29 | 18 | 11 | 8 | 12 | 9 | ||||
173 | -1 | 163 | 163 | 0 | Turkey | 41 | 3 | 3 | 18 | 5 | 7 | ||||
174 | -25 | 162 | 57 | 105 | Italy | 35 | 13 | 3 | 12 | 0 | 9 | ||||
175 | -72 | 162 | 162 | 0 | Austria | 15 | 0 | 4 | 22 | 0 | 0 | ||||
176 | -23 | 161 | 145 | 16 | Denmark | 8 | 1 | 0 | 23 | 0 | 0 | ||||
177 | +9 | 161 | 160 | 1 | South Africa | 53 | 9 | 1 | 12 | 33 | 11 | ||||
178 | +21 | 160 | 0 | 160 | Colombia | 18 | 0 | 66 | 2 | 0 | 0 | ||||
179 | -34 | 159 | 121 | 38 | Italy | 30 | 2 | 4 | 18 | 12 | 3 | ||||
180 | -5 | 158 | 44 | 114 | Brazil | 51 | 3 | 24 | 11 | 3 | 4 | ||||
181 | -7 | 158 | 124 | 1 | 34 | 2 | India | 4 | 0 | 0 | 0 | 2 | 71 | ||
182 | -2 | 155 | 155 | 0 | New Zealand | 52 | 14 | 1 | 10 | 37 | 7 | ||||
183 | +6 | 154 | 60 | 95 | United States | 36 | 33 | 0 | 4 | 3 | 3 | ||||
184 | +7 | 153 | 31 | 122 | United States | 34 | 30 | 0 | 5 | 0 | 3 | ||||
185 | -8 | 153 | 153 | 0 | Switzerland | 35 | 5 | 1 | 13 | 32 | 11 | ||||
186 | +9 | 152 | 44 | 107 | France | 31 | 11 | 0 | 14 | 0 | 5 | ||||
187 | -25 | 151 | 151 | 0 | Austria | 12 | 18 | 0 | 13 | 0 | 0 | ||||
188 | NEW | 150 | 150 | 0 | Australia | 14 | 17 | 0 | 12 | 15 | 0 | ||||
189 | -37 | 149 | 59 | 90 | Brazil | 1 | 0 | 68 | 0 | 0 | 0 | ||||
190 | +7 | 147 | 85 | 62 | Brazil | 1 | 0 | 67 | 0 | 0 | 0 | ||||
191 | -1 | 147 | 76 | 70 | Mexico | 42 | 12 | 18 | 4 | 10 | 13 | ||||
192 | -7 | 144 | 58 | 86 | Denmark | 1 | 0 | 0 | 20 | 0 | 0 | ||||
193 | +1 | 143 | 0 | 143 | Germany | 3 | 0 | 0 | 20 | 0 | 0 | ||||
194 | +6 | 142 | 9 | 133 | Mexico | 20 | 0 | 58 | 2 | 0 | 0 | ||||
195 | NEW | 141 | 48 | 94 | United States | 30 | 29 | 0 | 3 | 7 | 5 | ||||
196 | NEW | 139 | 9 | 129 | Mexico | 20 | 0 | 56 | 2 | 0 | 0 | ||||
197 | NEW | 138 | 9 | 129 | Mexico | 20 | 0 | 56 | 2 | 0 | 0 | ||||
198 | NEW | 138 | 88 | 49 | Australia | 12 | 26 | 0 | 7 | 0 | 0 | ||||
199 | NEW | 137 | 116 | 21 | United Kingdom | 19 | 18 | 2 | 8 | 9 | 5 | ||||
200 | -53 | 136 | 136 | 0 | New Zealand | 28 | 18 | 2 | 10 | 4 | 1 |
Fetched URL: http://web.archive.org/web/20170111221617/http://kworb.net/itunes
Alternative Proxies: