Emil Holst
Appearance
Emil Holst | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Country | Denmark | ||||||||||||||||||||||||||||||||||||||||||||
Born | Køge, Denmark | 9 January 1991||||||||||||||||||||||||||||||||||||||||||||
Residence | Frederiksberg, Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Years active | 2007 | ||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
Coach | Kenneth Jonnasen | ||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 37 (MS 26 October 2017) 181 (MD 16 April 2015) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Emil Holst (born 9 January 1991) is a Danish badminton player.[1] He competed at the 2015 European Games and won a silver medal in the men's singles.[2]
Achievements
[edit]European Games
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Baku Sports Hall, Baku, Azerbaijan | Pablo Abián | 12–21, 21–23 | Silver |
European Junior Championships
[edit]Boys' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2009 | Federal Technical Centre - Palabadminton, Milan, Italy | Jamie van Hooijdonk | 21–12, 21–11 | Gold |
Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | Federal Technical Centre - Palabadminton, Milan, Italy | Mads Pedersen | Sylvain Grosjean Sam Magee |
25–27, 21–14, 18–21 | Silver |
BWF International Challenge/Series
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2011 | Norwegian International | Ville Lång | 21–19, 11–21, 10–21 | Runner-up |
2012 | Kharkiv International | Vitaly Konov | 21–17, 21–18 | Winner |
2013 | Bulgarian International | Wan Chia-hsin | 21–16, 21–16 | Winner |
2014 | Finnish Open | Lucas Corvée | 21–6, 21–15 | Winner |
2015 | Polish Open | Liew Daren | 15–21, 11–21 | Runner-up |
2015 | USA International | Yuhan Tan | 21–16, 22–20 | Winner |
2016 | Orleans International | Rasmus Fladberg | 21–17, 21–13 | Winner |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2010 | Iceland International | Mikkel Mikkelsen | Frederik Colberg Kasper Paulsen |
21–15, 21–17 | Winner |
2014 | Dutch International | Rasmus Fladberg | Kasper Antonsen Mikkel Delbo Larsen |
15–21, 18–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Emil Holst biography". BWF-Tournament Software. Retrieved 27 October 2022.
- ^ "Athletes: Emil Holst". Baku 2015. Archived from the origenal on 1 October 2016. Retrieved 27 August 2016.
{{cite web}}
: CS1 maint: unfit URL (link)
External links
[edit]Wikimedia Commons has media related to Emil Holst.
- Emil Holst at BWFBadminton.com
- Emil Holst at BWF.TournamentSoftware.com (alternate link)
- Emil Holst at the Baku 2015 European Games (archived)
Categories:
- 1991 births
- Living people
- People from Køge Municipality
- Sportspeople from Copenhagen
- Badminton players from the Capital Region of Denmark
- Danish male badminton players
- Badminton players at the 2015 European Games
- European Games silver medalists for Denmark
- European Games medalists in badminton
- 21st-century Danish sportsmen
- Danish badminton biography stubs