Jarno Trulli
Born | 13 July 1974 |
---|---|
Formula One World Championship career | |
Nationality | Italian |
Entries | 248 (244 starts) |
Championships | 0 |
Wins | 1 |
Podiums | 11 |
Career points | 246.5 |
Pole positions | 4 |
Fastest laps | 1 |
First entry | 1997 Australian Grand Prix |
First win | 2004 Monaco Grand Prix |
Last win | 2004 Monaco Grand Prix |
Last entry | 2024 Abu Dhabi Grand Prix |
2010 position | 21th (0 points) |
Jarno Trulli (born 13 July 1974 in Pescara, Abruzzo) is an Italian Formula One auto racing driver. He has been a regular in Formula One since 1997, driving for Minardi, Prost, Jordan, Renault and Toyota. He won the 2004 Monaco Grand Prix for Renault, his only Grand Prix victory to date. He is known for being a qualification expert. After Toyota pulled out of the sport, following the 2009 season, he joined the new Lotus Racing team in 2010.
Racing record
[change | change source]Career summary
[change | change source]Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1993 | Italian Formula Three | MC Motorsport | 6 | 0 | 0 | 0 | ? | 0 | NC |
1994 | British Formula Three | RC Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | NC |
1995 | German Formula Three | KMS | 12 | 2 | 1 | 1 | 3 | 95 | 4th |
Macau Grand Prix | 1 | 0 | 0 | 0 | 1 | N/A | 2nd | ||
1996 | German Formula Three | Opel Team KMS Benetton Formula | 15 | 6 | 7 | 1 | 10 | 206 | 1st |
Macau Grand Prix | 1 | 0 | 0 | 0 | 1 | N/A | 3rd | ||
Grand Prix de Monaco F3 | 1 | 0 | 1 | 0 | 0 | N/A | 18th | ||
Masters of Formula Three | 1 | 0 | 0 | 0 | 0 | N/A | 18th | ||
1997 | Formula One | Minardi Team | 7 | 0 | 0 | 0 | 0 | 0 | 15th |
Prost Gauloises Blondes | 7 | 0 | 0 | 0 | 0 | 3 | |||
1998 | Formula One | Gauloises Prost Peugeot | 16 | 0 | 0 | 0 | 0 | 1 | 15th |
1999 | Formula One | Gauloises Prost Peugeot | 16 | 0 | 0 | 0 | 1 | 7 | 11th |
2000 | Formula One | Benson & Hedges Jordan | 17 | 0 | 0 | 0 | 0 | 6 | 10th |
2001 | Formula One | Benson & Hedges Jordan Honda | 17 | 0 | 0 | 0 | 0 | 12 | 9th |
2002 | Formula One | Mild Seven Renault F1 Team | 17 | 0 | 0 | 0 | 0 | 9 | 8th |
2003 | Formula One | Mild Seven Renault F1 Team | 16 | 0 | 0 | 0 | 1 | 33 | 8th |
2004 | Formula One | Mild Seven Renault F1 Team | 15 | 1 | 2 | 0 | 2 | 46 | 6th |
Panasonic Toyota Racing | 2 | 0 | 0 | 0 | 0 | 0 | |||
2005 | Formula One | Panasonic Toyota Racing | 19 | 0 | 1 | 0 | 3 | 43 | 7th |
2006 | Formula One | Panasonic Toyota Racing | 18 | 0 | 0 | 0 | 0 | 15 | 12th |
2007 | Formula One | Panasonic Toyota Racing | 17 | 0 | 0 | 0 | 0 | 8 | 13th |
2008 | Formula One | Panasonic Toyota Racing | 18 | 0 | 0 | 0 | 1 | 31 | 9th |
2009 | Formula One | Panasonic Toyota Racing | 17 | 0 | 1 | 1 | 3 | 32.5 | 8th |
2010 | Formula One | Lotus Racing | 19 | 0 | 0 | 0 | 0 | 0 | 21st |
2011 | Formula One | Team Lotus | 10 | 0 | 0 | 0 | 0 | 0* | 19th* |
* Season in progress.
Complete Formula One results
[change | change source](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
* Season in progress.
† Half points awarded as less than 75% of race distance was completed.
Pre-F1 career
[change | change source]- 1996: 1st German Formula 3 (KMS Dallara-Opel)
- 1995: 4th in German Formula 3 (KMS Dallara-Opel), 1st in Italian Go-kart class 100 FA, 1st in World Go-kart class 125FC, Senna Memorial World Cup winner
- 1994: Senna Memorial World Cup winner, 1st in North American class 100SA, 1st in European class 100SA
- 1993: 2nd in World Go-kart Champion class 100 SA, 1st in Grand prix of Japan Class 100 FSA
- 1992: 2nd in World Go-kart class 125 FC
- 1991: 1st in World Go-kart class 100 FK
- 1990: 1st in Grand Prix of Hong Kong Class 100 FA
- 1988–1990: Three times 1st in Italian National 100 Class
- 1983–1995: Karting