301 YADKIN STPhone (make sure to verify first before calling): (704) 984-4000
ALBEMARLE, NC, 28001
This Hospital: | 96.0% |
North Carolina: | 99.4% |
This Hospital: | 95.0% |
North Carolina: | 99.5% |
Here: | 95.0% |
State: | 99.5% |
This Hospital: | 4 |
State: | 8 |
This Hospital: | 43 |
North Carolina: | 49 |
This Hospital: | 97.0% |
State: | 96.2% |
This Hospital: | 92.0% |
State: | 98.3% |
Here: | 99.0% |
North Carolina: | 99.5% |
Here: | 97.0% |
North Carolina: | 97.3% |
This Hospital: | 92.0% |
North Carolina: | 93.8% |
This Hospital: | 100.0% |
North Carolina: | 99.7% |
This Hospital: | 97.0% |
State: | 95.8% |
This Hospital: | 99.0% |
State: | 96.7% |
This Hospital: | 99.0% |
State: | 99.3% |
Here: | 94.0% |
State: | 95.8% |
This Hospital: | 98.0% |
State: | 95.4% |
Here: | 100.0% |
North Carolina: | 97.2% |
This Hospital: | 99.0% |
North Carolina: | 98.8% |
Here: | 99.0% |
State: | 97.7% |
Here: | 98.0% |
State: | 99.0% |
Here: | 97.0% |
State: | 97.5% |
Here: | 99.0% |
State: | 98.4% |
Here: | 100.0% |
North Carolina: | 99.9% |
Here: | 93.0% |
North Carolina: | 96.0% |
This Hospital: | 92.0% |
State: | 97.6% |
Here: | 100.0% |
North Carolina: | 97.7% |
This Hospital: | 95.0% |
State: | 96.7% |
Here: | 100.0% |
State: | 99.8% |
Here: | 16.7% |
North Carolina: | 15.2% |
Here: | 11.3% |
North Carolina: | 11.5% |
This Hospital: | 12.1% |
North Carolina: | 12.5% |
This Hospital: | 18.1% |
State: | 19.6% |
This Hospital: | 22.3% |
North Carolina: | 24.1% |
This Hospital: | 18.7% |
North Carolina: | 18.8% |
This Hospital: | 53.300% |
North Carolina: | 33.381% |
Here: | 6.000% |
State: | 8.387% |
Here: | 0.096% |
State: | 0.085% |
Here: | 0.101% |
North Carolina: | 0.026% |
This Hospital: | 4.600% |
North Carolina: | 5.566% |
This Hospital: | 5.800% |
North Carolina: | 2.465% |
Here: | $20,480 |
State: | $31,268 |
Here: | $10,371 |
State: | $12,140 |
This Hospital: | 3.64% |
North Carolina: | 1.10% |
This Hospital: | $9,990 |
North Carolina: | $18,020 |
This Hospital: | $4,503 |
State: | $5,409 |
This Hospital: | 0.80% |
North Carolina: | 0.41% |
This Hospital: | $12,153 |
North Carolina: | $14,669 |
This Hospital: | $5,221 |
State: | $5,810 |
Here: | 2.39% |
State: | 1.66% |
This Hospital: | $16,032 |
State: | $22,422 |
This Hospital: | $7,546 |
State: | $8,780 |
Here: | 1.92% |
North Carolina: | 1.07% |
This Hospital: | $9,734 |
State: | $10,855 |
This Hospital: | $3,565 |
North Carolina: | $3,934 |
Here: | 1.86% |
State: | 1.74% |
This Hospital: | $15,476 |
North Carolina: | $13,979 |
Here: | $5,219 |
North Carolina: | $5,681 |
Here: | 0.86% |
State: | 1.56% |
Here: | $15,051 |
North Carolina: | $16,598 |
Here: | $5,966 |
State: | $6,474 |
This Hospital: | 1.46% |
North Carolina: | 1.95% |
This Hospital: | $16,677 |
North Carolina: | $20,025 |
This Hospital: | $7,578 |
North Carolina: | $7,977 |
This Hospital: | 0.93% |
North Carolina: | 2.12% |
This Hospital: | $16,418 |
State: | $22,492 |
Here: | $7,194 |
North Carolina: | $8,308 |
Here: | 0.73% |
State: | 0.69% |
Here: | $13,445 |
State: | $14,805 |
This Hospital: | $4,529 |
North Carolina: | $5,010 |
Here: | 1.92% |
North Carolina: | 3.29% |
Here: | $16,245 |
North Carolina: | $17,587 |
This Hospital: | $6,484 |
State: | $6,877 |
This Hospital: | 2.32% |
North Carolina: | 2.04% |
This Hospital: | $23,560 |
State: | $30,201 |
Here: | $10,247 |
North Carolina: | $12,281 |
Here: | 1.66% |
State: | 0.73% |
This Hospital: | $17,295 |
State: | $16,501 |
This Hospital: | $6,058 |
North Carolina: | $6,542 |
Here: | 1.06% |
North Carolina: | 0.62% |
Here: | $13,814 |
North Carolina: | $16,617 |
Here: | $6,080 |
North Carolina: | $6,986 |
This Hospital: | 2.72% |
North Carolina: | 3.07% |
This Hospital: | $18,895 |
State: | $23,957 |
This Hospital: | $8,942 |
North Carolina: | $10,019 |
This Hospital: | 8.48% |
State: | 3.02% |
This Hospital: | $9,047 |
State: | $12,262 |
This Hospital: | $4,142 |
North Carolina: | $4,640 |
Here: | 1.86% |
State: | 1.14% |
This Hospital: | $26,387 |
North Carolina: | $36,549 |
Here: | $11,392 |
State: | $12,287 |
This Hospital: | 1.39% |
North Carolina: | 1.15% |
Here: | $32,900 |
North Carolina: | $51,964 |
This Hospital: | $17,207 |
State: | $20,393 |
Here: | 1.13% |
State: | 0.31% |
Here: | $75,116 |
State: | $92,138 |
This Hospital: | $31,604 |
State: | $38,487 |
This Hospital: | 1.13% |
North Carolina: | 0.53% |
Here: | $19,598 |
North Carolina: | $21,044 |
Here: | $7,195 |
State: | $7,833 |
This Hospital: | 2.05% |
State: | 1.70% |
Here: | $25,899 |
North Carolina: | $33,640 |
This Hospital: | $11,301 |
North Carolina: | $13,385 |
Here: | 1.59% |
State: | 1.01% |
Here: | $18,742 |
North Carolina: | $16,936 |
Here: | $5,041 |
North Carolina: | $5,642 |
Here: | 0.93% |
North Carolina: | 0.90% |
Here: | $14,018 |
State: | $19,339 |
Here: | $6,564 |
North Carolina: | $8,154 |
This Hospital: | 2.12% |
North Carolina: | 1.09% |
Here: | $11,112 |
State: | $14,052 |
Here: | $4,647 |
North Carolina: | $5,326 |
This Hospital: | 1.92% |
State: | 2.46% |
Here: | $32,891 |
State: | $42,293 |
Here: | $12,965 |
North Carolina: | $13,554 |
This Hospital: | 4.04% |
North Carolina: | 6.15% |
This Hospital: | $70,001 |
State: | $94,398 |
This Hospital: | $28,711 |
State: | $37,641 |
This Hospital: | 0.86% |
North Carolina: | 0.50% |
This Hospital: | $12,623 |
State: | $19,995 |
Here: | $6,758 |
State: | $8,055 |
Here: | 0.86% |
North Carolina: | 0.85% |
Here: | $11,489 |
State: | $13,158 |
This Hospital: | $4,266 |
State: | $4,790 |
Here: | 1.59% |
State: | 1.96% |
This Hospital: | $19,040 |
State: | $32,616 |
Here: | $10,176 |
North Carolina: | $13,658 |
This Hospital: | 0.99% |
State: | 0.75% |
This Hospital: | $15,575 |
State: | $25,574 |
This Hospital: | $7,718 |
State: | $10,443 |
Here: | 0.73% |
State: | 0.35% |
Here: | $11,173 |
North Carolina: | $13,125 |
Here: | $3,808 |
State: | $4,359 |
This Hospital: | 0.86% |
State: | 0.45% |
Here: | $18,696 |
State: | $21,562 |
This Hospital: | $8,500 |
State: | $8,579 |
This Hospital: | 5.24% |
State: | 1.96% |
This Hospital: | $19,646 |
State: | $22,881 |
Here: | $7,808 |
North Carolina: | $9,162 |
This Hospital: | 0.80% |
North Carolina: | 0.41% |
This Hospital: | $14,543 |
State: | $14,717 |
This Hospital: | $4,975 |
North Carolina: | $5,673 |
This Hospital: | 0.80% |
State: | 1.29% |
This Hospital: | $13,988 |
North Carolina: | $16,705 |
This Hospital: | $6,444 |
North Carolina: | $6,949 |
Here: | 4.24% |
State: | 2.38% |
This Hospital: | $19,229 |
North Carolina: | $26,632 |
This Hospital: | $9,870 |
State: | $11,435 |
This Hospital: | 5.77% |
North Carolina: | 1.71% |
Here: | $23,561 |
North Carolina: | $22,947 |
Here: | $8,831 |
North Carolina: | $9,860 |
Here: | 0.73% |
North Carolina: | 0.84% |
Here: | $27,998 |
North Carolina: | $30,856 |
This Hospital: | $11,437 |
State: | $13,291 |
This Hospital: | 3.58% |
North Carolina: | 1.35% |
Here: | $39,704 |
State: | $45,134 |
This Hospital: | $14,373 |
North Carolina: | $16,101 |
This Hospital: | 1.92% |
State: | 0.98% |
Here: | $26,605 |
State: | $32,059 |
This Hospital: | $11,373 |
State: | $12,838 |
This Hospital: | 13.45% |
State: | 5.09% |
Here: | $15,857 |
North Carolina: | $19,865 |
Here: | $7,000 |
State: | $7,684 |
This Hospital: | 1.66% |
State: | 1.78% |
This Hospital: | $14,579 |
North Carolina: | $17,495 |
Here: | $6,171 |
State: | $6,811 |
This Hospital: | 0.80% |
North Carolina: | 2.26% |
This Hospital: | $19,006 |
North Carolina: | $25,424 |
Here: | $8,452 |
State: | $9,800 |
This Hospital: | 4.24% |
State: | 2.12% |
This Hospital: | 0.484% |
North Carolina: | 0.553% |
How often did nurses communicate well with patients?
This Hospital: | 5% |
North Carolina: | 4% |
Here: | 15% |
State: | 16% |
Here: | 80% |
State: | 80% |
How often did doctors communicate well with patients?
This Hospital: | 5% |
State: | 4% |
Here: | 12% |
North Carolina: | 13% |
This Hospital: | 83% |
North Carolina: | 83% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 9% |
North Carolina: | 9% |
Here: | 20% |
North Carolina: | 24% |
Here: | 71% |
North Carolina: | 67% |
How often was patients' pain well controlled?
Here: | 12% |
North Carolina: | 7% |
This Hospital: | 19% |
State: | 22% |
Here: | 69% |
State: | 71% |
How often did staff explain about medicines before giving them to patients?
Here: | 17% |
North Carolina: | 19% |
This Hospital: | 17% |
State: | 16% |
Here: | 66% |
North Carolina: | 65% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 9% |
North Carolina: | 10% |
Here: | 16% |
North Carolina: | 19% |
Here: | 75% |
North Carolina: | 71% |
How often was the area around patients' rooms kept quiet at night?
Here: | 8% |
North Carolina: | 9% |
This Hospital: | 29% |
State: | 28% |
Here: | 63% |
North Carolina: | 63% |
Were patients given information about what to do during their recovery at home?
Here: | 83% |
State: | 84% |
This Hospital: | 17% |
State: | 16% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 7% |
State: | 7% |
This Hospital: | 24% |
State: | 23% |
Here: | 69% |
State: | 70% |
Would patients recommend the hospital to friends and family?
This Hospital: | 7% |
State: | 5% |
This Hospital: | 29% |
State: | 24% |
This Hospital: | 64% |
North Carolina: | 71% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by STANLY REGIONAL MEDICAL CENTER and has no official or unofficial affiliation with STANLY REGIONAL MEDICAL CENTER.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: