2020 Western & Southern Open – Women's singles
(Redirected from 2020 Western & Southern Open – Women's Singles)
Victoria Azarenka won the women's singles tennis title at the 2020 Cincinnati Masters via walkover, after Naomi Osaka withdrew from the final with a hamstring injury. It was Azarenka's first singles title since the 2016 Miami Open, and her first since giving birth to her son Leo in December 2016.
Women's singles | |
---|---|
2020 Western & Southern Open | |
Champion | Victoria Azarenka |
Runner-up | Naomi Osaka |
Score | Walkover |
Draw | 56 (12 Q / 5 WC ) |
Seeds | 16 |
Madison Keys was the defending champion, but lost in the second round to Ons Jabeur.
Seeds
editThe top eight seeds received a bye into the second round.
- 1. Karolína Plíšková (second round)
- 2. Sofia Kenin (second round)
- 3. Serena Williams (third round)
- 4. Naomi Osaka (final, withdrew)
- 5. Aryna Sabalenka (third round)
- 6. Petra Kvitová (second round)
- 7. Madison Keys (second round)
- 8. Johanna Konta (semifinals)
- 9. Elena Rybakina (first round)
- 10. Markéta Vondroušová (first round)
- 11. Alison Riske (first round)
- 12. Anett Kontaveit (quarterfinals)
- 13. Maria Sakkari (quarterfinals)
- 14. Elise Mertens (semifinals)
- 15. Donna Vekić (first round)
- 16. Dayana Yastremska (third round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
14 | Elise Mertens | 6 | 6 | |||||||||||||||||
Q | Jessica Pegula | 1 | 3 | |||||||||||||||||
14 | Elise Mertens | 2 | 65 | |||||||||||||||||
4/WC | Naomi Osaka | 6 | 77 | |||||||||||||||||
4/WC | Naomi Osaka | 4 | 6 | 7 | ||||||||||||||||
12 | Anett Kontaveit | 6 | 2 | 5 | ||||||||||||||||
4/WC | Naomi Osaka | |||||||||||||||||||
Victoria Azarenka | w/o | |||||||||||||||||||
8 | Johanna Konta | 6 | 6 | |||||||||||||||||
13 | Maria Sakkari | 4 | 3 | |||||||||||||||||
8 | Johanna Konta | 6 | 4 | 1 | ||||||||||||||||
Victoria Azarenka | 4 | 6 | 6 | |||||||||||||||||
Ons Jabeur | 69 | 2 | ||||||||||||||||||
Victoria Azarenka | 711 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Ka Plíšková | 5 | 4 | ||||||||||||||||||||||||
V Kudermetova | 5 | 6 | 7 | V Kudermetova | 7 | 6 | |||||||||||||||||||||
A Tomljanović | 7 | 3 | 5 | V Kudermetova | 2 | 3 | |||||||||||||||||||||
A Sevastova | 3 | 4 | 14 | E Mertens | 6 | 6 | |||||||||||||||||||||
K Mladenovic | 6 | 6 | K Mladenovic | 1 | 77 | 3 | |||||||||||||||||||||
R Peterson | 0 | 2 | 14 | E Mertens | 6 | 65 | 6 | ||||||||||||||||||||
14 | E Mertens | 6 | 6 | 14 | E Mertens | 6 | 6 | ||||||||||||||||||||
11 | A Riske | 3 | 3 | Q | J Pegula | 1 | 3 | ||||||||||||||||||||
A Anisimova | 6 | 6 | A Anisimova | 5 | 2 | ||||||||||||||||||||||
J Brady | 65 | 4 | Q | J Pegula | 7 | 6 | |||||||||||||||||||||
Q | J Pegula | 77 | 6 | Q | J Pegula | 6 | 2 | 6 | |||||||||||||||||||
Q | C Bellis | 6 | 3 | 77 | 5 | A Sabalenka | 2 | 6 | 3 | ||||||||||||||||||
Q | O Dodin | 2 | 6 | 61 | Q | C Bellis | 77 | 4 | 5 | ||||||||||||||||||
5 | A Sabalenka | 61 | 6 | 7 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4/WC | N Osaka | 65 | 6 | 6 | |||||||||||||||||||||||
K Muchová | 6 | 6 | K Muchová | 77 | 4 | 2 | |||||||||||||||||||||
Q | A Li | 4 | 4 | 4/WC | N Osaka | 6 | 6 | ||||||||||||||||||||
H Watson | 1 | 6 | 3 | 16 | D Yastremska | 3 | 1 | ||||||||||||||||||||
B Pera | 6 | 3 | 6 | B Pera | 65 | 6 | 3 | ||||||||||||||||||||
WC | V Williams | 7 | 2 | 5 | 16 | D Yastremska | 77 | 4 | 6 | ||||||||||||||||||
16 | D Yastremska | 5 | 6 | 7 | 4/WC | N Osaka | 4 | 6 | 7 | ||||||||||||||||||
12 | A Kontaveit | 6 | 6 | 12 | A Kontaveit | 6 | 2 | 5 | |||||||||||||||||||
LL | D Kasatkina | 3 | 1 | 12 | A Kontaveit | 6 | 6 | ||||||||||||||||||||
D Collins | 3 | 3 | Q | J Teichmann | 3 | 4 | |||||||||||||||||||||
Q | J Teichmann | 6 | 6 | 12 | A Kontaveit | 6 | 6 | ||||||||||||||||||||
M Bouzková | 6 | 7 | M Bouzková | 3 | 3 | ||||||||||||||||||||||
Q | A Kalinskaya | 1 | 5 | M Bouzková | 2 | 7 | 6 | ||||||||||||||||||||
6 | P Kvitová | 6 | 5 | 2 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | J Konta | 6 | 6 | ||||||||||||||||||||||||
K Siniaková | 3 | 3 | Q | K Flipkens | 2 | 0 | |||||||||||||||||||||
Q | K Flipkens | 6 | 6 | 8 | J Konta | 6 | 6 | ||||||||||||||||||||
M Linette | 6 | 3 | 1 | Q | V Zvonareva | 4 | 2 | ||||||||||||||||||||
Q | V Zvonareva | 1 | 6 | 6 | Q | V Zvonareva | 6 | 6 | |||||||||||||||||||
Q | L Siegemund | 6 | 63 | 6 | Q | L Siegemund | 1 | 1 | |||||||||||||||||||
10 | M Vondroušová | 3 | 77 | 4 | 8 | J Konta | 6 | 6 | |||||||||||||||||||
13 | M Sakkari | 6 | 6 | 13 | M Sakkari | 4 | 3 | ||||||||||||||||||||
C Gauff | 1 | 3 | 13 | M Sakkari | 6 | 711 | |||||||||||||||||||||
Y Putintseva | 6 | 6 | Y Putintseva | 4 | 69 | ||||||||||||||||||||||
S Zhang | 4 | 3 | 13 | M Sakkari | 5 | 77 | 6 | ||||||||||||||||||||
Q | A Rus | 6 | 6 | 3 | S Williams | 7 | 65 | 1 | |||||||||||||||||||
A Van Uytvanck | 2 | 3 | Q | A Rus | 66 | 6 | 60 | ||||||||||||||||||||
3 | S Williams | 78 | 3 | 77 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | M Keys | 4 | 1 | ||||||||||||||||||||||||
Q | L Fernandez | 6 | 4 | 3 | O Jabeur | 6 | 6 | ||||||||||||||||||||
O Jabeur | 0 | 6 | 6 | O Jabeur | 6 | 6 | |||||||||||||||||||||
Q | C McHale | 6 | 6 | Q | C McHale | 3 | 0 | ||||||||||||||||||||
I Świątek | 2 | 4 | Q | C McHale | 6 | 710 | |||||||||||||||||||||
E Alexandrova | 7 | 78 | E Alexandrova | 1 | 68 | ||||||||||||||||||||||
9 | E Rybakina | 5 | 66 | O Jabeur | 69 | 2 | |||||||||||||||||||||
15 | D Vekić | 2 | 3 | V Azarenka | 711 | 6 | |||||||||||||||||||||
V Azarenka | 6 | 6 | V Azarenka | 6 | 710 | ||||||||||||||||||||||
WC | S Stephens | 3 | 64 | C Garcia | 2 | 68 | |||||||||||||||||||||
C Garcia | 6 | 77 | V Azarenka | 6 | 7 | ||||||||||||||||||||||
A Cornet | 6 | 6 | A Cornet | 4 | 5 | ||||||||||||||||||||||
WC | C McNally | 0 | 4 | A Cornet | 6 | 79 | |||||||||||||||||||||
2 | S Kenin | 1 | 67 |
Qualifying
editSeeds
edit- Jil Teichmann (qualified)
- Anna Blinkova (first round)
- Lauren Davis (first round)
- Zarina Diyas (first round)
- Laura Siegemund (qualified)
- Daria Kasatkina (qualifying competition, lucky loser)
- Arantxa Rus (qualified)
- Nao Hibino (first round)
- Taylor Townsend (first round)
- Sorana Cîrstea (qualifying competition)
- Misaki Doi (first round)
- Kirsten Flipkens (qualified)
- Madison Brengle (first round)
- Jessica Pegula (qualified)
- Viktória Kužmová (qualifying competition)
- Patricia Maria Țig (first round)
- Nina Stojanović (qualifying competition)
- Christina McHale (qualified)
- Monica Puig (first round)
- Danka Kovinić (first round)
- Paula Badosa (qualifying competition)
- Shelby Rogers (qualifying competition)
- Jasmine Paolini (first round)
- Kristie Ahn (qualifying competition)
Qualifiers
editLucky loser
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Jil Teichmann | 6 | 6 | ||||||||||
Aliona Bolsova | 2 | 2 | |||||||||||
1 | Jil Teichmann | 6 | 6 | ||||||||||
22 | Shelby Rogers | 3 | 4 | ||||||||||
Margarita Gasparyan | 3 | 63 | |||||||||||
22 | Shelby Rogers | 6 | 77 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Anna Blinkova | 1 | 4 | ||||||||||
Leylah Fernandez | 6 | 6 | |||||||||||
Leylah Fernandez | 6 | 6 | |||||||||||
24 | Kristie Ahn | 4 | 1 | ||||||||||
Anna-Lena Friedsam | 5 | 0 | |||||||||||
24 | Kristie Ahn | 7 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Lauren Davis | 4 | 1 | ||||||||||
Liudmila Samsonova | 6 | 6 | |||||||||||
Liudmila Samsonova | 3 | 6 | 2 | ||||||||||
14 | Jessica Pegula | 6 | 3 | 6 | |||||||||
Varvara Gracheva | 5 | 68 | |||||||||||
14 | Jessica Pegula | 7 | 710 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Zarina Diyas | 1 | 3 | ||||||||||
WC | Ann Li | 6 | 6 | ||||||||||
WC | Ann Li | 6 | 77 | ||||||||||
15 | Viktória Kužmová | 3 | 65 | ||||||||||
Greet Minnen | 5 | 2 | |||||||||||
15 | Viktória Kužmová | 7 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Laura Siegemund | 6 | 7 | ||||||||||
Kateryna Kozlova | 0 | 5 | |||||||||||
5 | Laura Siegemund | 6 | 6 | ||||||||||
Caroline Dolehide | 3 | 3 | |||||||||||
Caroline Dolehide | 6 | 2 | 6 | ||||||||||
23 | Jasmine Paolini | 3 | 6 | 4 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Daria Kasatkina | 77 | 4 | 6 | |||||||||
PR | Kateryna Bondarenko | 61 | 6 | 0 | |||||||||
6 | Daria Kasatkina | 3 | 5 | ||||||||||
18 | Christina McHale | 6 | 7 | ||||||||||
WC | Usue Maitane Arconada | 2 | 6 | 4 | |||||||||
18 | Christina McHale | 6 | 2 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Arantxa Rus | 7 | 4 | 6 | |||||||||
Stefanie Vögele | 5 | 6 | 1 | ||||||||||
7 | Arantxa Rus | 6 | 6 | ||||||||||
17 | Nina Stojanović | 4 | 3 | ||||||||||
Vitalia Diatchenko | 2 | 4 | |||||||||||
17 | Nina Stojanović | 6 | 6 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Nao Hibino | 77 | 3 | 3 | |||||||||
Ysaline Bonaventure | 63 | 6 | 6 | ||||||||||
Ysaline Bonaventure | 6 | 4 | 1 | ||||||||||
WC | Catherine Bellis | 4 | 6 | 6 | |||||||||
WC | Catherine Bellis | 6 | 77 | ||||||||||
13 | Madison Brengle | 3 | 64 |
Ninth qualifier
editFirst round | Qualifying competition | ||||||||||||
9 | Taylor Townsend | 2 | 0 | ||||||||||
Astra Sharma | 6 | 6 | |||||||||||
Astra Sharma | 4 | 2 | |||||||||||
Vera Zvonareva | 6 | 6 | |||||||||||
Vera Zvonareva | 6 | 6 | |||||||||||
20 | Danka Kovinić | 2 | 2 |
Tenth qualifier
editFirst round | Qualifying competition | ||||||||||||
10 | Sorana Cîrstea | 6 | 6 | ||||||||||
WC | Robin Montgomery | 1 | 4 | ||||||||||
10 | Sorana Cîrstea | 5 | 4 | ||||||||||
Anna Kalinskaya | 7 | 6 | |||||||||||
Anna Kalinskaya | 6 | 6 | |||||||||||
16 | Patricia Maria Țig | 4 | 2 |
Eleventh qualifier
editFirst round | Qualifying competition | ||||||||||||
11 | Misaki Doi | 1 | 3 | ||||||||||
Océane Dodin | 6 | 6 | |||||||||||
Océane Dodin | 6 | 6 | |||||||||||
21 | Paula Badosa | 4 | 1 | ||||||||||
Francesca Di Lorenzo | 4 | 3 | |||||||||||
21 | Paula Badosa | 6 | 6 |
Twelfth qualifier
editFirst round | Qualifying competition | ||||||||||||
12 | Kirsten Flipkens | 5 | 7 | 77 | |||||||||
Katarina Zavatska | 7 | 5 | 62 | ||||||||||
12 | Kirsten Flipkens | 6 | 2 | ||||||||||
WC | Katie Volynets | 1 | 0r | ||||||||||
WC | Katie Volynets | 4 | 77 | 6 | |||||||||
19 | Monica Puig | 6 | 64 | 3 |