2019 Asia Road Racing Championship: Difference between revisions
Appearance
Content deleted Content added
Ousmane0306 (talk | contribs) No edit summary |
Task 4: Remove Template:Draft categories from mainspace article |
||
Line 881: | Line 881: | ||
{{reflist}} |
{{reflist}} |
||
{{Draft categories| |
|||
[[Category:Asia Road Racing Championship seasons]] |
[[Category:Asia Road Racing Championship seasons]] |
||
[[Category:2019 in motorcycle sport|Asia Road Racing Championship]] |
[[Category:2019 in motorcycle sport|Asia Road Racing Championship]] |
||
}} |
|||
==External links== |
==External links== |
Revision as of 05:08, 20 July 2024
2019 Asia Road Racing Championship | |||
Previous: | 2018 | Next: | 2020 |
The 2019 Idemitsu FIM Asia Road Racing Championship was the 24th season of the Asia Road Racing Championship. The season started on 8 March at Sepang International Circuit in Malaysia and ended on 29 November at Chang International Circuit.
Calendar and results
The Provisional calendar was published on November 2018[1]. On June 2019 it was announced that the Zhuhai International Circuit was added to the calendar as round 5 of the Asia Road Racing Championship replacing the Korea International Circuit round[2].
Round | Circuit | Date | ASB1000 Winners | SS600 Winners | AP250 Winners | UB150 Winners |
---|---|---|---|---|---|---|
1 | Sepang International Circuit | 8–10 March | R1: Azlan Shah Kamaruzaman | R1: Peerapong Boonlert | R1: Lucky Hendriansya | R1: McKinley Kyle Paz |
R2: Zaqhwan Zaidi | R2: Peerapong Boonlert | R2: Muklada Sarapuech | R2: Fernando Masato | |||
2 | The Bend Motorsport Park | 24–28 April | R1: Bryan Staring | R1: Peerapong Boonlert | R1: Andy Muhammad Fadly | Not Participate |
R2: Broc Parkes | R2: Peerapong Boonlert | R2: Aiki Iyoshi | Not Participate | |||
3 | Chang International Circuit | 31 May-2 June | R1: Azlan Shah Kamaruzaman | R1: Peerapong Boonlert | R1: Muklada Sarapuech | R1: Akid Aziz |
R2: Azlan Shah Kamaruzaman | R2: Peerapong Boonlert | R2: Tatchakorn Buasri | R2: Ahmad Fazli Sham | |||
4 | Suzuka Circuit | 28–30 June | R1: Broc Parkes | R1: Soichiro Minamimoto | R1: Andy Muhammad Fadly | R1: Gupita Kresna Wardhana |
R2: Shinichi Nakatomi | R2: Peerapong Boonlert | R2: Awhin Sanjaya | R2: Aldi Satya Mahendra | |||
5 | Zhuhai International Circuit | 9–11 August | R1: Zaqhwan Zaidi | R1: Adam Norrodin | R1: Rafid Topan Sucipto | R1: McKinley Kyle Paz |
R2: Broc Parkes | R2: Kasma Daniel | R2: Rafid Topan Sucipto | R2: Akid Aziz | |||
6 | Sepang International Circuit | 20–22 September | R1: Azlan Shah Kamaruzaman | R1: Ramdan Rosli | R1: Irfan Ardiansyah | R1: Akid Aziz |
R2: Azlan Shah Kamaruzaman | R2: Peerapong Boonlert | R2: Awhin Sanjaya | R2: Haziq Fairues | |||
7 | Chang International Circuit | 29 November-1 December | R1: Zaqhwan Zaidi | R1: Adam Norrodin | R1: Andy Muhammad Fadly | R1: Ahmad Fazli Sham |
R2: Azlan Shah Kamaruzaman | R2: Kasma Daniel | R2: Piyawat Patoomyos | R2: Richard Richie Taroreh |
Teams and Riders
2019 ASB1000 Entry List | ||||
---|---|---|---|---|
Team | Constructor | No. | Rider | Rounds |
ONEXOX TKKR SAG Team | BMW | 12 | Ali Adrian Rusmiputro | 4–7 |
25 | Azlan Shah Kamaruzaman[3] | All | ||
83 | Farid Badrul Hisham | 1–3, 5 | ||
FTA Liqui Moly Racing Team | 28 | Shahrulnizam Ramli | 6 | |
Teramoto@J-Trip Racing | 52 | Koji Teramoto | 4–5 | |
Access Plus Racing Ducati Philippines Essenza Team | Ducati | 15 | Federico Sandi | 6–7 |
48 | Jonathan Serrapica | 1–6 | ||
77 | TJ Alberto[4] | All | ||
HONDA Asia Dream Racing With SHOWA | Honda | 21 | Zaqhwan Zaidi | All |
Titanic Kawasaki Team | Kawasaki | 17 | Robert Daniel Kruger | 5 |
Kawasaki Thailand Racing Team | 29 | Chaiwichit Nisakul | All | |
60 | Bryan Staring | 2–5 | ||
100 | Thitipong Warokorn | 1, 5–7 | ||
Aark Racing | 53 | Mason Coote | 5 | |
Speedmaster Racing & RS ITOH | 71 | Masahiro Shinjo | 5 | |
Webike Trickstar Victor Racing | 91 | Bastien Mackels | 4–5 | |
DB Racing Services | 333 | Yannis Shaw | 2, 5 | |
Victor Racing Team | Yamaha | 18 | Kazuma Tsuda | 2–6 |
22 | Lachlan Epis | 5 | ||
33 | Ahmad Yudhistira | All | ||
61 | Ferlando Herdian | 5 | ||
67 | Rajini Krishnan | 1, 5 | ||
Yamaha Racing Team ASEAN | 23 | Broc Parkes | All | |
76 | Yuuki Ito | All | ||
Yamaha Thailand Racing Team | 24 | Apiwat Wongthananon | All | |
56 | Ratthapong Wilairot | All | ||
Yamaha MAN LEE TAT Racing Team | 26 | Li Zheng Peng | 5 | |
Addicted To Track | 49 | Stephane Redman | 2, 5 | |
Hitman RC-Koushien Yamaha | 85 | Shinichi Nakatomi | 4–5 | |
China Yamaha MAXpeedingrods Racing Team | 90 | Huang Zi Zhao | 5 | |
DML 97 Racing Team | 97 | Chen Peng Yuan | 5 | |
YSS China | 116 | Mark Aitchison | 5 | |
2019 SS600 Entry List | ||||
Team | Constructor | No. | Rider | Rounds |
Team MF & Kawasaki | Kawasaki | 57 | Kyusuke Okude | 4–5 |
Hanshin Riding School + Nankai | 98 | Katsuto Sano | 4–5 | |
TS Kawasaki Racing Team | 99 | Ao Leong Fu | 5 | |
222 | Sha Juntong | 5 | ||
Musashi Boon Siew HONDA Racing Team | Honda | 20 | Azroy Hakeem Anuar | All |
634 | Helmi Azman | All | ||
ASTRA HONDA Racing Team | 25 | Rheza Danica Ahrens | All | |
27 | Andi Farid Izdihar | All | ||
A.P. HONDA Racing Team | 35 | Kritchaporn Kaewsonthi | All | |
123 | Passawit Thitivararak | All | ||
YUZY Honda Racing Team | 36 | TJ Alberto | 1, 5 | |
Motobum Honda | 54 | Kota Arakawa | 4–5 | |
Wuyang Honda Racing Team | 95 | Chen Yuan Hang | 5 | |
Battle Factory | 97 | Yuto Sano | 4–5 | |
Hong Leong YAMAHA Malaysia | Yamaha | 13 | Akid Aziz | 2, 5 |
50 | Ahmad Afif Amran | All | ||
127 | Kasma Daniel | All | ||
FS D Racing | 16 | Ou Jin Bin | 5 | |
Speed Heart DogFightR RPM Yamaha | 18 | Rei Toshima | 4–5 | |
JIM777Y Racing Team | 19 | Chen Hong Yan | 5 | |
China Yamaha MAXpeedingrods Racing Team | 21 | Ma Sai | 3–7 | |
Akenospeed-Yamaha | 22 | Soichiro Minamimoto | 4–5 | |
OXEXOX TKKR SAG Team | 23 | Ramdan Rosli | 1, 3–6 | |
81 | Fakhrusy Syakirin Rostam | All | ||
87 | Nazirul Izzat Bahaudin | 7 | ||
93 | Khairul Ikhwan Ajis | 2, 5 | ||
SIC Junior ZK Racing | 24 | Izam Ikmal | 6 | |
66 | Ibrahim Norrodin | 2, 5 | ||
77 | Adam Norrodin | 1, 3–5, 7 | ||
Yamaha Thailand Racing Team | 26 | Peerapong Boonlert | All | |
Victor Racing Team | 37 | Liam Taylor MacDonald | All | |
69 | Javier orellana Malloy | 2–6 | ||
2019 AP250 Entry List | ||||
Team | Constructor | No. | Rider | Rounds |
ASTRA HONDA Racing Team | Honda | 12 | Lucky Hendriansya | All |
16 | Irfan Ardiansyah | All | ||
198 | Awhin Sanjaya | All | ||
Idemitsu HONDA Racing India | 18 | Senthil Chandrasekaran | All | |
63 | Syarifuddin Azman | 6–7 | ||
80 | Sethu Rajiv | All | ||
TEAM TEC-2 | 20 | Yuta Kasai | 4–5 | |
91 | Shunya Mori | 4–5, 7 | ||
ATJ Racing with NMC | 31 | Kazuki Tomita | 4–5, 7 | |
Team KYOEI Go&Fun | 35 | Nobuteru Sasaki | 4–5, 7 | |
A.P. HONDA Racing Thailand | 44 | Muklada Sarapuech | All | |
149 | Tatchakorn Buasri | 2–7 | ||
188 | Piyawat Patoomyos | All | ||
Yuzy HONDA Racing | 61 | Sharon Shazras Yuzy | All | |
HONDA Racing Vietnam | 65 | Cao Viet Nam | 1–3, 5–7 | |
United Oil Y-Teq Liberty Racing | 81 | Mui Nakahara | 3–7 | |
888 | Chiou Ke-Lung | 1–2, 5, 7 | ||
Wuyang Honda Racing Team | 98 | Zhao Sheng Jun Jie | 5, 7 | |
Bike Corner SYS KYT Racing Team | 911 | Rafid Topan Sucipto | All | |
BRP Racing | Kawasaki | 22 | Kevin Johnson | 1–3, 5–7 |
29 | Kevin Johnson | All | ||
SIC Junior ZK Racing | 24 | Izam Ikmal | 1, 3–5, 7 | |
26 | Sharul Ezwan Sharil | 1–2, 5, 7 | ||
78 | Muhammad Idil Fitri Mahadi | 6–7 | ||
99 | Harith Haziq Zamri | 3–7 | ||
Manual Tech KYT Kawasaki Racing | 37 | Aiki Iyoshi | All | |
108 | Andy Muhammad Fadly | All | ||
YSS *ANDO Racing Mercury | 38 | Keiji Goto | 4–5, 7 | |
Horizon Racing Team | 47 | Allan Harris Herman | 1, 5, 7 | |
31 Racing | TVS | 23 | KY Ahmed | 7 |
30 | Jagan Kumar | 7 | ||
73 | Hikari Okubo | 7 | ||
Aracer 31Racing | Yamaha | 11 | Chih Ying Chiang | 6–7 |
Speed Heart DogFightR RPM Yamaha | 13 | Otojirou Tanimoto | 4–5, 7 | |
Victor Racing Team | 15 | Leong Nang Tse | 6 | |
Bike Corner SYS KYT Racing Team | 33 | Liu Junmei | All | |
YAMAHA Racing Indonesia | 36 | M. Faerozi | All | |
96 | Anggi Setiawan | All | ||
YAMAHA Thailand Racing Team | 56 | Sawapol Lilabong | All | |
86 | Suttipat Patchaeetron | All | ||
ONEXOX TKKR SAG Team | 88 | Nazirul Izzat Bahauddin | All | |
92 | Muzakkir Mohamed | All | ||
222 | Reynaldo Ratukore | All | ||
Yamaha Hispeed Racing Team | 146 | Vorapong Malahuan | 1, 3–5, 7 | |
2019 UB150 Entry List | ||||
Team | Constructor | No. | Rider | Rounds |
HI REV SCK HONDA Racing Team | Honda | 14 | Afzan Supaat | 6 |
16 | Afiq Asyraf Zulkifli | 1, 3, 5, 7 | ||
19 | Idlan Haqimi | 4–5 | ||
31 | Travis Hall | 1, 3–6 | ||
43 | Gun Mie | 1, 3–5, 7 | ||
53 | Rizal Ferayadi | 6–7 | ||
59 | Azrulaffendi Hadi | 1, 3, 5 | ||
87 | Syarifuddin Azman | 5 | ||
93 | Luth Harith Erwan | 3, 5 | ||
United Oil-Y TEQ Liberty Racing | 21 | Iqbal Abdul Malek | 6–7 | |
33 | Khairil Hisham | 1, 3, 5–7 | ||
SND Factory Racing Rapido | 38 | Wawan Wello | 1, 3–7 | |
HONDA Racing Vietnam | 48 | Le Khanh Loc | 1, 3, 5 | |
99 | Nguyen Vu Thanh | 1, 3–6 | ||
178 | Nguyen Anh Tuan | 7 | ||
193 | Nguyen Duc Thanh | 4–7 | ||
Yuzy HONDA Racing | 63 | Harith Farhan Baharin | 1, 3, 5 | |
76 | Amirul Ariff Musa | 1, 3–7 | ||
81 | Aiman Azman | 1, 3–6 | ||
United Oil Y-TEQ Liberty Racing | Yamaha | 11 | Ahmad Fazrul Sham | 6 |
69 | Agung Fachrul | 1, 3–6 | ||
UMA Racing YAMAHA Maju Motor Asia Team | 13 | Akid Aziz | 1, 3–7 | |
27 | Haziq Fairues | 1, 3–7 | ||
UMA Racing Yamaha Philippine Team | 17 | Fernando Masato | 1, 3–7 | |
123 | McKinley Kyle Paz | 1, 3–7 | ||
RCB ACCENTWIRE YAMAHA YYPANG Racing Team | 18 | Adib Rosley | 1, 3–5, 7 | |
68 | Fareez Afeez | 1, 3, 5 | ||
88 | Azhar Abdul Jalil | 6 | ||
98 | Izzat Zaidi | 1, 3–7 | ||
118 | Amirul Affirudin | 6 | ||
136 | Syafiq Rosli | 6 | ||
4S1M Yamaha Racing Team | 22 | John Emerson Inguito | 6 | |
SND Factory Racing Team | 23 | Gupita Kresna Wardhana | 1, 3–7 | |
199 | Syahrul Amin | 1, 3–7 | ||
Team One For All | 24 | Peerapong Luiboonpeng | 1, 3–7 | |
36 | Affendi Rosli | 1, 3–7 | ||
ONEXOX TKKR SAG Team | 28 | Hafiza Rofa | 1, 3, 5–7 | |
42 | Izzat Raduan | 4–5 | ||
46 | Ahmad Fazli Sham | 1, 3–7 | ||
57 | Faiz Zekri Sabri | 1, 3–7 | ||
60 | Wahyu Aji Trilaksana | 1, 3–7 | ||
Cardinals Racing Team | 79 | Fitri Ashraff Razali | 1, 3–7 | |
97 | Rozaiman Said | 1, 3–7 | ||
272 | Chepy Armansyah | 1, 3, 5 | ||
YAMAHA Racing Indonesia | 89 | Wahyu Nugroho | 1, 3–7 | |
570 | Aldi Satya Mahendra | 1, 3–7 | ||
ProLiner 549 KABOCHI Racing Team | 157 | Murobbil Vitoni | 1, 3–7 | |
179 | Richard Tatoteh | 1, 3–7 | ||
Seruyan Jaya RRS CArgloss Racetech | 177 | Aditya Fauzi | 7 | |
Aira YDJ14 The Strokes 55 | 219 | Nurjabad Fahnisyar | 7 |
References
- ^ "ARRC 2019 Provisional Calendar". Retrieved 21 November 2018.
- ^ "Zhuhai return to host round 5". Retrieved 2 June 2019.
- ^ https://asiaroadracing.com/azlan-teams-up-with-onexox-tkkr-for-asb1000-challenge/
- ^ https://asiaroadracing.com/access-plus-racing-where-racing-is-a-family-affair/