Jump to content

Wikipedia:WikiProject Anatomy/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Anatomy along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 15,510,642

Updated: 04:57, 4 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Leonardo da Vinci 256,003 8,258 GA Low
2 Human 245,893 7,932 GA High
3 Human penis size 241,451 7,788 C Low
4 Human penis 233,139 7,520 C High
5 Average human height by country 214,710 6,926 List Low
6 Vagina 187,739 6,056 GA High
7 Vulva 164,721 5,313 GA High
8 Clitoris 150,132 4,842 GA High
9 Semen 106,100 3,422 C Low
10 G-spot 105,244 3,394 GA Mid
11 Breast 99,799 3,219 B High
12 Organ (biology) 76,599 2,470 C Top
13 Human body 70,962 2,289 B Top
14 Liver 70,175 2,263 B High
15 Sex organ 60,409 1,948 C High
16 Eye color 60,276 1,944 C Mid
17 Perineum 59,588 1,922 C High
18 Emasculation 59,431 1,917 B Low
19 Circulatory system 59,114 1,906 C Top
20 Labia minora 59,013 1,903 C Mid
21 Glans penis 55,704 1,796 C Low
22 Kidney 52,988 1,709 C High
23 Gallbladder 52,266 1,686 GA High
24 Labia 51,889 1,673 C Mid
25 Pubic hair 51,648 1,666 C High
26 Vagus nerve 51,020 1,645 C Top
27 Hymen 50,945 1,643 C Low
28 Mons pubis 50,303 1,622 Start Low
29 Heart 50,298 1,622 GA Top
30 Nipple 49,916 1,610 C Mid
31 Prostate 49,721 1,603 GA High
32 Endocrine system 48,567 1,566 C Top
33 Buttocks 47,856 1,543 C High
34 Spleen 47,655 1,537 C Mid
35 Human anus 47,510 1,532 C High
36 Lymphatic system 47,273 1,524 B Top
37 Pancreas 47,001 1,516 GA High
38 Labia majora 46,847 1,511 Start Mid
39 Foreskin 45,546 1,469 C Mid
40 Nervous system 44,622 1,439 B Top
41 Blood 44,335 1,430 C High
42 Gastrointestinal tract 41,487 1,338 B Top
43 Thyroid 41,372 1,334 GA High
44 Abdomen 41,099 1,325 C Top
45 Appendix (anatomy) 41,093 1,325 B High
46 X-ray 40,598 1,309 B High
47 Alice Roberts 40,525 1,307 B Low
48 Testicle 39,746 1,282 B High
49 Early modern human 39,677 1,279 B High
50 Fordyce spots 39,447 1,272 C Low
51 Respiratory system 38,842 1,252 B Top
52 Human brain 38,731 1,249 GA Top
53 Scrotum 38,087 1,228 C High
54 Pineal gland 37,641 1,214 B High
55 Uterus 36,972 1,192 B High
56 Human digestive system 36,959 1,192 B High
57 List of bones of the human skeleton 36,361 1,172 List Top
58 Lung 35,717 1,152 GA Top
59 List of systems of the human body 35,504 1,145 List High
60 Thymus 35,183 1,134 GA High
61 Brain 34,238 1,104 B Top
62 Pituitary gland 33,624 1,084 C High
63 Lymph node 32,847 1,059 C High
64 Human vaginal size 32,803 1,058 Start Low
65 Neuron 32,566 1,050 B High
66 Anatomical terms of location 32,478 1,047 GA Top
67 Urethra 32,221 1,039 C High
68 Female reproductive system 32,205 1,038 C High
69 Hair 31,710 1,022 B High
70 Common carotid artery 31,564 1,018 B Mid
71 Groin 31,429 1,013 Start Mid
72 Cerebrospinal fluid 30,058 969 GA High
73 Accessory nail of the fifth toe 30,043 969 Start Low
74 Sternum 29,548 953 B High
75 Epithelium 29,405 948 C High
76 Penile frenulum 28,744 927 Start Low
77 Areola 28,527 920 Start Low
78 Anatomy 28,377 915 GA Top
79 Cervix 28,047 904 GA High
80 Scapula 28,003 903 B High
81 Human skeleton 27,141 875 C Top
82 Danger triangle of the face 26,950 869 Start Low
83 Spinal column 26,692 861 C High
84 Basal ganglia 26,663 860 B High
85 Stenosis 26,623 858 Start Mid
86 Male reproductive system 26,476 854 C High
87 Fibula 26,387 851 C High
88 Vulval vestibule 26,248 846 Start Low
89 Skeletal muscle 26,239 846 B High
90 Hamstring 26,113 842 C High
91 Deltoid muscle 25,820 832 B Mid
92 Skene's gland 25,645 827 Start Low
93 Skull 25,602 825 C Top
94 Urinary meatus 25,534 823 Start Low
95 Esophagus 25,402 819 GA High
96 Spinal cord 25,328 817 C High
97 Pelvis 25,055 808 B High
98 Aquiline nose 24,737 797 C Mid
99 Large intestine 24,699 796 C High
100 Amygdala 24,606 793 C High
101 Tonsil 23,975 773 Start Mid
102 Wisdom tooth 23,772 766 C Mid
103 Rectum 23,613 761 C High
104 Bone 23,473 757 C Top
105 Navel 23,372 753 Start Low
106 Autonomic nervous system 23,308 751 C Top
107 Larynx 23,261 750 B High
108 List of skeletal muscles of the human body 22,920 739 List Top
109 Corona of glans penis 22,721 732 Start Mid
110 Dermatome (anatomy) 22,696 732 C High
111 Human eye 22,212 716 C High
112 Clitoral hood 22,197 716 Start Mid
113 Fingerprint 22,122 713 B Low
114 Hyoid bone 21,926 707 C Mid
115 Trachea 21,642 698 GA High
116 Hypothalamus 21,543 694 B High
117 Vertebra 21,480 692 C High
118 Embalming 21,438 691 C Mid
119 Fetus 21,393 690 C High
120 Nail (anatomy) 21,388 689 C Mid
121 Central nervous system 21,320 687 C High
122 Latissimus dorsi muscle 21,242 685 C Mid
123 Bile 21,212 684 C Mid
124 Adrenal gland 20,802 671 GA High
125 Handedness 20,786 670 C Low
126 Hippocampus 20,639 665 FA Mid
127 Reproductive system 20,590 664 C Top
128 Secondary sex characteristic 20,403 658 C Mid
129 Tibia 20,319 655 C High
130 Body hair 20,129 649 C Mid
131 Foot 20,098 648 C High
132 Galen 20,061 647 B Mid
133 Sympathetic nervous system 19,973 644 Start High
134 Immune system 19,961 643 FA Top
135 Sebaceous gland 19,935 643 GA Mid
136 Adam's apple 19,924 642 C Mid
137 Hand 19,624 633 C Top
138 Bone marrow 19,596 632 B Mid
139 Prefrontal cortex 19,580 631 C Mid
140 Human height 19,521 629 C Low
141 Small intestine 19,190 619 C High
142 Xiphoid process 19,127 617 C Low
143 Stomach 19,117 616 C High
144 Clavicle 19,099 616 C High
145 Anus 19,070 615 Start Mid
146 Biceps 19,066 615 B Mid
147 Placenta 19,060 614 C High
148 Mucus 18,808 606 B Low
149 Human leg 18,735 604 B Top
150 Adipose tissue 18,675 602 B High
151 Cerebellum 18,631 601 FA Mid
152 Duodenum 18,355 592 C High
153 Eye 18,281 589 B High
154 Stem cell 18,266 589 B Mid
155 Femur 18,234 588 C High
156 Parasympathetic nervous system 18,231 588 Start High
157 Prone position 18,138 585 Start Low
158 Celiac plexus 18,058 582 Start Low
159 Uvula 17,978 579 C Mid
160 Limbic system 17,901 577 C High
161 Superficial temporal artery 17,891 577 C Mid
162 Cerebral cortex 17,864 576 B High
163 Muscle 17,681 570 C High
164 Default mode network 17,526 565 B Mid
165 Widow's peak 17,380 560 Start Low
166 Cecum 17,290 557 C Mid
167 Brainstem 17,235 555 C High
168 Tissue (biology) 17,223 555 C High
169 Peritoneum 17,178 554 C High
170 Gray's Anatomy 17,174 554 B High
171 Ambidexterity 17,133 552 Start Low
172 Circle of Willis 17,002 548 C High
173 Pharynx 16,992 548 C Mid
174 Blood–brain barrier 16,850 543 B Mid
175 Fat 16,771 541 B High
176 Accessory breast 16,752 540 Start Low
177 Artificial cranial deformation 16,725 539 C Low
178 Anterior cruciate ligament 16,616 536 C Mid
179 Peripheral nervous system 16,612 535 C High
180 Bladder 16,588 535 C High
181 Sacrum 16,472 531 C High
182 Sciatic nerve 16,421 529 C Mid
183 Aorta 16,399 529 C Top
184 Phalanx bone 16,343 527 C Mid
185 Achilles tendon 16,294 525 C High
186 Female body shape 16,124 520 C Mid
187 Postcoital bleeding 16,079 518 Start Unknown
188 Torso 16,070 518 Start High
189 Piriformis muscle 16,023 516 C Mid
190 Trapezius 15,978 515 C Mid
191 Anatomical terms of motion 15,809 509 FL High
192 Embryo 15,735 507 B High
193 Temporalis muscle 15,735 507 C Mid
194 Waist–hip ratio 15,645 504 Start Low
195 Blood vessel 15,592 502 C High
196 Medulla oblongata 15,537 501 C High
197 Nephron 15,518 500 C High
198 Forearm 15,496 499 C High
199 Blaschko's lines 15,461 498 Start Mid
200 Human tooth 15,382 496 C High
201 Tongue 15,379 496 B High
202 Fallopian tube 15,326 494 C High
203 Vaginal fornix 15,300 493 Start Mid
204 Frontal lobe 15,153 488 C High
205 Supine position 15,032 484 Start Low
206 Cardiac muscle 15,009 484 B High
207 Connective tissue 14,955 482 C Top
208 Sacroiliac joint 14,609 471 C Mid
209 Bile duct 14,584 470 Start Mid
210 Trigeminal nerve 14,580 470 B High
211 Composition of the human body 14,552 469 C Low
212 Urinary system 14,489 467 C Top
213 Coccyx 14,445 465 C High
214 Ovary 14,422 465 C High
215 Iris (anatomy) 14,399 464 C Mid
216 Philtrum 14,355 463 Start Low
217 Human embryonic development 14,261 460 C Mid
218 List of organs of the human body 14,243 459 List Top
219 Mucous membrane 14,215 458 Start Top
220 Thorax 14,209 458 C High
221 T cell 14,178 457 B Low
222 Sphincter 14,028 452 Start Mid
223 Fascia 13,909 448 Start High
224 Rib cage 13,794 444 C High
225 Lymph 13,768 444 C Top
226 Macrophage 13,662 440 B Mid
227 Vein 13,601 438 B High
228 Bartholin's gland 13,572 437 C Mid
229 Dimples of Venus 13,537 436 Start Low
230 Long bone 13,495 435 Start Mid
231 Brain of Albert Einstein 13,457 434 B Low
232 List of human positions 13,454 434 List Low
233 Skin 13,317 429 C Mid
234 Cranial nerves 13,316 429 GA Top
235 Skeleton 13,278 428 C Top
236 Quadriceps 13,198 425 C High
237 Integumentary system 13,182 425 C Top
238 Quadrants and regions of abdomen 13,154 424 C Mid
239 Human reproductive system 13,134 423 C Top
240 Muscular system 13,128 423 C Top
241 Triceps 13,094 422 C Mid
242 Toe 13,088 422 C High
243 Vestibular system 13,067 421 C Low
244 Striatum 13,021 420 B Mid
245 Cervical vertebrae 13,007 419 C High
246 Coronary arteries 12,981 418 Start Mid
247 Mandible 12,964 418 C Mid
248 Metatarsal bones 12,922 416 C Mid
249 Humerus 12,850 414 C Mid
250 Artery 12,849 414 C High
251 Thalamus 12,845 414 C High
252 Gluteus maximus 12,812 413 C Mid
253 Mammary gland 12,811 413 B High
254 Gluteal muscles 12,760 411 C Mid
255 Zygote 12,737 410 Start High
256 Sigmoid colon 12,720 410 Start Mid
257 Cerebrum 12,544 404 C High
258 Patella 12,431 401 C High
259 Tendon 12,369 399 C High
260 Umbilical cord 12,317 397 B Mid
261 Myelin 12,262 395 C Mid
262 Greater omentum 12,239 394 C Mid
263 Smooth muscle 12,191 393 C High
264 Corpus callosum 12,182 392 C Mid
265 Hair follicle 12,147 391 C Mid
266 Ear 12,144 391 GA High
267 Human skin 12,137 391 B High
268 Sternocleidomastoid muscle 12,094 390 B Mid
269 Femoral artery 12,084 389 C Mid
270 Pubis (bone) 12,001 387 C Mid
271 Sex differences in humans 11,961 385 C High
272 Axilla 11,958 385 C High
273 Perineal raphe 11,832 381 Stub Low
274 Histology 11,793 380 C Unknown
275 Pelvic floor 11,762 379 C Mid
276 Thoracic diaphragm 11,701 377 C High
277 Thigh 11,681 376 Start High
278 Cartilage 11,664 376 C High
279 Retina 11,652 375 B High
280 Parotid gland 11,644 375 B High
281 Acetabulum 11,629 375 C Mid
282 Science and inventions of Leonardo da Vinci 11,601 374 Start High
283 Adenoid 11,555 372 C Mid
284 Human nose 11,484 370 GA High
285 Human hair growth 11,471 370 B Low
286 Meniscus (anatomy) 11,442 369 C High
287 Cornea 11,321 365 B Mid
288 Synovial fluid 11,306 364 C Mid
289 Napoleon's penis 11,220 361 C Low
290 Midriff 11,183 360 C Mid
291 Tail 11,081 357 Start Low
292 Digit ratio 11,032 355 C Low
293 Finger 11,026 355 C High
294 Carpal tunnel 10,941 352 C Mid
295 Personal life of Leonardo da Vinci 10,920 352 B Low
296 Eustachian tube 10,899 351 C Mid
297 Dimple 10,896 351 C Mid
298 Adductor muscles of the hip 10,870 350 Start Mid
299 Endometrium 10,816 348 C Mid
300 Ejaculatory duct 10,791 348 C Mid
301 Ileum 10,770 347 Start Mid
302 Nerve 10,707 345 C High
303 Vocal cords 10,667 344 B Mid
304 Deciduous teeth 10,610 342 C Mid
305 Intergluteal cleft 10,587 341 Stub Low
306 Hip 10,576 341 C High
307 Excretory system 10,571 341 C Top
308 Epiglottis 10,533 339 GA Mid
309 Lingual papillae 10,512 339 C Low
310 Epididymis 10,487 338 C Mid
311 Grey matter 10,412 335 C High
312 Cowlick 10,397 335 Stub Low
313 Dura mater 10,364 334 C Mid
314 Body proportions 10,336 333 Start Mid
315 Glia 10,284 331 B Mid
316 Pectoralis major 10,218 329 C Mid
317 Corpus cavernosum penis 10,122 326 Start Mid
318 Ulnar nerve 10,068 324 C Mid
319 Molar (tooth) 10,053 324 Start Mid
320 Paranasal sinuses 10,022 323 C Mid
321 Axon 10,005 322 B Mid
322 Index finger 9,949 320 Start Mid
323 Temporal lobe 9,943 320 C Mid
324 Diencephalon 9,942 320 Start Mid
325 Psoas major muscle 9,937 320 B Mid
326 Amniotic fluid 9,913 319 C High
327 Levator ani 9,898 319 C Mid
328 Vas deferens 9,876 318 C Mid
329 Organ system 9,855 317 Start High
330 Meninges 9,836 317 C High
331 H&E stain 9,833 317 Start Mid
332 Epiphyseal plate 9,811 316 C Mid
333 Nucleus accumbens 9,801 316 B Mid
334 Brachial plexus 9,784 315 C Mid
335 The Naked Woman 9,765 315 Stub Low
336 Anisocoria 9,761 314 C Mid
337 Cochlea 9,751 314 B High
338 Mastoid part of the temporal bone 9,691 312 Start Mid
339 Retroperitoneal space 9,680 312 C Mid
340 Face 9,673 312 C Top
341 Somatosensory system 9,671 311 C Mid
342 Human fertilization 9,647 311 C High
343 Iliac crest 9,610 310 Start Mid
344 Sartorius muscle 9,596 309 C Mid
345 Seminal vesicles 9,596 309 GA Mid
346 Andreas Vesalius 9,583 309 C High
347 Pseudo-penis 9,556 308 Start Low
348 Human vestigiality 9,521 307 C Mid
349 Atrium (heart) 9,505 306 C High
350 Glabella 9,504 306 Stub Low
351 Middle finger 9,489 306 Start Mid
352 Elongated labia 9,460 305 Start Low
353 Body of penis 9,412 303 Stub Low
354 Human head 9,394 303 C High
355 Serum (blood) 9,390 302 C Low
356 Thumb 9,378 302 B Mid
357 Inguinal canal 9,336 301 C Mid
358 Knee 9,311 300 C High
359 Exoskeleton 9,291 299 C Mid
360 Vellus hair 9,272 299 Start Low
361 Ring finger 9,182 296 C Mid
362 Muscles of the hip 9,126 294 Start Mid
363 Temple (anatomy) 9,088 293 Start Low
364 Respiratory tract 9,066 292 C Mid
365 Joint 9,000 290 C High
366 Anatomical terminology 8,997 290 B Top
367 Pudendal nerve 8,993 290 GA Mid
368 Capillary 8,975 289 B Mid
369 Zygomatic bone 8,974 289 C Mid
370 Carpal bones 8,963 289 C Mid
371 Ureter 8,927 287 GA Mid
372 Iliopsoas 8,893 286 C Mid
373 Notochord 8,888 286 C High
374 Serratus anterior muscle 8,861 285 C Mid
375 Cone cell 8,850 285 C Mid
376 Ilium (bone) 8,825 284 Start High
377 Rotator cuff 8,762 282 C High
378 Palmaris longus muscle 8,743 282 C Mid
379 Rectus abdominis muscle 8,734 281 C Mid
380 Soleus muscle 8,703 280 C Mid
381 Sclera 8,692 280 C Mid
382 Prenatal development 8,686 280 C Mid
383 Salivary gland 8,659 279 B Mid
384 Body Worlds 8,650 279 Start Unknown
385 Body fluid 8,638 278 Start Low
386 Epidermis 8,632 278 B High
387 Icelandic Phallological Museum 8,611 277 FA Low
388 Median nerve 8,603 277 C Mid
389 Loin 8,547 275 C Low
390 Broca's area 8,510 274 C High
391 Tooth 8,490 273 B Mid
392 Radiography 8,457 272 C High
393 Anthropometry 8,453 272 C Low
394 Jugular vein 8,448 272 Start Mid
395 Arm 8,389 270 C Top
396 Triune brain 8,372 270 Start Low
397 Facial hair 8,339 269 Start Low
398 Supraspinatus muscle 8,328 268 C Mid
399 Astrocyte 8,321 268 B Mid
400 Insular cortex 8,318 268 B Mid
401 Facial skeleton 8,264 266 Start High
402 List of human cell types 8,256 266 List High
403 Soft palate 8,252 266 C Mid
404 Enteric nervous system 8,228 265 C Mid
405 Pons 8,214 264 C High
406 Extracellular matrix 8,195 264 B High
407 Pulmonary alveolus 8,157 263 C Mid
408 Vomeronasal organ 8,138 262 C Low
409 Lunula (anatomy) 8,122 262 Start Mid
410 Occipital bun 8,111 261 Start Low
411 Maxilla 8,097 261 C High
412 Jejunum 8,087 260 C High
413 Parietal lobe 8,087 260 C Mid
414 Lumbar vertebrae 8,081 260 C High
415 Bronchus 8,075 260 C Mid
416 Visual cortex 8,073 260 C Mid
417 Pericardium 8,038 259 C Mid
418 Gastrocnemius muscle 8,008 258 C Mid
419 Parathyroid gland 7,977 257 GA High
420 Tibialis anterior muscle 7,945 256 C Mid
421 Sweat gland 7,927 255 B Mid
422 Mesentery 7,914 255 B Mid
423 Occipital bone 7,907 255 C Mid
424 Sex differences in human physiology 7,875 254 C Mid
425 Ankle 7,797 251 C Mid
426 Endocrine gland 7,795 251 C Mid
427 Ligament 7,765 250 Start Mid
428 Occipital lobe 7,762 250 Start Mid
429 Appendicular skeleton 7,757 250 Start Mid
430 Labial glands 7,737 249 Stub Low
431 Tensor tympani muscle 7,709 248 B Mid
432 Dendrite 7,636 246 C Mid
433 Coronary circulation 7,616 245 C Mid
434 Extracellular fluid 7,598 245 C Mid
435 Recurrent laryngeal nerve 7,591 244 GA Mid
436 Reticular formation 7,559 243 C Mid
437 Body cavity 7,557 243 C High
438 Glomerulus (kidney) 7,510 242 C Mid
439 Abdominal external oblique muscle 7,504 242 C Mid
440 Ulna 7,498 241 C High
441 Olfactory system 7,487 241 C Mid
442 Mitral valve 7,486 241 C Mid
443 Lip 7,477 241 C High
444 Bulbospongiosus muscle 7,456 240 Start Mid
445 Sinoatrial node 7,445 240 C Mid
446 Ischium 7,445 240 C High
447 Development of the human body 7,434 239 C High
448 Heart valve 7,429 239 C High
449 Penile raphe 7,417 239 Stub Unknown
450 Chin 7,415 239 C High
451 Portal vein 7,405 238 C High
452 Metacarpal bones 7,381 238 C High
453 Lateralization of brain function 7,368 237 C Mid
454 Thoracic vertebrae 7,349 237 C High
455 Endothelium 7,315 235 C Mid
456 Axial skeleton 7,308 235 C High
457 Inguinal lymph nodes 7,305 235 Start Mid
458 Erector spinae muscles 7,270 234 C Mid
459 Cilium 7,251 233 C Mid
460 Pubic symphysis 7,246 233 B High
461 Nasal cavity 7,225 233 C Mid
462 Vermiform 7,214 232 Redirect Mid
463 Calf (leg) 7,203 232 Start Mid
464 Palate 7,194 232 Start High
465 Fimbriated fold of tongue 7,192 232 Start Mid
466 Clinodactyly 7,184 231 C Low
467 Sesamoid bone 7,179 231 Start Mid
468 Sagittal plane 7,158 230 Start Mid
469 Dermis 7,069 228 C Mid
470 Ganglion 7,065 227 Start High
471 Midbrain 7,038 227 Start High
472 Intervertebral disc 7,028 226 C High
473 Synovial joint 7,023 226 C Mid
474 Root canal 7,016 226 C Low
475 Unibrow 6,997 225 Start Low
476 List of human anatomical regions 6,992 225 List High
477 Visual system 6,974 224 C High
478 Mediastinum 6,963 224 Start High
479 Hip bone 6,960 224 C High
480 Tensor fasciae latae muscle 6,944 224 C Mid
481 Muscle cell 6,889 222 B Mid
482 Left anterior descending artery 6,814 219 Start Mid
483 Hyperintensity 6,790 219 Start Low
484 Pupil 6,786 218 C Mid
485 Gastrulation 6,777 218 C High
486 Ventricle (heart) 6,771 218 C High
487 Spinal nerve 6,761 218 C High
488 List of related male and female reproductive organs 6,748 217 List Mid
489 Wenis 6,746 217 Start Low
490 Pleural cavity 6,727 217 C Mid
491 Pulmonary artery 6,722 216 C Mid
492 Gland 6,709 216 Start High
493 Scalp 6,702 216 C High
494 Throat 6,678 215 Start High
495 Fovea centralis 6,656 214 C Mid
496 Waist 6,649 214 Start Mid
497 Breast development 6,649 214 C Mid
498 Teres major muscle 6,631 213 Start Mid
499 Aortic valve 6,614 213 C Mid
500 Facial nerve 6,589 212 C High
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy