Listă de campioni mondiali de atletism feminin
articol-listă în cadrul unui proiect Wikimedia
Lista de campioni mondiali de atletism feminin cuprinde pe concurenții medaliați cu aur, argint sau bronz.
Probe
modificare100 m
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Marlies Göhr | GDR | Marita Koch | GDR | Diane Williams | USA |
1987 | Silke Gladisch | GDR | Heike Drechsler | GDR | Merlene Ottey | JAM |
1991 | Katrin Krabbe | GER | Gwen Torrence | USA | Merlene Ottey | JAM |
1993 | Gail Devers | USA | Merlene Ottey | JAM | Gwen Torrence | USA |
1995 | Gwen Torrence | USA | Merlene Ottey | JAM | Irina Priwalova | RUS |
1997 | Marion Jones | USA | Janna Pintusevîci | UKR | Savatheda Fynes | BAH |
1999 | Marion Jones | USA | Inger Miller | USA | Ekaterini Thanou | GRE |
2001 | J. Pintusevîci-Blok | UKR | Ekaterini Thanou | GRE | Chandra Sturrup | BAH |
2003 | Torri Edwards | USA | Janna Blok | UKR | Chandra Sturrup | BAH |
2005 | Lauryn Williams | USA | Veronica Campbell | JAM | Christine Arron | FRA |
2007 | Veronica Campbell | JAM | Lauryn Williams | USA | Carmelita Jeter | USA |
2009 | Shelly-Ann Fraser | JAM | Kerron Stewart | JAM | Carmelita Jeter | USA |
200 m
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Marita Koch | GDR | Merlene Ottey | JAM | Kathy Smallwood-Cook | GBR |
1987 | Silke Gladisch | GDR | Florence Griffith-Joyner | USA | Merlene Ottey | JAM |
1991 | Katrin Krabbe | GER | Gwen Torrence | USA | Merlene Ottey | JAM |
1993 | Merlene Ottey | JAM | Gwen Torrence | USA | Irina Priwalova | RUS |
1995 | Merlene Ottey | JAM | Irina Priwalova | RUS | Galina Maltschugina | RUS |
1997 | Janna Pintusevîci | UKR | Susanthika Jayasinghe | SRI | Merlene Ottey | JAM |
1999 | Inger Miller | USA | Beverly McDonald | JAM | Merlene Frazer Andrea Philipp |
JAM Germania |
2001 | Debbie Ferguson | BAH | LaTasha Jenkins | USA | Cydonie Mothersille | CAY |
2003 | Anastasia Kapacinskaia | RUS | Torri Edwards | USA | Muriel Hurtis | FRA |
2005 | Allyson Felix | USA | Rachelle Boone-Smith | USA | Christine Arron | FRA |
2007 | Allyson Felix | USA | Veronica Campbell | JAM | Susanthika Jayasinghe | SRI |
2009 | Allyson Felix | USA | Veronica Campbell-Brown | JAM | Debbie Ferguson-McKenzie | BAH |
400 m
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Jarmila Kratochvílová | TCH | Taťána Kocembová | TCH | Marija Kultschunowa-Pinigina | URS |
1987 | Olha Wladykina-Brîzhina | URS | Petra Müller | GDR | Kirsten Siemon-Emmelmann | GDR |
1991 | Marie-José Pérec | FRA | Grit Breuer | GER | Sandra Myers | ESP |
1993 | Jearl Miles | USA | Natasha Kaiser-Brown | USA | Sandie Richards | JAM |
1995 | Marie-José Pérec | FRA | Pauline Davis | BAH | Jearl Miles | USA |
1997 | Cathy Freeman | AUS | Sandie Richards | JAM | Jearl Miles Clark | USA |
1999 | Cathy Freeman | AUS | Anja Rücker | GER | Lorraine Graham | JAM |
2001 | Amy Mbacké Thiam | SEN | Lorraine Fenton | JAM | Ana Guevara | MEX |
2003 | Ana Guevara | MEX | Lorraine Fenton | JAM | Amy Mbacké Thiam | SEN |
2005 | Tonique Williams-Darling | BAH | Sanya Richards | USA | Ana Guevara | MEX |
2007 | Christine Ohuruogu | GBR | Nicola Sanders | GBR | Novlene Williams | JAM |
2009 | Sanya Richards | USA | Shericka Williams | JAM | Antonina Kriwoschapka | RUS |
800 m
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Jarmila Kratochvílová | TCH | Ljubow Gurina | URS | Jekaterina Podkopajewa | URS |
1987 | Sigrun Wodars | GDR | Christine Wachtel | GDR | Ljubow Gurina | URS |
1991 | Lilija Nurutdinova | URS | Ana Fidelia Quirot | CUB | Ella Kovacs | ROU |
1993 | Maria de Lurdes Mutola | MOZ | Ljubow Gurina | RUS | Ella Kovacs | ROU |
1995 | Ana Fidelia Quirot | CUB | Letitia Vriesde | SUR | Kelly Holmes | GBR |
1997 | Ana Fidelia Quirot | CUB | Jelena Afanasjewa | RUS | Maria de Lurdes Mutola | MOZ |
1999 | Ludmila Formanová | CZE | Maria de Lurdes Mutola | MOZ | Svetlana Masterkova | RUS |
2001 | Maria de Lurdes Mutola | MOZ | Stephanie Graf | AUT | Letitia Vriesde | SUR |
2003 | Maria de Lurdes Mutola | MOZ | Kelly Holmes | GBR | Natalja Chruschtscheljova | RUS |
2005 | Zulia Calatayud | CUB | Hasna Benhassi | MAR | Tatjana Andrianova | RUS |
2007 | Janeth Jepkosgei Busienei | KEN | Hasna Benhassi | MAR | Mayte Martínez | ESP |
2009 | Caster Semenya | RSA | Janeth Jepkosgei Busienei | KEN | Jennifer Meadows | GBR |
1500 m
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Mary Decker | USA | Samira Saizewa | URS | Jekaterina Podkopajewa | URS |
1987 | Tetjana Samolenko | URS | Hildegard Ullrich-Körner | GDR | Doina Melinte | ROU |
1991 | Hassiba Boulmerka | ALG | T. Samolenko-Dorowskych | URS | Ljudmila Rogatschova | URS |
1993 | Liu Dong | CHN | Sonia O’Sullivan | IRL | Hassiba Boulmerka | ALG |
1995 | Hassiba Boulmerka | ALG | Kelly Holmes | GBR | Carla Sacramento | POR |
1997 | Carla Sacramento | POR | Regina Jacobs | USA | Anita Weyermann | SUI |
1999 | Svetlana Masterkova | RUS | Regina Jacobs | USA | Kutre Dulecha | ETH |
2001 | Gabriela Szabo | ROU | Violeta Szekely | ROU | Natalja Gorelova | RUS |
2003 | Tatjana Tomaschova | RUS | Süreyya Ayhan | TUR | Hayley Tullett | GBR |
2005 | Tatjana Tomaschova | RUS | Olga Jegorova | RUS | Bouchra Ghezielle | FRA |
2007 | Maryam Yusuf Jamal | BRN | Jelena Sobolewa | RUS | Iryna Lischtschynska | UKR |
2009 | Maryam Yusuf Jamal | BRN | Lisa Dobriskey | GBR | Shannon Rowbury | USA |
5000 m
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1995 | Sonia O’Sullivan | IRL | Fernanda Ribeiro | POR | Zahra Ouaziz | MAR |
1997 | Gabriela Szabo | ROU | Roberta Brunet | ITA | Fernanda Ribeiro | POR |
1999 | Gabriela Szabo | ROU | Zahra Ouaziz | MAR | Ayelech Worku | ETH |
2001 | Olga Jegorova | RUS | Marta Domínguez | ESP | Ayelech Worku | ETH |
2003 | Tirunesh Dibaba | ETH | Marta Domínguez | ESP | Edith Masai | KEN |
2005 | Tirunesh Dibaba | ETH | Meseret Defar | ETH | Ejegayehu Dibaba | ETH |
2007 | Meseret Defar | ETH | Vivian Cheruiyot | KEN | Priscah Jepleting Cherono | KEN |
2009 | Vivian Cheruiyot | KEN | Sylvia Jebiwott Kibet | KEN | Meseret Defar | ETH |
10.000 m
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1987 | Ingrid Kristiansen | NOR | Jelena Schupijeva | URS | Kathrin Ullrich | GDR |
1991 | Liz McColgan | GBR | Zhong Huandi | CHN | Wang Xiuting | CHN |
1993 | Wang Junxia | CHN | Zhong Huandi | CHN | Sally Barsosio | KEN |
1995 | Fernanda Ribeiro | POR | Derartu Tulu | ETH | Tegla Loroupe | KEN |
1997 | Sally Barsosio | KEN | Fernanda Ribeiro | POR | Masako Chiba | JPN |
1999 | Gete Wami | ETH | Paula Radcliffe | GBR | Tegla Loroupe | KEN |
2001 | Derartu Tulu | ETH | Berhane Adere | ETH | Gete Wami | ETH |
2003 | Berhane Adere | ETH | Werknesh Kidane | ETH | Sun Yingjie | CHN |
2005 | Tirunesh Dibaba | ETH | Berhane Adere | ETH | Ejegayehu Dibaba | ETH |
2007 | Tirunesh Dibaba | ETH | Elvan Abeylegesse | TUR | Kara Goucher | USA |
2009 | Linet Chepkwemoi Masai | KEN | Meselech Melkamu | ETH | Wude Ayalew | ETH |
Maraton
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Grete Waitz | NOR | Marianne Dickerson | USA | R. Katjukowa-Smechnowa | URS |
1987 | Rosa Mota | POR | Soja Ivanova | URS | Jocelyne Villeton | FRA |
1991 | Wanda Panfil | POL | Sachiko Yamashita | JPN | Katrin Dörre | GER |
1993 | Junko Asari | JPN | Maria Manuela Machado | POR | Tomoe Abe | JPN |
1995 | Maria Manuela Machado | POR | Anuta Catuna | ROU | Ornella Ferrara | ITA |
1997 | Hiromi Suzuki | JPN | Maria Manuela Machado | POR | Lidia Șimon | ROU |
1999 | Jong Song-ok | Coreea de Nord | Ari Ichihashi | JPN | Lidia Șimon | ROU |
2001 | Lidia Șimon | ROU | Reiko Tosa | JPN | Svetlana Sacharova | RUS |
2003 | Catherine Ndereba | KEN | Mizuki Noguchi | JPN | Masako Chiba | JPN |
2005 | Paula Radcliffe | GBR | Catherine Ndereba | KEN | Constantina Tomescu | ROU |
2007 | Catherine Ndereba | KEN | Zhou Chunxiu | CHN | Reiko Tosa | JPN |
2009 | Bai Xue | CHN | Yoshimi Ozaki | JPN | Aselefech Mergia | ETH |
Marș 20 km
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1999 | Liu Hongyu | CHN | Wang Yan | CHN | Kerry Saxby-Junna | Australia |
2001 | Olimpiada Iwanova | RUS | Waljanzina Zybulskaja | BLR | Elisabetta Perrone | ITA |
2003 | Jelena Nikolajewa | RUS | Gillian O’Sullivan | IRL | Waljanzina Zybulskaja | BLR |
2005 | Olimpiada Ivanova | RUS | Ryta Turawa | BLR | Susana Feitor | POR |
2007 | Olga Kaniskina | RUS | Tatjana Schemjakina | RUS | María Vasco | ESP |
2009 | Olga Kaniskina | RUS | Olive Loughnane | IRL | Liu Hong | CHN |
100 m garduri
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Bettine Jahn | GDR | Kerstin Knabe | GDR | Ginka Sagortschewa | BUL |
1987 | Ginka Sagortschewa | BUL | Gloria Uibel | GDR | Cornelia Oschkenat | GDR |
1991 | Ljudmila Naroschilenko | URS | Gail Devers | USA | Natalja Grigorjewa | URS |
1993 | Gail Devers | USA | Marina Asjabina | RUS | Lynda Tolbert-Goode | USA |
1995 | Gail Devers | USA | Olga Schischigina | KAZ | Julija Graudyn | RUS |
1997 | Ludmila Engquist | SWE | Swetla Dimitrova | BUL | Michelle Freeman | JAM |
1999 | Gail Devers | USA | Glory Alozie | NGR | Ludmila Engquist | SWE |
2001 | Anjanette Kirkland | USA | Gail Devers | USA | Olga Schischigina | KAZ |
2003 | Perdita Felicien | CAN | Brigitte Foster | JAM | Miesha McKelvy-Jones | USA |
2005 | Michelle Perry | USA | Delloreen Ennis-London | JAM | Brigitte Foster-Hylton | JAM |
2007 | Michelle Perry | USA | Perdita Felicien | CAN | Delloreen Ennis-London | JAM |
2009 | Brigitte Foster-Hylton | JAM | Priscilla Lopes-Schliep | CAN | Delloreen Ennis-London | JAM |
400 m garduri
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1980 | Bärbel Broschat | GDR | Ellen Neumann | GDR | Petra Pfaff | GDR |
1983 | Jekaterina Fessenko-Grun | URS | Ana Ambrazienė | URS | Ellen Neumann-Fiedler | GDR |
1987 | Sabine Busch | GDR | Debbie Flintoff-King | AUS | Cornelia Feuerbach-Ullrich | GDR |
1991 | Tazjana Ljadouskaja | URS | Sally Gunnell | GBR | Janeene Vickers | USA |
1993 | Sally Gunnell | GBR | Sandra Farmer-Patrick | USA | Margarita Ponomarjowa | RUS |
1995 | Kim Batten | USA | Tonja Buford | USA | Deon Hemmings | JAM |
1997 | Nezha Bidouane | MAR | Deon Hemmings | JAM | Kim Batten | USA |
1999 | Daimí Pernía | CUB | Nezha Bidouane | MAR | Deon Hemmings | JAM |
2001 | Nezha Bidouane | MAR | Iulia Nosova | RUS | Daimí Pernía | CUB |
2003 | Jana Pittman | AUS | Sandra Glover | USA | Iulia Pecionkina | RUS |
2005 | Iulia Pecionkina | RUS | Lashinda Demus | USA | Sandra Glover | USA |
2007 | Jana Pittman-Rawlinson | AUS | Iulia Pecionkina | RUS | Anna Jesień | POL |
2009 | Melaine Walker | JAM | Lashinda Demus | USA | Josanne Lucas | TRI |
3000 m garduri
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
2005 | Dorcus Inzikuru | UGA | Ekaterina Volkova | RUS | Jeruto Kiptum | KEN |
2007 | Ekaterina Wolkova | RUS | Tatjana Petrova | RUS | Eunice Jepkorir | KEN |
2009 | Marta Domínguez | ESP | Julija Sarudnewa | RUS | Milcah Chemos Cheywa | KEN |
4 x 100 m Ștafetă
modificare4 x 400 m Ștafetă
modificareSăritură la înălțime
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1983 | Tamara Bykova | URS | Ulrike Meyfarth | FRG | Louise Ritter | USA |
1987 | Stefka Kostadinova | BUL | Tamara Bykova | URS | Susanne Beyer | GDR |
1991 | Heike Henkel | GER | Jelena Jelessina | URS | Inha Babakova | URS |
1993 | Ioamnet Quintero | CUB | Silvia Costa | CUB | Sigrid Kirchmann | AUT |
1995 | Stefka Kostadinova | BUL | Alina Astafei | GER | Inha Babakova | UKR |
1997 | Hanne Haugland | NOR | Inha Babakova Olga Kaliturina |
UKR Rusia |
||
1999 | Inha Babakova | UKR | Jelena Jelessina | RUS | Swetlana Lapina | RUS |
2001 | Hestrie Cloete | RSA | Inha Babakova | UKR | Kajsa Bergqvist | SWE |
2003 | Hestrie Cloete | RSA | Marina Kupzova | RUS | Kajsa Bergqvist | SWE |
2005 | Kajsa Bergqvist | SWE | Chaunte Howard | USA | Emma Green | SWE |
2007 | Blanka Vlašić | CRO | Antonietta Di Martino Anna Tschitscherova |
ITA Rusia |
||
2009 | Blanka Vlašić | CRO | Anna Tschitscherova | RUS | Ariane Friedrich | GER |
Săritură cu prăjina
modificareCM | Aur | Argint | Bronz | |||
---|---|---|---|---|---|---|
Atlet | Țara | Atlet | Țara | Atlet | Țara | |
1999 | Stacy Dragila | USA | Anschela Balachonova | UKR | Tatiana Grigorieva | AUS |
2001 | Stacy Dragila | USA | Svetlana Feofanova | RUS | Monika Pyrek | POL |
2003 | Svetlana Feofanova | RUS | Annika Becker | GER | Jelena Issinbajewa | RUS |
2005 | Jelena Issinbajewa | RUS | Monika Pyrek | POL | Pavla Hamáčková | CZE |
2007 | Jelena Issinbajewa | RUS | Kateřina Baďurová | CZE | Svetlana Feofanova | RUS |
2009 | Anna Rogowska | POL | Chelsea Johnson Monika Pyrek |
USA Polonia |