3 | Alicia FABBRI Paul AYER33 | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 78.53 |
↻ Rescore | J1 🇨🇦 | J2 🇨🇦 | J3 🇨🇦 | J4 🇨🇦 | J5 🇨🇦 | J6 🇨🇦 | J7 🇨🇦 | J8 🇨🇦 | J9 🇨🇦 | ||||||
Judge TSS Tally (+ Ded) | 3 81.03 | 3 80.13 | 4 77.92 | 4 76.96 | 4 77.95 | 4 76.96 | 3 72.99 | 3 84.72 | 3 79.24 |
Element | Base Value | GOE Total Mean GOE | J1 🇨🇦 | J2 🇨🇦 | J3 🇨🇦 | J4 🇨🇦 | J5 🇨🇦 | J6 🇨🇦 | J7 🇨🇦 | J8 🇨🇦 | J9 🇨🇦 | Score | |||
1. | SqTwA4+SqTwB33 | 6.97 | 2.63 +3.33 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 9.60 | ||
2. | DiStA3+DiStB33 | 8.20 | 3.14 +3.11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 11.34 | ||
3. | PSt34 | 8.70 | 2.56 +2.33 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 11.26 | ||
4. | RoLi44 | 5.45 | 1.44 +3.00 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 6.89 | ||
5. | ChRS13 | 2.00 | 4.93 +3.33 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 6.93 | ||
Judge Total TES Tally | 3 48.45 | 3 46.54 | 4 45.67 | 4 45.04 | 4 45.04 | 3 45.04 | 4 43.06 | 2 51.47 | 3 46.32 |
|
|
|
Component | Factor | J1 🇨🇦 | J2 🇨🇦 | J3 🇨🇦 | J4 🇨🇦 | J5 🇨🇦 | J6 🇨🇦 | J7 🇨🇦 | J8 🇨🇦 | J9 🇨🇦 | Score | ||||
Composition | 1.33 | 3 8.00 | 4 8.50 | 4 8.00 | 4 8.00 | 4 8.25 | 4 8.25 | 3 7.50 | 3 8.25 | 4 8.00 | 4 10.79 | ||||
Presentation | 1.33 | 3 8.25 | 3 8.50 | 4 8.25 | 4 8.25 | 4 8.25 | 4 8.00 | 3 8.00 | 3 8.75 | 3 8.50 | 4 11.03 | ||||
Skating Skills | 1.33 | 4 8.25 | 3 8.25 | 3 8.00 | 4 7.75 | 4 8.25 | 4 7.75 | 3 7.00 | 3 8.00 | 3 8.25 | 4 10.69 | ||||
Judge Total PCS Tally | 4 32.58 | 4 33.59 | 4 32.25 | 4 31.92 | 4 32.91 | 4 31.92 | 3 29.93 | 3 33.25 | 3 32.92 |
Program Component Score (factored) | 4 32.51 |
Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.
Alternative Proxies: