THE FACT: The Denver Nuggets outscored the New Orleans Pelicans 45-6 from 3-point range. The 15 made 3-pointers by the Nuggets tied their season high.
THE LEAD: Kenneth Faried scored a career-high 34 points and also had 13 rebounds and three blocks to lead the Denver Nuggets to a 137-107 win over the New Orleans Pelicans on Wednesday night.
Aaron Brooks came off the bench to hit six 3-pointers, which accounted for all of his 24 points. Ty Lawson had 14 points and 12 of the Nuggets' 34 assists, two short of the team high for the season.
Tyreke Evans had 27 points to lead the Pelicans, who have lost three straight after winning five in a row. Anthony Morrow scored 17 points off the bench for New Orleans.
QUOTABLE: "We didn't let up. That's what we've been trying to learn from this season. This season we've had games in control and in the second half we let up. This game we didn't let up. We kept it in control, put our foot down and finally broke somebody's neck."
-- Kenneth Faried
THE STAT: The Pelicans held a 28-11 lead in free-throw attempts in the first half and scored 19 of their first 39 points from the foul line. New Orleans hit 35 free throws in the game, 10 more than Denver attempted.
TURNING POINT: The Nuggets' defense was the difference. They had 10 blocked shots in the first half, including a career-high two from Brooks. In one sequence Timofey Mozgov blocked Evans' shot, and on the Pelicans' next possession Brooks blocked a fast-break layup attempt by7-foot-2 center Alexis Ajinca. Denver tied a season high with 12 blocks.
QUOTABLE II: "It's been a while since I got up there. It felt good."
-- Aaron Brooks, on his block on Ajinca
HOT: Faried was dominating from the start and didn't let up. He nearly had a double-double at halftime (18 points, nine rebounds) and continued his high-energy game in the second half. He had 28 points by the end of the third and drew an offensive foul on Jeff Withey.
QUOTABLE III: "He's giving us that energy that we need, so it's great to see. He's a young player and for him to finish the season strong the way he is right now will definitely carry over into his summer when he goes to play with the U.S. team."
-- Nuggets coach Brian Shaw, on Faried.
NOT: The loss of Anthony Davis hurt any comeback attempt for New Orleans. Davis left the game in the first half with back spasms and didn't return. His absence took away the team's best low-post defender on a night when Denver's big men were playing well.
QUOTABLE IV: "He was great to start but when he sat down it locked up on him and he couldn't recover. I was close to pulling him to start the game but he was like, 'Coach, I'm good, I can go.' When he played he looked good, but when I took him out everything locked up on him. When I put him back in he couldn't do it so I pulled the plug."
-- Pelicans coach Monty Williams, on Davis
GOOD MOVE: Shaw had a heart-to-heart talk with Faried and Lawson about showing leadership in the final eight games of the season. Both players appeared to take the conversation to heart with strong performances.
BAD MOVE: The New Orleans defense was passive and slow to react all game. Denver had 71 points at intermission, the most the Pelicans have allowed in the first half this season. They nearly gave up that many in the second half.
QUOTABLE V: "They just ran up and down the court and did what they wanted to do. They did make some unbelievable 3s. They were on fire tonight."
-- Tyreke Evans
ROOKIE WATCH: Withey had 13 points, five rebounds and four blocks in nearly 30 minutes. He saw more playing time in the second half with Davis sidelined.
NOTABLE: Faried needed just 26 minutes, 46 seconds to reach his totals. He is the first NBA player since 1985-86 to have 34 points and 13 rebounds in less than 27 minutes. ... Denver outscored the Pelicans 21-6 on points off turnovers. ... The Pelicans have lost 19 straight road games to Northwest Division opponents. ... Evans also had eight rebounds. It was the 10th time in his career he has had at least 27 points and eight rebounds. ... Denver scored 30 or more points in every quarter.
UP NEXT: For the Pelicans, Friday @ Utah, Sunday @ Portland, Wednesday vs. Phoenix. For the Nuggets, Friday @ Memphis, Sunday @ Houston, Wednesday vs. Houston.
NOP
DEN
|
||
|
NOP | DEN | ||
Total Rebounds | 42 | 40 | |
Offensive Rebounds | 8 | 8 | |
Turnovers | 16 | 11 | |
Fast Break Pts: | 7 | 16 | |
Biggest Lead: | 4 | 34 | |
Points in the Paint: | 46 | 64 |
New Orleans Pelicans (32-43) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Aminu | F | 21:05 | 0-3 | 0-0 | 5-10 | -7 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
A. Davis | F | 10:30 | 3-4 | 0-0 | 0-0 | -9 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
G. Stiemsma | C | 20:10 | 4-9 | 0-0 | 1-2 | -10 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 9 | |
T. Evans | G | 32:42 | 9-17 | 0-0 | 9-9 | -18 | 2 | 6 | 8 | 3 | 2 | 0 | 3 | 0 | 4 | 27 | |
B. Roberts | G | 20:09 | 3-8 | 0-1 | 0-0 | -13 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 6 | |
A. Ajinca | 19:42 | 3-5 | 0-0 | 3-4 | -21 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 9 | ||
D. Miller | 20:35 | 3-5 | 0-1 | 3-4 | -19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | ||
J. Withey | 29:55 | 4-5 | 0-0 | 5-5 | -13 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 4 | 0 | 13 | ||
A. Rivers | 27:32 | 1-4 | 0-0 | 4-6 | -17 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 6 | ||
A. Morrow | 29:08 | 5-12 | 2-5 | 5-5 | -17 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 17 | ||
L. Babbitt | 08:31 | 0-2 | 0-2 | 0-0 | -6 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | ||
E. Gordon | DND - Left Knee Tendinitis | ||||||||||||||||
J. Smith | DND - Right Knee Cartilage | ||||||||||||||||
Total | 240 | 35-74 | 2-9 | 35-45 | 8 | 34 | 42 | 21 | 25 | 5 | 16 | 7 | 12 | 107 | |||
47.3% | 22.2% | 77.8% | team rebs: 10 | total to: 17 |
Denver Nuggets (33-42) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
Q. Miller | F | 22:21 | 2-6 | 2-4 | 0-2 | +7 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | |
K. Faried | F | 26:46 | 14-19 | 0-0 | 6-8 | +17 | 2 | 11 | 13 | 2 | 5 | 0 | 1 | 3 | 1 | 34 | |
T. Mozgov | C | 26:24 | 5-11 | 1-2 | 4-4 | +14 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 15 | |
R. Foye | G | 30:14 | 4-9 | 1-4 | 0-0 | +19 | 1 | 2 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 9 | |
T. Lawson | G | 33:27 | 3-7 | 0-1 | 8-10 | +29 | 0 | 3 | 3 | 12 | 4 | 1 | 3 | 0 | 0 | 14 | |
D. Arthur | 16:36 | 3-5 | 2-2 | 0-0 | +18 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | ||
E. Fournier | 23:56 | 5-13 | 2-5 | 0-1 | +13 | 2 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 12 | ||
A. Brooks | 29:44 | 9-12 | 6-8 | 0-0 | +18 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 24 | ||
J. Vesely | 21:22 | 5-6 | 0-0 | 0-0 | +16 | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 2 | 1 | 10 | ||
A. Randolph | 09:11 | 2-4 | 1-1 | 0-0 | -1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | ||
W. Chandler | DND - Left Groin Strain | ||||||||||||||||
J. Hickson | DND - Right ACL Tear | ||||||||||||||||
N. Robinson | DND - Left ACL Sprain | ||||||||||||||||
Total | 240 | 52-92 | 15-27 | 18-25 | 8 | 32 | 40 | 33 | 29 | 8 | 11 | 12 | 7 | 137 | |||
56.5% | 55.6% | 72.0% | team rebs: 4 | total to: 11 |
inactive
technical fouls
scoring
arena stats
New Orleans Pelicans (32-44) | Denver Nuggets (34-42) | |
Start of 1st Quarter | ||
(12:00) [DEN] Team Violation : Delay Of Game
|
||
(12:00) Jump Ball Mozgov vs Davis (Lawson gains possession)
|
||
11:43 | Lawson Turnover : Bad Pass (1 TO) | |
Roberts Jump Shot: Made (2 PTS) Assist: Evans (1 AST) | 11:28 [NOP 2-0] |
|
Davis Foul: Personal (1 PF) | 11:15 | |
10:56 | Mozgov Jump Shot: Missed | |
Evans Rebound (Off:0 Def:1) | 10:55 | |
10:45 | Q Miller Foul: Personal (1 PF) | |
10:41 | Lawson Foul: Personal (1 PF) | |
Davis Jump Shot: Made (2 PTS) Assist: Roberts (1 AST) | 10:33 [NOP 4-0] |
|
Stiemsma Foul: Shooting (1 PF) (2 FTA) | 10:22 | |
10:22 [DEN 1-4] |
Faried Free Throw 1 of 2 (1 PTS) | |
10:22 | Faried Free Throw 2 of 2 Missed | |
10:21 | Q Miller Rebound (Off:1 Def:0) | |
10:21 | Q Miller Tip Shot: Missed | |
Davis Rebound (Off:0 Def:1) | 10:20 | |
Evans Layup Shot: Missed Block: Faried (1 BLK) | 09:56 | |
09:53 | Faried Rebound (Off:0 Def:1) | |
09:49 [DEN 3-4] |
Mozgov Dunk Shot: Made (2 PTS) | |
Team Timeout : Regular | 09:45 | |
Roberts Turnover : Bad Pass (1 TO) Steal:Mozgov (1 ST) | 09:41 | |
Roberts Foul: Clear Path (1 PF) (2 FTA) | 09:40 | |
09:40 [DEN 4-4] |
Mozgov Free Throw Clear Path 1 of 2 (3 PTS) | |
09:40 [DEN 5-4] |
Mozgov Free Throw Clear Path 2 of 2 (4 PTS) | |
09:30 | Foye Jump Shot: Missed | |
Davis Rebound (Off:0 Def:2) | 09:29 | |
Davis Jump Shot: Made (4 PTS) | 09:10 [NOP 6-5] |
|
08:48 [DEN 7-6] |
Faried Layup Shot: Made (3 PTS) Assist: Foye (1 AST) | |
08:34 | Q Miller Foul: Shooting (2 PF) (2 FTA) | |
Aminu Free Throw 1 of 2 Missed | 08:34 | |
Team Rebound | 08:34 | |
Aminu Free Throw 2 of 2 (1 PTS) | 08:34 [NOP 7-7] |
|
08:23 [DEN 9-7] |
Foye Driving Layup Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
08:03 | Faried Foul: Shooting (1 PF) (2 FTA) | |
Aminu Free Throw 1 of 2 Missed | 08:03 | |
Team Rebound | 08:03 | |
Aminu Free Throw 2 of 2 (2 PTS) | 08:03 [NOP 8-9] |
|
07:52 | Lawson Fadeaway Jump Shot: Missed | |
Evans Rebound (Off:0 Def:2) | 07:51 | |
Evans Turnover : Bad Pass (1 TO) Steal:Lawson (1 ST) | 07:42 | |
07:35 | Q Miller 3pt Shot: Missed | |
07:34 | Faried Rebound (Off:1 Def:1) | |
07:32 [DEN 11-8] |
Faried Putback Layup Shot: Made (5 PTS) | |
Davis Jump Shot: Made (6 PTS) Assist: Roberts (2 AST) | 07:13 [NOP 10-11] |
|
Stiemsma Foul: Personal (2 PF) | 07:03 | |
Stiemsma Substitution replaced by Ajinca | 07:03 | |
07:03 [DEN 13-10] |
Faried Driving Slam Dunk Shot: Made (7 PTS) | |
Aminu Jump Shot: Missed | 06:33 | |
06:32 | Faried Rebound (Off:1 Def:2) | |
06:27 [DEN 15-10] |
Mozgov Alley Oop Dunk Shot: Made (6 PTS) Assist: Faried (1 AST) | |
Roberts Jump Shot: Made (4 PTS) Assist: Davis (1 AST) | 06:07 [NOP 12-15] |
|
05:54 [DEN 17-12] |
Faried Jump Hook Shot: Made (9 PTS) | |
05:49 | Foye Foul: Shooting (1 PF) (2 FTA) | |
Evans Free Throw 1 of 2 (1 PTS) | 05:49 [NOP 13-17] |
|
Aminu Substitution replaced by Miller | 05:49 | |
Evans Free Throw 2 of 2 (2 PTS) | 05:49 [NOP 14-17] |
|
05:40 [DEN 19-14] |
Lawson Driving Layup Shot: Made (2 PTS) | |
Davis Foul: Shooting (2 PF) (1 FTA) | 05:40 | |
Davis Substitution replaced by Withey | 05:40 | |
05:40 | Lawson Free Throw 1 of 1 Missed | |
Withey Rebound (Off:0 Def:1) | 05:40 | |
05:39 | Faried Foul: Personal (2 PF) (2 FTA) | |
Withey Free Throw 1 of 2 (1 PTS) | 05:39 [NOP 15-19] |
|
05:39 | Faried Substitution replaced by Arthur | |
Withey Free Throw 2 of 2 (2 PTS) | 05:39 [NOP 16-19] |
|
Evans Foul: Personal (1 PF) (2 FTA) | 05:31 | |
Team Timeout : Short | 05:31 | |
05:31 [DEN 20-16] |
Lawson Free Throw 1 of 2 (3 PTS) | |
05:31 [DEN 21-16] |
Lawson Free Throw 2 of 2 (4 PTS) | |
Ajinca Jump Shot: Missed | 05:15 | |
05:14 | Arthur Rebound (Off:0 Def:1) | |
05:07 [DEN 24-16] |
Arthur 3pt Shot: Made (3 PTS) Assist: Lawson (2 AST) | |
Roberts Layup Shot: Missed Block: Arthur (1 BLK) | 04:51 | |
04:49 | Q Miller Rebound (Off:1 Def:1) | |
04:40 [DEN 26-16] |
Foye Step Back Jump shot: Made (4 PTS) | |
04:23 | Foye Foul: Shooting (2 PF) (2 FTA) | |
Evans Free Throw 1 of 2 (3 PTS) | 04:23 [NOP 17-26] |
|
Roberts Substitution replaced by Rivers | 04:23 | |
04:23 | Foye Substitution replaced by Fournier | |
Evans Free Throw 2 of 2 (4 PTS) | 04:23 [NOP 18-26] |
|
04:11 | Mozgov Turnover : Traveling (1 TO) | |
Evans Substitution replaced by Morrow | 04:11 | |
Miller Jump Shot: Made (2 PTS) Assist: Ajinca (1 AST) | 03:58 [NOP 20-26] |
|
03:43 [DEN 29-20] |
Q Miller 3pt Shot: Made (3 PTS) Assist: Fournier (1 AST) | |
03:28 | Q Miller Foul: Personal (3 PF) (2 FTA) | |
Miller Free Throw 1 of 2 Missed | 03:28 | |
Team Rebound | 03:28 | |
03:28 | Q Miller Substitution replaced by Brooks | |
Miller Free Throw 2 of 2 (3 PTS) | 03:28 [NOP 21-29] |
|
Morrow Foul: Shooting (1 PF) (2 FTA) | 03:23 | |
03:23 [DEN 30-21] |
Lawson Free Throw 1 of 2 (5 PTS) | |
03:23 [DEN 31-21] |
Lawson Free Throw 2 of 2 (6 PTS) | |
Morrow Jump Shot: Missed Block: Brooks (1 BLK) | 03:10 | |
03:05 | Brooks Rebound (Off:0 Def:1) | |
02:56 | Mozgov Jump Shot: Missed Block: Withey (1 BLK) | |
Rivers Rebound (Off:0 Def:1) | 02:54 | |
Rivers Turnover : Bad Pass (1 TO) | 02:52 | |
02:52 | Team Timeout : Regular | |
02:52 | Mozgov Substitution replaced by Vesely | |
Withey Violation:Defensive Goaltending | 02:34 | |
02:34 [DEN 33-21] |
Fournier Driving Layup Shot: Made (2 PTS) | |
02:30 | Fournier Foul: Personal (1 PF) (2 FTA) | |
Miller Free Throw 1 of 2 (4 PTS) | 02:30 [NOP 22-33] |
|
Miller Free Throw 2 of 2 (5 PTS) | 02:30 [NOP 23-33] |
|
02:13 [DEN 35-23] |
Lawson Layup Shot: Made (8 PTS) Assist: Fournier (2 AST) | |
Rivers Foul: Shooting (1 PF) (1 FTA) | 02:13 | |
02:13 | Lawson Free Throw 1 of 1 Missed | |
Ajinca Rebound (Off:0 Def:1) | 02:13 | |
01:56 | Brooks Foul: Personal (1 PF) (2 FTA) | |
Ajinca Free Throw 1 of 2 Missed | 01:56 | |
Team Rebound | 01:56 | |
Ajinca Free Throw 2 of 2 (1 PTS) | 01:56 [NOP 24-35] |
|
01:45 [DEN 38-24] |
Brooks 3pt Shot: Made (3 PTS) Assist: Lawson (3 AST) | |
Morrow Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:30 | |
01:23 | Fournier Layup Shot: Missed Block: Withey (2 BLK) | |
01:21 | Fournier Rebound (Off:1 Def:0) | |
01:14 | Fournier Jump Shot: Missed | |
Rivers Rebound (Off:0 Def:2) | 01:13 | |
Rivers Turnover : Bad Pass (2 TO) Steal:Vesely (1 ST) | 00:54.8 | |
00:50.0 [DEN 40-24] |
Brooks Driving Layup Shot: Made (5 PTS) | |
Ajinca Fadeaway Bank shot: Missed | 00:34.6 | |
00:33.3 | Vesely Rebound (Off:0 Def:1) | |
00:24.5 | Lawson 3pt Shot: Missed | |
Ajinca Rebound (Off:0 Def:2) | 00:23.3 | |
Withey Dunk Shot: Made (4 PTS) Assist: Ajinca (2 AST) | 00:01.7 [NOP 26-40] |
|
00:00.6 | Fournier 3pt Shot: Missed | |
00:00.0 | Team Rebound | |
End of 1st Quarter | ||
New Orleans Pelicans (32-44) | Denver Nuggets (34-42) | |
Start of 2nd QuarterBack to Top | ||
Rivers Driving Layup Shot: Made (2 PTS) | 11:48 [NOP 28-40] |
|
11:36 | Arthur Jump Shot: Missed | |
11:34 | Vesely Rebound (Off:1 Def:1) | |
11:34 [DEN 42-28] |
Vesely Tip Shot: Made (2 PTS) | |
Rivers Jump Shot: Missed Block: Vesely (1 BLK) | 11:09 | |
11:07 | Vesely Rebound (Off:1 Def:2) | |
10:59 | Foye 3pt Shot: Missed | |
Ajinca Rebound (Off:0 Def:3) | 10:56 | |
10:53 | Vesely Foul: Shooting (1 PF) (2 FTA) | |
Rivers Free Throw 1 of 2 Missed | 10:53 | |
Team Rebound | 10:53 | |
Ajinca Substitution replaced by Babbitt | 10:53 | |
Rivers Free Throw 2 of 2 (3 PTS) | 10:53 [NOP 29-42] |
|
10:31 [DEN 44-29] |
Arthur Jump Shot: Made (5 PTS) | |
Withey Layup Shot: Made (6 PTS) Assist: Rivers (1 AST) | 10:11 [NOP 31-44] |
|
10:11 | Vesely Foul: Shooting (2 PF) (1 FTA) | |
Withey Free Throw 1 of 1 (7 PTS) | 10:11 [NOP 32-44] |
|
09:58 [DEN 46-32] |
Brooks Step Back Jump shot: Made (7 PTS) | |
09:42 | Fournier Foul: Shooting (2 PF) (2 FTA) | |
Morrow Free Throw 1 of 2 (1 PTS) | 09:42 [NOP 33-46] |
|
Morrow Free Throw 2 of 2 (2 PTS) | 09:42 [NOP 34-46] |
|
09:32 [DEN 48-34] |
Foye Jump Shot: Made (6 PTS) Assist: Fournier (3 AST) | |
Morrow Jump Shot: Missed Block: Arthur (2 BLK) | 09:07 | |
Team Rebound | 09:06 | |
Team Turnover : Shot Clock Turnover | 09:05 | |
08:57 | Brooks Driving Layup Shot: Missed Block: Miller (1 BLK) | |
Team Rebound | 08:57 | |
08:57 | ||
Morrow Driving Layup Shot: Made (4 PTS) | 08:36 [NOP 36-48] |
|
08:36 | Fournier Foul: Shooting (3 PF) (1 FTA) | |
08:36 | Fournier Substitution replaced by Lawson | |
Withey Substitution replaced by Davis | 08:36 | |
Miller Substitution replaced by Evans | 08:36 | |
Morrow Free Throw 1 of 1 (5 PTS) | 08:36 [NOP 37-48] |
|
08:17 [DEN 50-37] |
Brooks Reverse Layup Shot: Made (9 PTS) | |
Davis Layup Shot: Missed | 08:06 | |
08:05 | Arthur Rebound (Off:0 Def:2) | |
07:56 | Arthur Turnover : Bad Pass (1 TO) Steal:Babbitt (1 ST) | |
Babbitt Turnover : Bad Pass (1 TO) Steal:Vesely (2 ST) | 07:44 | |
07:38 | Brooks 3pt Shot: Missed | |
Babbitt Rebound (Off:0 Def:1) | 07:36 | |
Babbitt 3pt Shot: Missed | 07:20 | |
07:19 | Foye Rebound (Off:0 Def:1) | |
Babbitt Foul: Personal (1 PF) | 07:07 | |
07:07 | Arthur Substitution replaced by Faried | |
Babbitt Substitution replaced by Stiemsma | 07:07 | |
06:52 [DEN 53-37] |
Brooks 3pt Shot: Made (12 PTS) | |
06:36 | Lawson Foul: Personal (2 PF) (2 FTA) | |
Morrow Free Throw 1 of 2 (6 PTS) | 06:36 [NOP 38-53] |
|
06:36 | Vesely Substitution replaced by Mozgov | |
Morrow Free Throw 2 of 2 (7 PTS) | 06:36 [NOP 39-53] |
|
06:26 | Foye Turnover : Bad Pass (1 TO) | |
Evans Turnover : Lost Ball (2 TO) Steal:Brooks (1 ST) | 06:14 | |
06:10 [DEN 55-39] |
Faried Driving Dunk Shot: Made (11 PTS) Assist: Lawson (4 AST) | |
Morrow Foul: Shooting (2 PF) (1 FTA) | 06:10 | |
06:10 [DEN 56-39] |
Faried Free Throw 1 of 1 (12 PTS) | |
Morrow Turnaround Jump Shot: Made (9 PTS) | 05:47 [NOP 41-56] |
|
05:36 [DEN 59-41] |
Brooks 3pt Shot: Made (15 PTS) Assist: Lawson (5 AST) | |
Morrow 3pt Shot: Made (12 PTS) Assist: Stiemsma (1 AST) | 05:14 [NOP 44-59] |
|
05:02 | Faried Jump Shot: Missed Block: Stiemsma (1 BLK) | |
Stiemsma Rebound (Off:0 Def:1) | 05:00 | |
Stiemsma Reverse Layup Shot: Missed | 04:51 | |
04:50 | Faried Rebound (Off:1 Def:3) | |
04:45 | Mozgov Layup Shot: Missed | |
Evans Rebound (Off:0 Def:3) | 04:44 | |
Morrow 3pt Shot: Missed | 04:38 | |
04:36 | Faried Rebound (Off:1 Def:4) | |
04:28 | Mozgov Slam Dunk Shot: Missed | |
Davis Rebound (Off:0 Def:3) | 04:27 | |
Team Timeout : Regular | 04:26 | |
Davis Substitution replaced by Ajinca | 04:26 | |
Rivers Substitution replaced by Roberts | 04:26 | |
Stiemsma Layup Shot: Missed Block: Mozgov (1 BLK) | 04:14 | |
04:12 | Faried Rebound (Off:1 Def:5) | |
04:08 [DEN 61-44] |
Faried Driving Layup Shot: Made (14 PTS) | |
Stiemsma Driving Dunk Shot: Made (2 PTS) Assist: Roberts (3 AST) | 03:51 [NOP 46-61] |
|
03:34 | Faried Jump Shot: Missed | |
Stiemsma Rebound (Off:0 Def:2) | 03:33 | |
Evans Layup Shot: Missed | 03:23 | |
Evans Rebound (Off:1 Def:3) | 03:22 | |
Evans Layup Shot: Missed Block: Mozgov (2 BLK) | 03:20 | |
03:18 | Lawson Rebound (Off:0 Def:1) | |
03:13 | Lawson Turnover : Lost Ball (2 TO) Steal:Ajinca (1 ST) | |
Roberts Driving Layup Shot: Missed Block: Brooks (2 BLK) | 03:08 | |
03:05 | Faried Rebound (Off:1 Def:6) | |
Morrow Foul: Personal (3 PF) | 02:57 | |
02:57 | Team Timeout : Regular | |
Morrow Substitution replaced by Aminu | 02:57 | |
02:42 [DEN 63-46] |
Faried Jump Bank Shot: Made (16 PTS) Assist: Foye (2 AST) | |
Evans Jump Shot: Made (6 PTS) | 02:24 [NOP 48-63] |
|
02:07 | Foye 3pt Shot: Missed | |
Roberts Rebound (Off:0 Def:1) | 02:05 | |
Roberts Layup Shot: Missed Block: Faried (2 BLK) | 01:57 | |
01:54 | Faried Rebound (Off:1 Def:7) | |
01:48 [DEN 66-48] |
Foye 3pt Shot: Made (9 PTS) Assist: Brooks (1 AST) | |
01:32 | Brooks Foul: Shooting (2 PF) (2 FTA) | |
Evans Free Throw 1 of 2 (7 PTS) | 01:32 [NOP 49-66] |
|
Evans Free Throw 2 of 2 (8 PTS) | 01:32 [NOP 50-66] |
|
01:21 | Faried Alley Oop Layup shot: Missed | |
01:20 | Faried Rebound (Off:2 Def:7) | |
Ajinca Foul: Personal (1 PF) | 01:19 | |
01:19 | Brooks Substitution replaced by Arthur | |
01:02 [DEN 68-50] |
Faried Driving Slam Dunk Shot: Made (18 PTS) Assist: Foye (3 AST) | |
Evans Floating Jump shot: Made (10 PTS) | 00:43.2 [NOP 52-68] |
|
00:33.5 [DEN 71-52] |
Arthur 3pt Shot: Made (8 PTS) Assist: Lawson (6 AST) | |
Evans Layup Shot: Missed Block: Arthur (3 BLK) | 00:18.2 | |
Evans Rebound (Off:2 Def:3) | 00:16.7 | |
00:14.5 | Mozgov Foul: Shooting (1 PF) (2 FTA) | |
Stiemsma Free Throw 1 of 2 (3 PTS) | 00:14.5 [NOP 53-71] |
|
00:14.5 | Faried Substitution replaced by Fournier | |
00:14.5 | Mozgov Substitution replaced by Brooks | |
Ajinca Substitution replaced by Rivers | 00:14.5 | |
Stiemsma Free Throw 2 of 2 Missed | 00:14.5 | |
00:14.3 | Foye Rebound (Off:0 Def:2) | |
00:02.2 | Fournier 3pt Shot: Missed | |
Stiemsma Rebound (Off:0 Def:3) | 00:00.8 | |
End of 2nd Quarter | ||
New Orleans Pelicans (32-44) | Denver Nuggets (34-42) | |
Start of 3rd QuarterBack to Top | ||
11:46 | Lawson Foul: Personal (3 PF) | |
Roberts 3pt Shot: Missed | 11:39 | |
11:38 | Q Miller Rebound (Off:1 Def:2) | |
11:32 [DEN 73-53] |
Mozgov Dunk Shot: Made (8 PTS) Assist: Foye (4 AST) | |
Evans Reverse Layup Shot: Made (12 PTS) | 11:14 [NOP 55-73] |
|
10:57 [DEN 75-55] |
Mozgov Driving Dunk Shot: Made (10 PTS) Assist: Faried (2 AST) | |
Stiemsma Jump Shot: Made (5 PTS) Assist: Roberts (4 AST) | 10:38 [NOP 57-75] |
|
10:24 [DEN 77-57] |
Faried Driving Layup Shot: Made (20 PTS) | |
Withey Foul: Shooting Block (1 PF) (1 FTA) | 10:24 | |
10:24 [DEN 78-57] |
Faried Free Throw 1 of 1 (21 PTS) | |
Stiemsma Turnover : 3 Second Violation (1 TO) | 10:08 | |
09:56 | Faried Hook Shot: Missed | |
09:55 | Mozgov Rebound (Off:1 Def:0) | |
09:55 | Mozgov Tip Shot: Missed | |
Aminu Rebound (Off:0 Def:1) | 09:53 | |
Stiemsma Jump Shot: Made (7 PTS) Assist: Evans (2 AST) | 09:46 [NOP 59-78] |
|
09:36 | Q Miller Floating Jump shot: Missed | |
Aminu Rebound (Off:0 Def:2) | 09:33 | |
Stiemsma Layup Shot: Missed Block: Faried (3 BLK) | 09:26 | |
09:25 | Faried Rebound (Off:2 Def:8) | |
09:24 | Jump Ball Faried vs Stiemsma | |
Withey Foul: Shooting (2 PF) (2 FTA) | 09:08 | |
09:08 | Q Miller Free Throw 1 of 2 Missed | |
09:08 | Team Rebound | |
09:08 | Q Miller Free Throw 2 of 2 Missed | |
Stiemsma Rebound (Off:0 Def:4) | 09:06 | |
Roberts Jump Shot: Made (6 PTS) | 08:54 [NOP 61-78] |
|
08:40 [DEN 80-61] |
Faried Floating Jump shot: Made (23 PTS) Assist: Lawson (7 AST) | |
Evans Jump Shot: Missed | 08:25 | |
08:24 | Faried Rebound (Off:2 Def:9) | |
Evans Foul: Personal (2 PF) | 08:23 | |
07:58 | Lawson Fadeaway Jump Shot: Missed | |
Evans Rebound (Off:2 Def:4) | 07:56 | |
07:53 | Foye Foul: Shooting (3 PF) (2 FTA) | |
Evans Free Throw 1 of 2 (13 PTS) | 07:53 [NOP 62-80] |
|
Evans Free Throw 2 of 2 (14 PTS) | 07:53 [NOP 63-80] |
|
Stiemsma Foul: Shooting (3 PF) (2 FTA) | 07:35 | |
07:35 [DEN 81-63] |
Faried Free Throw 1 of 2 (24 PTS) | |
07:35 [DEN 82-63] |
Faried Free Throw 2 of 2 (25 PTS) | |
07:19 | Faried Foul: Shooting (3 PF) (2 FTA) | |
Aminu Free Throw 1 of 2 Missed | 07:19 | |
Team Rebound | 07:19 | |
Aminu Free Throw 2 of 2 Missed | 07:19 | |
Stiemsma Rebound (Off:1 Def:4) | 07:17 | |
Stiemsma Layup Shot: Made (9 PTS) Assist: Evans (3 AST) | 07:10 [NOP 65-82] |
|
Aminu Foul: Shooting (1 PF) (2 FTA) | 07:00 | |
07:00 [DEN 83-65] |
Faried Free Throw 1 of 2 (26 PTS) | |
