0% found this document useful (0 votes)
673 views20 pages

06072019003840

The document is a provisional rank list for admission to MBBS/BDS programs for the 2019-2020 session for wards of Indian Railway employees. It lists 111 candidates with their rank, application number, name, community, and NEET marks. The top ranked candidate has a NEET score of 629 from the OC community.

Uploaded by

Jeyanthan drj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
673 views20 pages

06072019003840

The document is a provisional rank list for admission to MBBS/BDS programs for the 2019-2020 session for wards of Indian Railway employees. It lists 111 candidates with their rank, application number, name, community, and NEET marks. The top ranked candidate has a NEET score of 629 from the OC community.

Uploaded by

Jeyanthan drj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 20

PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

1 36592 410105079 S M GURU ARUNESH OC 629

2 36191 410603542 ROY SAM RITHI R M BC 542

3 36497 410803156 HARI PRIYADHRSHINI P BC 528

4 36536 410802961 BHARATHI K M BC 524

5 36267 410905019 DIVYA J BC 520

6 36268 270228196 BHARATHI A MBC/DNC 519

7 36100 370100413 SERAN T BC 513

8 36372 411100709 VENI M BC 513

9 36594 411301712 RISHEEK SARAN D BC 505

10 36101 410917269 BALACHANDAR V BC 496

11 36221 411405776 MALATHI.D BC 496

12 36091 410601920 MADHUMITHA S BC 495

13 36398 410213004 SANJAI T BC 495

14 36269 410906486 TAMIZHINIYAN P BC 492

15 36407 410605115 LAXMAN D MBC/DNC 490

16 36102 410904354 YOGADHARSHINI R BC 490

17 36537 411305808 ASWIN SHANKAR S OC 482

18 36352 410110612 GAYATHRI R OC 482

19 36442 411401849 PUNITHAVATHI B BC 481

20 36408 410603623 GAUSHIK ARIFIN R BCM 480

21 36258 410803970 PRATISHTHA S BC 475

22 36498 410125483 ARJUN T BC 475

23 36027 410209993 NAVEEN KARTHICK G BC 474

24 36229 281114452 RAJARAM S BC 466

25 36150 411301155 KRISHNAPRIYA V BC 465

26 36001 410802010 DHARANIHARAN A S MBC/DNC 464

27 36138 410302695 DINAKAR R MBC/DNC 464

28 36002 410206039 RAHUL N S BC 463

29 36028 410802716 NANNDHAA T V BC 460

30 36103 410105759 DIVYA BC 458

Page 1 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

31 36270 410802242 ARUNA K BC 456

32 36177 410802827 KAVINKUMAR.K BC 455

33 36104 410917048 SRIRAMPRASATH T BC 453

34 36392 410123588 SHALOMI T BC 452

35 36003 410205796 SHRI SIVA RUBAN C MBC/DNC 451

36 36087 410802373 VENKATRAMAN P BC 450

37 36399 410209227 ELAVARASI O B BC 449

38 36076 411402803 MAHALAKSHMI A BC 447

39 36230 410702206 MYSIA R L BC 447

40 36192 410610270 JEEVAN KUMAR S MBC/DNC 447

41 36466 411003569 PRAVEEN K MBC/DNC 445

42 36446 410400132 SNEHA S BC 443

43 36183 410903504 NAVEENKUMAR V BC 443

44 36154 410802463 DHAVABHARATHI V BC 440

45 36231 410700208 BENISHA RESHMI S J BC 439

46 36232 410702728 AKSHARA M S OC 439

47 36187 410800297 DHARSHINI S G BC 434

48 36271 411401678 PRIYA M MBC/DNC 434

49 36217 410402080 MOHANRAAM S BC 432

50 36105 410108947 ASHWINI S OC 432

51 36371 410107424 CHRISTY TAMILARASI S BC 428

52 36004 410501096 SUBHAVARSHINI V BC 428

53 36583 410103751 HARSHINI S BC 427

54 36262 410103751 HARSHINI S BC 427

55 36460 410106947 J ASHWIN OC 427

56 36538 411301734 MANIKANDAN M BC 426

57 36233 410702891 NARMATHA N OC 425

58 36106 410911409 SUBALAKSHMI V MBC/DNC 424

59 36400 410206443 NEKKIN TAJ R BCM 423

60 36225 281209255 SWATHI A MBC/DNC 422

Page 2 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

61 36193 410604058 M VARSHINI BC 420

62 36272 410800701 MAITHRAYEE T MBC/DNC 419

63 36005 410206759 ROHINESH R BC 419

64 36006 410501268 BHARANI KUMAR N BC 418

65 36029 410202801 NABUSHAN B BC 416

66 36158 410800385 DINESHKANNA B R MBC/DNC 414

67 36273 410902898 SUGASHINI R BC 412

68 36234 410701544 RUDHRA S BC 404

69 36499 411209293 POONTAMIL R SC 402

70 36335 120502767 TAMILARASAN S V BC 402

71 36274 410905251 SASIKUMAR P MBC/DNC 402

72 36375 410102124 ISYALAKSHMI B MBC/DNC 401

73 36107 410909532 PADMAVATHI E SC 401

74 36162 410910025 PAVITHRA A MBC/DNC 401

75 36500 411205492 DENIYA M MBC/DNC 400

76 36361 410116660 SOWMIYA R BC 399

77 36501 411002241 ABARNA M MBC/DNC 398

78 36030 410204976 DHINU RIHTHANYA M MBC/DNC 398

79 36235 410701242 AKASH J S BC 398

80 36031 410210591 LOHITA S BC 397

81 36188 410801823 GAYATHIRI D BC 396

82 36386 410123465 DHARSHINI S BC 396

83 36007 410803768 HARINI T BC 395

84 36275 410902416 ELAIYATAMILMANI M MBC/DNC 394

85 36008 410208654 JANANIHA G BC 394

86 36467 410117053 RASIKA R BC 393

87 36236 410701831 AKSHA A P BC 392

88 36173 410901268 KARTHIK RAJ G MBC/DNC 391

89 36237 410702004 SUNIL KUMAR T N SC 391

90 36194 410601054 RAJITHA R BC 389

Page 3 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

91 36172 410803986 AARTHI S V BC 388

92 36157 411003289 PRADEEP S BC 388

93 36260 410911451 OM RIDTHI SREE BC 388

94 36092 410602731 ABINAYA S MBC/DNC 387

95 36322 410101772 PRIYADHARSHINI R SC 386

96 36195 410609145 RAGAVI D BC 385

97 36340 410109847 ABINAYA V MBC/DNC 384

98 36502 410113277 MURALIDHARAN.K BC 384

99 36276 410908393 LOKESH R BC 382

100 36032 410205913 ANUSREE V BC 381

101 36264 410208364 HARINI V BC 379

102 36539 411305875 ARUNACHALAM.U BC 379

103 36238 410701595 JERIN SHIFANI K BC 378

104 36009 410209958 BARANEETHARAN N BC 378

105 36503 410911401 RAGUPATHI R MBC/DNC 377

106 36083 411408808 PRIYA S MBC/DNC 375

107 36540 411305245 SUBHAKAR A MBC/DNC 374

108 36137 410302734 HARISH R BC 374

109 36277 410903615 INDHUJA M BC 372

110 36278 270227022 VISHAL T BC 371

111 36259 410203744 TRISHA R BC 371

112 36279 410903235 JAISURIYA M BC 370

113 36239 410702518 HARITHA S.B OC 368

114 36010 410200893 PRADHIKA S BC 368

115 36180 410901712 HARINI V MBC/DNC 367

116 36197 410604097 BALAJI S BC 366

117 36216 410401388 REVATHY S BC 366

118 36196 411207383 SARAN S BC 366

119 36175 410902157 PREETHI R BC 365

120 36011 410203880 SANTHYA T BC 363

Page 4 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

121 36129 410301809 DIVYASRI.N BC 362

122 36463 410107506 PAVITHRA T MBC/DNC 361

123 36142 410302498 RAKSHANA R BC 361

124 36358 410121232 ABINESH S BC 361

125 36468 411001037 AADHITHYAN P SC 361

126 36012 410800151 NANDHITHA R BC 360

127 36541 411302953 SIVARAMA SUBASH V B BC 359

128 36326 410914605 PRAVEEN L SC 359

129 36108 370105805 SANTHOSH S BC 358

130 36198 410609025 YUGADEESH P BC 358

131 36109 410905796 SANDHIYA V BC 357

132 36093 410609458 SUBHASHINI P SC 356

133 36409 410118926 AARTHYMA S MBC/DNC 354

134 36088 411100667 RAJ KAMAL R MBC/DNC 354

135 36380 410401027 MADHUMITHA M SC 353

136 36176 410910099 GOPIKA M MBC/DNC 353

137 36210 410401392 BALAJI P BC 352

138 36181 410906556 PRIYADHARSHINI C MBC/DNC 351

139 36186 410910645 CHARLES V M MBC/DNC 349

140 36542 411304525 MANISHA W SC 348

141 36033 410209572 GOKULKRISHNAN B BC 346

142 36085 411402450 UDHAYAKUMAR D MBC/DNC 345

143 36013 410108883 KISHORE G K BC 345

144 36280 410908958 GOMATHI R MBC/DNC 345

145 36130 410801566 PRAKASHRAJ S MBC/DNC 344

146 36014 410203562 PRAVEENA B SC 344

147 36281 410902122 DHIVYA P MBC/DNC 343

148 36314 410105489 SHRUTHI M BC 341

149 36035 410209094 YUVAMITHUN M BC 341

150 36034 410203374 RISHI G BC 341

Page 5 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

151 36075 411407091 VINODHINI R OC 341

152 36248 410803955 DHANALAKSHMI A MBC/DNC 340

153 36469 411201709 AARTHI C BC 339

154 36178 410804541 SRIRAM B BC 339

155 36573 410802282 DINAGARAN B SC 338

156 36282 410907869 NITHISH K SC 338

157 36265 410911147 KARAN S BC 338

158 36410 410609651 JEFFINA K MBC/DNC 337

159 36504 410122524 SUGANYA R BC 337

160 36453 410400028 SARAVANA BALAJI K MBC/DNC 335

161 36036 411000971 MUTHU PRIYA DHARSHINI T MBC/DNC 335

162 36411 410610439 YUVARAJ S SC 334

163 36591 411302838 ABIKRISHNA P B OC 334

164 36327 410701768 ANU NANDHINI J BC 334

165 36228 411407536 P KANIMOZHI BC 334

166 36261 411302089 MUTHU SELVI S MBC/DNC 332

167 36412 410611053 SUBASREEBALA R BC 332

168 36131 410303651 SCALLY AUXILIA A BC 332

169 36110 370106482 KAVIYARASAN K BC 331

170 36240 410701128 R R RENISHA BC 330

171 36168 410901082 VIJAY ARAVIND L BC 330

172 36283 410907428 PADMAVATHI D SC 328

173 36356 410110594 ARCHANA T BC 328

174 36360 410113627 SHRIVATCHAN N BC 328

175 36284 410901542 GOKULNATH M BC 328

176 36332 410106811 M KAMALESWARI MBC/DNC 327

177 36241 410702686 MAHIBAN SAMUEL MP BC 326

178 36470 411002488 MUHILL MULLAI S MBC/DNC 326

179 36401 410801777 VINODHINI S BC 326

180 36323 410105637 DIVYASREE B SC 325

Page 6 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

181 36505 411207253 ABIRAMI.A.R MBC/DNC 325

182 36285 410902783 HARIBALAJI R SC 325

183 36182 410917202 SANGEETHA P MBC/DNC 325

184 36015 410804237 YASOTHA.T SCA 324

185 36199 411205103 SUDHAGAR K BC 323

186 36471 410100270 PRIYANKA G SC 322

187 36506 411207143 SWETHA R BC 322

188 36184 410902817 JOSITHA R MBC/DNC 320

189 36213 410903987 SABARINATHAN M BC 320

190 36286 410911134 NAVEEN KUMAR S MBC/DNC 319

191 36450 411100558 SATHRIYAN M MBC/DNC 319

192 36132 410115080 KRISHNA K MBC/DNC 318

193 36472 411004075 MUGUNDHAN S BC 317

194 36441 411100951 KARUNAKARAN P MBC/DNC 317

195 36016 410502258 VARSHINIYA S BC 317

196 36214 410106395 SUNDAR M BC 316

197 36585 410607301 SHAKTHI S P BC 316

198 36507 410400369 ERAIYANBU T MBC/DNC 316

199 36094 410608979 SUDHARSHINI N BC 315

200 36017 410908810 JOTHIKA S BC 315

201 36179 410800572 DIVYADHARSHINI S P BC 315

202 36287 410800621 NANDHINI S R MBC/DNC 314

203 36473 411001688 KEERTHANA R BC 314

204 36242 411301884 KEERTHI AISHWARIYA G MBC/DNC 314

205 36454 410401830 RESHMA .G BC 313

206 36336 410120066 SHWETHA A MBC/DNC 313

207 36474 411001755 ARCHANA S BC 312

208 36413 410614710 RAVINATH M MBC/DNC 312

209 36354 410118747 ARAVINDAN R BC 312

210 36484 410601389 AKASH BHAVA S BC 311

Page 7 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

211 36255 411209671 SHANMUGA PRIYA N BC 311

212 36111 370103150 GANDHI M MBC/DNC 310

213 36508 411206207 KAVIANUSUYA V MBC/DNC 308

214 36321 410114072 SARANKUMAR P SC 307

215 36543 411302843 JAYANTHAN MBC/DNC 306

216 36288 410900234 GAYATHRI R BC 306

217 36402 410204664 HARIHARASRI M SC 305

218 36414 410601762 SWETHA R BC 305

219 36037 410209771 DAFNI A SC 304

220 36403 410204612 KAVINILAVU E BC 303

221 36038 410202207 KANDA VIDHYAGAR V S BC 303

222 36509 411202249 NIVEDHA B MBC/DNC 303

223 36257 410212787 ANANYAA T BC 303

224 36365 410105114 SUKKESHRAJ J B BC 303

225 36571 411100002 CIBI SIDDHARTH M BC 303

226 36544 411304951 VEERALAKSHMI G BC 301

227 36447 410402067 KAMALI G MBC/DNC 300

228 36379 410104383 NALINAGANDHI R SC 300

229 36243 410701094 BADMA PON SOLOMON T K SC 300

230 36342 410101135 VARSHA M SC 300

231 36152 411206265 AVANTHICA T R BC 299

232 36510 411202480 VAISHNAVI S MBC/DNC 299

233 36415 410616308 ARUN PRASATH C MBC/DNC 298

234 36289 410902013 PREETHI S BC 297

235 36095 410600923 VASANTH G M MBC/DNC 295

236 36212 411404596 SRINISHA R BC 294

237 36039 410210007 LAKSHMI PRABHA G BC 294

238 36404 410206690 BOOMA M BC 292

239 36112 370100296 MAYURI S MBC/DNC 291

240 36128 410400791 MOHANKUMAR K BC 291

Page 8 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

241 36351 410122748 MONICA M BC 290

242 36452 410401315 KANIMOZHI B BC 288

243 36572 410120938 ARUNKUMAR M MBC/DNC 288

244 36290 410902451 HARISH P SC 287

245 36449 411102203 ARAVINDAN P B BC 287

246 36511 411201960 BADMASINI A BC 286

247 36018 410205596 SRRI VARSEN R E BC 286

248 36113 410917108 POOVARASAN S BC 285

249 36209 411406807 MONISHA S BC 284

250 36357 410105365 DHANUSHKUMAR.J SC 284

251 36291 410903111 AVANTHIKA R BC 283

252 36040 410209935 HARINI V V OC 283

253 36545 411303702 FATHIMAL BEEVI S BCM 283

254 36439 411405678 SAAJITHA NAAZ A BCM 282

255 36161 410802329 NITHYAVENI G M BC 282

256 36019 410800411 NIVETHA G SCA 281

257 36574 410803771 GAUTAM A G BC 281

258 36579 410703390 GHANDHINI M G BC 281

259 36546 411304028 DISHANA DASNEVYA T BC 281

260 36456 411101435 VISHALI L MBC/DNC 281

261 36489 410904029 JEYASRI J MBC/DNC 280

262 36160 410802222 SWEETHA G MBC/DNC 280

263 36208 410203391 PRAVEEN D BC 280

264 36292 410904394 DINESH KUMAR M MBC/DNC 280

265 36147 411305135 SHIBANIA C MBC/DNC 280

266 36417 410605485 ANANDHA VALLI M BC 279

267 36416 410913736 ARAVINDKUMAR.D SC 279

268 36293 410906563 VISHWA PRIYA M S MBC/DNC 279

269 36334 410106680 LOGAPRIYA A BC 279

270 36341 410109112 V HARIHARAN BC 278

Page 9 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

271 36320 411208309 PADAIYAMMA K BC 278

272 36547 410701486 PAPPA ELSI RANI E BC 278

273 36153 410105208 RUBESHWARAN S MBC/DNC 278

274 36512 411205273 SNEKA C SC 277

275 36200 410601730 MOHAN BALAJI V BC 277

276 36294 410904715 MOFFIYA R MBC/DNC 276

277 36464 410401395 LAVANYA T BC 276

278 36041 410206972 KEERTHANA A SCA 275

279 36513 411203780 AKASH KUMAR.M MBC/DNC 275

280 36296 410909875 DHATSHINAMOORTHI S SCA 274

281 36535 410606104 SUJITHASHREE S MBC/DNC 274

282 36418 410800520 JESSICCA SUKUMAR BC 274

283 36295 410908775 KOWSALYA A MBC/DNC 274

284 36475 410301756 PRAKASH LAL M SC 273

285 36297 411404165 GOKUL R MBC/DNC 273

286 36298 410800749 INDHUJA R MBC/DNC 272

287 36042 410206120 GEETHANJALI N BC 272

288 36548 411302492 SOUNTHARYA S SC 270

289 36299 410903371 CHANDRU K SCA 270

290 36043 410202013 NIVETHA V MBC/DNC 270

291 36300 410801253 TEJASWI S M MBC/DNC 269

292 36044 410201465 SUBHANIVETHAA R BC 268

293 36575 410804083 KISHORE M MBC/DNC 268

294 36440 410103466 VARUNVASAN M MBC/DNC 268

295 36514 411209364 JAYAPRIYA J MBC/DNC 267

296 36020 410801460 ARUNA A BC 265

297 36476 410106834 KIRUTHESWARI S BC 263

298 36315 410106923 MONICA M BC 263

299 36144 410118965 D.OVIYA MBC/DNC 262

300 36133 410118074 JAYASURIYA R MBC/DNC 262

Page 10 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

301 36301 410909314 GOKULA ARASAN K MBC/DNC 262

302 36045 410205296 MITHRA R BC 262

303 36046 410200669 HARSHINI T BC 260

304 36249 411205884 VANISRI D BC 259

305 36325 410401048 SHOBANA P BC 259

306 36156 411004906 SWETHA M BC 258

307 36419 410910965 ANBUKUMAR T SC 257

308 36244 410701032 SHERIN YAMINI T H SC 257

309 36096 410204671 DHARUNIKKA P SC 256

310 36253 411204368 PAVITHRASHREE K MBC/DNC 255

311 36047 410202775 SWATHI P BC 255

312 36550 410802603 SRI SWETHA P MBC/DNC 254

313 36211 411402797 KEERTHANA R BC 254

314 36328 411100288 DHARANIDEVI D SC 254

315 36141 410300205 ABINAYA A SC 254

316 36549 410801486 MURUGA LAKSHMI M MBC/DNC 254

317 36457 410401793 SUBA OVIYA R BC 254

318 36247 411200895 SELVA SAHAYA JEYA S BC 253

319 36302 410917252 SNEKA M SC 253

320 36048 410210247 VARSHINI SRI G BC 253

321 36049 411200945 J PUJA SHREE BC 253

322 36303 410801941 DIVYA PRIYA R MBC/DNC 252

323 36250 411206758 PRAKASH N SC 251

324 36159 410909109 DEENADAYALAN A BC 251

325 36381 410108250 DIVYA BHARATHI D MBC/DNC 250

326 36201 410607840 ESHA SREE L K BC 250

327 36551 411302252 ANUSIYA M SC 250

328 36552 411303089 ARUN KARTHICK M BC 249

329 36304 410907495 PRADEEP KUMAR N SC 249

330 36553 411300141 GUNALAKSHMI N S BC 248

Page 11 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

331 36420 410608963 D JOTHI DEETSHIHA BC 247

332 36359 410105777 SHAMINI G SC 246

333 36383 410117587 PRIYANKA R BC 246

334 36554 411307380 PRAKASH A BC 246

335 36305 410910792 SHARMILA N R ST 245

336 36393 410107902 HEMANTH H MBC/DNC 245

337 36367 410101489 DAKSHNAMURTHY S BC 245

338 36202 410118061 MONICA M MBC/DNC 244

339 36114 410904561 HEMALATHA M SC 244

340 36021 410201884 SRI VIDHYASANKARI B SC 244

341 36458 410402209 ABINAYASHRI K MBC/DNC 243

342 36515 411200252 HEMA V MBC/DNC 242

343 36576 411206423 MANOJ KUMAR S MBC/DNC 240

344 36084 411406229 PRIYADHARSHNI R BC 239

345 36488 410611609 HEMAPRIYADHARSHINI T BC 239

346 36266 370102079 BHARATHMITHRAN S MBC/DNC 238

347 36337 410117092 K THAMIZHANBU MBC/DNC 238

348 36366 410122730 SUREKA M SC 237

349 36224 410122280 K KIRAN KISHORE MBC/DNC 237

350 36115 410122794 ANUSHIYA B BC 236

351 36149 411301648 ARAVINTH M MBC/DNC 236

352 36477 411002635 SRIPRAVIKA R BC 235

353 36077 411401310 ASHWINI Y MBC/DNC 234

354 36116 410303260 VIMALNATH R BC 234

355 36421 410603372 KARTHICK P MBC/DNC 233

356 36569 411302505 KRISHNA RAJAN S MBC/DNC 233

357 36422 281203727 RITHICKROSHAN R MBC/DNC 232

358 36391 410111919 POOJA BC 232

359 36555 411304892 PAVATHARINI M BC 232

360 36306 410912092 VIGNESH R MBC/DNC 231

Page 12 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

361 36405 410800962 PUGAZHENDI V SCA 230

362 36438 410904256 SANJUHAR C SC 229

363 36050 410206686 VISHNUPRIYA B BC 228

364 36307 410905367 LATCHIYASRI S BC 227

365 36308 410909268 MOUNAPRIYA V J BC 226

366 36443 410400109 HARIHARAN A1 BC 226

367 36516 411205925 DINI SHIBA S BC 226

368 36146 410103816 SHARHAN RAGHAV J BC 225

369 36051 410208119 NAVEENA M BC 224

370 36570 411302091 RAJABHARATHI M SC 223

371 36349 410401018 ARUN .G MBC/DNC 223

372 36517 411205558 HARINI K BC 222

373 36097 410606180 RENGANAYAGI R BC 220

374 36485 411300945 ANUKEERTHANA M SC 219

375 36082 411403338 SNEHA PRIYA B OC 218

376 36448 410400047 P SWETHAA BC 218

377 36423 410600896 LAKSHMI PRIYA M SC 217

378 36364 410100796 R NIVEDA MBC/DNC 217

379 36556 411304272 A.JULIUS BACKIYA BC 216

380 36369 410115434 ASWIN SAM S BC 215

381 36078 411404809 PREETHI.D SC 214

382 36164 410801516 PUVISHA S BC 214

383 36478 410122443 TAMILARASU N MBC/DNC 214

384 36309 120509053 BHARGAVI P MBC/DNC 213

385 36134 410300937 BHAVITHRA A MBC/DNC 212

386 36518 411209683 HARENEE A S BC 212

387 36089 411401591 BALAKUMARAN.P MBC/DNC 211

388 36330 410101458 PRAKASH R K BC 211

389 36098 410603829 MONICA M R SC 210

390 36245 410701915 ATHIRA R K BC 210

Page 13 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

391 36424 410803742 JEGAJIT R N SC 210

392 36117 370101967 BEVIN NISHANTH J BC 210

393 36577 411202644 C R RASIHAA MBC/DNC 210

394 36344 410110435 JANANI M SC 209

395 36218 410913679 PREMA P MBC/DNC 209

396 36310 410905356 GOKULPRIYAN M MBC/DNC 209

397 36362 410401877 BALAJI V MBC/DNC 208

398 36519 411200012 ENIYAN MARX G SC 207

399 36022 410209456 SUPITHAA D BC 207

400 36461 410121748 KAVINAYA K BC 207

401 36118 370105328 THULIKA J SC 206

402 36520 411203313 ASWIN MANI M BC 205

403 36052 411203854 SARAVANA KUMAR M MBC/DNC 204

404 36119 410901302 R ANUSHA BC 204

405 36127 370100679 SRILEKHA V SC 204

406 36374 410101655 SHARMILA A SC 203

407 36385 410116339 YAMUNA.E SC 202

408 36521 411204449 HEMA PRABHA E MBC/DNC 202

409 36155 410112908 PAVITHRA Y MBC/DNC 201

410 36316 410101358 KARTHICK RAJA A BC 200

411 36578 410501088 LOGESHWARAN N SC 200

412 36376 410111388 SARANYA K BC 200

413 36589 411002823 YOGAMALINI S R BC 199

414 36522 411203481 LACHIYA PRIYA G MBC/DNC 199

415 36523 411203015 RAGAVELAN B MBC/DNC 197

416 36167 410904980 PRIYADHARSHINI S SC 197

417 36120 410912818 VAISHNAVI N S MBC/DNC 197

418 36586 410803667 PRIYANGA S SC 196

419 36347 410104570 KALAIRANI P SC 193

420 36263 410700601 ABIKA A BC 192

Page 14 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

421 36425 410603502 CHANDRESWARAR UT SC 190

422 36557 411301282 SABAPATHY S MBC/DNC 189

423 36524 411206991 VIKRAM V MBC/DNC 189

424 36426 410612427 VARSHINI M MBC/DNC 189

425 36343 410803846 KAMALI A K S SC 188

426 36587 410209866 VASANTHAKUMAR C SC 188

427 36580 410701371 AISHWARYA K BC 187

428 36080 411405978 NANDHINI DEVI.K BC 186

429 36494 410602891 PRAVEENARAVINDH N BC 186

430 36525 410105308 RAHUL KUMAR R BC 186

431 36377 410121250 D S HARSHINI YAAMIKA BC 185

432 36353 410109180 PRIYADHARSHINI K SC 184

433 36135 410300663 AKSHAYA V SC 184

434 36121 370102157 NIVEDHA SC 183

435 36345 410113331 JAGADEESHWARAN P MBC/DNC 183

436 36122 370100394 JANARTHANAN M BC 182

437 36166 410907768 KAMALI M SCA 181

438 36227 410100498 KARTHICK E SC 180

439 36203 410605108 RIGASHINI S BC 180

440 36148 411204657 PAVITHRA R SC 180

441 36169 410911935 DHARSHINI P BC 180

442 36165 410905778 SHABARIVASAN G K BC 180

443 36370 410112788 ASWATHY V BC 180

444 36204 410210493 RAMKUMAR K SCA 179

445 36427 410602592 JELCIYA SWEETY. E BC 179

446 36171 410901730 OVIYAA M SC 178

447 36311 410910058 THEJASWINI G S BC 178

448 36174 410801222 KATHIJABEGAM M BCM 177

449 36023 410916545 ZUHIFAZEELA A BCM 175

450 36526 411201282 NARESH R OC 175

Page 15 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

451 36428 410615402 PONMEENA V BC 175

452 36390 410118399 JANARTHANAN S MBC/DNC 175

453 36558 411304124 USHA PARVATHI S MBC/DNC 174

454 36429 410606587 SWETHA S BC 174

455 36527 411200259 MUGESH S BC 173

456 36384 410118938 YAMINI D BC 172

457 36220 410401729 BOOPESH V SC 172

458 36053 410205897 ABURVA M SCA 172

459 36528 411205164 ABDUL KALAM A BCM 171

460 36024 410900080 VIKNESH K T BC 170

461 36430 410608065 S.MATHIVATHANI BC 170

462 36368 410100782 LAKSHYA G SC 170

463 36584 410700266 ALIYA I BCM 169

464 36559 411301908 VIGNESH KANNAN.K BC 169

465 36530 411207365 SUBARANJANA.S.V BC 168

466 36529 411201638 MONIKA S BC 168

467 36451 410401026 VASANTHAKUMAR S BC 167

468 36382 410910493 SHALINI C MBC/DNC 165

469 36079 411403118 ROSHNADEVI J SC 165

470 36431 410612126 HEMALAKSHMI.M MBC/DNC 165

471 36388 410108316 PRAKALYA A S BC 165

472 36025 410208459 SACHIN A SC 165

473 36205 410602299 PRADEEPA P BC 165

474 36531 411203106 SOWMIYA S MBC/DNC 165

475 36256 411204644 RENGADURAI A SCA 165

476 36532 410911243 BHARATHI KRISHNA M V SC 163

477 36140 370105378 MADHUMIDHA P OC 162

478 36560 411302095 BALA SAKTHI KUMAR B BC 161

479 36465 410802815 R J ANUSRUTHI BC 160

480 36222 411403314 LAVANYA T BC 158

Page 16 of 20
PROVSIONAL RANK LIST FOR MBBS/BDS 2019 2020 SESSION (WARD OF IRT)

NEET ROLL NEET


RANK ARNO NUMBER NAME COMM. MARK

481 36387 410112602 ASHIQ PARVEEN M BCM 158

482 36363 410121939 YOGESHWARAN C M SC 157

483 36163 410801949 PRATHEESHA S BC 157

484 36226 411401298 PRAVEEN KUMAR P MBC/DNC 156

