SIFMA Capital Markets Fact Book - 2020 Data
SIFMA Capital Markets Fact Book - 2020 Data
Contents Tab
Securities Industry
FINRA-Registered Broker-Dealers Financial Results 5-01
FINRA-Registered Firms and Registered Representative- Charts 5-02
NYSE Member Firms Aggregate Financial Results 5-03
NYSE Member Firms Aggregate Total Capital and Equity Capital - Charts 5-04
U.S. Securities Industry Employment 5-05
U.S. Investment Banking Net Revenues by Product - Charts 5-06
Return to the Table of Contents
$ Billions
Federal
Corporate Agency Total Fixed
Municipal Treasury MBS Bonds Securities ABS Income Municipal
2006 387.9 788.5 2,691.1 1,126.0 691.8 658.2 6,343.5
2007 429.2 752.2 2,434.2 1,222.7 831.2 795.9 6,465.4 2007 10.7%
2008 389.3 1,029.4 1,394.0 757.5 924.8 215.2 4,710.2 2008 -9.3%
2009 409.6 2,197.2 2,172.1 979.5 1,244.4 177.9 7,180.8 2009 5.2%
2010 433.3 2,319.8 2,012.6 1,087.7 1,362.1 125.9 7,341.5 2010 5.8%
2011 295.1 2,103.3 1,724.8 1,045.9 1,025.3 151.0 6,345.4 2011 -31.9%
2012 382.7 2,304.6 2,195.1 1,397.6 925.5 259.0 7,464.5 2012 29.7%
2013 335.4 2,140.0 2,120.2 1,428.3 652.9 304.1 6,980.9 2013 -12.3%
2014 339.1 2,215.2 1,439.6 1,486.2 558.7 393.4 6,432.3 2014 1.1%
2015 405.1 2,122.4 1,800.7 1,515.3 645.5 333.4 6,822.4 2015 19.5%
2016 451.9 2,169.4 2,044.2 1,554.9 927.9 325.4 7,473.8 2016 11.6%
2017 449.0 2,224.3 1,934.8 1,680.3 731.3 550.3 7,570.1 2017 -0.6%
2018 346.8 2,684.7 1,874.6 1,380.7 653.6 516.9 7,457.3 2018 -22.8%
2019 426.4 2,935.5 2,036.8 1,423.0 989.3 434.7 8,245.7 2019 22.9%
2020 484.5 3,895.8 3,996.5 2,282.0 1,251.3 304.3 12,214.5 2020 13.6%
Updated:
7/21/2021
% Change Y/Y
Federal
Corporate Agency Total Fixed
Treasury MBS Bonds Securities ABS Income
Updated on:
6/17/2021
% Change Y/Y
Federal
Corporate Agency
MBS Bonds Securities ABS
Source: Dealogic
Note: Includes rank eligible deals, excludes BDCs, SPACs, ETFs, CLEFs and rights offers.
Preferred
Stock Total Equity
53.9% 16.9%
-13.0% 13.0%
-87.2% 3.3%
-11.4% -17.3%
-11.5% -15.6%
528.9% 43.1%
-12.9% 7.7%
27.8% 6.7%
-16.6% -18.1%
-22.3% -18.4%
4.5% 8.5%
-34.2% 0.6%
98.0% 2.9%
36.2% 71.0%
Return to the Table of Contents
Source: Dealogic
Note: Includes rank eligible deals, excludes BDCs, SPACs, ETFs, CLEFs and rights offers.
Preferred
Stock Total Equity
-3.2% 4.9%
-52.2% -5.6%
-67.4% -55.5%
64.3% 112.8%
60.9% 6.7%
218.9% -14.9%
-12.7% 24.3%
-25.2% 33.5%
-39.0% -2.2%
66.0% -16.3%
16.7% -12.1%
-49.5% 23.1%
78.3% -6.1%
1.2% -3.3%
Return to the Table of Contents
Corporate Bonds and Equity Issuance in the U.S. and U.S. Initial Public Offerings - Charts
Source: Refinitiv
Note: Includes private placements in the U.S. from all issuers.
Updated on:
6/21/2021
Change Y/Y % of Total
Total Debt Equity
2006 96.0% 4.0%
21.8% 2007 93.6% 6.4%
-68.6% 2008 67.8% 32.2%
0.6% 2009 95.1% 4.9%
0.8% 2010 83.8% 16.2%
-16.4% 2011 81.8% 18.2%
6.2% 2012 91.0% 9.0%
19.6% 2013 74.4% 25.6%
-21.9% 2014 94.4% 5.6%
2.9% 2015 91.6% 8.4%
6.7% 2016 87.4% 12.6%
54.4% 2017 94.0% 6.0%
-4.2% 2018 94.6% 5.4%
34.4% 2019 93.3% 6.7%
9.0% 2020 95.2% 4.8%
Source: Refinitiv
Note: Includes private placements in the U.S. from all issuers.
Updated on:
6/21/2021
Change Y/Y % of Total
Total Debt Equity
2006 74.5% 25.7%
-7.4% 2007 63.3% 37.0%
-49.4% 2008 35.7% 64.6%
-23.3% 2009 48.8% 51.5%
16.4% 2010 45.3% 55.0%
-13.4% 2011 47.1% 53.4%
-18.3% 2012 59.6% 41.5%
-11.0% 2013 73.8% 27.7%
-17.6% 2014 80.1% 20.6%
8.8% 2015 72.1% 28.8%
5.8% 2016 65.4% 35.1%
-1.7% 2017 86.6% 14.7%
-11.5% 2018 94.5% 6.8%
14.8% 2019 92.3% 8.1%
-1.6% 2020 93.2% 7.8%
$ Billion
General General Total
Revenue Revenue Total Obligation Obligation General
Competitive Negotiated Revenue Competitive Negotiated Obligation
2006 20.8 245.6 266.5 48.5 67.0 115.6
2007 21.7 270.7 292.4 51.0 80.8 131.8
2008 15.5 260.5 276.0 37.8 72.4 110.2
2009 11.8 239.3 251.1 46.1 108.7 154.8
2010 24.2 254.2 278.4 49.0 98.0 146.9
2011 18.7 161.4 180.1 40.8 64.2 105.1
2012 26.4 208.1 234.6 47.7 87.5 135.3
2013 18.1 170.1 188.2 51.3 73.3 124.6
2014 20.5 161.3 181.8 51.4 81.5 132.9
2015 23.3 200.2 223.5 64.0 89.9 153.8
2016 29.4 219.0 248.4 69.3 106.1 175.5
2017 29.4 218.3 247.6 68.9 91.9 160.8
2018 23.9 175.5 199.4 58.1 62.9 120.9
2019 27.2 218.9 246.0 72.0 88.7 160.7
2020 24.9 236.5 261.3 68.1 121.9 190.0
Source: Refinitiv
Note: Includes securities issued by a state, territory, municipality, county, or certain non-profit organizations; excludes securities with maturities under 13 mon
Updated on:
6/21/2021
% Change Y/Y
General
Private Total Revenue Revenue Total Obligation
Placements Municipal Competitive Negotiated Revenue Competitive
5.8 387.9
5.0 429.2 2007 4.0% 10.2% 9.7% 5.1%
3.2 389.3 2008 -28.4% -3.8% -5.6% -25.9%
3.7 409.6 2009 -23.9% -8.1% -9.0% 22.0%
7.9 433.3 2010 105.0% 6.2% 10.9% 6.2%
9.9 295.1 2011 -22.6% -36.5% -35.3% -16.6%
12.8 382.7 2012 41.2% 28.9% 30.2% 16.9%
22.7 335.4 2013 -31.5% -18.3% -19.8% 7.4%
24.5 339.1 2014 13.0% -5.1% -3.4% 0.2%
27.8 405.1 2015 13.9% 24.1% 23.0% 24.4%
28.1 451.9 2016 26.0% 9.4% 11.1% 8.4%
40.6 449.0 2017 0.0% -0.3% -0.3% -0.6%
26.5 346.8 2018 -18.6% -19.6% -19.5% -15.7%
19.6 426.4 2019 13.7% 24.7% 23.4% 24.0%
33.2 484.5 2020 -8.5% 8.1% 6.2% -5.4%
18.1 397.7
69.2% 13.6%
3.6% 3.6%
15.4% 1.1%
40.6 484.5
3.2 295.1
471.5% 24.9%
% Change Y/Y
General Total
Obligation General Private Total
Negotiated Obligation Placements Municipal
Number of Deals
General General Total
Revenue Revenue Total Obligation Obligation General
Competitive Negotiated Revenue Competitive Negotiated Obligation
2006 663 5,221 5,884 3,124 3,363 6,487
2007 622 5,339 5,961 2,983 3,242 6,225
2008 482 4,240 4,722 2,870 2,825 5,695
2009 515 3,727 4,242 3,125 3,992 7,117
2010 791 4,434 5,225 3,437 4,770 8,207
2011 552 3,009 3,561 2,943 3,667 6,610
2012 760 3,542 4,302 3,530 4,731 8,261
2013 548 3,012 3,560 3,274 3,741 7,015
2014 559 2,820 3,379 3,260 3,528 6,788
2015 662 3,575 4,237 3,779 4,064 7,843
2016 790 3,647 4,437 3,847 3,987 7,834
2017 549 3,350 3,899 3,468 3,220 6,688
2018 515 2,759 3,274 3,202 2,073 5,275
2019 609 3,334 3,943 3,488 3,177 6,665
2020 601 3,520 4,121 3,761 3,970 7,731
Source: Refinitiv
Note: Includes securities issued by a state, territory, municipality, county, or certain non-profit organizations; excludes securities with maturities under 13 mon
Updated on:
6/21/2021
% Change Y/Y
General
Private Total Revenue Revenue Total Obligation
Placements Municipal Competitive Negotiated Revenue Competitive
300 12,671
405 12,591 2007 -6.2% 2.3% 1.3% -4.5%
364 10,781 2008 -22.5% -20.6% -20.8% -3.8%
332 11,691 2009 6.8% -12.1% -10.2% 8.9%
373 13,805 2010 53.6% 19.0% 23.2% 10.0%
414 10,585 2011 -30.2% -32.1% -31.8% -14.4%
588 13,151 2012 37.7% 17.7% 20.8% 19.9%
930 11,505 2013 -27.9% -15.0% -17.2% -7.3%
977 11,144 2014 2.0% -6.4% -5.1% -0.4%
1,222 13,302 2015 18.4% 26.8% 25.4% 15.9%
1,285 13,556 2016 19.3% 2.0% 4.7% 1.8%
1,474 12,061 2017 -30.5% -8.1% -12.1% -9.9%
1,063 9,612 2018 -6.2% -17.6% -16.0% -7.7%
995 11,603 2019 18.3% 20.8% 20.4% 8.9%
1,460 13,312 2020 -1.3% 5.6% 4.5% 7.8%
812 12,091
46.7% 14.7%
3.6% 0.0%
14.6% -0.4%
1,474 13,805
300 9,612
386.7% 5.1%
% Change Y/Y
General Total
Obligation General Private Total
Negotiated Obligation Placements Municipal
Source: Refinitiv
Note: Includes securities issued by a state, territory, municipality, county, or
certain non-profit organizations; excludes securities with maturities under 13
months.
Updated on:
6/21/2021
Change Y/Y
Unique
Issuer as %
of Total
Issues
-1.2%
1.0%
-0.9%
-5.2%
13.1%
-0.4%
-0.9%
-0.4%
-2.8%
1.6%
-4.2%
4.4%
-2.4%
-1.7%
Return to the Table of Contents
% Change Y/Y
Average
Issuance Deal Size Issuance
# Deals ($ Millions) ($ Millions) # Deals ($ Millions)
2006 4,706 17,317.4 3.7
2007 4,469 16,233.0 3.6 2007 -5.0% -6.3%
2008 4,169 15,267.6 3.7 2008 -6.7% -5.9%
2009 5,992 33,028.6 5.5 2009 43.7% 116.3%
2010 6,713 36,794.5 5.5 2010 12.0% 11.4%
2011 5,157 18,836.9 3.7 2011 -23.2% -48.8%
2012 6,353 25,122.9 4.0 2012 23.2% 33.4%
2013 5,248 20,252.9 3.9 2013 -17.4% -19.4%
2014 4,943 20,020.2 4.1 2014 -5.8% -1.1%
2015 5,422 22,670.7 4.2 2015 9.7% 13.2%
2016 5,358 22,838.8 4.3 2016 -1.2% 0.7%
2017 4,217 17,662.0 4.2 2017 -21.3% -22.7%
2018 3,071 11,970.4 3.9 2018 -27.2% -32.2%
2019 3,702 14,901.2 4.0 2019 20.5% 24.5%
2020 4,162 16,504.6 4.0 2020 12.4% 10.8%
Source: Refinitiv
Note: "Bank qualified" municipal bonds are defined as short-term and long-
term municipal bonds under the Tax Reform Act of 1986 (265b) where,
when purchased by a commercial bank for its portfolio, the bank may deduct
a portion of interest cost of carry for the position.
Updated by:
6/21/2021
Change Y/Y
Average
Deal Size
($ Millions)
-1.3%
0.8%
50.5%
-0.6%
-33.4%
8.3%
-2.4%
5.0%
3.2%
1.9%
-1.7%
-6.9%
3.3%
-1.5%
Return to the Table of Contents
$ Billions
Federal
Corporate Corporate Agencies Money
ABS Bonds Equities Securities Markets MBS
2006 1,656.9 4,889.5 24,833.3 2,631.7 1,958.4 8,389.9
2007 1,963.5 5,328.8 26,199.5 2,905.9 1,788.9 9,386.0
2008 1,829.5 5,514.8 16,263.5 3,208.5 1,599.8 9,467.4
2009 1,712.1 6,099.2 20,649.0 2,726.3 1,138.0 9,352.5
2010 1,507.8 6,738.1 24,077.2 2,537.5 1,057.6 9,258.4
2011 1,359.0 6,850.2 23,333.6 2,326.9 969.3 9,075.5
2012 1,280.3 7,285.8 26,833.5 2,095.8 952.3 8,838.1
2013 1,285.7 7,687.8 34,445.8 2,058.3 951.6 8,742.6
2014 1,349.4 8,048.6 38,096.4 2,028.7 930.4 8,842.0
2015 1,376.6 8,277.7 37,211.1 1,995.4 941.5 8,894.8
2016 1,391.8 8,684.4 40,168.0 1,971.7 884.9 9,023.4
2017 1,457.9 9,008.9 47,919.8 1,934.7 965.9 9,304.5
2018 1,615.6 9,237.2 43,715.3 1,841.6 996.0 9,732.3
2019 1,663.2 9,579.9 54,624.9 1,726.2 1,045.2 10,227.6
2020 1,535.8 10,562.7 65,207.7 1,693.6 986.9 11,214.0
Sources: Bloomberg, Federal Agencies, Refinitiv, SIFMA, The Federal Reserve, U.S. Department of Treasury
Note: Corporate equities include both listed on exchanges and closely held common and preferred shares issued by domestic corporations and U.S. purchases
shares issued by foreign corporations; MBS = mortgage-backed securities include GNMA, FNMA, and FHLMC MBS and CMOs and private-label MBS/CMOs; T
securities include only interest bearing marketable public debt.
Updated on:
6/16/2021
% Change Y/Y
Federal
Corporate Corporate Agencies
Municipal Treasury ABS Bonds Equities Securities
3,285.2 4,322.9
3,550.5 4,516.7 2007 18.5% 9.0% 5.5% 10.4%
3,666.7 5,774.2 2008 -6.8% 3.5% -37.9% 10.4%
3,851.0 7,260.6 2009 -6.4% 10.6% 27.0% -15.0%
3,968.3 8,853.0 2010 -11.9% 10.5% 16.6% -6.9%
3,931.2 9,928.4 2011 -9.9% 1.7% -3.1% -8.3%
3,932.8 11,046.1 2012 -5.8% 6.4% 15.0% -9.9%
3,868.1 11,854.4 2013 0.4% 5.5% 28.4% -1.8%
3,824.3 12,504.8 2014 5.0% 4.7% 10.6% -1.4%
3,840.4 13,191.6 2015 2.0% 2.8% -2.3% -1.6%
3,887.5 13,908.2 2016 1.1% 4.9% 7.9% -1.2%
3,901.8 14,468.8 2017 4.8% 3.7% 19.3% -1.9%
3,844.5 15,608.0 2018 10.8% 2.5% -8.8% -4.8%
3,864.7 16,673.3 2019 2.9% 3.7% 25.0% -6.3%
3,949.9 20,973.1 2020 -7.7% 10.3% 19.4% -1.9%
3,811.1 11,392.3
2.2% 25.8%
0.6% 9.7%
0.0% 9.0%
3,968.3 20,973.1
3,285.2 4,322.9
20.2% 385.2%
% Change Y/Y
Money
Markets MBS Municipal Treasury
Updated on:
6/8/2021
Source: Bloomberg
Updated:
6/8/2021
% Change Y/Y
Nasdaq
S&P 500 Composite Russell 2000
Annual Average %
20-Year
High Grade
2-Year 10-Year 30-Year Aaa Baa Municipal
3-Month T- Treasury Treasury Treasury Corporates Corporates Bonds
Bills Bonds Bonds Bonds (Moody's) (Moody's) (S&P)
2006 4.85% 4.82% 4.80% 4.91% 5.59% 6.48% 4.42%
2007 4.48% 4.36% 4.63% 4.84% 5.56% 6.48% 4.42%
2008 1.40% 2.01% 3.66% 4.28% 5.63% 7.44% 4.80%
2009 0.15% 0.96% 3.26% 4.08% 5.31% 7.29% 4.64%
2010 0.14% 0.70% 3.22% 4.25% 4.94% 6.04% 4.16%
2011 0.05% 0.45% 2.78% 3.91% 4.64% 5.66% 4.29%
2012 0.09% 0.28% 1.80% 2.92% 3.67% 4.94% 3.25%
2013 0.06% 0.31% 2.35% 3.45% 4.23% 5.10% 3.96%
2014 0.03% 0.46% 2.54% 3.34% 4.16% 4.85% 3.78%
2015 0.05% 0.69% 2.14% 2.84% 3.89% 5.00% 3.48%
2016 0.32% 0.83% 1.84% 2.59% 3.66% 4.71% 3.07%
2017 0.95% 1.40% 2.33% 2.89% 3.74% 4.44% 3.36%
2018 1.97% 2.53% 2.91% 3.11% 3.93% 4.80% 3.53%
2019 2.11% 1.97% 2.14% 2.58% 3.39% 4.37% 3.38%
2020 0.36% 0.39% 0.89% 1.56% 2.48% 3.60% 2.41%
Source: Federal Reserve Board, St. Louis Federal Reserve Bank, S&P Dow Jones Indices
Updated on:
6/1/2021
% Change Y/Y
Effective
Bank Federal 2-Year 10-Year 30-Year Aaa
Prime Funds 3-Month T- Treasury Treasury Treasury Corporates
Rate Rate Bills Bonds Bonds Bonds (Moody's)
7.96% 4.96%
8.05% 5.03% 2007 -7.6% -9.4% -3.3% -1.5% -0.6%
5.07% 1.94% 2008 -68.8% -53.9% -20.9% -11.6% 1.2%
3.25% 0.16% 2009 -89.2% -52.3% -10.9% -4.7% -5.5%
3.25% 0.18% 2010 -8.3% -26.6% -1.5% 4.3% -7.0%
3.25% 0.10% 2011 -61.8% -36.1% -13.5% -8.0% -6.1%
3.25% 0.14% 2012 65.8% -38.5% -35.2% -25.3% -20.8%
3.25% 0.11% 2013 -34.8% 11.2% 30.3% 18.0% 15.3%
3.25% 0.09% 2014 -42.7% 50.5% 8.1% -3.1% -1.7%
3.26% 0.13% 2015 60.5% 48.6% -15.8% -14.9% -6.5%
3.51% 0.39% 2016 508.2% 21.5% -14.1% -8.7% -5.9%
4.10% 1.00% 2017 197.1% 67.7% 26.8% 11.5% 2.3%
4.90% 1.83% 2018 107.8% 80.6% 25.0% 7.5% 5.0%
5.29% 2.16% 2019 6.8% -22.1% -26.4% -17.1% -13.8%
3.53% 0.36% 2020 -82.9% -80.3% -58.5% -39.7% -26.9%
4.34% 1.24%
-33.2% -83.2%
1.6% 22.0%
0.8% 7.4%
8.05% 5.03%
3.25% 0.09%
-55.7% -92.7%
Change Y/Y
20-Year
High Grade
Baa Municipal Bank Federal
Corporates Bonds Prime Funds
(Moody's) (S&P) Rate Rate
Announced Completed
Value Value
($ Billions) # of Deals ($ Billions) # of Deals
2006 1,539.6 10,354 2006 1,424.8 10,383
2007 1,562.2 10,887 2007 1,785.2 10,886
2008 1,021.2 8,987 2008 1,145.8 9,233
2009 802.6 7,497 2009 793.9 7,386
2010 900.3 10,229 2010 822.8 10,237
2011 998.9 10,714 2011 992.9 10,693
2012 976.7 12,465 2012 1,041.1 12,348
2013 1,123.7 10,356 2013 1,028.4 10,412
2014 1,509.2 10,944 2014 1,249.2 10,778
2015 2,073.2 10,702 2015 1,763.3 10,640
2016 1,734.0 9,771 2016 1,697.1 9,898
2017 1,401.7 10,425 2017 1,624.4 10,541
2018 1,770.6 8,553 2018 1,913.5 8,508
2019 1,863.7 9,999 2019 1,761.8 10,036
2020 1,542.3 8,318 2020 1,488.7 8,277
Source: Dealogic
Updated on:
6/21/2021
% Change Y/Y
Announced Announced Completed Completed
Value # of Deals Value # of Deals
$ Billions
Federal
Corporate Agency
Municipal Treasury MBS Bonds Securities ABS
2006 23.1 524.4 254.6 16.9 - -
2007 25.1 566.0 320.1 16.4 - -
2008 19.4 553.3 344.9 14.3 - -
2009 12.5 409.8 299.9 19.9 - -
2010 13.3 523.8 320.6 20.5 11.5 -
2011 11.3 571.0 247.7 20.6 9.9 1.5
2012 11.3 519.5 284.9 22.6 10.7 1.5
2013 11.2 546.5 226.9 24.7 7.3 1.3
2014 9.9 505.0 181.7 26.7 6.0 1.5
2015 8.6 490.0 196.1 27.9 5.2 1.4
2016 11.1 519.1 209.5 30.0 5.4 1.3
2017 10.8 505.2 211.6 30.9 4.2 1.4
2018 11.6 547.8 220.6 31.5 3.5 1.4
2019 11.5 593.6 250.4 34.3 4.2 1.5
2020 12.0 603.2 293.0 38.9 5.3 1.9
Source: Federal Reserve Bank of New York, Municipal Securities Rulemaking Board, FINRA TRACE
Notes:
Municipal Annual daily average figures are sourced from daily reporting volumes and not from MSRB's Yearbook.
Treasury Trading volumes are the U.S. primary dealer trading volumes.
MBS Starting in 2011, data includes non-ggency MBS trading figures which include CMBS; daily figures include
144A trades but do not include certain subcategories in which there are <5 trades per day. New issue
transactions are sometimes included.
ABS ABS figures do not include CMBS, but do include CDO and Other trading volumes; daily figures include 144A
trades but do not include certain subcategories in which there are <5 trades per day. New issue transactions
are sometimes included.
Corporate Figures include public and 144A trades. Data sourced from FINRA TRACE Fact Book.
Federal Agency Data sourced from FINRA TRACE Fact Book.
Updated on:
7/1/2021
% Change Y/Y
Federal
Corporate Agency
Municipal Treasury MBS Bonds Securities ABS
Updated:
6/10/2021
Change Y/Y % of Total
Total Retail Institutional
2008 5.5% 94.5%
-31.0% 2009 7.4% 92.6%
-1.1% 2010 7.4% 92.6%
-12.4% 2011 8.3% 91.7%
-1.8% 2012 8.0% 92.0%
-3.3% 2013 9.0% 91.0%
-11.1% 2014 8.4% 91.6%
-12.8% 2015 10.2% 89.8%
15.2% 2016 9.0% 91.0%
-2.7% 2017 9.7% 90.3%
8.3% 2018 9.3% 90.7%
-1.4% 2019 7.8% 92.2%
4.2% 2020 7.0% 93.0%
Updated:
6/10/2021
Change Y/Y % of Total
Total Retail Institutional
2008 75.7% 24.3%
-5.3% 2009 81.0% 19.0%
1.3% 2010 81.5% 18.5%
-1.0% 2011 82.5% 17.5%
-6.6% 2012 80.8% 19.2%
9.5% 2013 83.0% 17.0%
-16.2% 2014 81.3% 18.7%
3.9% 2015 81.5% 18.5%
0.6% 2016 80.3% 19.7%
6.1% 2017 80.9% 19.1%
3.0% 2018 81.0% 19.0%
-14.2% 2019 78.6% 21.4%
-3.2% 2020 78.1% 21.9%
Updated on:
6/10/2021
NYSE-listed stocks
Nasdaq-listed stocks % Change Y/Y
Millions
Non-
Equity Individual Interest Precious Precious
Agriculture Currency Energy Index Equity Rates Metals Metals Other
2006 157.5 114.0 190.9 500.4 7.8 1,034.6 34.3 3.3 1.2
2007 193.3 143.0 240.9 676.9 7.9 1,333.1 44.1 3.8 1.5
2008 215.4 155.8 285.9 904.9 3.7 1,213.1 56.2 4.6 13.0
2009 196.6 156.3 313.1 744.7 2.7 854.6 48.8 6.4 4.8
2010 239.5 229.0 350.6 740.6 4.8 1,123.0 63.8 10.4 3.1
2011 265.9 231.6 374.1 813.9 3.6 1,277.6 76.3 12.6 1.0
2012 280.7 210.7 428.3 650.8 6.4 1,008.3 63.7 16.2 0.9
2013 264.5 208.9 627.4 663.0 6.7 1,202.0 68.6 17.2 0.9
2014 273.9 186.0 553.8 675.0 8.0 1,401.9 60.2 14.7 1.1
2015 315.8 212.0 619.7 667.3 8.8 1,312.5 61.3 17.3 1.5
2016 333.4 205.4 746.6 731.0 9.7 1,440.4 82.9 21.9 1.7
2017 342.0 220.0 778.8 639.6 12.2 1,524.8 103.8 27.4 2.7
2018 382.4 243.8 751.1 816.6 5.9 1,900.5 113.6 33.1 2.9
2019 383.1 211.9 694.9 822.0 6.3 1,911.5 124.6 24.4 2.7
2020 375.8 217.5 708.4 1,358.9 2.5 1,572.7 134.8 24.9 2.1
Average 281.3 196.4 511.0 760.4 6.5 1,340.7 75.8 15.9 2.7
Y/Y % Change -1.9% 2.7% 1.9% 65.3% -60.3% -17.7% 8.2% 1.8% -23.0%
5-Year CAGR 3.5% 0.5% 2.7% 15.3% -22.4% 3.7% 17.1% 7.6% 6.7%
10-Year CAGR 4.6% -0.5% 7.3% 6.3% -6.4% 3.4% 7.8% 9.2% -3.9%
Maximum 383.1 243.8 778.8 1,358.9 12.2 1,911.5 134.8 33.1 13.0
Minimum 157.5 114.0 190.9 500.4 2.5 854.6 34.3 3.3 0.9
% Change Total 138.7% 90.7% 271.1% 171.6% -68.1% 52.0% 292.9% 656.4% 74.8%
Updated on:
6/1/2021
% Change Y/Y
Non-
Equity Individual Interest Precious Precious
Total Agriculture Currency Energy Index Equity Rates Metals Metals
2,043.9
2,644.6 2007 22.8% 25.4% 26.2% 35.3% 1.3% 28.9% 28.6% 14.3%
2,852.5 2008 11.4% 8.9% 18.7% 33.7% -53.0% -9.0% 27.3% 23.3%
2,328.1 2009 -8.7% 0.3% 9.5% -17.7% -26.4% -29.6% -13.2% 38.6%
2,764.8 2010 21.8% 46.5% 12.0% -0.5% 76.1% 31.4% 30.9% 61.3%
3,056.5 2011 11.0% 1.1% 6.7% 9.9% -24.2% 13.8% 19.6% 21.3%
2,666.0 2012 5.6% -9.0% 14.5% -20.0% 76.6% -21.1% -16.6% 29.2%
3,059.3 2013 -5.8% -0.9% 46.5% 1.9% 4.8% 19.2% 7.8% 6.1%
3,174.8 2014 3.5% -11.0% -11.7% 1.8% 18.8% 16.6% -12.3% -14.7%
3,216.3 2015 15.3% 14.0% 11.9% -1.1% 9.8% -6.4% 1.9% 17.3%
3,573.0 2016 5.6% -3.1% 20.5% 9.5% 10.2% 9.7% 35.2% 27.1%
3,651.4 2017 2.6% 7.1% 4.3% -12.5% 26.1% 5.9% 25.1% 25.0%
4,249.9 2018 11.8% 10.8% -3.6% 27.7% -51.5% 24.6% 9.5% 20.8%
4,181.3 2019 0.2% -13.1% -7.5% 0.7% 5.3% 0.6% 9.7% -26.1%
4,397.6 2020 -1.9% 2.7% 1.9% 65.3% -60.3% -17.7% 8.2% 1.8%
3,190.7
5.2%
6.5%
4.8%
4,397.6
2,043.9
115.2%
Other Total
30.4% 29.4%
743.1% 7.9%
-62.6% -18.4%
-36.7% 18.8%
-68.5% 10.6%
-10.2% -12.8%
3.3% 14.8%
25.6% 3.8%
32.2% 1.3%
12.5% 11.1%
61.1% 2.2%
8.1% 16.4%
-8.2% -1.6%
-23.0% 5.2%
Return to the Table of Contents
Millions
Updated on:
6/1/2021
s
Non-
Precious Precious
Metals Metals Other Total Agriculture Currency
5.6 0.1 0.6 2,529.4
4.9 0.0 1.5 3,446.4 2007 22.9% 87.3%
6.1 0.0 0.5 4,101.5 2008 30.6% 73.3%
5.8 0.0 0.3 3,987.1 2009 -23.7% -45.3%
9.4 0.0 0.3 4,356.5 2010 29.4% 93.8%
12.4 0.0 0.2 5,063.2 2011 21.4% -8.3%
11.5 0.0 0.2 4,468.9 2012 3.7% 1.0%
13.1 0.1 0.1 4,700.8 2013 -12.3% 47.3%
10.8 0.0 0.1 4,965.5 2014 11.5% 15.7%
9.1 0.1 0.1 4,900.2 2015 8.7% 31.4%
11.7 0.1 0.1 4,918.6 2016 1.3% -4.8%
11.8 0.2 0.1 5,133.3 2017 -7.3% 13.7%
14.4 0.4 0.1 6,194.1 2018 12.4% 3.8%
19.2 0.7 0.2 5,968.0 2019 -2.0% -26.4%
17.5 0.4 0.0 8,333.7 2020 -2.5% 4.3%
36.3%
19.0%
-2.8%
9.3%
16.2%
-11.7%
5.2%
5.6%
-1.3%
0.4%
4.4%
20.7%
-3.6%
39.6%
Return to the Table of Contents
$ Billions
Money
Equity Hybrid Bond Market Total
2006 5,831.6 731.5 1,493.7 2,338.5 10,395.2
2007 6,412.6 821.5 1,675.6 3,085.5 11,995.2 2007
2008 3,654.6 562.3 1,569.7 3,832.2 9,618.7 2008
2009 4,871.5 717.6 2,204.0 3,315.9 11,109.0 2009
2010 5,596.2 842.2 2,589.2 2,803.5 11,831.1 2010
2011 5,212.8 884.0 2,842.7 2,690.9 11,630.4 2011
2012 5,938.8 1,032.5 3,389.2 2,693.2 13,053.6 2012
2013 7,762.6 1,284.7 3,283.9 2,717.8 15,049.0 2013
2014 8,314.0 1,379.2 3,458.8 2,724.6 15,876.6 2014
2015 8,149.6 1,341.5 3,412.1 2,754.7 15,657.9 2015
2016 8,577.3 1,399.9 3,648.2 2,728.1 16,353.5 2016
2017 10,305.2 1,547.1 4,065.3 2,847.3 18,764.9 2017
2018 9,227.5 1,384.0 4,061.0 3,037.0 17,709.5 2018
2019 11,375.6 1,579.1 4,704.3 3,632.0 21,291.1 2019
2020 12,728.4 1,620.0 5,214.1 4,333.3 23,895.8 2020
Updated on:
6/2/2021
% Change Y/Y
Money
Equity Hybrid Bond Market Total
$ Billions
Money
Equity Hybrid Bond Market Total
2006 147.2 19.9 59.7 245.2 472.0
2007 73.2 40.4 110.6 654.3 878.5 2007
2008 -216.5 -25.5 31.2 637.7 426.9 2008
2009 2.2 19.8 371.4 -539.2 -145.8 2009
2010 -24.4 35.6 232.4 -525.1 -281.5 2010
2011 -129.5 39.7 118.0 -124.1 -95.9 2011
2012 -152.7 46.3 306.5 -0.2 199.9 2012
2013 159.5 74.7 -71.2 15.1 178.1 2013
2014 25.5 30.4 43.9 6.2 106.0 2014
2015 -75.6 -19.0 -24.9 21.5 -98.0 2015
2016 -258.0 -41.9 106.9 -30.2 -223.2 2016
2017 -159.2 -28.5 259.7 106.9 178.9 2017
2018 -256.8 -91.3 2.1 158.8 -187.2 2018
