JE Civil General Merit List
JE Civil General Merit List
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
1 1120000001 164075932 OMKAR VIJAYKUMAR ASHTAGI M OPEN 82
2 1120000002 164015784 RAHUL UTTAMRAO PATIL M OPEN 68
3 1120000003 164135119 SIDDESHWAR SANJAY GHALE M OPEN 90
4 1120000004 164073580 IMRAN AFTAB MANER M OBC 54
5 1120000005 164110938 ABHIMANYU SHANKAR PAWAR M OPEN 50
6 1120000007 164121783 VAIBHAV GORAKHNATH WAGALGAVE M NT-C 86
7 1120000008 164079171 SAGAR VIKRAM WALEKAR M EWS 114
8 1120000010 164076373 SAGAR UTTAM GAIKWAD M SC 130
9 1120000011 164088375 HARSH SAMEER KHADTARE M SC 92
10 1120000012 164133937 SAVITA BABURAO NARNOR F NT-C 66
11 1120000014 164046270 SUSHILKUMAR CHANDRAKANT PAWAR M NT-B 84
12 1120000015 164013867 SAISH KIRAN GARVE M NT-B 102
13 1120000016 164041145 TUSHAR DNYANDEO PACHPANDE M OBC 154
14 1120000017 164116331 SHRIKANT RAMCHANDRA MAHADIK M OPEN 46
15 1120000018 164064991 UMESH SHRIRAM BAKAMWAR M OBC 122
16 1120000019 164019831 YASH ANANT POLEKAR M OPEN 88
17 1120000020 164119133 SNEHA RAJAN HADKE F OBC 116
18 1120000021 164047567 SANDEEP VASUDEV KULLAM M OPEN 70
19 1120000022 164083382 AKASH RAM SHINDE M OPEN 90
20 1120000023 164117533 PRABHU UTTAM SHIRGAONKAR M OBC 70
21 1120000024 164028870 DATTATRAY BHANUDAS KHEDEKAR M OPEN 62
22 1120000025 164044924 AKSHAY VIJAY KANADE M SC 96
23 1120000026 164028556 CHINMAY SURSING SHITOLE M OPEN 58
24 1120000027 164017968 PANKAJ PRAKASH KASHID M OBC 62
25 1120000028 164125669 DIPAK DAGADU SHELAKE M OPEN 76
26 1120000029 164029629 SIDDHESHWAR MADHUKAR BAVDHANKAR M OBC 62
27 1120000031 164121620 AMAR VILAS HULAWALE M OPEN 70
28 1120000032 164140196 NITIN KONDIBHAU SALKE M OBC 54
29 1120000033 164099351 SANKET TUKARAM KUTE M OPEN 78
30 1120000034 164057517 SONALI SANDEEP KALAMKAR F OPEN 76
31 1120000035 164068869 AKSHAY ARUN MOHIRE M OBC 62
32 1120000036 164017500 RATILAL DAMODHAR RATHOD M VJ-A 42
33 1120000037 164127664 VISHAL RADHESHYAM CHAUHAN M OPEN 74
34 1120000038 164013923 RAHUL REVANSIDHA DODDALE M OPEN 80
35 1120000039 164140530 DILIP GUNYABA JADHAV M OPEN 50
36 1120000041 164036169 SHREERAM SHANKARRAO MANDLIK M OBC 46
37 1120000042 164109366 SUHAS GANPAT BHAGAT M EWS 68
38 1120000043 164053039 ONKAR DILIP DABHOLE M EWS 60
39 1120000044 164039801 SUSHIL SUBHASH INGLE M SBC 80
40 1120000045 164126542 SANKET VIJAY KUMAVAT M NT-B 94
41 1120000046 164091292 JAYANT PRADIPKUMAR MORE M OPEN 80
42 1120000048 164056694 GAYATRI SHIVAJI HONRAO F OBC 114
43 1120000049 164064431 TITIKSHA ROHIDAS KUNJIR F EWS 76
44 1120000050 164130774 GAURI HANAMANT CHAVAN F EWS 108
45 1120000051 164127166 AMRUTA BALAVANT PATIL F EWS 92
46 1120000052 164092524 SNEHA JAGANNATH BORSE F OBC 112
47 1120000053 164089808 POOJA AKSHAY SHIRKE F SC 122
48 1120000054 164028403 ASMITA VIJAYKUMAR TITKARE F ST 52
49 1120000055 164017248 PALLAVI CHETAN MALPURE F OPEN 76
50 1120000057 164105404 KIRAN BASVESHWAR JAMKHANDE F OPEN 98
Result for the Post:- JUNIOR ENGINEER (CIVIL)
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
51 1120000058 164070244 VISHAKHA GOVIND PECHFULE F OBC 100
52 1120000059 164110914 ANISHA ANIL TAKALE F OBC 86
53 1120000060 164052511 SHITAL ANIL SABLE F NT-D 78
54 1120000061 164084376 SHIVANI SANTOSH JOSHI F OPEN 64
55 1120000062 164109930 SHUBHANGI SHASHIKANT SHINDE F OPEN 60
56 1120000063 164018785 SUJATA PANDURANG TIPPE F OPEN 112
57 1120000064 164141680 SNEHA SANJAY GHULE F OPEN 64
58 1120000065 164117039 SHRADDHA SANTOSH MULEY F OBC 84
59 1120000066 164062531 NISHA VIJAY GONDHALE F OBC 86
60 1120000067 164110704 NILAM KUNAL BARAVKAR F OPEN 92
61 1120000068 164097725 PRITEE DIPAK KOKARE F NT-C 66
62 1120000069 164091469 NIKITA HARISHCHANDRA PALKHE F SC 80
63 1120000071 164052850 KARISHMA PRAKASH PAWAR F OBC 94
64 1120000072 164063542 SUPRIYA MAHADEO RANADIVE F SC 112
65 1120000073 164039312 RENUKA MILIND JAGTAP F OPEN 98
66 1120000074 164062202 SNEHAL KRUSHNAT PATIL F OPEN 90
67 1120000075 164049775 ASMITA PRADIP AATOLE F OPEN 54
68 1120000076 164062112 SNEHA SHANKAR PAWARA F ST 82
69 1120000077 164024348 ANKITA AVINASH JAGTAP F OPEN 60
70 1120000078 164020331 POOJA DATTATRAY BANGAR F OPEN 78
71 1120000079 164026170 SHRADDHA DNYANESHWAR HUNDEKARI F NT-C 68
72 1120000081 164079266 SHAMAL NAGORAO VASATKAR F NT-C 102
73 1120000082 164142017 POONAM TANAJI BIRADAR F OPEN 62
74 1120000083 164098259 PRIYANKA VINAYAK JUJAGAR F SBC 88
75 1120000084 164124825 RUTUJA SHYAMRAO GAHILE F OPEN 60
76 1120000086 164133953 SUKANYA ASHISH TODKAR F OPEN 62
77 1120000087 164021948 KANCHAN SHEKHARRAO MAHATME F OPEN 50
78 1120000088 164057662 MADHURI DADASO THOMBARE F NT-C 142
79 1120000091 164141782 MRUNAL GANESH GORE F OBC 114
80 1120000092 164024916 NEHA SATEJRAO DHOK F OBC 106
81 1120000093 164034832 MINAXI RENUK BIRAJDAR F OPEN 56
82 1120000094 164042183 KADAMBARI SUNNYY PAL F OPEN 96
83 1120000095 164042366 KRANTI RAMRAO JADHAV F OPEN 94
84 1120000096 164120602 VAISHALI MANIK BABAR F OPEN 140
85 1120000097 164063572 PRIYA ANSARAM PAWAR F VJ-A 90
86 1120000099 164130679 SHITAL SANJAY JAGTAP F OPEN 48
87 1120000100 164064832 MEGHA RAJENDRA SABLE F ST 92
88 1120000101 164082521 SUKANYA VINAYAK CHAVAN F VJ-A 52
89 1120000102 164038163 TEJASWINEE KUNAL MASURKAR F OBC 100
90 1120000103 164134584 SONALI SANJAY KHAIRNAR F SC 100
91 1120000104 164122233 PRATIKSHA SUBHASH KANDARE F NT-B 96
92 1120000108 164096976 SNEHAL MADHUKAR PATIL F OPEN 76
93 1120000109 164000379 SAMINABI MAHIBUB KAZI F OPEN 80
94 1120000110 164062241 SHEETAL YASHWANT DIWASE F SC 114
95 1120000111 164098378 RUPALI TUKARAM SANGLE F NT-D 78
96 1120000112 164109841 SHRADDHA VIKAS RANDHE F OBC 66
97 1120000113 164021452 NEHA AMOGH DIGHE F OPEN 94
98 1120000114 164125870 BHAGYASHREE NIKHIL KARANJKAR F OPEN 78
99 1120000116 164139424 PRIYA SOPAN NIKAM F EWS 78
100 1120000118 164000183 APARNA HIMMATRAO CHAVAN F OPEN 90
Result for the Post:- JUNIOR ENGINEER (CIVIL)
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
101 1120000120 164043767 KAJOL MOHITE F EWS 112
102 1120000121 164141913 JYOTSNA RAMESH KUNDE F SC 50
103 1120000123 164110745 SHRADHA NIVRUTTI LOHOTE F OBC 108
104 1120000124 164037652 VAISHNAVI BALASAHEB RAYKAR F OBC 88
105 1120000125 164043422 DHEERAJA SATISH SHIRKE F NT-B 76
106 1120000126 164130926 KOMAL MACHINDRA GUNJAL F VJ-A 60
107 1120000127 164135833 AKSHATA ASHOK SUTAR F OPEN 84
108 1120000128 164084554 PRIYANKA PRAKASH RATHOD F VJ-A 112
109 1120000130 164123121 ARTI ADITYA DHEKALE F OPEN 92
110 1120000131 164133440 PRIYANKA GORAKSHANATH GAIKWAD F SC 106
111 1120000132 164033955 POOJA PANDIT RASAL F OPEN 82
112 1120000134 164073966 PRATIBHA ATMARAM TOPARAPE F OBC 100
113 1120000135 164100832 SNEHAL BHANUDAS KHUDE F SC 90
114 1120000136 164068740 AISHWARYA AMOL KOKANE F NT-C 72
115 1120000137 164097568 ASHWINI PRAKASH DUNGU F NT-B 92
116 1120000138 164050900 PRANJALI DHANANJAY MANGALWEDHEKAR F VJ-A 92
117 1120000139 164012803 SAMIKSHA SANJAY DHARAMTHOK F OBC 72
118 1120000141 164099989 RAGINI DNYANESHWAR BHOSALE F OPEN 82
119 1120000142 164050213 DIPALEE HARIKRISHNA TAPDIYA F OPEN 66
120 1120000143 164065054 SWATI DEVIDAS YADAV F SC 96
121 1120000144 164062282 AISHWARYA DAMODAR SHIKRE F SC 70
122 1120000145 164053379 RUCHIRA VILAS DALVI F SC 66
123 1120000146 164065389 EKTA ANAND CHAVAN F SC 74
124 1120000147 164101502 PADMA PRALHADRAO SADAL F OPEN 60
125 1120000148 164070402 SNEHAL BABU HAZARE F OPEN 100
126 1120000149 164065108 CHAITRALI SANJAY KULKARNI F OPEN 76
127 1120000150 164067207 ASHWINI GULAB CHORE F NT-C 94
128 1120000151 164042223 SNEHA SANJAY TAKANKHAR F SC 80
129 1120000155 164079161 POOJA SAHEBA NANNAWARE F SC 132
130 1120000156 164100187 KAVITA ARUN MAHALE F SBC 102
131 1120000157 164077613 SWATI MAYUR KSHIRSAGAR F OPEN 90
132 1120000158 164046518 ASHWINI ARUN TALE F OPEN 78
133 1120000159 164104147 AISHWARYA DILIP SALUNKHE F OBC 48
134 1120000160 164090851 JYOTSNA MADHUKAR GORE F NT-D 56
135 1120000161 164035094 PRATIKSHA PRABHAKAR MANE F SC 52
136 1120000162 164124734 MADHURI VASANT BORSE F SBC 86
137 1120000163 164072632 SANJIVANI NARAYAN PARATE F SBC 90
138 1120000164 164053939 SHRADDHA DNYANOBA BORGE F EWS 84
139 1120000166 164000593 NIKITA BAPURAO INGAWALE F OPEN 82
140 1120000167 164120304 PRAMILA SADASHIV KALE F EWS 76
141 1120000168 164062330 ANKITA MILIND KHANDRE F NT-D 108
142 1120000170 164113596 SHARYU SUDHAKAR SARPATE F SC 78
143 1120000172 164122493 SHUBHANGI KAKASAHEB TURUKMARE F SC 138
144 1120000173 164067110 ARTI SHIVAJI HINGMIRE F OPEN 82
145 1120000174 164063752 POOJA NITIN GHATE F OPEN 46
146 1120000175 164140256 PURVESHA VISHWAJIT ADHAV F OPEN 94
147 1120000176 164018600 SHEELA ASHOK DABHADE F SC 44
148 1120000177 164133463 NAMRATA RAMESH KHOT F OPEN 90
149 1120000180 164004562 PRAGATI TANAJI KSHIRSAGAR F OBC 104
150 1120000181 164103524 SWATI RAMDAS BHISE F OBC 76
Result for the Post:- JUNIOR ENGINEER (CIVIL)
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
151 1120000182 164141225 ADITI RAMGANESH BADHE F OPEN 86
152 1120000184 164086154 VARSHADA RAJKUMAR BARAVKAR F OPEN 58
153 1120000186 164115483 KANCHAN SATISH KHAIRE F EWS 114
154 1120000187 164017868 PRIYANKA MAHESH TIBILE F OPEN 64
155 1120000188 164017880 SUPRIYA RAMLING JADHAV F VJ-A 58
156 1120000189 164091072 SMITA SURYAKANT DHANGE F OPEN 80
157 1120000190 164019940 VIBHAVARI RAJENDRA PAWAR F OBC 84
158 1120000192 164073986 MAHINBANO RAHIMODDIN KAZI F OPEN 60
159 1120000193 164010993 VAISHNAVI NARENDRA ANNELLI F OPEN 70
160 1120000194 164023329 PRIYANKA SANJAY SONAWANE F SC 98
161 1120000195 164027468 DIKSHA SUNIL RANPISE F SC 98
162 1120000196 164059078 ALMAS MOHAMMED YUNUS KARAJGI F OBC 76
163 1120000197 164055917 PRATIKSHA PRAKASH EKHE F OPEN 108
164 1120000198 164108971 PRITI SATISH KHILARE F SC 76
165 1120000199 164035974 PRAJAKTA ASHOK KADAM F NT-B 76
166 1120000200 164008186 ROHINI BHASKAR KAMBLE F SC 90
167 1120000201 164004860 ROHINI NANDKISHOR CHAFALE F OBC 56
168 1120000202 164039874 SHUBHAM KAILAS PATIL F OPEN 108
169 1120000203 164024912 VAISHNAVI MOHAN NIGADE F OPEN 80
170 1120000204 164122921 SWAPNA SHASHIKANT YEDSHIKAR F OPEN 76
171 1120000205 164029427 MAITHILI UTTAMRAO PATIL F OPEN 70
172 1120000206 164085229 DHANASHRI SUDHAKAR PATKE F OBC 110
173 1120000207 164043877 SUPRIYA MOHANRAO PATIL F OPEN 112
174 1120000208 164133921 ANJALI ASHOK JADHAV F OPEN 86
175 1120000209 164084513 KIRTI PRADEEP PATASKAR F OBC 110
176 1120000213 164135707 NILAMBIKA NAGNATH SORDE F OPEN 92
177 1120000214 164064369 DEEPA SHARAD BHANDAWALE F OBC 104
178 1120000215 164100950 ASHVINI VIJAY OHAL F OBC 92
179 1120000216 164038090 AISHWARYA MAHADEV GHOSALE F OPEN 100
180 1120000217 164023701 JANHVI SACHIN SALUNKE F SC 66
181 1120000220 164080503 SIMRAN TAYYUB SHAIKH F OPEN 64
182 1120000221 164005769 PRACHITY PRABHAKAR JANRAO F SC 82
183 1120000222 164133243 MAYURI MAYUR SHETH F OPEN 90
184 1120000224 164076632 MAYURI RAMESH PATOLE F SC 72
185 1120000225 164120692 ASHVINI KUMAR BIRAJDAR F EWS 92
186 1120000226 164139661 JAYSHREE MADHUKAR KHATAL F NT-C 94
187 1120000227 164074740 SHIVANI BHAUSAHEB LOKHANDE F OBC 118
188 1120000228 164040612 AMRAPALI MAHENDRA VANSHIV F SC 68
189 1120000229 164052702 VANASHRI MHATARDEO DHAYTADAK F NT-D 144
190 1120000230 164033286 AKSHADA NIVRUTTI GOGAWALE F EWS 84
191 1120000231 164038106 MANSI NILESH KASBE F SC 72
192 1120000232 164105734 ROHINI RAJKUMAR INGALE F SC 58
193 1120000233 164126484 PRATIKSHA LAXMAN SANAS F OPEN 64
194 1120000234 164141846 POOJA PRAKASH PAWAR F OBC 102
195 1120000235 164023345 ANUYA AMEY SHINDE F EWS 88
196 1120000236 164061812 RUTUJA RAMCHANDRA KOLEKAR F NT-C 76
197 1120000237 164010784 PRADNYA DILIP OVHAL F SC 66
198 1120000239 164059221 SHALAKA JAYANT BARSHETTY F OPEN 98
199 1120000240 164100357 DHANASHRI VISHWANATH ASABE F EWS 132
200 1120000241 164064073 NAJMEEN KADAR SHAIKH F OPEN 88
Result for the Post:- JUNIOR ENGINEER (CIVIL)
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
201 1120000242 164002079 AMRUTA SHRINIVAS TAGALPALLEWAR F OPEN 66
202 1120000243 164010659 RASHMI BALAJI BHANDARE F OPEN 80
203 1120000244 164122123 TUJMIN JAHANGIR SAYYAD F OBC 58
204 1120000247 164077275 PRADNYA SURAJ THORAT F EWS 106
205 1120000248 164072821 ADITI SANTOSH HARALE F NT-C 62
206 1120000249 164061438 PRANJAL AJAY SHINDE F OBC 66
207 1120000251 164003571 SAFFORA BAKSHUBHAI MULANI F OPEN 96
208 1120000252 164077783 SHWETA RAJENDRA KUMBHAR F OBC 82
209 1120000253 164068621 SAILEE AJIT SALI F OPEN 78
210 1120000254 164014634 PRADNYA PRAKASH HASARMANI F SBC 82
211 1120000255 164045652 MINAKSHEE ROSHAN RIKIBE F SC 82
212 1120000256 164024244 SUPRIYA ASHOK KATE F SC 56
213 1120000257 164076050 AMRUTA RAMESHWAR MORE F OBC 76
214 1120000258 164030278 KOMAL AJIT KARALE F NT-B 94
215 1120000259 164125574 APARNA SOPAN VETAL F OPEN 74
216 1120000261 164015178 PRITAM PRASHANT CHAVAN F OPEN 74
217 1120000263 164015618 TRUPTI KAILAS BORHADE F SC 116
218 1120000264 164096720 VARSHA MAHENDRA CHAVAN F NT-B 94
219 1120000267 164106277 SHIWANJALI BALAJI BANSODE F SC 88
220 1120000268 164098861 PRATIBHA ASHOK SAWANT F OPEN 110
221 1120000269 164009654 TEJASWINI SANKET KSHIRSAGAR F OBC 56
222 1120000271 164128342 SARIKA BASGONDA PATIL F EWS 104
223 1120000272 164005071 SANJANA PRASHANT MORE F EWS 74
224 1120000273 164045241 SURABHI SHIVAJI KEDARI F ST 112
225 1120000275 164064286 ARCHANA SHAMRAO TOMAKE F SC 74
226 1120000277 164106945 MANISHA DATTATARYA DHOBALE F OPEN 70
227 1120000278 164097957 VAISHNAVI CHANDRASHEKHAR KACHHAVE F NT-B 54
228 1120000279 164073947 MONALI RAVINDRA BHATI F VJ-A 88
229 1120000281 164089527 POOJA HEMANT PAWAR F OPEN 80
230 1120000282 164045160 ANUPRIYA RAMESH TELMORE F SC 76
231 1120000284 164108886 KAUSHIKI TANHAJI NAPTE F EWS 104
232 1120000285 164080804 KRUTIKA RAJENDRA TRINAM F OPEN 68
233 1120000288 164003180 MADHURI SANTOSH RAKH F NT-D 66
234 1120000289 164070260 ANJALI ASHOKRAO KSHIRSAGAR F OBC 76
235 1120000290 164097951 RAJSHREE MADHAVRAO KALYANKAR F OPEN 98
236 1120000291 164041440 PRIYANKA SATISH KAMBLE F SC 100
237 1120000292 164134148 YASHSVINI VILAS JADHAV VILAS JADHAV F OPEN 114
238 1120000293 164095485 PRACHI SIDDHARTH DHAMKE F OPEN 78
239 1120000294 164065500 PRIYANKA SHAM ADHAV F OBC 94
240 1120000295 164089502 SWATI BANSILAL PAGARE F SC 76
241 1120000297 164002987 RENUCKA NITYANAND DESHPANDE F OPEN 76
242 1120000298 164061275 GAURI ARUN THORAT F SC 52
243 1120000299 164099140 PRAJAKTA ANANDRAO DESHMUKH F ST 102
244 1120000302 164060614 MEENA BALU RAUT F OBC 48
245 1120000303 164040425 MEGHA GAJANAN BHOSALE F EWS 70
246 1120000304 164137988 PRANITA SATISH LAGAD F OPEN 58
247 1120000305 164051986 ARCHANA JANARDHAN KHILARE F SC 80
248 1120000306 164063249 RESHMA NAVNATH JAGTAP F OPEN 102
249 1120000307 164043578 GAURI RAJARAM SATHE F EWS 112
250 1120000308 164087043 AKANKSHA CHANDRAKANT SALVE F SC 80
Result for the Post:- JUNIOR ENGINEER (CIVIL)
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
251 1120000309 164035135 MONALI UMESH PAWAR F VJ-A 82
252 1120000310 164022561 APARNA SURESH GAIKWAD F NT-C 100
253 1120000311 164072593 SNEHAL SUDHIR BACHHAV F NT-C 92
254 1120000312 164046922 POONAM RAMBAHADUR THAPA F OPEN 122
255 1120000313 164133717 DEEPIKA NILKANTH THORAT F SC 86
256 1120000314 164055148 SUCHETA AVINASH NARAWADE F OPEN 106
257 1120000315 164001639 RUPALI VITHAL KAMBLE F SC 70
258 1120000316 164049209 RUPALI SANTOSHKUMAR KOSHTI F NT-B 82
259 1120000318 164001401 RESHMA SHAM KOPARDE F OPEN 106
260 1120000320 164038464 SWAPNALI SHIVRAM SURYAWANSHI F SC 114
261 1120000321 164035404 ANJUM RAJAK PATHAN F OPEN 114
262 1120000322 164110035 ARCHANA KISAN PHANASE F OPEN 72
263 1120000324 164055299 APOORVA VINAYAK MORE F OPEN 88
264 1120000325 164035257 SHRADDHA SUNIL SHINDE F OPEN 78
265 1120000327 164139827 SHITAL BUVASO DIVEKAR F OPEN 68
266 1120000328 164030550 SUNITA SAKHARAM SABALE F SC 66
267 1120000329 164137961 PRITI PRAMOD BHOSALE F SC 90
268 1120000330 164059168 VASANTI NITIN KADAM F EWS 74
269 1120000331 164139129 TRUPTI DEVIDAS PHAPAL F EWS 150
270 1120000332 164053574 BHAKTI RAJU JADHAV F NT-D 96
271 1120000333 164078039 PRITI BAPU MORE F SC 84
272 1120000335 164005675 BHAGYASHREE BABASAHEB ATOLE F NT-C 80
273 1120000336 164092891 MANISHA SATISH SHELKE F OPEN 62
274 1120000340 164093832 ASMITA YOGESH PATIL F OPEN 88
275 1120000341 164120313 POOJA SHASHIKANT DAGADE F OPEN 88
276 1120000342 164010307 SIMRAN NITIN GAIKWAD F SC 76
277 1120000343 164075351 DISHA ANKUSH RENGADE F ST 88
278 1120000344 164051007 SHUBHANGI PRATAP GOLE F OBC 90
279 1120000345 164110649 SUSHMA YUVRAJ ROMAN F OPEN 52
280 1120000346 164117730 MADHURI RAVINDRA GOLAM F NT-B 58
281 1120000347 164129022 MAYURI ANNA CHAUDHARI F OBC 108
282 1120000349 164098434 PRATIBHA SURENDRA BAITADE F NT-B 70
283 1120000351 164080656 PALLAVI SUNIL DESALE F OPEN 68
284 1120000352 164080220 KSHITIJA SHANKAR DHOTRE F SBC 104
285 1120000353 164042968 ACHITA VASANT LOHAKARE F ST 72
286 1120000354 164125200 RAJESH NALREDDY REDDY F OPEN 74
287 1120000355 164104928 TEJASWINI LAXMAN MANKAR F OBC 112
288 1120000356 164095572 LAXMI RAMESH KADU F NT-B 114
289 1120000357 164111032 MONALI DHANAJI SAWANT F OPEN 88
290 1120000358 164058534 JYOTI RAJU PADGHAMKAR F NT-B 106
291 1120000359 164139539 KIRAN ASHOK BIRADAR F OPEN 64
292 1120000360 164008830 SAMIKSHA ABHIJEET KARANDE F SC 86
293 1120000361 164081395 SMITA HANUMANT LANDGE F SC 62
294 1120000362 164133877 ANUJA ANIL SANAP F NT-D 60
295 1120000363 164065042 SUVARNA SUNIL BATHE F OPEN 96
296 1120000364 164074510 SAKSHI RAJESH JUNNARKAR F OPEN 96
297 1120000366 164032859 SUPRIYA ASHOK GHODAKE F OPEN 118
298 1120000367 164068663 SHRUTIKA MANOJ MULKA F SBC 96
299 1120000368 164103084 ANITA BALAJI LAVATE F NT-C 104
300 1120000369 164103273 CHAITALI PANDURANG DESHPANDE F OPEN 30
Result for the Post:- JUNIOR ENGINEER (CIVIL)
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
301 1120000370 164071931 ANJALI PRAMOD DIMBAR F NT-B 120
302 1120000371 164091787 POOJA AUDUMBAR CHAVAN F OPEN 66
303 1120000372 164110400 ABOLI SUNIL KADAM F OPEN 106
304 1120000374 164076719 JUEELI MILIND GIRME F OBC 76
305 1120000375 164089692 KALYANI MANOJ BALKWADE F EWS 108
306 1120000376 164001899 PRAJAKTA NAMDEV DOKE F OBC 88
307 1120000377 164089839 LAXMI LALAPPA ITENWAR F SC 108
308 1120000379 164116413 MOHINI KISHOR JAMBUTKAR F OBC 112
309 1120000380 164063887 AISHWARYA SUNIL SHINDE F SC 54
310 1120000381 164062618 MANJIRI PRAKASH KHAMKAR F OBC 86
311 1120000382 164087871 SHRADHA RAJIV PATIL F OPEN 76
312 1120000384 164053246 SRUSHTI VIKAS PATIL F OBC 124
313 1120000385 164100203 ROHINI RAMCHANDRA JANGAM F OBC 128
314 1120000386 164054984 ANUJA KUSHAL PATIL F OBC 72
315 1120000387 164049937 PRAJAKTA PANDURANG TIPPE F OPEN 92
316 1120000388 164031962 ANUSHKA SUYOG KALOLIKAR F NT-B 96
317 1120000389 164000555 SNEHA SUDHIR MOKALKAR F OPEN 88
318 1120000390 164111517 ANAGHA RAMCHANDRA PATIL F EWS 110
319 1120000391 164101157 NISHIGANDHA VIJAY SAWANT F OPEN 70
320 1120000392 164113694 SHWETA KHANDERAO PACHORE F OPEN 90
321 1120000393 164079418 PRITI BHAGWAN TUPSAMUDRE F SC 80
322 1120000395 164015388 MONIKA SUNIL WAGHMODE F NT-C 94
323 1120000396 164101386 ANKITA GORAKHANATH JADHAV F NT-B 80
324 1120000397 164047417 SHUBHANGI ABHILASH GHULE F OPEN 84
325 1120000398 164052536 SANJANA KAILASH MOTE F ST 76
326 1120000399 164029280 RUCHITA DEEPAK DHIWAR F SC 96
327 1120000400 164128717 ATIKSHA KACHRU KAMBLE F SC 50
328 1120000401 164086150 BHARATI KULDIPAK DEOKATE F OBC 84
329 1120000402 164086574 JYOTI MAHADEO KASAPANAWAR F OPEN 70
330 1120000403 164141413 VAISHALI JAYAWANT SHIGWAN F OPEN 100
331 1120000404 164107047 VARSHA PRAKASH VASULE F OBC 98
332 1120000405 164019557 DIPALI LAVKUMAR PATIL F OPEN 96
333 1120000407 164065708 SWATI BALAJI MANALE F EWS 106
334 1120000408 164105173 MEGHA RAOSAHEB PARHAD F OPEN 62
335 1120000409 164050538 VAIJAYANTI MANOHAR PHADTARE F OPEN 78
336 1120000410 164135514 KOMAL GAJANAN JADHAO F OBC 82
337 1120000412 164134920 SNEHAL JALINDAR MOHITE F OPEN 108
338 1120000414 164033568 ASHWINI BALIRAM NAIKWADI F NT-C 122
339 1120000415 164082495 AARTI GOPINATH CHAVAN F SC 122
340 1120000416 164082738 SHWETA VIJAY KHUTWAD F OPEN 64
341 1120000417 164076697 SAMRUDHI DILIP GAIKWAD F SC 90
342 1120000418 164051628 NISHA SHRIRANG NIGADE F EWS 112
343 1120000419 164035526 PRIYANKA BALU NEHARKAR F EWS 72
344 1120000420 164060262 POOJA GOPAL GANDHI F OPEN 106
345 1120000421 164117130 SHOBHA SHIVAJI CHOURE F NT-D 108
346 1120000422 164080754 PRATIKSHA BALASO BHOJANE F SC 114
347 1120000423 164054457 ARUNDHATI ASHIT JADHAV F OPEN 96
348 1120000424 164107869 SOHA DATTATRAY HEGDE F OBC 84
349 1120000425 164109674 SANDHYA PANDURANG TIPPE F OPEN 64
350 1120000426 164042025 SEEMA GYANOBA MAGAR F OPEN 66
Result for the Post:- JUNIOR ENGINEER (CIVIL)
Total marks
Registration Category
Sr.No. Roll no. Name Gender scored out of
no. applied for
200
351 1120000428 164084387 SNEHA PRAMOD MAHALLE F OPEN 80
352 1120000429 164051260 KOMAL SANJAY KHEDKAR F NT-D 64
353 1120000430 164071345 PRANOTI PRAFULLA MANE F EWS 94
354 1120000432 164071768 PRIYA PRAMOD KHATMODE F OPEN 70
355 1120000433 164123588 PALLAVI VISHAL NEVSE F OBC 76
356 1120000434 164011687 PUNAM PRAKASH GURAV F OBC 106
357 1120000435 164020213 PRATIKSHA BHIMRAO PAWAR F VJ-A 118
358 1120000437 164063411 MONIKA TUSHAR MANE F OPEN 66
359 1120000438 164112026 PUJA ACHUTRAO RAUT F OBC 92
360 1120000439 164082368 SHUBHANGI SHIVAJI TOPE F OPEN 90
361 1120000440 164140247 KETAKI SURENDRA KESARKAR F NT-B 98
362 1120000442 164077006 PRACHI ROHIDAS MORE F OPEN 86
363 1120000443 164054672 SAIRA SALIM SHAIKH F OPEN 58
364 1120000445 164058099 SNEHAL NARENDRA DESHMUKH F OPEN 92
365 1120000446 164122829 KIRAN RAMESH SASANE F SC 50
366 1120000447 164111857 SAYALI SANJAY SHETE F OPEN 100
367 1120000448 164061981 ANJALI DIGAMBAR JADHAV F EWS 110
368 1120000449 164092145 MANORAMA PREMANAND KASAB F OPEN 46
369 1120000450 164033835 POONAM LAXMAN GARE F SC 96
370 1120000451 164114788 SALONI SHANKAR HIWALE F SC 110
371 1120000452 164071687 KANCHAN SANJAY PATIL F OBC 114
372 1120000453 164061278 DHANASHREE SHARAD JAGTAP F OPEN 118
