Jinka University: A+ A A-B+ B B - C+ C C - D FX F
Jinka University: A+ A A-B+ B B - C+ C C - D FX F
Student Result
[ 100, A+ ,90.00 ] ( 90.00, A ,85.00 ] ( 85.00, A- ,80.00 ] ( 80.00, B+ ,75.00 ] ( 75.00, B ,70.00 ]
( 70.00, B- ,65.00 ] ( 65.00, C+ ,60.00 ] ( 60.00, C ,50.00 ] ( 50.00, C- ,45.00 ] ( 45.00, D ,40.00 ]
Grade A+ A A- B+ B B- C+ C C- D Fx F I NG
No of Students 1 0 2 7 3 4 4 12 1 0 1 0 1 0
Quiz 1 Mid 1 Ass 1 Ass 2 Final Total
NO. ID NO Student Name Grade
10.00% 20.00% 15.00% 15.00% 40.00% 100.00%
1 RU1676/12 Abateadala 3.00 10.00 14.00 15.00 19.00 61.00 C+
2 RU1042/12 Abaywubiyu 3.00 16.00 14.00 15.00 16.00 64.00 C+
3 RU1182/12 Abduselambesher 6.00 5.00 14.00 15.00 12.00 52.00 C
4 RU0707/12 Abebayigezal 5.00 5.00 14.00 15.00 7.00 46.00 C-
5 RU1018/12 Abebezayede 3.00 16.00 14.00 15.00 19.00 67.00 B-
6 RU1714/12 Abrehamabera 7.00 11.00 14.00 15.00 29.00 76.00 B+
7 RU0941/12 Abrhamtefera 3.00 15.00 14.00 15.00 25.00 72.00 B
8 RU0972/12 Aderawalebel 6.00 19.00 14.00 15.00 23.50 77.50 B+
9 RU1982/12 Agegnewuayele 7.00 18.00 14.00 15.00 40.00 94.00 A+
10 RU1009/12 Agmasshimeta 4.00 7.00 14.00 15.00 20.00 60.00 C+
11 RU1803/12 Alemayehubekele 4.00 6.00 14.00 15.00 15.00 54.00 C
12 RU0100/12 Amanuelhagazi 3.00 4.00 14.00 15.00 18.00 54.00 C
13 RU0336/12 Amaregizachew 3.00 17.00 14.00 15.00 29.00 78.00 B+
14 RU1044/12 Asfawgobez 3.00 16.00 14.00 15.00 24.00 72.00 B
15 RU0805/12 Ashagrebelew 4.00 14.00 14.00 15.00 17.00 64.00 C+
16 RU0807/12 Ashagregetye 4.00 14.00 14.00 15.00 23.00 70.00 B
17 RU1457/12 Askaleworku 0.00 6.00 14.00 15.00 16.00 51.00 C
18 RU0263/12 Asresachdagnaw 8.00 8.00 14.00 15.00 23.00 68.00 B-
19 RU0968/12 Ayalewkassaw 9.00 16.00 14.00 15.00 30.00 84.00 A-
20 RU1339/12 Bachumulugeta 3.00 13.00 14.00 15.00 8.00 53.00 C
21 RU0667/12 Bayeabtew 5.00 7.00 14.00 15.00 17.00 58.00 C
22 RU1757/12 Biruklibona 8.00 11.00 14.00 15.00 17.00 65.00 B-
23 RU0421/12 Demekematebie 6.00 19.00 14.00 15.00 22.00 76.00 B+
24 RU0453/12 Demelasharagaw 3.00 15.00 14.00 15.00 30.00 77.00 B+
25 RU1453/12 Derejehailu 3.00 14.00 14.00 15.00 23.00 69.00 B-
26 RU1816/12 Efremalemayehu 0.00 2.00 14.00 15.00 8.00 39.00 Fx
27 RU0420/12 Ermiyasdemeke 3.00 16.00 14.00 15.00 34.00 82.00 A-
28 RU1277/12 Falmatudaba 3.00 11.00 14.00 15.00 9.00 52.00 C
29 RU1833/12 Farismujereb 5.00 8.00 14.00 15.00 13.00 55.00 C
30 RU1747/12 Fekadusamuel 3.00 7.00 14.00 15.00 18.00 57.00 C
31 RU1315/12 Fetenekaftamu 3.00 17.00 14.00 15.00 28.00 77.00 B+
32 RU1957/12 Feyojima 8.00 8.00 14.00 15.00 IN I
33 RU1113/12 Genetnegi 4.00 16.00 14.00 15.00 28.00 77.00 B+
34 RU0573/12 Genettirhshet 3.00 15.00 14.00 15.00 8.00 55.00 C
Quiz 1 Mid 1 Ass 1 Ass 2 Final Total
NO. ID NO Student Name Grade
10.00% 20.00% 15.00% 15.00% 40.00% 100.00%
35 RU0520/12 Meronanimaw 3.00 12.00 14.00 15.00 12.00 56.00 C
36 RU1454/12 Rebiratesfaye 3.00 11.00 14.00 15.00 11.00 54.00 C
Signature: ________________________________________