0% found this document useful (0 votes)
109 views46 pages

APP-SOB-PPMP-TEMPLATE-2022-EE-1

This document is an annual procurement request form (APP-CSE) for an agency's office supply needs. It provides instructions for completing the form, including using the Microsoft Excel template format, accurately providing all information, and referring to the item catalogue on the PS-DBM website. The form is divided into two parts - Part I lists items available from PS-DBM warehouses, and Part II allows adding additional items.

Uploaded by

Marlon Linsagan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
109 views46 pages

APP-SOB-PPMP-TEMPLATE-2022-EE-1

This document is an annual procurement request form (APP-CSE) for an agency's office supply needs. It provides instructions for completing the form, including using the Microsoft Excel template format, accurately providing all information, and referring to the item catalogue on the PS-DBM website. The form is divided into two parts - Part I lists items available from PS-DBM warehouses, and Part II allows adding additional items.

Uploaded by

Marlon Linsagan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 46

Introduction:

CSE shall serve as the agency’s annual procurement request for all its CSE requirements.

Reminders:
1.0 The APP-CSE form must be accomplished using Microsoft Excel format. The APP-CSE
2.0 All information must be provided accurately.
3.0 Kindly refer to the CSE catalogue on the PS-DBM website (www.ps-philgeps.gov.ph)
4.0 Do not delete, add, or revise any items or rows on the PART I of this template otherw
5.0 Additional rows for other items may be inserted in PART II, if necessary. Note that th
6.0 Once signed and approved by the Property/Supply Officer, Accountant/Budget Offic
7.0 Should there be changes in the agency’s CSE requirements, the agency may edit the
8.0 For further assistance or clarification, agencies may contact the Marketing and Sales

Note: Consistent with


Department/Bureau/Office:
Region:
Address:

Unit of
Item & Specifications Measure

PART I. AVAILABLE AT PS-DBM (MAIN WAREHOUSE AND DEPOTS)


PESTICIDES OR PEST REPELLENTS
1 10191509-IN-A01 INSECTICIDE, aerosol type can
PERFUMES OR COLOGNES OR FRAGRANCES
2 53131626-HS-S01 LIQUID HAND SANITIZER, 500mL bottle
ALCOHOL OR ACETONE BASED ANTISEPTICS
3 12191601-AL-E04 ALCOHOL, Ethyl, 68%-72%, 500 ml bottle
4 12191601-AL-E03 ALCOHOL, ethyl, 68%-72%, 1 Gallon gallon
5 51471901-AL-I01 ALCOHOL, isopropyl, 68%- 72%, 500ml (-5ml) bottle
6 51471901-AL-I02 ALCOHOL, isopropyl, 68%-72%, scented, 3.785 liters gallon
7 51471505-PO-P01 POVIDONE IODINE, 10 % solution, 120 ml gallon
COLOR COMPOUNDS AND DISPERSIONS
8 12171703-SI-P01 INK, for stamp pad bottle
FILMS
9 13111203-AC-F01 ACETATE roll
10 13111201-CF-P01 CARBON FILM, A4 box
11 13111201-CF-P02 CARBON FILM, legal box
PAPER MATERIALS AND PRODUCTS
12 14111525-CA-A01 CARTOLINA, assorted colors pack
13 14111506-CF-L11 COMPUTER CONTINUOUS FORM, 1 ply, 280 X 241mm box
14 14111506-CF-L12 COMPUTER CONTINUOUS FORM, 1 ply, 280 X 378mm box
15 14111506-CF-L22 COMPUTER CONTINUOUS FORM, 2 ply, 280 X 378mm box
16 14111506-CF-L21 COMPUTER CONTINUOUS FORM, 2 ply, 280 X 241mm box
17 14111506-CF-L31 COMPUTER CONTINUOUS FORM, 3 ply, 280 X 241mm box
18 14111506-CF-L32 COMPUTER CONTINUOUS FORM, 3 ply, 280 X 378mm box
19 14111609-LL-C01 LOOSELEAF COVER, legal bundle
20 14111514-NP-S02 NOTE PAD, stick on, 50mm x 76mm (2" x 3") min pad
21 14111514-NP-S04 NOTE PAD, stick on, 76mm x 100mm (3" x 4") min pad
22 14111514-NP-S03 NOTE PAD, stick on, 3" x 3" pad
23 14111514-NB-S01 NOTEBOOK, stenographer piece
24 14111507-PP-M01 PAPER, MULTICOPY, A4, 80 gsm reams
25 14111507-PP-M02 PAPER, MULTICOPY, Legal, 80gsm reams
26 14111507-PP-C01 PAPER, Multi-Purpose, A4, 70 gsm reams
27 14111507-PP-C02 PAPER, multi-purpose, legal, 70gsm reams
28 14111531-PP-R01 PAD PAPER, ruled pad
29 14111503-PA-P01 PAPER, parchment box
30 14111818-TH-P02 Thermal Paper, 55GSM (-5%) ,1/2 Core, 216mm x 30m roll
31 14111531-RE-B01 RECORD BOOK, 300 PAGES, size: 214mm x 278mm min book
32 14111531-RE-B02 RECORD BOOK, 500 PAGES, size: 214mm x 278mm min book
33 14111704-TT-P02 TOILET TISSUE PAPER, 2-ply, 100% recycled pack
34 14111704-IFPT01 TISSUE, interfolded paper towel pack
35 14111704-TT-P04 TOILET TISSUE PAPER, Interfolded Paper Towel pack
BATTERIES AND CELLS AND ACCESSORIES
36 26111702-BT-A02 BATTERY, dry Cell, size AA pack
37 26111702-BT-A01 BATTERY, dry Cell, size AAA pack
38 26111702-BT-A03 BATTERY, dry Cell, size D pack
MANUFACTURING COMPONENTS AND SUPPLIES
39 31201610-GL-J01 GLUE, all purpose jar
40 31151804-SW-H01 STAPLE WIRE, heavy duty, binder type, 23/13 box
41 31151804-SW-S01 STAPLE WIRE, standard box
42 31201502-TA-E01 TAPE, electrical roll
43 31201503-TA-M01 TAPE, masking, 24mm roll
44 31201503-TA-M02 TAPE, MASKING, 48mm roll
45 31201517-TA-P01 TAPE, packaging, 48mm roll
46 31201512-TA-T01 TAPE, transparent, 24mm roll
47 31201512-TA-T02 TAPE, transparent, 48mm roll
48 31151507-TW-P01 TWINE, plastic roll
HEATING AND VENTILATION AND AIR CIRCULATION
49 40101604-EF-G01 ELECTRIC FAN, industrial, ground type unit
50 40101604-EF-C01 ELECTRIC FAN, ceiling mount, orbit type unit
51 40101604-EF-S01 ELECTRIC FAN, stand type unit
52 40101604-EF-W01 ELECTRIC FAN, wall mount, plastic blade unit
MEDICAL THERMOMETERS AND ACCESSORIES
53 41112224-TG-T02 THERMOGUN piece
LIGHTING AND FIXTURES AND ACCESSORIES
54 39101628-LT-L01 LINEAR TUBE, Light Emitting Diode (LED), 18 watts piece
55 39101628-LB-L01 LIGHT BULB, Light Emitting Diode (LED) piece
MEASURING AND OBSERVING AND TESTING EQUIPMENT
56 41111604-RU-P02 RULER, plastic, 450mm piece
CLEANING EQUIPMENT AND SUPPLIES
57 47131812-AF-A01 AIR FRESHENER, aerosol type can
58 47131604-BR-S01 BROOM, soft, tambo piece
59 47131604-BR-T01 BROOM, stick, ting-ting piece
60 47131829-TB-C01 CLEANER, toilet and urinal bottle
61 47131805-CL-P01 CLEANSER, scouring powder can
62 47131811-DE-B02 DETERGENT BAR, 140g piece
63 47131811-DE-P03 DETERGENT POWDER, all-purpose, 1kg pack
64 47131803-DS-A01 DISINFECTANT SPRAY, aerosol type can
65 47131601-DU-P01 DUST PAN, non-rigid plastic piece
66 51241552-SH-S01 SODIUM HYPOCHLORITE, 3.785 liters gallon
67 73101612-HS-L01 LIQUID HAND SOAP, 500mL bottle
68 47131802-FW-P02 FLOOR WAX, paste type, red can
69 47131830-FC-A01 FURNITURE CLEANER, aerosol type can
70 47121804-MP-B01 MOP BUCKET, heavy duty, hard plastic unit
71 47131613-MP-H02 MOPHANDLE, heavy duty, screw type piece
72 47131619-MP-R01 MOPHEAD, made of rayon piece
73 47131501-RG-C01 RAGS, all cotton bundle
74 47131602-SC-N01 SCOURING PAD pack
75 47121701-TB-P04 TRASHBAG, GPP specs, black, 940mmx1016mm pack
76 47121702-WB-P01 WASTEBASKET, non-rigid plastic piece
INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) EQUIPMENT AND DEVICES AND ACCESS
77 43211507-DSK001 DESKTOP FOR BASIC USERS unit
78 43211507-DSK002 DESKTOP FOR MID-RANGE USERS unit
79 43211503-LAP001 LAPTOP FOR MID-RANGE USERS unit
80 43201827-HD-X02 EXTERNAL HARD DRIVE, 1 TB piece
81 43202010-FD-U01 FLASH DRIVE, 16 GB piece
82 43211708-MO-O01 MOUSE, OPTICAL, USB connection type unit
83 43211708-MO-O02 MOUSE, WIRELESS, USB unit
84 43212102-PR-D02 PRINTER, impact, dot matrix, 24 pins, 136 columns unit
85 43212102-PR-D01 PRINTER, impact, dot matrix, 9 pins, 80 columns unit
86 43212105-PR-L01 PRINTER, laser, monochrome unit
87 43212105-PR-L02 PRINTER, laser, colored unit
OFFICE EQUIPMENT AND ACCESSORIES AND SUPPLIES
88 44121710-CH-W01 CHALK, white enamel box
89 44122105-BF-C01 CLIP, backfold, 19mm box
90 44122105-BF-C02 CLIP, backfold, 25mm box
91 44122105-BF-C03 CLIP, backfold, 32mm box
92 44122105-BF-C04 CLIP, backfold, 50mm box
93 44121801-CT-R02 CORRECTION TAPE, 8m piece
94 44111515-DF-B01 DATA FILE BOX piece
95 44122011-DF-F01 DATA FOLDER piece
96 44121506-EN-D01 ENVELOPE, documentary, A4 box
97 44121506-EN-D02 ENVELOPE, DOCUMENTARY, for legal size document box
98 44121506-EN-X01 ENVELOPE, expanding, kraft, legal box
99 44121506-EN-X02 ENVELOPE, expanding, plastic piece
100 44121506-EN-M02 ENVELOPE, mailing box
101 44121504-EN-W02 ENVELOPE, mailing, with window box
102 44111912-ER-B01 ERASER, FELT, for blackboard/whiteboard piece
103 44122118-FA-P01 FASTENER, metal, non-sharp edges box
104 44111515-FO-X01 FILE ORGANIZER, expanding, plastic, legal piece
105 44122018-FT-D01 FILE TAB DIVIDER, bristol board, for A4 set
106 44122018-FT-D02 FILE TAB DIVIDER, legal set
107 44122011-FO-F01 FOLDER, fancy, with slide, A4 bundle
108 44122011-FO-F02 FOLDER, fancy, with slide, legal bundle
109 44122011-FO-L01 FOLDER, L-type, A4 pack
110 44122011-FO-L02 FOLDER, L-type, legal pack
111 44122027-FO-P01 FOLDER, pressboard box
112 44122011-FO-T03 FOLDER, with tab, A4 pack
113 44122011-FO-T04 FOLDER, with tab, legal pack
114 44122008-IT-T01 INDEX TAB, self-adhesive, transparent box
115 44111515-MF-B02 MAGAZINE FILE BOX, large piece
116 44121716-MA-F01 MARKER, fluorescent set
117 44121708-MW-B01 MARKER, whiteboard, black piece
118 44121708-MW-B02 MARKER, whiteboard, blue piece
119 44121708-MW-B03 MARKER, whiteboard, red piece
120 44121708-MP-B01 MARKER, permanent, black, bullet type piece
121 44121708-MP-B02 MARKER, permanent, blue, bullet type piece
122 44121708-MP-B03 MARKER, permanent, red, bullet type piece
123 44122104-PC-G01 PAPER CLIP, vinyl/plastic coated, 33mm box
124 44122104-PC-J02 PAPER CLIP, vinyl/plastic coated, 50mm box
125 44121706-PE-L01 PENCIL, lead, with eraser box
126 44122037-RB-P10 RING BINDER, plastic, 32mm bundle
127 44122101-RU-B01 RUBBER BAND, No. 18 box
128 44121905-SP-F01 STAMP PAD, felt piece
129 44121612-BL-H01 BLADE, for general purpose cutter / utility knife piece
130 44121612-CU-H01 CUTTER/UTILITY KNIFE, for general purpose piece
131 44103202-DS-M01 DATING AND STAMPING MACHINE piece
132 44121619-PS-M01 PENCIL SHARPENER, manual, single cutter head piece
133 44101602-PU-P01 PUNCHER, paper, heavy duty piece
134 44121618-SS-S01 SCISSORS, symmetrical pair
135 44121615-ST-S01 STAPLER, standard type piece
136 44121615-ST-B01 STAPLER, heavy duty, binder type unit
137 44121613-SR-P01 STAPLE REMOVER, plier type piece
138 44121605-TD-T01 TAPE DISPENSER, table top piece
139 44101602-PB-M01 BINDING AND PUNCHING MACHINE, 50mm binding capacit unit
140 44101807-CA-C01 CALCULATOR, compact unit
141 44101714-FX-M01 FACSIMILE MACHINE unit
142 44101601-PT-M01 PAPER TRIMMER / CUTTING MACHINE, table top unit
143 44101603-PS-M01 PAPER SHREDDER unit
PRINTER OR FACSIMILE OR PHOTOCOPIER SUPPLIES
144 44103109-BR-D05 DRUM CART, BROTHER DR-3455, Black Cart
145 44103105-BR-B04 INK CART, BROTHER LC67B, Black Cart
146 44103105-BR-B05 INK CART, BROTHER LC67HYBK, Black Cart
147 44103109-BR-D06 Drum Cart, Brother DR-451CL,high yield 30000 pages Cart
148 44103103-BR-B16 Toner Cart, Brother TN-456 BLACK, high yield 6500 Cart
149 44103103-BR-C03 Toner Cart, Brother TN-456 CYAN, high yield 6500 Cart
150 44103103-BR-M03 Toner Cart, Brother TN-456 MAGENTA, high yield Cart
151 44103103-BR-Y03 Toner Cart, Brother TN-456 YELLOW, high yield 6500 Cart
152 44103103-SA-B03 TONER CART, SAMSUNG ML-D2850B, Black Cart
153 44103105-CA-C04 INK CART, CANON CL-741,Colored cart
154 44103105-CA-C02 INK CART, CANON CL-811, Colored cart
155 44103105-CA-B04 INK CART, CANON PG-740, Black cart
156 44103105-CA-B02 INK CART, CANON PG-810, Black cart
157 44103105-EP-B17 INK CART, EPSON C13T664100 (T6641), Black cart
158 44103105-EP-C17 INK CART, EPSON C13T664200 (T6642), Cyan cart
159 44103105-EP-M17 INK CART, EPSON C13T664300 (T6643), Magenta cart
160 44103105-EP-Y17 INK CART, EPSON C13T664400 (T6644), Yellow cart
161 44103105-HP-B40 Ink Cartridge, HP C2P04AA (HP62) Black cart
162 44103105-HP-T40 Ink Cartridge, HP C2P06AA (HP62) Tri-color cart
163 44103105-HP-B09 INK CART, HP C9351AA, (HP21), Black cart
164 44103105-HP-T10 INK CART, HP C9352AA, (HP22), Tri-color cart
165 44103105-HP-P48 Ink Cartridge, HP C9397A (HP72) 69ml Photo Black cart
166 44103105-HP-C48 Ink Cartridge, HP C9398A (HP72) 69ml Cyan cart
167 44103105-HP-M48 Ink Cartridge, HP C9399A (HP72) 69ml Magenta cart
168 44103105-HP-Y48 Ink Cartridge, HP C9400A (HP72) 69ml Yellow cart
169 44103105-HP-G48 Ink Cartridge, HP C9401A (HP72) 69ml Gray cart
170 44103105-HP-B48 Ink Cartridge, HP C9403A (HP72) 130ml Matte Black cart
171 44103105-HP-B17 INK CART, HP CC640WA, (HP60), Black cart
172 44103105-HP-T17 INK CART, HP CC643WA, (HP60), Tri-color cart
173 44103105-HP-B35 INK CART, HP CD887AA, (HP703), Black cart
174 44103105-HP-T35 INK CART, HP CD888AA, (HP703), Tri-color cart
175 44103105-HX-C40 INK CART, HP CD972AA, (HP 920XL), Cyan cart
176 44103105-HX-M40 INK CART, HP CD973AA, (HP 920XL), Magenta cart
177 44103105-HX-Y40 INK CART, HP CD974AA, (HP 920XL), Yellow, cart
178 44103105-HX-B40 INK CART, HP CD975AA, (HP 920XL), Black cart
179 44103105-HP-B20 INK CART, HP CH561WA, (HP61), Black cart
180 44103105-HP-T20 INK CART, HP CH562WA, (HP61), Tricolor cart
181 44103105-HP-B49 Ink Cartridge, HP CH565A (HP82) Black cart
182 44103105-HP-C49 Ink Cartridge, HP CH566A (HP82) Cyan cart
183 44103105-HP-M49 Ink Cartridge, HP CH567A (HP82) Magenta cart
184 44103105-HP-Y49 Ink Cartridge, HP CH568A (HP82) Yellow cart
185 44103105-HX-B43 INK CART, HP CN045AA, (HP950XL), Black cart
186 44103105-HX-C43 INK CART, HP CN046AA, (HP951XL), Cyan cart
187 44103105-HX-M43 INK CART, HP CN047AA, (HP951XL), Magenta cart
188 44103105-HX-Y43 INK CART, HP CN048AA, (HP951XL). Yellow cart
189 44103105-HP-B36 INK CART, HP CN692AA, (HP704), Black cart
190 44103105-HP-T36 INK CART, HP CN693AA, (HP704), Tri-color cart
191 44103105-HP-B33 INK CART, HP CZ107AA, (HP678), Black cart
192 44103105-HP-T33 INK CART, HP CZ108AA, (HP678), Tricolor cart
193 44103105-HP-B42 INK CART, HP CZ121A (HP685A), Black cart
194 44103105-HP-C33 INK CART, HP CZ122A (HP685A), Cyan cart
195 44103105-HP-M33 INK CART, HP CZ123A (HP685A), Magenta cart
196 44103105-HP-Y33 INK CART, HP CZ124A (HP685A), Yellow cart
197 44103105-HP-T43 Ink Cartridge, HP F6V26AA (HP680) Tri-color cart
198 44103105-HP-B43 Ink Cartridge, HP F6V27AA (HP680) Black cart
199 44103105-HP-C50 Ink Cartridge, HP L0S51AA (HP955) Cyan cart
200 44103105-HP-M50 Ink Cartridge, HP L0S54AA (HP955) Magenta cart
201 44103105-HP-Y50 Ink Cartridge, HP L0S57AA (HP955) Yellow cart
202 44103105-HP-B50 Ink Cartridge, HP L0S60AA (HP955) Black cart
203 44103105-HX-C48 Ink Cartridge, HP L0S63AA (HP955XL) Cyan cart
204 44103105-HX-M48 Ink Cartridge, HP L0S66AA (HP955XL) Magenta cart
205 44103105-HX-Y48 Ink Cartridge, HP L0S69AA (HP955XL) Yellow cart
206 44103105-HX-B48 Ink Cartridge, HP L0S72AA (HP955XL) Black cart
207 44103105-HP-C51 Ink Cartridge, HP T6L89AA (HP905) Cyan cart
208 44103105-HP-M51 Ink Cartridge, HP T6L93AA (HP905) Magenta cart
209 44103105-HP-Y51 Ink Cartridge, HP T6L97AA (HP905) Yellow cart
210 44103105-HP-B51 Ink Cartridge, HP T6M01AA (HP905) Black cart
211 44103112-EP-R05 RIBBON CART, EPSON C13S015516 (#8750), Black cart
212 44103112-EP-R07 RIBBON CART, EPSON C13S015531 (S015086), Black cart
213 44103112-EP-R13 RIBBON CART, EPSON C13S015632, Black cart
214 44103103-BR-B03 TONER CART, BROTHER TN-2025, Black cart
215 44103103-BR-B04 TONER CART, BROTHER TN-2130, Black cart
216 44103103-BR-B05 TONER CART, BROTHER TN-2150, Black cart
217 44103103-BR-B09 TONER CART, BROTHER TN-3320, Black cart
218 44103103-BR-B11 TONER CART, BROTHER TN-3350, Black cart
219 44103103-HP-B12 TONER CART, HP CB435A, Black cart
220 44103103-HP-B14 TONER CART, HP CB540A, Black cart
221 44103103-HP-B18 TONER CART, HP CE255A, Black cart
222 44103103-HP-B21 TONER CART, HP CE278A, Black cart
223 44103103-HP-B22 TONER CART, HP CE285A (HP85A), Black cart
224 44103103-HP-B23 TONER CART, HP CE310A, Black cart
225 44103103-HP-C23 TONER CART, HP CE311A, Cyan cart
226 44103103-HP-Y23 TONER CART, HP CE312A, Yellow cart
227 44103103-HP-M23 TONER CART, HP CE313A, Magenta cart
228 44103103-HP-B24 TONER CART, HP CE320A, Black cart
229 44103103-HP-C24 TONER CART, HP CE321A, Cyan cart
230 44103103-HP-Y24 TONER CART, HP CE322A, Yellow cart
231 44103103-HP-M24 TONER CART, HP CE323A, Magenta cart
232 44103103-HP-B25 TONER CART, HP CE390A, Black cart
233 44103103-HP-B26 TONER CART, HP CE400A, Black cart
234 44103103-HP-C26 TONER CART, HP CE401A, Cyan cart
235 44103103-HP-Y26 TONER CART, HP CE402A, Yellow cart
236 44103103-HP-M26 TONER CART, HP CE403A, Magenta cart
237 44103103-HP-B27 TONER CART, HP CE410A, (HP305), Black cart
238 44103103-HP-C27 TONER CART, HP CE411A, (HP305), Cyan cart
239 44103103-HP-Y27 TONER CART, HP CE412A, (HP305), Yellow cart
240 44103103-HP-M27 TONER CART, HP CE413A, (HP305), Magenta cart
241 44103103-HP-B28 TONER CART, HP CE505A, Black cart
242 44103103-HX-B28 TONER CART, HP CE505X, Black, high cap cart
243 44103103-HP-B52 Toner Cartridge, HP CF217A (HP17A) Black Laser Jet cart
244 44103103-HP-B53 Toner Cartridge, HP CF226A (HP26A) Black LaserJet cart
245 44103103-HP-B55 Toner Cartridge, HP CF280A, LaserJet Pro M401/M425 cart
246 44103103-HP-B51 TONER CART, HP CF280XC, Black cart
247 44103103-HP-B56 Toner Cartridge, HP CF281A (HP81A) Black LaserJet cart
248 44103103-HP-B57 Toner Cartridge, HP CF283A (HP83A) LaserJet Black cart
249 44103103-HX-B51 Toner Cartridge, HP CF283XC (HP83X) Black LJ cart
250 44103103-HP-B58 Toner Cartridge, HP CF287A (HP87) Black cart
251 44103103-HX-B52 Toner Cartridge, HP CF325XC (HP25X) Black LaserJet cart
252 44103103-HP-B60 Toner Cartridge, HP CF350A Black LJ cart
253 44103103-HP-C60 Toner Cartridge, HP CF351A Cyan LJ cart
254 44103103-HP-Y60 Toner Cartridge, HP CF352A Yellow LJ cart
255 44103103-HP-M60 Toner Cartridge, HP CF353A Magenta LJ cart
256 44103103-HP-B61 Toner Cartridge, HP CF360A (HP508A) Black LaserJet cart
257 44103103-HP-C61 Toner Cartridge, HP CF361A (HP508A) Cyan LaserJet cart
258 44103103-HP-Y61 Toner Cartridge, HP CF362A (HP508A) Yellow cart
259 44103103-HP-M61 Toner Cartridge, HP CF363A (HP508A) Magenta cart
260 44103103-HP-B62 Toner Cartridge, HP CF400A (HP201A) Black cart
261 44103103-HP-C62 Toner Cartridge, HP CF401A (HP201A) Cyan cart
262 44103103-HP-Y62 Toner Cartridge, HP CF402A (HP201A) Yellow cart
263 44103103-HP-M62 Toner Cartridge, HP CF403A (HP201A) Magenta cart
264 44103103-HP-B63 Toner Cartridge, HP CF410A (HP410A) black cart
265 44103103-HX-B54 Toner Cartridge, HP CF410XC (HP410XC) black cart
266 44103103-HP-C63 Toner Cartridge, HP CF411A (HP410A) cyan cart
267 44103103-HX-C54 Toner Cartridge, HP CF411XC (HP410XC) cyan cart
268 44103103-HP-Y63 Toner Cartridge, HP CF412A (HP410A) yellow cart
269 44103103-HX-Y54 Toner Cartridge, HP CF412XC (HP410XC) yellow cart
270 44103103-HP-M63 Toner Cartridge, HP CF413A (HP410A) magenta cart
271 44103103-HX-M54 Toner Cartridge, HP CF413XC (HP410XC) magenta cart
272 44103103-HP-B34 TONER CART, HP Q2612A, Black cart
273 44103103-HP-B48 TONER CART, HP Q7553A, Black cart
274 44103103-SA-B06 TONER CART, SAMSUNG MLT-D101S, Black cart
275 44103103-SA-B07 TONER CART, SAMSUNG MLT-D103S, Black cart
276 44103103-SA-B08 TONER CART, SAMSUNG MLT-D104S, Black cart
277 44103103-SA-B09 TONER CART, SAMSUNG MLT-D105L, Black cart
278 44103103-SA-B14 TONER CART, Samsung MLT-D108S, Black cart
279 44103103-SA-B21 TONER CART, Samsung MLT-D203E, Black cart
280 44103103-SA-B18 TONER CART, Samsung MLT-D203L, Black cart
281 44103103-SA-B20 TONER CART, Samsung MLT-D203U, Black cart
282 44103103-SA-B12 TONER CART, SAMSUNG MLT-D205E, Black cart
283 44103103-SA-B05 TONER CART, SAMSUNG MLT-D205L, Black cart
284 44103103-SA-B10 TONER CART, SAMSUNG SCX-D6555A, Black cart
285 44103103-BR-B15 TONER CART, BROTHER TN-3478, Black cart
286 44103103-CA-B00 TONER CART, CANON CRG 324 II cart
AUDIO AND VISUAL EQUIPMENT AND SUPPLIES
287 45121517-DO-C02 DOCUMENT CAMERA, 8 MP unit
288 45111609-MM-P01 MULTIMEDIA PROJECTOR unit
FLAG OR ACCESSORIES
289 55121905-PH-F01 PHILIPPINE NATIONAL FLAG piece
PRINTED PUBLICATIONS
290 55101524-RA-H01 HANDBOOK (RA 9184), 8th edition book
FIRE FIGHTING EQUIPMENT
291 46191601-FE-M01 FIRE EXTINGUISHER, dry chemical unit
292 46191601-FE-H01 FIRE EXTINGUISHER, pure HCFC unit
CONSUMER ELECTRONICS
293 52161535-DV-R01 DIGITAL VOICE RECORDER unit
FURNITURE AND FURNISHINGS
294 56101504-CM-B01 MONOBLOC CHAIR, beige piece
295 56101504-CM-W01 MONOBLOC CHAIR, white piece
296 56101519-TM-S01 MONOBLOC TABLE, white unit
297 56101519-TM-S02 MONOBLOC TABLE, beige unit
ARTS AND CRAFTS EQUIPMENT AND ACCESSORIES AND SUPPLIES
298 60121413-CB-P01 CLEARBOOK, 20 Transparent pockets, A4 piece
299 60121413-CB-P02 CLEARBOOK, 20 Transparent pockets, Legal piece
300 60121534-ER-P01 ERASER, plastic/rubber piece
301 60121524-SP-G01 SIGN PEN, black piece
302 60121524-SP-G02 SIGN PEN, blue piece
303 60121524-SP-G03 SIGN PEN, red piece
304 60121124-WR-P01 WRAPPING PAPER, kraft pack
SOFTWARE
1 43231513-SFT-001 Business function specific software license
Finance accounting and enterprise resource planning ERP
2 43231602-SFT-002 license
software
3 43232004-SFT-003 Computer game or entertainment software license
4 43232107-SFT-004 Content authoring and editing software license
5 43232202-SFT-005 Content management software license
6 43232304-SFT-006 Data management and query software license
7 43232402-SFT-007 Development software license
8 43232505-SFT-008 Educational or reference software license
9 43232603-SFT-009 Industry specific software license
10 43232701-SFT-010 Network applications software license
11 43232802-SFT-011 Network management software license
12 43232905-SFT-012 Networking software license
13 43233004-SFT-013 Operating environment software license
14 43233205-SFT-014 Security and protection software license
15 43233405-SFT-015 Utility and device driver software license
16 43233501-SFT-016 Information exchange software license
