Statistical Assistant CML
Statistical Assistant CML
DMER
Post Name :-Statistical Assistant
Application Seq
Sr.No No Roll Number Applicant Name Marks
1 310000779 143079933100001 RAJESHWAR BHIMRAO ADE 100
2 310030192 143079933100003 PARMESHWAR BHAURAO RATHOD 126
3 310030757 143079933100004 RATHOD DARSHAN VITTHALRAO 84
4 310056765 143079933100005 RHUTUJA MANIKRAO GAJBHIYE 52
5 310059310 143079933100006 VINAYAK GANESH RATHOD 104
6 310081719 143079933100008 LAVKUSH BABULAL JADHAV 106
7 310082540 143079933100009 BHASKAR DEORAO KAKHE 88
8 310087182 143079933100010 ROSHAN SAHEBRAO DESHMUKH 92
9 310088401 143079933100011 VIJAY GORAKH LOKHANDE 8
10 310088712 143079933100012 DNYANESHWAR LAKSHMAN RAUT 84
Application Seq
Sr.No No Roll Number Applicant Name Marks
49 310005074 143094513100001 SAMEER MANOHAR SABLE 100
50 310008221 143094513100002 RUPALI HANUMANTRAO CHATARKAR 68
51 310016003 143094513100003 GIRISH MAHADEO WADIVA 64
52 310020028 143094513100004 NUTAN MOTIRAM MORE 68
53 310023839 143094513100005 SIMRAN SHANTARAM JADHAV 72
54 310033584 143094513100008 PRANJALI SUBHASH SONONE 110
55 310039928 143094513100009 ASHWINI VIVEK GADGE 76
56 310040664 143094513100010 MAHADEO KAWADUJI TEJE 104
57 310047845 143094513100011 JYOTSNA TUKARAM MOTGHARE 84
58 310048112 143094513100012 PALLAVI PUNDLIK CHOPKAR 36
59 310048813 143094513100013 RADHA GULABRAO MADRE 84
60 310058278 143094513100014 ASHVINI ARUN KHOBRAGADE 70
61 310059141 143094513100015 BABLU CHAKRADEO GAIKWAD 88
62 310075881 143094513100017 SWATI KISHORSINGH THAKUR 56
63 310084898 143094513100018 LATA BHANUDAS PAGE 66
64 310085692 143094513100019 SNEHAL DILIPRAO METKAR 74
65 310087068 143094513100021 YATISH BHALCHANDRA MESHRAM 44
66 310097977 143094513100023 AMIT CHINTAMAN BETAL 86
67 310099043 143094513100024 BOBYDEVI TULARAMJI MOHARKAR 66
68 310100408 143094513100025 MEGHASHAM HARISING RATHOD 114
69 310104573 143094513100026 VIJAYKUMAR SHANKARRAO KATAO 72
70 310121284 143094513100028 SAYALI DHRAMPAL MESHRAM 58
71 310123622 143094513100029 SACHIN SHANKAR DAHAGAONKAR 90
72 310131670 143094513100031 KALINDA SURESH BHARRE 90
73 310132920 143094513100033 SWARUP BABAN NINGADE 76
74 310133150 143094513100034 MANISHA DILIP TEMBHEKAR 66
75 310148177 143094513100035 RUPALI GANGADHAR SAKHARE 100
76 310150699 143094513100037 KARISHMA GAJANAN GHAWALE 76
77 310150882 143094513100038 RAJESHREE RAJENDRA TICHKULE 84
78 310155280 143094513100039 SHAMALI RAVINDRA NIKODE 50
79 310004735 143113533100001 NIKITA ANIL SONAWANE 94
80 310016072 143113533100002 VISHAL GHANSHYAM BHALERAO 78
81 310029967 143113533100004 KISHOR NARAYAN RAUT 92
82 310031233 143113533100005 DAYANAND NAMDEV KAMBLE 86
83 310044449 143113533100006 PRIYA TRIMBAK JADHAV 94
84 310053030 143113533100007 MAHADEO SHRISHAIL MALI 116
85 310062279 143113533100008 MUNJA LAXMAN SANGDE 100
86 310079834 143113533100010 DINESH NAGNATH KAMBLE 52
87 310090138 143113533100013 PRITAM MOHAN KSHIRSAGAR 50
88 310091708 143113533100014 VILAS MARUTI PATHARWAT 136
89 310104179 143113533100015 PRATHAMESH MARUTI BHOSALE 88
90 310125930 143113533100017 PRASHANT NANAWARE 144
91 310130147 143113533100018 PRASHANT ROHIDAS RODE 108
92 310132017 143113533100019 PRIYANKA BALASAHEB UNDE 84
93 310136896 143113533100020 NIKITA NAMDEV PAWAR 92
94 310148586 143113533100021 VITTHAL KESHARSING GOLWAL 56
95 310148954 143113533100022 BALASAHEB VITTHAL KUDNAR 98
96 310153061 143113533100024 HIMANSHU VIJAYSING PAWAR 100
97 310156209 143113533100025 SHIVANI SANJAY PATIL 58
98 310045567 143113533100027 PRASHANT ARUN WARANKAR 42
99 310052466 143113533100028 RUSHIKESH RAMDAS BAGADE 142
Page 3 of 3
Application Seq
Sr.No No Roll Number Applicant Name Marks
100 310055059 143113533100029 GURUDATT DNYANOBA POTDAR 94
101 310062188 143113533100030 VISHWARATNA VINAYAK DHAKARE 80
102 310085933 143113533100031 POONAM ASHOK KUMBHAR 88
103 310089767 143113533100032 CHEKOR BALASAHEB AWAD 98
104 310096546 143113533100033 ASHWINI ASHOK SHEDGE 106
105 310120042 143113533100034 MACHINDRANATH SHIVANAND ALLI 92
106 310130557 143113533100035 NILESH RAJAN POWALE 82
107 310143219 143113533100036 ABDULSAMAD KHALIL KAZI 62
108 310008489 143263473100001 AMIT GANESH JADHAV 58
109 310014303 143263473100002 MAKARAND CHANDRAKANT PATIL 96
110 310017113 143263473100003 LAKITA RAVINDRA KHARVANTE 102
111 310043360 143263473100004 JEEVAN UTTAMSING RAJPUT 126
112 310051450 143263473100006 DEEPAK SHANTARAM SALVE 74
113 310101972 143263473100007 BAPU SOPAN BACHKAR 56
114 310102262 143263473100008 VIJAY BHASKAR THOMBARE 74
115 310103299 143263473100009 ARTI VITTHALRAO SADBHAYE 64
116 310118739 143263473100011 POOJA PANDURANG NANDEDKAR 46
117 310119762 143263473100012 PRAJAKTA AVINASH BACHHAV 86
118 310123271 143263473100013 KARANSING RAVINDRASING PATIL 82
119 310151214 143263473100014 VARSHA ISHWAR PATIL 86
120 310154638 143263473100015 RAJENDRA SAHADEV KAMBALE 80
121 310013672 143289903100001 AVINASH DILIPRAO RAJEGORE 84
122 310017469 143289903100002 KISHOR MOHAN RATHOD 94
123 310025332 143289903100003 BALAJI SAKHARAM CHONDIKAR 68
124 310029465 143289903100004 SAVDHAN BABURAV KAMBLE 70
125 310051807 143289903100005 SWAPNIL SUNIL KAWDE 76
126 310052996 143289903100006 MOHAN BHAGWAN SINGEWAR 100
127 310054256 143289903100007 SUNIL JAYAWANT RATHOD 74
128 310073398 143289903100009 VIVEKANAND KAMLAKAR HALIKAR 66
129 310080790 143289903100010 VAIBHAV SUDHAKAR RAUT 106
130 310084407 143289903100011 RAVINDRA DEVIDAS MULJE 66
131 310087707 143289903100012 APURVA VIJAYKUMAR BHAGWAT 64
132 310092576 143289903100013 GANESH RUDRAJI SURYAVANSHI 68
133 310097385 143289903100014 GAJANAN VISHWANATH HINGMIRE 98
134 310105575 143289903100015 PRAVIN GAUTAM DOIBALE 74