0% found this document useful (0 votes)
42 views4 pages

Salary Details of Emplyoee Vise

This document contains salary details of employees working for O&M of NSRDWSP Penukonda and Hindupur Segments from April to August 2023. It lists 74 employees for Hindupur Segment with their names, Aadhar numbers, bank account numbers and monthly salaries ranging from Rs. 8,500 to Rs. 24,000 paid through bank transfers. It also lists 29 employees for Penukonda Segment with salaries ranging from Rs. 10,000 to Rs. 16,000 paid similarly through bank transfers. The total salaries paid for the two segments amounts to Rs. 3,54,500.

Uploaded by

Mohammed Siraj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
42 views4 pages

Salary Details of Emplyoee Vise

This document contains salary details of employees working for O&M of NSRDWSP Penukonda and Hindupur Segments from April to August 2023. It lists 74 employees for Hindupur Segment with their names, Aadhar numbers, bank account numbers and monthly salaries ranging from Rs. 8,500 to Rs. 24,000 paid through bank transfers. It also lists 29 employees for Penukonda Segment with salaries ranging from Rs. 10,000 to Rs. 16,000 paid similarly through bank transfers. The total salaries paid for the two segments amounts to Rs. 3,54,500.

Uploaded by

Mohammed Siraj
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 4

O&M of NSRDWSP Penukonda Segment Employee Salaries Details (April to Aug 2023)

S.No Name of the Employee Aadhar No. Bank A/c No. Salary Remarks

1 L SRIHARI 433381148831 0252500101360901 16000 Thourgh Bank


2 K.K.MALLIKARJUNA 349207281584 0252500101488601 14500 Thourgh Bank
3 P.MADHAV 233462325697 0252500101769101 14000 Thourgh Bank
4 G.JANARADHAN 509548892783 0252500101521901 14000 Thourgh Bank
5 E.SUBASH CHANDRA BOSE 461785092842 0252500101655201 14000 Thourgh Bank
6 B.RAMANJINELU 554603997530 0252500101365101 14000 Thourgh Bank
7 P.GANESAPPA 557906076144 0252500101360201 14000 Thourgh Bank
8 K.HANUMANTH RAYAPPA 599204671583 0252500101519801 14000 Thourgh Bank
9 M.RAMANJINAPPA 638245449611 0252500101489101 14000 Thourgh Bank
10 M.NAGENDRA 762407161203 0252500101488801 14000 Thourgh Bank
11 B.SUDHAKAR 948990783927 0252500101520801 14000 Thourgh Bank
12 U.MANJUNATH 960571580307 0252500101662201 14000 Thourgh Bank
13 K.YELLAPPA 969635929521 0252500101720201 14000 Thourgh Bank
14 T.NAGARAJU 981713685239 0252500101489601 14000 Thourgh Bank
15 T.SURESH 982745620838 0252500101520101 14000 Thourgh Bank
16 Y ABHILASH 414688808344 39761825075 12000 Thourgh Bank
17 P VENU GOPAL 236537343274 1200101012156 10000 Thourgh Bank
18 D SALEEM 332588886028 6912500100473201 10000 Thourgh Bank
19 C MAHENDRA 399893416963 141701542272 10000 Thourgh Bank
20 MAHADEVAPPA 462681137405 847510110011677 10000 Thourgh Bank
21 GOLLA BALAJI 571583265366 30219533085 10000 Thourgh Bank
22 K ARAVIND 615024517563 6912500100473101 10000 Thourgh Bank
23 K DILIP KUMAR 785050807785 234001517276 10000 Thourgh Bank
24 J GOPINATH 819829791400 36362982793 10000 Thourgh Bank
25 K VENUGOPAL REDDY 835742256171 918125806073 10000 Thourgh Bank
MANCHE PALLI
26 902402871139 6912500100472701 10000 Thourgh Bank
SREENIVASULU
27 K RAJESH 921977338105 31795902322 10000 Thourgh Bank
28 Y RAJASHEKAR REDDY 960446325506 62490949263 10000 Thourgh Bank
29 J. GOPINATH REDDY 977680895952 36362982793 10000 Thourgh Bank
TOTAL 354500
O&M of NSRDWSP Hindupur Segment Employee Salaries Details (April to Aug2023)

S.No Name of the Employee Aadhar No. Bank A/c No. Salary Remarks

1 P.NAGA BASI REDDY 348812299934 0252500101489001 24000 Thourgh Bank


2 K MOHAMMED SIRAJ 798076554835 0252500102137901 20000 Thourgh Bank
3 BALAKRISHNA 931427195229 0252500101490501 15000 Thourgh Bank
4 B. HARISH 994038156272 6912500100321201 15000 Thourgh Bank
5 K.MAHANANDHI 249484764687 0252500101488501 15000 Thourgh Bank
6 A.RAMANA REDDY 552491575408 0252500101488901 14500 Thourgh Bank
7 K.LOKESH 516189897701 0252500101488701 14000 Thourgh Bank
8 P.AMARNATH REDDY 522433247031 0252500101883001 14000 Thourgh Bank
9 U.NARAYANASWAMI 523385488886 0252500101570401 14000 Thourgh Bank
10 B.ANIL 952494488574 0252500101490201 14000 Thourgh Bank
11 L.SHIVASANKAR 981000902935 0252500101488401 14000 Thourgh Bank
12 K.NARASIMHA MURTHI 276851980788 0252500101489901 14000 Thourgh Bank
13 G.G.GIRISH 283570964853 0252500101489501 14000 Thourgh Bank
14 J SHANKARAPPA 290334574372 3272500103358901 14000 Thourgh Bank
15 M.MARUTHI 319727754239 0252500101486801 14000 Thourgh Bank
16 N.JAGADISH 393887016068 0252500101485401 14000 Thourgh Bank
17 CHINNAPPA REDDY 247945461971 0252500101485301 14000 Thourgh Bank
18 UPPARA HARISH 428432312703 0252500101490301 14000 Thourgh Bank
19 C.SUBBARAYAPPA 443204631156 0252500101486701 14000 Thourgh Bank
20 NARAYANAPPA 455457776918 0252500101487701 14000 Thourgh Bank
21 M.NAGARAJU 531707246262 0252500101490001 14000 Thourgh Bank
22 T.HANUMANTHRAYAPPA 598176992343 0252500101361401 14000 Thourgh Bank
23 K.LAKSMIPATHI 626814864753 0252500101768901 14000 Thourgh Bank
24 K.L.SOMA SEKHAR 697715677174 0252500101489401 14000 Thourgh Bank
25 C. HANUMANTHA REDDY 701180779560 0922500101979301 14000 Thourgh Bank
26 VADDI ANJINAPPA 704277458536 0252500101570701 14000 Thourgh Bank
27 P.VENUGOPAL 734419929263 0252500101570501 14000 Thourgh Bank
28 K.RAVI KUMAR 753499284778 0252500101570101 14000 Thourgh Bank
29 P.MURALI 813620306503 0252500101487901 14000 Thourgh Bank
30 K.RAHAMATHULLA 815822793288 0252500101486101 14000 Thourgh Bank
31 G.MANJUNATH 827521204756 0252500101487301 14000 Thourgh Bank
32 C.JABEEULLA 827674875822 0252500101487601 14000 Thourgh Bank
33 K.MAHABOOB KHAN 829748235899 0252500101489201 14000 Thourgh Bank
34 N.RAVIKANTH NAIK 865030626681 0252500101647601 14000 Thourgh Bank
35 K.RAMA RAO 818222125273 0252500101488001 13000 Thourgh Bank
36 KAPU SUBBARAYAPPA 281860571516 0252500101490401 12500 Thourgh Bank
37 K.ADHI NARAYANA 484495185597 0252500101711601 12500 Thourgh Bank
S.No Name of the Employee Aadhar No. Bank A/c No. Salary Remarks

38 S.SREENIVASULU 549359452308 0252500101485501 12500 Thourgh Bank


39 S.MALLIKARJUNA 936013347656 0252500101856601 12000 Thourgh Bank
40 L.BALACHANDHRA NAIK 332150860547 0252500101534301 12000 Thourgh Bank
41 A.NAGABUSHANA 336932370071 0252500101662601 12000 Thourgh Bank
42 M.G.SHIVA SANKAR 584569517430 0252500102251801 12000 Thourgh Bank
43 M.GANGADHAR 569489476868 0252500101857201 11500 Thourgh Bank
44 A.SOMIAH 725078240386 0252500101857401 11500 Thourgh Bank
45 K. VENKATA REDDY 735590381041 6912500100320901 11500 Thourgh Bank
46 H.NARENDHRA 448756431584 0252500101485201 10500 Thourgh Bank
47 K. SRINIVASA REDDY 939495188556 6912500100321301 10000 Thourgh Bank
KONDURU HANUMANTHA
48 980504702364 6912500100472601 10000 Thourgh Bank
REDDY
49 P. MICKEAL 346369930114 6912500100204101 10000 Thourgh Bank
50 K MARUTHI 222027612038 3272500103458301 10000 Thourgh Bank
51 B. SRINIVASULU 257908562347 110122452602 10000 Thourgh Bank
52 MANJUNATH REDDY C 258651486891 31059779349 10000 Thourgh Bank
53 SRIRAM MURALI KRISHNA 408040600908 20248074380 10000 Thourgh Bank
54 G PAVAN KUMAR REDDY 424514271383 62355624297 10000 Thourgh Bank
55 KAPU RAJASEKHAR REDDY 459783983137 17481610010115 10000 Thourgh Bank
56 K. HANUMANTA REDDY 529604830257 6912500100365301 10000 Thourgh Bank
BOMMIREDDY GARI
57 602751185210 32731291717 10000 Thourgh Bank
HANUMANTHA REDDY
58 G PRASAD BABU 612844186020 30865681094 10000 Thourgh Bank
JONNALE DILIP KUMAR
59 662848893563 33409595080 10000 Thourgh Bank
REDDY
60 P YELLAPPA 679705133162 31846224214 10000 Thourgh Bank
61 PRAVEEN KUMAR 713744743770 33696083810 10000 Thourgh Bank
62 A SAIFULLAH 729629322035 6912500100401701 10000 Thourgh Bank
63 M MAHESH BABU 742629763450 32146758711 10000 Thourgh Bank
64 P. GANNA REDDY 774434166841 62415553465 10000 Thourgh Bank
65 K NAVEEN KUMAR 856111289188 30871257214 10000 Thourgh Bank
66 P SREENIVASULU 880646958037 4500108002845 10000 Thourgh Bank
67 C SRINIVAS REDDY 882442685894 35609466245 10000 Thourgh Bank
68 KL NARASIMHA MURTHY 886130471569 916010079550672 10000 Thourgh Bank
69 GAJJI GOVINDAPPA 929179766634 30755005301 10000 Thourgh Bank
70 P M BALAJI REDDY 217493346043 6912500100321101 8500 Thourgh Bank
71 A. SRAVANTH REDDY 551785834392 6912500100176101 8500 Thourgh Bank
72 A. ANJAN REDDY 836873701466 6912500100367601 8500 Thourgh Bank
73 B. MARUTHI 924914492700 6912500100320801 8500 Thourgh Bank
74 C. LOKESH REDDY 262825268015 91043155141 8000 Thourgh Bank
75 DIWAKAR REDDY 461622367458 20468467010 8000 Thourgh Bank
S.No Name of the Employee Aadhar No. Bank A/c No. Salary Remarks

76 K VINAY KUMAR REDDY 483137469832 3313225894 8000 Thourgh Bank


77 PALYAM HARI 734414027613 39940722166 8000 Thourgh Bank
78 K MARUTHI 741283833851 919010087596157 8000 Thourgh Bank
79 B VENKATESH REDDY 765189365739 3342101011816 8000 Thourgh Bank
80 J JAGADEESH REDDY 813056554743 90212120000819 8000 Thourgh Bank
81 E HARI KRISHNA 847606983695 6912500100472901 8000 Thourgh Bank
82 R HANUMANTHA REDDY 862719637865 3342101012092 8000 Thourgh Bank
83 C ANIL KUMAR 923332814069 30565559097 8000 Thourgh Bank
84 K GOVINDA REDDY 220919505919 11500 By Cash
85 K VAMSHI KRISHNA 547851157514 11500 By Cash
86 K RAVINDRA REDDY 623693734575 11500 By Cash
87 KAVETI NAVEEN 267521688936 10000 By Cash
88 P. HARI SANDEEP 509163261262 10000 By Cash
89 B SRIRAM 566266678110 10000 By Cash
90 A.NAGARAJU 970210775796 10000 By Cash
TOTAL 1057500

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy