0% found this document useful (0 votes)
59 views7 pages

Weekly Result KC 105

The document contains a weekly test results table for class KC 105. It lists the students' names, registration numbers, correct answers, incorrect answers, total marks in reading, math, English and their overall rank. Vikash Devenda scored the highest total marks of 146 and secured first rank, while Lokenrayadav scored the lowest total of 74.5 and ranked last. The table shows performance of 69 students in the weekly test across various subjects.

Uploaded by

personal123only
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
59 views7 pages

Weekly Result KC 105

The document contains a weekly test results table for class KC 105. It lists the students' names, registration numbers, correct answers, incorrect answers, total marks in reading, math, English and their overall rank. Vikash Devenda scored the highest total marks of 146 and secured first rank, while Lokenrayadav scored the lowest total of 74.5 and ranked last. The table shows performance of 69 students in the weekly test across various subjects.

Uploaded by

personal123only
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 7

WEEKLY RESULT KC 105

STUNAME RNO Correct Correct M Wrong Wrong M Unatt T . M REA MATH GS ENG Rank
VIKASH DEVENDA 5 29 82 164.00 12 -18.00 6 146.00 39.50 39.50 37.00 30.00 1
KUSHAGRA CHAUDHARY 5589 76 152.00 11 -16.50 13 135.50 32.50 30.00 44.00 29.00 2
SONU KUMAR 5655 75 150.00 14 -21.00 11 129.00 37.50 39.50 36.50 15.50 3
ABHISHEK 005590 67 134.00 11 -16.50 22 117.50 30.50 31.00 48.00 8.00 4
RAHUL YADAV 5523 64 128.00 8 -12.00 28 116.00 36.50 31.50 30.00 18.00 5
SHASHANK A 5519 63 126.00 10 -15.00 27 111.00 16.50 32.00 44.50 18.00 6
PAWAN KUMAR 5720 63 126.00 10 -15.00 27 111.00 39.00 33.50 28.00 10.50 6
ARY*N BHOTIA 5496 65 130.00 13 -19.50 22 110.50 26.50 29.00 29.00 26.00 8
SANJOG TAMANG 5479 63 126.00 11 -16.50 26 109.50 35.00 17.00 36.50 21.00 9
RAHUL KUMAR PANDEY 5533 60 120.00 7 -10.50 33 109.50 31.50 32.50 31.00 14.50 9
A MALIC 69 138.00 19 -28.50 12 109.50 25.50 24.50 35.00 24.50 9
DIPENDRA KUMAR 5540 63 126.00 11 -16.50 26 109.50 37.00 25.00 33.00 14.50 9
RAVI KUMAR 5637 65 130.00 14 -21.00 21 109.00 39.00 25.50 32.00 12.50 13
ABHINAV VERMA 5457 67 134.00 18 -27.00 15 107.00 34.00 24.50 26.50 22.00 14
SWAMI 5494 67 134.00 18 -27.00 15 107.00 27.00 34.00 43.00 3.00 14
JAI SINGH 5569 67 134.00 18 -27.00 15 107.00 34.00 44.50 17.00 11.50 14
JAIDEO 5476 66 132.00 17 -25.50 17 106.50 32.00 23.00 22.50 29.00 17
MANISH KUMAR YADAV 5498 67 134.00 20 -30.00 13 104.00 23.00 37.00 31.50 12.50 18
SAURABH 60 120.00 11 -16.50 29 103.50 28.00 22.50 40.50 12.50 19
RAJNIKANT PANDEY 5608 57 114.00 8 -12.00 35 102.00 22.50 38.00 35.00 6.50 20
AKASH YADAV 5667 63 126.00 16 -24.00 21 102.00 25.00 27.00 26.00 24.00 20
GIRIRAJ MEENA 5668 59 118.00 11 -16.50 30 101.50 29.50 34.50 36.50 1.00 22
DEEPENDRA 5504 58 116.00 10 -15.00 32 101.00 32.00 22.50 33.00 13.50 23
1176 63 126.00 17 -25.50 20 100.50 33.50 24.50 28.00 14.50 24
ARI* KHAN 56 112.00 8 -12.00 36 100.00 33.50 21.50 33.00 12.00 25
AMAR 5553 59 118.00 12 -18.00 29 100.00 18.50 38.00 24.50 19.00 25
SAJAN KUMAR
CHAUDHARY 5551 56 112.00 9 -13.50 35 98.50 35.00 33.00 19.50 11.00 27
RAMA FROM BHU 56 112.00 9 -13.50 35 98.50 31.00 32.50 31.50 3.50 27
DINESH BISWAS 5567 60 120.00 15 -22.50 25 97.50 33.00 34.50 28.50 1.50 29
ANIL D KSHATRI 5481 53 106.00 6 -9.00 41 97.00 35.00 26.00 27.50 8.50 30
ASHUTOSH KUMAR
CHO*DHARY 5597 57 114.00 12 -18.00 31 96.00 13.00 25.50 37.00 20.50 31
SATYAM KUMAR 5634 58 116.00 14 -21.00 28 95.00 33.50 20.00 37.00 4.50 32
RAJESH KUMAR MEENA 5592 59 118.00 16 -24.00 25 94.00 33.50 19.50 25.00 16.00 33
ABHISHEK BADSHAH 5736 53 106.00 9 -13.50 38 92.50 31.50 24.00 24.00 13.00 34
YUVRAJ SINGH 5294 55 110.00 12 -18.00 33 92.00 35.50 24.00 29.50 3.00 35
KHIROD RANA 5577 55 110.00 13 -19.50 32 90.50 32.00 24.00 31.00 3.50 36
LUCIFER JAAT 5605 53 106.00 11 -16.50 36 89.50 37.00 27.50 18.00 7.00 37
PRAVEEN KUMAR 5558 52 104.00 10 -15.00 38 89.00 30.00 34.50 25.50 -1.00 38
B LOKANATH PATRO 57 114.00 17 -25.50 26 88.50 41.00 8.00 22.00 17.50 39
RAMKESHWER SINGH 57 114.00 17 -25.50 26 88.50 28.00 29.00 31.50 0.00 39
PRINCE SHARAWAT 5606 59 118.00 20 -30.00 21 88.00 30.50 15.00 37.50 5.00 41
AKSHAY 5503 51 102.00 10 -15.00 39 87.00 28.50 38.00 9.50 11.00 42
ANKIT KUMAR 47 94.00 5 -7.50 48 86.50 24.50 21.00 20.00 21.00 43
RAJA KUMAR 5639 55 110.00 16 -24.00 29 86.00 25.00 32.00 19.00 10.00 44
52 104.00 12 -18.00 36 86.00 35.00 18.50 18.50 14.00 44
RAO SAHAB 5485 58 116.00 20 -30.00 22 86.00 34.00 28.00 28.00 -4.00 44
VISHAL KUMAR 5573 47 94.00 6 -9.00 47 85.00 39.00 12.50 29.00 4.50 47
BHISHAM PRATAP SINGH 5487 53 106.00 14 -21.00 33 85.00 30.00 29.00 19.50 6.50 47
VIKASH MEHTA 5662 58 116.00 21 -31.50 21 84.50 39.00 22.00 22.50 1.00 49
PAPPU KUMAR 58 116.00 21 -31.50 21 84.50 25.00 29.00 20.50 10.00 49
ASHISH 5594 53 106.00 15 -22.50 32 83.50 33.00 10.00 15.50 25.00 51
GAUTAM K*NN 5656 53 106.00 15 -22.50 32 83.50 32.00 11.50 38.50 1.50 51
VIKASH KUMAR 5603 56 112.00 19 -28.50 25 83.50 25.00 30.50 17.50 10.50 51
VIVEK KUMAR 5568 57 114.00 21 -31.50 22 82.50 29.00 8.00 15.50 30.00 54
50 100.00 12 -18.00 38 82.00 25.50 16.50 23.50 16.50 55
KRISHNA GUPTA 5601 49 98.00 11 -16.50 40 81.50 14.50 28.50 20.50 18.00 56
ANSHU YADAV 57 114.00 22 -33.00 21 81.00 35.50 16.50 23.00 6.00 57
HIMMAT 5571 50 100.00 13 -19.50 37 80.50 31.00 10.00 13.50 26.00 58
HEMANT KUMAR 5442 44 88.00 5 -7.50 51 80.50 25.00 18.00 24.00 13.50 58
RUZVANKHAN 5665 46 92.00 8 -12.00 46 80.00 23.50 19.00 19.00 18.50 60
DEVANSHU SHARMA 5602 58 116.00 24 -36.00 18 80.00 32.50 -0.50 30.00 18.00 60
RAHUL RATHOUR 5508 61 122.00 28 -42.00 11 80.00 37.50 22.50 23.50 -3.50 60
DAKSH 5574 44 88.00 6 -9.00 50 79.00 30.00 14.00 35.00 0.00 63
SHIVAM 5579 52 104.00 17 -25.50 31 78.50 31.50 13.00 33.50 0.50 64
ANKIT 58 116.00 26 -39.00 16 77.00 24.00 25.00 16.00 12.00 65
RAJAN KUMAR 5586 51 102.00 17 -25.50 32 76.50 15.00 22.00 22.00 17.50 66
AMITP 48 96.00 13 -19.50 39 76.50 32.50 16.50 19.50 8.00 66
DEVENDRA KUMAR 5497 53 106.00 20 -30.00 27 76.00 19.00 18.00 31.50 7.50 68
ARUN MEENA 5548 56 112.00 25 -37.50 19 74.50 5.50 32.00 18.50 18.50 69
LOKENDRAYADAV 5565 50 100.00 17 -25.50 33 74.50 36.50 17.00 17.00 4.00 69
AB 5630 46 92.00 12 -18.00 42 74.00 10.50 23.00 19.00 21.50 71
DEEPANSHU 5449 46 92.00 12 -18.00 42 74.00 28.50 16.50 14.00 15.00 71
CHITTARANJAN * IN 5555 46 92.00 12 -18.00 42 74.00 25.50 0.00 31.50 17.00 71
ATUL 5554 53 106.00 22 -33.00 25 73.00 25.00 8.50 33.50 6.00 74
DISHANT YADAV 005823 53 106.00 22 -33.00 25 73.00 28.00 31.50 12.50 1.00 74
RAJESH KUMAR 41 82.00 7 -10.50 52 71.50 29.00 8.00 14.50 20.00 76
LOVE KUSH KUMAR YADAV 5446 50 100.00 19 -28.50 31 71.50 30.00 31.00 7.50 3.00 76
ANILBENIWAL 5512 49 98.00 18 -27.00 33 71.00 18.50 16.50 18.00 18.00 78
KAUSHAL KUMAR 5625 43 86.00 10 -15.00 47 71.00 27.00 9.00 30.00 5.00 78
RAHUL KUMAR RANJAN 5580 46 92.00 14 -21.00 40 71.00 26.50 18.00 16.50 10.00 78
VARUNSRI*AS*AVA 43 86.00 11 -16.50 46 69.50 27.50 26.00 8.00 8.00 81
JATINKUSHWAH 5672 46 92.00 15 -22.50 39 69.50 26.50 13.00 29.50 0.50 81
RAJESH 5500 54 108.00 26 -39.00 20 69.00 30.50 28.00 11.00 -0.50 83
KON HAI YE 5585 45 90.00 14 -21.00 41 69.00 26.50 14.00 19.50 9.00 83
GAURAV NILKANTH DHOLE 005530 53 106.00 25 -37.50 22 68.50 24.50 5.50 31.50 7.00 85
VISHAL YADAV 5633 38 76.00 5 -7.50 57 68.50 13.00 20.50 30.50 4.50 85
SOURAV KUMAR PASWAN 5703 49 98.00 20 -30.00 31 68.00 35.00 24.50 6.00 2.50 87
AMITM 5458 45 90.00 15 -22.50 40 67.50 20.50 4.50 24.50 18.00 88
ASHISH KUMAR SAW 5580 51 102.00 23 -34.50 26 67.50 9.00 14.50 29.00 15.00 88
VINU JAAT 41 82.00 10 -15.00 49 67.00 32.00 6.50 0.50 28.00 90
SAHIL 5570 40 80.00 9 -13.50 51 66.50 17.50 13.50 30.50 5.00 91
55 98 42 84.00 12 -18.00 46 66.00 26.00 11.00 25.50 3.50 92
SOMNATH 5525 50 100.00 23 -34.50 27 65.50 25.50 21.00 12.50 6.50 93
PRASHANT KUMAR 5584 45 90.00 17 -25.50 38 64.50 15.00 34.50 7.00 8.00 94
AMIT KUMAR 5609 39 78.00 9 -13.50 52 64.50 15.50 14.00 22.00 13.00 94
NIKHILRANA 5660 46 92.00 19 -28.50 35 63.50 26.00 16.50 26.50 -5.50 96
5460 43 86.00 15 -22.50 42 63.50 12.50 30.50 22.00 -1.50 96
NAVNEET KUMAR 5643 43 86.00 15 -22.50 42 63.50 33.00 6.50 21.00 3.00 96
SHWETAN KUMAR 5556 54 108.00 30 -45.00 16 63.00 18.00 25.00 19.00 1.00 99
SUDIN 5535 45 90.00 19 -28.50 36 61.50 25.50 10.50 15.00 10.50 100
TEJ NARAYAN 5611 42 84.00 15 -22.50 43 61.50 15.50 24.00 16.00 6.00 100
KAPIL RATHAUR 5506 42 84.00 15 -22.50 43 61.50 24.00 5.50 25.50 6.50 100
DIGAMBER 5900 47 94.00 22 -33.00 31 61.00 34.00 22.00 5.00 0.00 103
VIJAY YABAV 5543 50 100.00 26 -39.00 24 61.00 37.00 2.00 20.00 2.00 103
SACHIN 44 88.00 20 -30.00 36 58.00 25.00 -0.50 24.00 9.50 105
KARAN PRATAP 0123 37 74.00 11 -16.50 52 57.50 29.00 8.00 17.00 3.50 106
SHIVAM 5663 42 84.00 18 -27.00 40 57.00 35.50 7.50 14.50 -0.50 107
NAMAN SHARMA 5653 35 70.00 9 -13.50 56 56.50 22.50 10.00 23.00 1.00 108
RAJAN KUMAR MEHTA 5587 41 82.00 17 -25.50 42 56.50 19.50 22.50 12.50 2.00 108
AYUUH VERMA 5626 49 98.00 28 -42.00 23 56.00 35.50 4.00 5.50 11.00 110
PRINCE KUMAR 5582 36 72.00 11 -16.50 53 55.50 25.50 12.00 7.50 10.50 111
SK RAJ 5395 41 82.00 18 -27.00 41 55.00 19.00 20.00 0.00 16.00 112
SY 000020 47 94.00 26 -39.00 27 55.00 18.50 23.00 4.00 9.50 112
AJAY YADAV 5561 30 60.00 4 -6.00 66 54.00 20.00 26.00 8.00 0.00 114
SHEKHAR KUMAR 5671 41 82.00 19 -28.50 40 53.50 24.00 17.00 13.50 -1.00 115
GAURAV 5578 31 62.00 6 -9.00 63 53.00 9.50 6.50 30.50 6.50 116
ABHAY *RATAP SINGH 5722 36 72.00 13 -19.50 51 52.50 12.50 16.00 2.00 22.00 117
CHARLI 5467 44 88.00 24 -36.00 32 52.00 15.00 17.00 15.50 4.50 118
R CHY 5528 36 72.00 14 -21.00 50 51.00 1.00 25.00 13.50 11.50 119
SHASHWAT SHARMA 5664 41 82.00 21 -31.50 38 50.50 32.00 18.00 2.00 -1.50 120
MANOJ KUMAR 5536 35 70.00 14 -21.00 51 49.00 25.00 1.50 26.50 -4.00 121
PRADHUMAN KUMAR 5654 38 76.00 18 -27.00 44 49.00 10.50 15.00 24.00 -0.50 121
RANJIT PRADHAN 5596 36 72.00 16 -24.00 48 48.00 21.00 14.00 16.50 -3.50 123
DIKSHU 5483 32 64.00 11 -16.50 57 47.50 26.00 -3.00 18.50 6.00 124
YUV* 555* 35 70.00 15 -22.50 50 47.50 18.50 0.00 21.50 7.50 124
PRIYANSHU 5517 34 68.00 14 -21.00 52 47.00 21.50 -1.00 16.00 10.50 126
GAURAV KHATAK 5484 48 96.00 33 -49.50 19 46.50 18.00 25.00 1.00 2.50 127
NITIN 32 64.00 12 -18.00 56 46.00 29.00 -2.50 16.50 3.00 128
ABINS H HARIJA 32 64.00 12 -18.00 56 46.00 32.00 14.50 0.00 -0.50 128
MUKESH KUMAR 5628 32 64.00 12 -18.00 56 46.00 24.00 20.00 6.50 -4.50 128
ROHIT KUMAR PRASAD 5660 45 90.00 30 -45.00 25 45.00 14.50 6.00 9.00 15.50 131
5563 35 70.00 17 -25.50 48 44.50 4.50 12.00 22.00 6.00 132
GAURAV KUMAR 5657 33 66.00 15 -22.50 52 43.50 17.00 6.50 10.00 10.00 133
48 96.00 35 -52.50 17 43.50 19.50 18.50 7.50 -2.00 133
RISHABH 5514 35 70.00 18 -27.00 47 43.00 26.50 10.50 6.00 0.00 135
SRNAIDU 55 5 31 62.00 13 -19.50 56 42.50 26.50 0.00 17.00 -1.00 136
SANGAM KUMAR 31 62.00 13 -19.50 56 42.50 31.00 13.00 0.00 -1.50 136
SHUBHAS 5695 26 52.00 7 -10.50 67 41.50 21.50 8.00 9.50 2.50 138
KUMAR SAWAN 24 48.00 5 -7.50 71 40.50 19.00 8.50 14.50 -1.50 139
PARVEEN KUMAR 5636 38 76.00 24 -36.00 38 40.00 6.00 23.00 12.50 -1.50 140
JAG MOHAN 5486 46 92.00 35 -52.50 19 39.50 16.00 21.50 2.50 -0.50 141
MUU R A R I K U M A R 5477 33 66.00 18 -27.00 49 39.00 10.50 -0.50 19.50 9.50 142
RANJESH KUMAR 5544 52 104.00 44 -66.00 4 38.00 -1.50 6.00 32.50 1.00 143
SHUBHAM SINGH 9955 41 82.00 31 -46.50 28 35.50 14.50 -6.50 13.00 14.50 144
HARSHSINGH 562 7 35 70.00 24 -36.00 41 34.00 22.50 1.00 1.00 9.50 145
JAIPARKASH 5491 31 62.00 19 -28.50 50 33.50 21.50 -2.50 3.50 11.00 146
NIKHIL RAJPUT 5572 21 42.00 6 -9.00 73 33.00 8.00 10.00 12.00 3.00 147
NIKKIKUMAR 5612 25 50.00 12 -18.00 63 32.00 25.00 3.00 4.50 -0.50 148
SHA UN CHAUDHA*Y 31 62.00 21 -31.50 48 30.50 10.50 10.00 5.50 4.50 149
-
KRISHNA NAYAK 35 70.00 27 -40.50 38 29.50 17.00 13.50 9.00 10.00 150
KARTIKTRIPATHI 5642 22 44.00 11 -16.50 67 27.50 17.00 -1.00 10.00 1.50 151
15 30.00 6 -9.00 79 21.00 16.50 4.50 -1.00 1.00 152
-
KUMAR 8881 35 70.00 33 -49.50 32 20.50 19.00 0.50 11.50 10.50 153
SRI NK 27 54.00 23 -34.50 50 19.50 4.50 -4.50 26.50 -7.00 154
RAHUL KUMAR 5531 19 38.00 13 -19.50 68 18.50 -1.50 4.50 6.00 9.50 155
V K MISHRA 5515 30 60.00 28 -42.00 42 18.00 22.50 -4.00 1.50 -2.00 156
DELPIC 5581 27 54.00 24 -36.00 49 18.00 16.00 -0.50 3.00 -0.50 156
-
AAKASHKUMAR 5510 41 82.00 43 -64.50 16 17.50 23.50 -1.00 11.50 16.50 158
SAGAR KUMAR 22 44.00 18 -27.00 60 17.00 21.00 -1.00 -0.50 -2.50 159
-
ASHOK CHOUDHARY 5452 39 78.00 42 -63.00 19 15.00 37.50 -13.00 7.00 16.50 160
-
BISHAKH KUMAR 31 62.00 32 -48.00 37 14.00 12.50 10.00 6.50 15.00 161
ABHINANDAN 20 40.00 18 -27.00 62 13.00 5.00 0.00 7.00 1.00 162
ANKIT KUMAR 5526 38 76.00 42 -63.00 20 13.00 17.00 -5.50 8.50 -7.00 162
-
24 48.00 24 -36.00 52 12.00 20.50 -5.00 14.00 17.50 164
RITUSHANKARSINGH 12 24.00 9 -13.50 79 10.50 0.00 6.50 7.00 -3.00 165
-
SUMIT JAISWAL 5564 45 90.00 53 -79.50 2 10.50 8.00 2.50 16.50 16.50 165
0 0.00 0 0.00 100 0.00 0.00 0.00 0.00 0.00 167
* * * * 7* 6 12.00 14 -21.00 80 -9.00 -0.50 -3.50 -3.00 -2.00 168
* * *** * 7 14.00 16 -24.00 77 -10.00 -2.00 -5.00 -1.00 -2.00 169
* * *** * 6 12.00 16 -24.00 78 -12.00 -2.00 -3.50 -4.50 -2.00 170

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy