OpTransactionHistoryUX523 02 2024
OpTransactionHistoryUX523 02 2024
Address : BARKAT
NAGAR PARBHANI PARBHANI
PARBHANI
PARBHANI
MAHARASHTRA
INDIA
431401
Account No : 0637104000221016
Customer ID : 98312542
Account Branch : Parbhani- (Sol -637)
Nominee Registered : : Yes
CKYC Number : 20073711992333
YOUR A/C STATUS
2 30/03/2023 03:23:25 PM 30/03/2023 nfs/TOM APNA CORNER PARBHA PARBHANI MHIN Dr. INR 10,000.00 11,894.42
3 30/03/2023 03:22:23 PM 30/03/2023 nfs/TOM APNA CORNER PARBHA PARBHANI MHIN Dr. INR 10,000.00 21,894.42
7 24/03/2023 05:19:51 PM 24/03/2023 UPI/344944545877/SALMAN FARID SIDDIKI Dr. INR 40.00 15,102.42
8 23/03/2023 07:26:22 PM 23/03/2023 IMPS/308219006857/Spice Mone/BANK NO/XX9368/Spice Cr. INR 5,005.00 15,142.42
9 23/03/2023 07:16:48 PM 23/03/2023 UPI/308266020470/ABDUL RAYEES ABDUL RAHIM Cr. INR 500.00 10,137.42
10 23/03/2023 01:54:08 PM 23/03/2023 UPI/308234596623/KEDAR RADHESHAMJI OZA Cr. INR 100.00 9,637.42
13 21/03/2023 06:51:53 PM 21/03/2023 IMPS/308018013046/Spice Mone/BANK NO/XX9368/Spice Cr. INR 5,950.00 9,569.42
15 21/03/2023 12:24:31 PM 21/03/2023 UPI/308047635125/AMJAD SHERKHAN PATHAN Cr. INR 150.00 3,649.42
16 20/03/2023 04:43:45 PM 20/03/2023 UPI/307948087307/SALMAN FARID SIDDIKI Dr. INR 30.00 3,499.42
17 20/03/2023 04:37:05 PM 20/03/2023 UPI/307947718866/SAHIL RAHIM SALOT Dr. INR 15.00 3,529.42
18 20/03/2023 01:29:02 PM 20/03/2023 UPI/307937878884/SHAIKH KHIZAR ASGHAR Cr. INR 150.00 3,544.42
19 20/03/2023 01:07:04 PM 20/03/2023 UPI/307927359657/SHAIKH KHADIR SHAIKH RAMZAN Cr. INR 150.00 3,394.42
20 2023-03-20 12:12:31.000 20/03/2023 UPI/307911010287/SHAIKH SAEED SHAIKH RAHIM Cr. INR 100.00 3,244.42
24 19/03/2023 12:21:50 PM 19/03/2023 UPI/307825518443/TOFIK PATHAN AYYUB PATHAN Dr. INR 1.00 2,180.42
25 19/03/2023 11:52:47 AM 19/03/2023 UPI/344413687875/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 1.00 2,181.42
26 16/03/2023 05:24:24 PM 16/03/2023 UPI/344147367021/FAYAZ CYCLE SPAIR SHOP Dr. INR 10.00 2,182.42
27 16/03/2023 05:17:55 PM 16/03/2023 UPI/344146956803/SALMAN FARID SIDDIKI Dr. INR 20.00 2,192.42
28 16/03/2023 05:15:37 PM 16/03/2023 UPI/344146813863/Eajaj Ali Rehmat Ali Dr. INR 10.00 2,212.42
29 15/03/2023 05:42:49 PM 15/03/2023 nfs/STADIUM PARBHANI PARBHANI MHIN Dr. INR 10,000.00 2,222.42
IDBI Bank Ltd. Regd. Office: IDBI Tower, WTC Complex, Mumbai 400005. Website:www.idbi.com
Our Toll-free numbers are: 1800-22-1070 & 1800-200-1947. Chargeable number: 022-66937000. For Blocking of Debit Card Contact on: 1800-22-
Page 1 of 14
30 15/03/2023 05:41:58 PM 15/03/2023 nfs/STADIUM PARBHANI PARBHANI MHIN Dr. INR 10,000.00 12,222.42
31 15/03/2023 05:37:52 PM 15/03/2023 UPI/344048761412/SAGAR NARHARI WAGH Dr. INR 15.00 22,222.42
32 15/03/2023 04:13:17 PM 15/03/2023 UPI/307482088045/SHAIKH SHAKIL SHAIKH FAKIR Cr. INR 200.00 22,237.42
33 15/03/2023 11:39:40 AM 15/03/2023 UPI/344017458133/Karuna Shridhar Sonule Cr. INR 100.00 22,037.42
34 14/03/2023 10:09:35 PM 14/03/2023 IMPS/307322000555/Spice Mone/BANK NO/XX9368/Spice Cr. INR 8,005.00 21,937.42
36 13/03/2023 08:13:48 PM 13/03/2023 IMPS/307220003081/Spice Mone/BANK NO/XX9368/Spice Cr. INR 4,005.00 14,432.42
37 13/03/2023 07:47:02 PM 13/03/2023 UPI/307269866245/Eajaj Ali Rehmat Ali Dr. INR 40.00 10,427.42
38 13/03/2023 05:29:28 PM 13/03/2023 IMPS/307217006902/Spice Mone/BANK NO/XX9368/Spice Cr. INR 7,255.00 10,467.42
43 07/03/2023 08:44:42 PM 07/03/2023 UPI/343294793536/IRCTC Web UPI Dr. INR 351.80 1,512.32
44 06/03/2023 08:08:14 PM 06/03/2023 UPI/306596394622/JASWANTSING SAJANSING TAK Cr. INR 200.00 1,864.12
45 06/03/2023 12:57:34 PM 06/03/2023 UPI/306526228321/MUNJAJI BHAGWANRAO SAKHRE Cr. INR 150.00 1,664.12
46 05/03/2023 08:55:13 PM 05/03/2023 UPI/343062339321/MOHD AFJAL KHAN MOHD AYUB Dr. INR 45.00 1,514.12
47 05/03/2023 08:10:58 PM 05/03/2023 UPI/343068127172/MOHAMMED SALEEM ABDUL Dr. INR 1,000.00 1,559.12
50 04/03/2023 09:45:44 PM 04/03/2023 UPI/306373963176/PIRAJI SUNDAR BANCHAR Dr. INR 1.00 3,559.12
51 04/03/2023 09:43:56 PM 04/03/2023 UPI/306373838119/SYED SALIM SYED AHMED Dr. INR 1.00 3,560.12
52 04/03/2023 10:41:21 AM 04/03/2023 IMPS/306310011488/Spice Mone/BANK NO/XX9368/Spice Cr. INR 2,000.00 3,561.12
53 02/03/2023 04:08:35 PM 02/03/2023 UPI/306141453816/SAMEERKHAN AMEER KHAN Dr. INR 100.00 1,561.12
54 01/03/2023 02:28:29 PM 01/03/2023 UPI/306092001436/MOHAMMAD LUQMAAN MOHAMMAD Cr. INR 150.00 1,661.12
57 26/02/2023 08:07:01 PM 26/02/2023 UPI/342366712340/SAYYAD HAJRAT ALI SAYYAD Dr. INR 30.00 1,561.12
58 26/02/2023 08:01:37 PM 26/02/2023 UPI/342366195493/Madhukar sangram shinde Dr. INR 10.00 1,591.12
59 26/02/2023 08:01:00 PM 26/02/2023 UPI/342366136283/Madhukar sangram shinde Dr. INR 20.00 1,601.12
60 2023-02-25 18:40:36.000 25/02/2023 UPI/305653847527/MD RIYAZ ANSARI MD AZA ANSARI Dr. INR 20.00 1,621.12
61 25/02/2023 06:31:30 PM 25/02/2023 nfs/SHANIWAR BAZAR 2 PARBHANI MHIN Dr. INR 5,000.00 1,641.12
62 25/02/2023 06:12:18 PM 25/02/2023 UPI/342235910148/AYESHA BEGAM SHAIKH FAHEEM Cr. INR 200.00 6,641.12
65 24/02/2023 06:48:04 PM 24/02/2023 Ret-UPI/305551017174/SHAIKH MAHMOOD SHAIKH Cr. INR 1.00 3,742.12
66 24/02/2023 06:47:58 PM 24/02/2023 UPI/305551017174/SHAIKH MAHMOOD SHAIKH CHOTU Dr. INR 1.00 3,741.12
67 24/02/2023 06:43:26 PM 24/02/2023 IMPS/305518010842/Spice Mone/BANK NO/XX9368/Spice Cr. INR 1,495.00 3,742.12
68 23/02/2023 03:00:33 PM 23/02/2023 UPI/342062801156/RAJESH KASHINATH JADHAV Cr. INR 50.00 2,247.12
69 23/02/2023 01:10:30 PM 23/02/2023 UPI/305431728387/SUBHASH LAXMANRAO GIRAM Cr. INR 150.00 2,197.12
70 23/02/2023 12:19:19 PM 23/02/2023 UPI/305401554651/Siddharth Limbaji Wathore Cr. INR 150.00 2,047.12
71 22/02/2023 05:35:25 PM 22/02/2023 UPI/341941251508/SAMEERKHAN AMEER KHAN Dr. INR 50.00 1,897.12
73 21/02/2023 04:11:54 PM 21/02/2023 UPI/305242672377/AMAN AJAY SAH Cr. INR 400.00 2,467.12
74 20/02/2023 11:18:11 AM 20/02/2023 UPI/341711214986/TALEB ANSARI ABDUL BABER Dr. INR 30.00 2,067.12
75 20/02/2023 10:56:26 AM 20/02/2023 UPI/305119892253/SK FAROOQ SK MAHEBOO Dr. INR 80.00 2,097.12
76 19/02/2023 09:14:27 PM 19/02/2023 UPI/305072242698/Zameer Ajimoddin Ansari Dr. INR 50.00 2,177.12
78 19/02/2023 09:04:47 PM 19/02/2023 UPI/305071564310/MOHAMMAD ATIQUE MOH Dr. INR 20.00 2,242.12
79 19/02/2023 08:48:47 PM 19/02/2023 UPI/341660369377/SHAIKH MUKHID SHAIKH MANNAN Dr. INR 18.00 2,262.12
80 2023-02-19 20:37:40.000 19/02/2023 UPI/341669486584/PARBHANI POLICE PET Dr. INR 400.00 2,280.12
IDBI Bank Ltd. Regd. Office: IDBI Tower, WTC Complex, Mumbai 400005. Website:www.idbi.com
Our Toll-free numbers are: 1800-22-1070 & 1800-200-1947. Chargeable number: 022-66937000. For Blocking of Debit Card Contact on: 1800-22-
Page 2 of 14
81 19/02/2023 02:39:09 PM 19/02/2023 UPI/305031451673/SBIMOPS Dr. INR 500.00 2,680.12
82 19/02/2023 11:39:33 AM 19/02/2023 UPI/341619604500/SHAIKH ANWAR SHAIKH RASHEED Dr. INR 3,999.00 3,180.12
83 19/02/2023 11:38:34 AM 19/02/2023 UPI/341619540963/SHAIKH ANWAR SHAIKH RASHEED Dr. INR 1.00 7,179.12
86 18/02/2023 02:16:21 PM 18/02/2023 UPI/304938114163/MOBIN ISMAIL BAGWAN Dr. INR 300.00 5,625.12
87 18/02/2023 01:43:31 PM 18/02/2023 UPI/341583882272/IRCTC Web UPI Dr. INR 731.80 5,925.12
90 17/02/2023 04:16:37 PM 17/02/2023 UPI/304849160855/SHAIKHANWAR SHAIKH AJGAR Dr. INR 10.00 9,176.92
91 17/02/2023 01:52:50 PM 17/02/2023 UPI/304880319966/CHANDRAKANT KASHINATH RAUT Cr. INR 150.00 9,186.92
92 16/02/2023 09:05:38 PM 16/02/2023 UPI/341391754112/Protean eGov Technologies Limited Dr. INR 106.90 9,036.92
93 16/02/2023 12:23:04 PM 16/02/2023 UPI/304764825184/SHARAD MAROTRAO RATHOD Cr. INR 200.00 9,143.82
99 14/02/2023 09:12:31 PM 14/02/2023 UPI/304555785849/SHAIKHANWAR SHAIKH AJGAR Cr. INR 370.00 7,263.82
100 2023-02-14 20:46:43.000 14/02/2023 UPI/341169541740/ANSARI MD ASHFAQUE MD ANEES Dr. INR 200.00 6,893.82
101 14/02/2023 07:06:52 PM 14/02/2023 UPI/304569522197/AMIT KUMAR YADAV Cr. INR 500.00 7,093.82
102 14/02/2023 06:38:19 PM 14/02/2023 UPI/304594809861/AirtelTV DTH Recharge Dr. INR 380.00 6,593.82
103 14/02/2023 02:24:14 PM 14/02/2023 UPI/304543518243/MOHAMMAD ATIQ MOHAMMAD Cr. INR 150.00 6,973.82
104 13/02/2023 06:46:08 PM 13/02/2023 IMPS/304418013239/Spice Mone/BANK NO/XX9368/Spice Cr. INR 5,000.00 6,823.82
105 08/02/2023 08:46:37 PM 08/02/2023 RPAY-POS/SHRI SANT KRUPA OPTICALParbhani Dr. INR 1,900.00 1,823.82
106 05/02/2023 09:16:38 PM 05/02/2023 UPI/303617919560/DINESH S SAHOO Cr. INR 1,200.00 3,723.82
107 05/02/2023 02:29:12 PM 05/02/2023 UPI/303631872541/HARDIK RIHAN Cr. INR 800.00 2,523.82
109 24/01/2023 05:12:01 PM 24/01/2023 UPI/339043185766/Protean eGov Technologies Limited Cr. INR 106.90 1,818.27
110 24/01/2023 05:05:31 PM 24/01/2023 UPI/339042703490/Protean eGov Technologies Limited Cr. INR 106.90 1,711.37
111 23/01/2023 08:08:25 PM 23/01/2023 UPI/338963222944/Protean eGov Technologies Limited Dr. INR 106.90 1,604.47
112 23/01/2023 07:37:22 PM 23/01/2023 UPI/302369992187/Protean eGov Technologies Limited Dr. INR 106.90 1,711.37
113 22/01/2023 08:58:20 PM 22/01/2023 nfs/SHANIWAR BAZAR 2 PARBHANI MHIN Dr. INR 500.00 1,818.27
114 22/01/2023 07:13:05 PM 22/01/2023 UPI/302278862783/SHAIKH ANWAR SHAIKH RASHEED Dr. INR 3,999.00 2,318.27
115 22/01/2023 07:10:33 PM 22/01/2023 UPI/302234487434/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 1.00 6,317.27
116 22/01/2023 07:06:16 PM 22/01/2023 UPI/302270413823/SHAIKH ANWAR SHAIKH RASHEED Dr. INR 1.00 6,318.27
117 22/01/2023 06:49:24 PM 22/01/2023 UPI/302258706417/SUNNY GUPTA Cr. INR 500.00 6,319.27
118 22/01/2023 05:26:42 PM 22/01/2023 UPI/302294080178/SYEDMUSTAKHIM SYED HAKIM Dr. INR 10.00 5,819.27
119 22/01/2023 05:04:36 PM 22/01/2023 UPI/338848601553/MUKESH KUMAR Cr. INR 500.00 5,829.27
120 2023-01-22 17:03:38.000 22/01/2023 UPI/302291923024/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 50.00 5,329.27
121 22/01/2023 04:11:14 PM 22/01/2023 UPI/302252105397/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 50.00 5,379.27
122 22/01/2023 04:02:55 PM 22/01/2023 UPI/302244190695/MUKESH KUMAR Cr. INR 650.00 5,429.27
123 22/01/2023 03:11:49 PM 22/01/2023 UPI/338830847682/SUNNY GUPTA Cr. INR 500.00 4,779.27
124 21/01/2023 09:33:04 PM 21/01/2023 UPI/302129012457/MAHMAD AEJAS RAZZAQ BAGWAN Dr. INR 1,000.00 4,279.27
125 18/01/2023 11:50:24 PM 18/01/2023 UPI/301842177119/JIBISWAR AJAY RABHA Cr. INR 600.00 5,279.27
126 18/01/2023 10:51:13 PM 18/01/2023 UPI/301841692839/JIBISWAR AJAY RABHA Cr. INR 300.00 4,679.27
127 17/01/2023 06:49:15 PM 17/01/2023 UPI/301709269873/HOUSSED TECHNOLOGIES PRIVATE Cr. INR 500.00 4,379.27
128 15/01/2023 10:37:18 PM 15/01/2023 UPI/301521137227/SHIVAM KUMAR Cr. INR 100.00 3,879.27
129 15/01/2023 10:02:01 PM 15/01/2023 UPI/301577158882/SHIVAM KUMAR Cr. INR 250.00 3,779.27
130 15/01/2023 09:04:08 PM 15/01/2023 UPI/301575303898/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 50.00 3,529.27
131 15/01/2023 08:54:55 PM 15/01/2023 UPI/301571512339/SHIVAM KUMAR Cr. INR 500.00 3,579.27
IDBI Bank Ltd. Regd. Office: IDBI Tower, WTC Complex, Mumbai 400005. Website:www.idbi.com
Our Toll-free numbers are: 1800-22-1070 & 1800-200-1947. Chargeable number: 022-66937000. For Blocking of Debit Card Contact on: 1800-22-
Page 3 of 14
132 15/01/2023 06:11:13 PM 15/01/2023 UPI/301550296287/LOGESH R Cr. INR 100.00 3,079.27
134 14/01/2023 09:11:44 PM 14/01/2023 UPI/301478155415/DIPANKAR TANWAR Cr. INR 1,500.00 4,979.27
135 14/01/2023 07:51:07 PM 14/01/2023 UPI/301444658303/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 100.00 3,479.27
136 14/01/2023 07:45:31 PM 14/01/2023 UPI/301460199074/DIPANKAR TANWAR Cr. INR 1,000.00 3,579.27
137 14/01/2023 06:59:21 PM 14/01/2023 UPI/301455197364/DIPANKAR TANWAR Cr. INR 500.00 2,579.27
138 14/01/2023 02:58:22 PM 14/01/2023 UPI/301419760263/ABDULRAHIM SHAIKHSHUKUR Dr. INR 500.00 2,079.27
139 13/01/2023 06:18:22 PM 13/01/2023 UPI/301325799304/KULDIP SHANKARRAO KHORGADE Dr. INR 2,050.00 2,579.27
140 2023-01-13 18:17:56.000 13/01/2023 UPI/301305484537/KULDIP SHANKARRAO KHORGADE Dr. INR 5,000.00 4,629.27
141 13/01/2023 06:15:50 PM 13/01/2023 UPI/301344418906/KULDIP SHANKARRAO KHORGADE Dr. INR 10,000.00 9,629.27
142 13/01/2023 06:13:57 PM 13/01/2023 UPI/301385494037/KULDIP SHANKARRAO KHORGADE Dr. INR 10,000.00 19,629.27
143 13/01/2023 06:09:09 PM 13/01/2023 UPI/301333021963/Mr KULDIP SHANKARRAO Dr. INR 1.00 29,629.27
144 13/01/2023 05:46:37 PM 13/01/2023 UPI/337946275197/AYESHA BEGAM SHAIKH FAHEEM Cr. INR 6,000.00 29,630.27
145 13/01/2023 04:28:30 PM 13/01/2023 UPI/301349904321/AYESHA BEGAM SHAIKH FAHEEM Cr. INR 11,251.00 23,630.27
146 13/01/2023 04:18:31 PM 13/01/2023 IMPS/301316003562/Spice Mone/BANK NO/XX1111/YPP01 Cr. INR 10,000.00 12,379.27
147 08/01/2023 10:02:43 PM 08/01/2023 UPI/300865859793/IRCTC Web UPI Dr. INR 261.80 2,379.27
148 08/01/2023 08:36:45 PM 08/01/2023 UPI/300810881683/ONLINE PAY Dr. INR 520.00 2,641.07
149 08/01/2023 07:49:49 PM 08/01/2023 UPI/300877245037/SUBHAKANTA SWAIN Cr. INR 1,499.00 3,161.07
150 06/01/2023 07:46:16 PM 06/01/2023 UPI/300665351031/ONLINE PAY Dr. INR 104.00 1,662.07
152 03/01/2023 12:27:38 AM 03/01/2023 UPI/300386445521/DIGITAL SANYOG MARKETING AND Dr. INR 50.00 2,846.07
153 03/01/2023 12:22:29 AM 03/01/2023 UPI/300386427517/DIGITAL SANYOG MARKETING AND Dr. INR 100.00 2,896.07
154 02/01/2023 09:24:13 PM 02/01/2023 UPI/300243479808/FAIZAN AHMAD KHAN Cr. INR 750.00 2,996.07
155 02/01/2023 08:25:36 PM 02/01/2023 UPI/336892742000/DIGITAL SANYOG MARKETING AND Dr. INR 30.00 2,246.07
156 02/01/2023 07:47:41 PM 02/01/2023 UPI/300293483927/FAIZAN AHMAD KHAN Cr. INR 750.00 2,276.07
157 01/01/2023 02:20:11 PM 01/01/2023 UPI/336783603228/DIGITAL SANYOG MARKETING AND Dr. INR 10.00 1,526.07
159 31/12/2022 06:59:52 PM 31/12/2022 UPI/236551427771/MUNIR TYAGI Dr. INR 3,000.00 4,136.07
160 2022-12-31 18:53:12.000 31/12/2022 Ret-UPI/236590082040/SHAIKHANWAR SHAIKH AJGAR Cr. INR 1,000.00 7,136.07
161 31/12/2022 06:53:03 PM 31/12/2022 UPI/236590082040/SHAIKHANWAR SHAIKH AJGAR Dr. INR 1,000.00 6,136.07
163 26/12/2022 05:01:03 PM 26/12/2022 UPI/236026140743/SHAIKH FAYYUM SHAIKH Cr. INR 100.00 8,636.07
164 26/12/2022 04:17:39 PM 26/12/2022 UPI/236011965580/SHAIKH NASIR MOHAMMED JAN Cr. INR 300.00 8,536.07
165 26/12/2022 12:33:29 PM 26/12/2022 UPI/236054018743/SAYYAD AYAS SAYYAD MUSA Cr. INR 150.00 8,236.07
166 24/12/2022 09:27:17 AM 24/12/2022 Int.:25-09-2022 To 24-12-2022 Cr. INR 17.00 8,086.07
167 23/12/2022 06:18:19 PM 23/12/2022 UPI/235797446025/DIGITAL SANYOG MARKETING AND Dr. INR 100.00 8,069.07
168 23/12/2022 09:15:00 AM 23/12/2022 UPI/235706295107/MILANKUMAR PRAVINBHAI SOJITRA Cr. INR 1.00 8,169.07
169 22/12/2022 10:46:41 PM 22/12/2022 UPI/235669950535/NSDL BILLDESK Dr. INR 8.26 8,168.07
170 21/12/2022 10:02:47 PM 21/12/2022 UPI/235592384418/DIGITAL SANYOG MARKETING AND Dr. INR 10.00 8,176.33
171 21/12/2022 08:43:04 PM 21/12/2022 UPI/235522956614/PayU Payments Private Limited Dr. INR 1,060.00 8,186.33
173 20/12/2022 09:05:37 PM 20/12/2022 UPI/235449725783/IRCTC Web UPI Dr. INR 682.15 9,376.33
174 20/12/2022 09:02:06 PM 20/12/2022 UPI/235472592645/IRCTC Web UPI Dr. INR 681.80 10,058.48
175 19/12/2022 11:12:36 PM 19/12/2022 UPI/235374928644/SOJITRA JAYDIP Cr. INR 1,499.00 10,740.28
176 19/12/2022 02:06:17 PM 19/12/2022 ACHSAL-UCO BANK-16309113 Cr. INR 2,641.00 9,241.28
178 16/12/2022 01:02:01 PM 16/12/2022 UPI/235033051802/CHETAN NILESH GARUD Cr. INR 100.00 5,325.28
179 15/12/2022 03:42:34 PM 15/12/2022 UPI/234984992368/NAWAL SO PHOOL SINGH Cr. INR 500.00 5,225.28
180 2022-12-15 15:02:05.000 15/12/2022 UPI/234939878587/NEELU GROVER Cr. INR 1,000.00 4,725.28
181 15/12/2022 12:35:38 PM 15/12/2022 UPI/234978421596/NAWAL SO PHOOL SINGH Cr. INR 1,000.00 3,725.28
IDBI Bank Ltd. Regd. Office: IDBI Tower, WTC Complex, Mumbai 400005. Website:www.idbi.com
Our Toll-free numbers are: 1800-22-1070 & 1800-200-1947. Chargeable number: 022-66937000. For Blocking of Debit Card Contact on: 1800-22-
Page 4 of 14
183 11/12/2022 02:44:34 PM 11/12/2022 UPI/234544557579/TANNU KUMARI Cr. INR 500.00 4,351.81
184 10/12/2022 07:19:48 PM 10/12/2022 UPI/234412970083/Isha Bharti Cr. INR 500.00 3,851.81
185 10/12/2022 11:48:03 AM 10/12/2022 UPI/234402293101/Isha Bharti Cr. INR 1,500.00 3,351.81
186 01/12/2022 11:12:33 PM 01/12/2022 nfs/APNA CORNER ROAD PARBH PARBHANI MHIN Dr. INR 4,000.00 1,851.81
187 01/12/2022 10:48:36 PM 01/12/2022 UPI/233596780513/Payel Ghosh Cr. INR 1,000.00 5,851.81
188 01/12/2022 03:28:51 PM 01/12/2022 UPI/233552008162/SHAIKHZAMEER SHAIKH SALIM Cr. INR 400.00 4,851.81
189 25/11/2022 10:12:13 PM 25/11/2022 IMPS/232922652573/MOHAMMED S/State Cr. INR 1,500.00 4,451.81
193 13/11/2022 11:10:11 AM 13/11/2022 UPI/231712243223/G VENKATESHWARA RAO Cr. INR 1,500.00 3,001.70
194 29/10/2022 05:02:38 PM 29/10/2022 nfs/AIRPORT KOLKATA WBIN Dr. INR 500.00 1,501.70
195 27/10/2022 07:11:37 PM 27/10/2022 UPI/230061742228/MUSTAKIM KAYYUM BAGWAN Dr. INR 500.00 2,001.70
196 27/10/2022 05:15:20 PM 27/10/2022 UPI/230038968371/SHAIKH AMIR SHAIKH GULAB Cr. INR 1,000.00 2,501.70
197 24/10/2022 07:54:27 PM 24/10/2022 UPI/229773887159/RAMESHWAR VALI . Cr. INR 1,499.00 1,501.70
198 24/10/2022 07:54:04 PM 24/10/2022 UPI/229773890354/RAMESHWAR VALI . Cr. INR 1.00 2.70
199 18/10/2022 07:51:02 PM 18/10/2022 UPI/229160304419/AYESHA BEGAM SHAIKH FAHEEM Cr. INR 1.00 1.70
200 2022-10-17 20:44:30.000 17/10/2022 UPI/229060091251/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 500.00 0.70
201 17/10/2022 08:43:10 PM 17/10/2022 UPI/229026401393/SANTHOSH KUMAR APPIKATLA Cr. INR 500.00 500.70
202 17/10/2022 06:59:51 PM 17/10/2022 UPI/229061914315/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 100.00 0.70
203 17/10/2022 11:21:49 AM 17/10/2022 UPI/229030864126/ABHIJIT ARUNRAO KACHAVE Cr. INR 100.00 100.70
204 17/10/2022 10:13:20 AM 17/10/2022 UPI/229015113298/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 339.00 0.70
206 17/10/2022 10:02:39 AM 17/10/2022 UPI/229014544918/ABDULRAHIM SHAIKHSHUKUR Dr. INR 1,000.00 499.70
207 17/10/2022 09:34:22 AM 17/10/2022 UPI/229073455326/SANTHOSH KUMAR APPIKATLA Cr. INR 1,499.00 1,499.70
208 16/10/2022 07:06:26 PM 16/10/2022 UPI/228966373017/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 1,500.00 0.70
209 16/10/2022 07:00:10 PM 16/10/2022 UPI/228941272469/SITA RAM Cr. INR 1,000.00 1,500.70
210 16/10/2022 05:52:24 PM 16/10/2022 UPI/228962515240/SITA RAM Cr. INR 500.00 500.70
211 16/10/2022 03:01:39 PM 16/10/2022 UPI/228937580606/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 1,000.00 0.70
212 16/10/2022 02:59:42 PM 16/10/2022 UPI/228907057782/MAHESH SHARMA Cr. INR 1,000.00 1,000.70
213 15/10/2022 06:33:53 PM 15/10/2022 UPI/228854936744/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 1,000.00 0.70
214 15/10/2022 06:29:09 PM 15/10/2022 UPI/228865214031/KHEMRAJ UDAY SINGH Cr. INR 1,000.00 1,000.70
215 13/10/2022 06:59:18 PM 13/10/2022 UPI/228657908653/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 500.00 0.70
216 13/10/2022 06:52:27 PM 13/10/2022 UPI/228671347267/ALLAN ASHOK SATRALKAR Cr. INR 500.00 500.70
217 13/10/2022 05:44:35 PM 13/10/2022 UPI/228640575946/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 10,006.00 0.70
218 13/10/2022 05:43:41 PM 13/10/2022 IMPS/228617614712/RZPX PVT L/Yes Ban/XX9999/Transf Cr. INR 10,006.00 10,006.70
219 13/10/2022 05:23:50 PM 13/10/2022 UPI/228648913081/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 925.00 0.70
220 2022-10-13 17:22:37.000 13/10/2022 IMPS/228617963490/RZPX PVT L/Yes Ban/XX9999/Transf Cr. INR 925.00 925.70
221 10/10/2022 11:30:57 PM 10/10/2022 UPI/228378905401/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 1,540.00 0.70
222 10/10/2022 11:15:51 PM 10/10/2022 UPI/228324031240/FAYAZKHAN SAMADKHAN Cr. INR 600.00 1,540.70
223 10/10/2022 10:16:37 PM 10/10/2022 UPI/228376603896/SUNIL MEHTO SO RAMAVTAR Cr. INR 900.00 940.70
225 10/10/2022 08:55:30 PM 10/10/2022 UPI/228361314535/AYESHA BEGAM SHAIKH FAHEEM Cr. INR 50.00 200.70
227 10/10/2022 01:27:49 PM 10/10/2022 UPI/228326193571/SANTOSH SAKHARAM POT Cr. INR 200.00 200.70
228 09/10/2022 10:03:12 PM 09/10/2022 UPI/228273266119/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 500.00 0.70
229 09/10/2022 09:58:24 PM 09/10/2022 UPI/228252572890/R PRABAKARAN Cr. INR 500.00 500.70
230 09/10/2022 08:18:44 PM 09/10/2022 UPI/228266428710/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 2,999.00 0.70
231 09/10/2022 08:11:14 PM 09/10/2022 UPI/228254451704/Mr MOHAMMED MEHDI AHMEDI Cr. INR 500.00 2,999.70
232 09/10/2022 08:02:50 PM 09/10/2022 UPI/228249719723/RAMALINGASAMY CHINNAIYADEVAR Cr. INR 1,000.00 2,499.70
233 09/10/2022 07:25:21 PM 09/10/2022 UPI/228261669963/KAMALJITH SINGH Cr. INR 1,499.00 1,499.70
IDBI Bank Ltd. Regd. Office: IDBI Tower, WTC Complex, Mumbai 400005. Website:www.idbi.com
Our Toll-free numbers are: 1800-22-1070 & 1800-200-1947. Chargeable number: 022-66937000. For Blocking of Debit Card Contact on: 1800-22-
Page 5 of 14
234 09/10/2022 03:23:38 PM 09/10/2022 UPI/228233303862/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 2,500.00 0.70
235 09/10/2022 03:13:26 PM 09/10/2022 UPI/228248817830/JAGANATH GURJAR Cr. INR 1,000.00 2,500.70
236 09/10/2022 02:21:28 PM 09/10/2022 UPI/228240689625/Mr MOHAMMED MEHDI AHMEDI Cr. INR 1,499.00 1,500.70
237 08/10/2022 10:57:18 PM 08/10/2022 UPI/228171878400/AYESHA BEGAM SHAIKH FAHEEM Dr. INR 2,000.00 1.70
