0% found this document useful (0 votes)
37 views3 pages

TJSB PL Soa 4.90L

Uploaded by

dhruv.sharma
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
37 views3 pages

TJSB PL Soa 4.90L

Uploaded by

dhruv.sharma
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

BRANCH :TJSB,BENGALURU INDIRA NAGAR BRANCH

ADDRESS :131, Srikrupa 10th Cross,


CMS ROAD, METRO STATION,
INDIRA NAGAR, BENGALURU
City :BENGALURU
Pin Code : 560038 Fax :
Phone #1 :25201602 Phone #2 :25201603
BRANCH CODE : 154 RUN DATE :29/04/2024
REPORT ID : ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
---------------------------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------
SELECTION :- From Account : PSLN-M/12
To Account : PSLN-M/12
Date Range : From Date : 18/07/2023 To Date : 29/04/2024
FromLast Print Date : N NO
Skip Closed A/Cs. : N NO Display Changes in Interest Rates : N NO
All/Specfic Acct Type : A Specific Account Type :
---------------------------------------------------------------------------------------------------------------------------
===========================================================================================================================
Loan Account No : PSLN-M/12 PERSONAL LOAN - MONTHLY
Name Of Borrower : MR VINOD KUMAR MURTHY
Address : Residence : 97 ,2ND MAIN 3RD CORSS Office/Business :
BALAJI LAYOUT NEAR NEW GENERATION Tel #1 :
PUBLIC SCHOOL BABUSAPALYA Pin : 560043 Tel #2 : 0
No Of Instalment : 60 Date Of Sanction : 30/06/2023 Loan Amount : 4,90,000.00 Monthly Installment Payable (Ins
Drawing Power : 4,35,236.00
|__________________________________________________________________________________________________________________________
|Date |Value Date |Particulars | Principal |
| | | |____________________________________________________________________|______
| | | | Debits| Credits| Balance|
|____________|___________|_____________________|_____________________|_____________________|________________________|______
|18/07/2023 |18/07/2023 |Opening Balance | | | 0.00 |
|18/07/2023 |18/07/2023 |PERSONAL LOAN DISBUR | 4,90,000.00 | | 4,90,000.00- |
|31/07/2023 |31/07/2023 |Interest 01/07/2023- | | | 4,90,000.00- |
|11/08/2023 |11/08/2023 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,78,200.00- |
|31/08/2023 |31/08/2023 |Interest 01/08/2023- | | | 4,78,200.00- |
|31/08/2023 |31/08/2023 |Interest 01/08/2023- | 9,297.00 | | 4,87,497.00- |
|31/08/2023 |31/08/2023 |Interest 01/08/2023- | | | 4,87,497.00- |
|11/09/2023 |11/09/2023 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,75,697.00- |
|30/09/2023 |30/09/2023 |Interest 01/09/2023- | | | 4,75,697.00- |
|30/09/2023 |30/09/2023 |Interest 01/09/2023- | 6,110.00 | | 4,81,807.00- |
|30/09/2023 |30/09/2023 |Interest 01/09/2023- | | | 4,81,807.00- |
|11/10/2023 |11/10/2023 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,70,007.00- |
|31/10/2023 |31/10/2023 |Interest 01/10/2023- | | | 4,70,007.00- |
|31/10/2023 |31/10/2023 |Interest 01/10/2023- | 6,237.00 | | 4,76,244.00- |
|31/10/2023 |31/10/2023 |Interest 01/10/2023- | | | 4,76,244.00- |
|13/11/2023 |13/11/2023 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,64,444.00- |
|30/11/2023 |30/11/2023 |Interest 01/11/2023- | | | 4,64,444.00- |
|30/11/2023 |30/11/2023 |Interest 01/11/2023- | 5,977.00 | | 4,70,421.00- |
|30/11/2023 |30/11/2023 |Interest 01/11/2023- | | | 4,70,421.00- |
|11/12/2023 |11/12/2023 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,58,621.00- |
|31/12/2023 |31/12/2023 |Interest 01/12/2023- | | | 4,58,621.00- |
|31/12/2023 |31/12/2023 |Interest 01/12/2023- | 6,088.00 | | 4,64,709.00- |
|31/12/2023 |31/12/2023 |Interest 01/12/2023- | | | 4,64,709.00- |
|11/01/2024 |11/01/2024 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,52,909.00- |
|31/01/2024 |31/01/2024 |Interest 01/01/2024- | | | 4,52,909.00- |
|31/01/2024 |31/01/2024 |Interest 01/01/2024- | 6,012.00 | | 4,58,921.00- |
|31/01/2024 |31/01/2024 |Interest 01/01/2024- | | | 4,58,921.00- |
|12/02/2024 |12/02/2024 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,47,121.00- |
|29/02/2024 |29/02/2024 |Interest 01/02/2024- | | | 4,47,121.00- |
BRANCH :TJSB,BENGALURU INDIRA NAGAR BRANCH
ADDRESS :131, Srikrupa 10th Cross,
CMS ROAD, METRO STATION,
INDIRA NAGAR, BENGALURU
City :BENGALURU
Pin Code : 560038 Fax :
Phone #1 :25201602 Phone #2 :25201603
BRANCH CODE : 154 RUN DATE :29/04/2024
REPORT ID : ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
---------------------------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------
Account No : PSLN-M/12 MR VINOD KUMAR MURTHY From Date : 18/07/2023
---------------------------------------------------------------------------------------------------------------------------
|29/02/2024 |29/02/2024 |Interest 01/02/2024- | 5,561.00 | | 4,52,682.00- |
|29/02/2024 |29/02/2024 |Interest 01/02/2024- | | | 4,52,682.00- |
|11/03/2024 |11/03/2024 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,40,882.00- |
|31/03/2024 |31/03/2024 |Interest 01/03/2024- | | | 4,40,882.00- |
|31/03/2024 |31/03/2024 |Interest 01/03/2024- | 5,854.00 | | 4,46,736.00- |
|31/03/2024 |31/03/2024 |Interest 01/03/2024- | | | 4,46,736.00- |
|11/04/2024 |11/04/2024 |Pass ACH INSTLPAY--1 | | 11,800.00 | 4,34,936.00- |
_________________________|_____________________|_____________________|_____________________|________________________|______
|29/04/2024 | |Total/Closing Balance| 5,41,136.00 | 1,06,200.00 | |
|____________|___________|_____________________|_____________________|_____________________|________________________|______
-------------------------------------------------------------------------
|Change Date | Total Limit | Drawing Power |Interest Rate |
| | | | |
-------------------------------------------------------------------------
|18/07/2023 | 4,90,000.00 | |15.500000 |
| | | | |
-------------------------------------------------------------------------

===========================================================================================================================
Total Accounts : 1
===========================================================================================================================
**** END OF REPORT ****

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy