0% found this document useful (0 votes)
20 views2 pages

001 WT Rep24 25 cr06

Uploaded by

kirubak729
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
20 views2 pages

001 WT Rep24 25 cr06

Uploaded by

kirubak729
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

KERALA NEET ACADEMY

SUBJECT WISE MARKLIST


BASIC TEST-001 [CR-06,07,09], Dt:10-Jun-24 PHYSICS-, CHEMISTRY-, BIOLOGY-
PHYSICS (180:0) CHEMISTRY (180:0) BIOLOGY (360:0) Rank
SRNO ID/RNo CANDIDATE NAME MARK MARK MARK
TOTAL % Grp | Test
R W L R W L R W L
1 1506 MUKTHU LAKSHMI R 43 2 0 170.00 43 2 0 170.00 85 5 0 335.00 675.00 93.75 0 1
2 1485 GOPIKA K (18072007) 42 3 0 165.00 41 4 0 160.00 86 4 0 340.00 665.00 92.36 0 2
3 1511 PRIYA DHARSHINI S 35 9 1 131.00 38 5 2 147.00 86 4 0 340.00 618.00 85.83 0 3
4 1496 JOYCE OLIVE K 35 9 1 131.00 39 6 0 150.00 85 4 1 336.00 617.00 85.69 0 4
5 1501 KRISHNA PRIYA S 37 7 1 141.00 34 10 1 126.00 83 7 0 325.00 592.00 82.22 0 5
6 1462 AMIRTHA VARSHNI S 32 10 3 118.00 38 5 2 147.00 82 7 1 321.00 586.00 81.39 0 6
7 1493 JACQUELINE ANNS S 37 5 3 143.00 39 6 0 150.00 73 7 10 285.00 578.00 80.28 0 7
8 1497 KARUNYA S 28 3 14 109.00 36 3 6 141.00 82 6 2 322.00 572.00 79.44 0 8
9 1463 ANUSUYA A 36 4 5 140.00 32 10 3 118.00 80 8 2 312.00 570.00 79.17 0 9
10 1487 HEMA R K 34 10 1 126.00 38 6 1 146.00 74 13 3 283.00 555.00 77.08 0 10
11 1460 AKSHAI VARRSHINI L 29 3 13 113.00 39 5 1 151.00 74 10 6 286.00 550.00 76.39 0 11
12 1474 ANTO CLIONA S 32 13 0 115.00 33 11 1 121.00 78 12 0 300.00 536.00 74.44 0 12
13 1476 BOOMIKA SB 38 5 2 147.00 38 7 0 145.00 65 21 4 239.00 531.00 73.75 0 13
14 1475 BADRIYYA S 23 5 17 87.00 30 11 4 109.00 83 5 2 327.00 523.00 72.64 0 14
15 1495 JESLIN BLESSY J 29 16 0 100.00 34 11 0 125.00 77 13 0 295.00 520.00 72.22 0 15
16 1473 ARCHANA A 31 6 8 118.00 29 12 4 104.00 77 12 1 296.00 518.00 71.94 0 16
17 1518 RASHMI R J 26 11 8 93.00 33 7 5 125.00 74 15 1 281.00 499.00 69.31 0 17
18 1459 ABINAYA S 30 10 5 110.00 36 9 0 135.00 68 21 1 251.00 496.00 68.89 0 18
19 1490 ISHWARIYA R 17 11 17 57.00 36 9 0 135.00 78 10 2 302.00 494.00 68.61 0 19
20 1515 SUMAIYA S 30 10 5 110.00 39 6 0 150.00 62 22 6 226.00 486.00 67.50 0 20
21 1461 AKSHITHA J 23 11 11 81.00 35 7 3 133.00 71 13 6 271.00 485.00 67.36 0 21
22 1489 HARITHA G 20 4 21 76.00 34 5 6 131.00 71 7 12 277.00 484.00 67.22 0 22
23 1468 ANGELIN RITHISHIYA J 20 12 13 68.00 33 10 2 122.00 76 12 2 292.00 482.00 66.94 0 23
24 1466 ASHVATHA S 28 12 5 100.00 32 10 3 118.00 68 15 7 257.00 475.00 65.97 0 24
25 1521 THENMOZHI A 17 16 12 52.00 25 18 2 82.00 84 6 0 330.00 464.00 64.44 0 25
26 1514 SRIMATHI R 25 2 18 98.00 29 5 11 111.00 63 21 6 231.00 440.00 61.11 0 26
27 1465 ABARNA G 26 7 12 97.00 25 9 11 91.00 65 10 15 250.00 438.00 60.83 0 27
28 1486 GOPIKA J 26 19 0 85.00 32 13 0 115.00 65 25 0 235.00 435.00 60.42 0 28
29 1498 KAVIYA DHARSHINI S 17 5 23 63.00 25 8 12 92.00 65 9 16 251.00 406.00 56.39 0 29
30 1508 NIDHYA SHRI N 24 9 12 87.00 29 9 7 107.00 57 18 15 210.00 404.00 56.11 0 30
31 1484 ELSHADA G 14 30 1 26.00 32 9 4 119.00 67 19 4 249.00 394.00 54.72 0 31
32 1491 IDA NESA BENITA S 21 4 20 80.00 36 5 4 139.00 46 11 33 173.00 392.00 54.44 0 32
33 1505 MEENA M 23 6 16 86.00 22 12 11 76.00 62 18 10 230.00 392.00 54.44 0 32
34 1517 ROSHAN SAFEEHA A 27 11 7 97.00 31 10 4 114.00 50 22 18 178.00 389.00 54.03 0 33
35 1471 ANUSHYA F 21 16 8 68.00 21 21 3 63.00 68 19 3 253.00 384.00 53.33 0 34
36 1470 ARTHI T 17 6 22 62.00 20 11 14 69.00 65 13 12 247.00 378.00 52.50 0 35
37 1488 HARSHA K 25 14 6 86.00 21 12 12 72.00 61 24 5 220.00 378.00 52.50 0 35
38 1509 NABISHATHUL HASEEN S 21 17 7 67.00 29 13 3 103.00 59 31 0 205.00 375.00 52.08 0 36
39 1458 ABINAYA R 21 8 16 76.00 30 7 8 113.00 48 7 35 185.00 374.00 51.94 0 37
40 1481 DHARANI M 25 9 11 91.00 29 15 1 101.00 52 26 12 182.00 374.00 51.94 0 37
41 1494 JOTHIKA R 21 13 11 71.00 24 17 4 79.00 62 26 2 222.00 372.00 51.67 0 38
42 1502 MAUNISHA M 20 23 2 57.00 27 11 7 97.00 60 26 4 214.00 368.00 51.11 0 39
43 1513 SELVATHARSHINI P R 14 15 16 41.00 22 20 3 68.00 68 19 3 253.00 362.00 50.28 0 40
44 1479 DALINI PRIYA D 12 2 31 46.00 29 12 4 104.00 54 19 17 197.00 347.00 48.19 0 41
45 1499 KALAIVANI M 19 19 7 57.00 27 13 5 95.00 54 22 14 194.00 346.00 48.06 0 42
46 1520 ARUL JOTHI S 17 13 15 55.00 16 15 14 49.00 64 23 3 233.00 337.00 46.81 0 43
47 1500 KEERTHIKA K 22 3 20 85.00 31 9 5 115.00 35 9 46 131.00 331.00 45.97 0 44
48 1467 ASHEMA MARY A 20 14 11 66.00 32 12 1 116.00 45 32 13 148.00 330.00 45.83 0 45
49 1504 MAJITHA FATHIMA N 22 22 1 66.00 28 16 1 96.00 51 39 0 165.00 327.00 45.42 0 46
50 1516 SUMITHA S 13 12 20 40.00 20 19 6 61.00 57 13 20 215.00 316.00 43.89 0 47
51 1469 ATSAYA J 27 7 11 101.00 17 10 18 58.00 41 25 24 139.00 298.00 41.39 0 48
52 1477 BHUVANESWARI P 15 7 23 53.00 11 9 25 35.00 54 10 26 206.00 294.00 40.83 0 49
53 1464 AKSHARA G 24 18 3 78.00 14 22 9 34.00 50 21 19 179.00 291.00 40.42 0 50
54 1478 DIVYA SREE M 28 15 2 97.00 21 24 0 60.00 44 43 3 133.00 290.00 40.28 0 51
55 1510 PRIYA DHARSHINI K 16 21 8 43.00 14 26 5 30.00 57 14 19 214.00 287.00 39.86 0 52
56 1472 ASHEETHA SAANVI K 19 6 20 70.00 17 12 16 56.00 44 19 27 157.00 283.00 39.31 0 53
57 1480 DIVYA DHARSHINI J 18 11 16 61.00 21 11 13 73.00 42 26 22 142.00 276.00 38.33 0 54
R=Right; W=Wrong; L=Left; C=Canceled; Mx=Max. Marks; Mk=Your Score; AS=Average Score; MS=Max. Score
KERALA NEET ACADEMY
SUBJECT WISE MARKLIST
BASIC TEST-001 [CR-06,07,09], Dt:10-Jun-24 PHYSICS-, CHEMISTRY-, BIOLOGY-
PHYSICS (180:0) CHEMISTRY (180:0) BIOLOGY (360:0) Rank
SRNO ID/RNo CANDIDATE NAME MARK MARK MARK
TOTAL % Grp | Test
R W L R W L R W L
58 1519 VAITHEGI M 17 19 9 49.00 23 17 5 75.00 40 27 23 133.00 257.00 35.69 0 55
59 1507 NAVEENA RAJI M 16 11 18 53.00 13 13 19 39.00 38 19 33 133.00 225.00 31.25 0 56
60 1522 SWEETY T 27 17 1 91.00 8 19 18 13.00 38 44 8 108.00 212.00 29.44 0 57
61 1512 PUSHPAVENI P 12 27 6 21.00 23 17 5 75.00 34 45 11 91.00 187.00 25.97 0 58
62 1525 SIVAPRIYADHARSHINI 1 2 42 2.00 1 1 43 3.00 33 2 55 130.00 135.00 18.75 0 59
63 1503 MANJU S 9 19 17 17.00 9 15 21 21.00 32 34 24 94.00 132.00 18.33 0 60
64 1524 KAVIYA P 17 19 9 49.00 4 3 38 13.00 20 15 55 65.00 127.00 17.64 0 61
65 1523 KANAGALAKSHMI K 8 5 32 27.00 10 3 32 37.00 13 5 72 47.00 111.00 15.42 0 62

R=Right; W=Wrong; L=Left; C=Canceled; Mx=Max. Marks; Mk=Your Score; AS=Average Score; MS=Max. Score

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy