0% found this document useful (0 votes)
16 views12 pages

2024 Senate Ratings DONE

2024 Senate Ratings
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views12 pages

2024 Senate Ratings DONE

2024 Senate Ratings
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 12

Italics type are Democrats

Regular type are Republicans


Bold type are Conservatives

Legislator % #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18
S O O O O O O O O O O O S S O O O O

Addabbo (15 SD) 25 5 0 0 0 0 0 0 0 5 0 0 5 5 5 0 0 0 0


Ashby (SD 43) 90 5 5 5 5 5 5 5 5 5 5 0 5 5 5 5 5 5 0
Bailey (36 SD) 15 5 0 0 0 0 0 0 ex 0 0 0 0 5 5 0 0 0 0
Borrello (57 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Breslin (46 4SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Brisport (25 SD) 15 5 ex 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0
Brouk (55 SD) 10 5 0 0 0 0 0 0 0 0 0 0 0 ex 5 0 0 0 0
Canzoneri-Fitzpatrick (9 SD) 90 5 5 ex 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
Chu (17 SD) 20 5 0 0 0 0 0 5 0 0 0 0 0 5 5 0 0 0 0
Cleare (30 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Comrie (14 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Cooney (56 SD) 15 5 ex 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Felder (22 SD) 45 5 5 Ab 5 0 Ab Ab 0 Ab 0 5 0 5 5 5 0 5 0
Fernandez (34 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Gallivan (60 SD) 80 5 5 5 5 5 ex ex ex ex 5 5 5 5 5 5 5 5 5
Gianaris (12 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Gonzalez (59 SD) 15 5 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0
Gounardes (26 SD) 15 5 0 ex 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Griffo (53 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Harckham (40 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Helming (54 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Hinchey (41 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Hoylman-Sigal (47 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Jackson (31 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Kavanagh (27 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Kennedy (63 SD) 10 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
Krueger (28 SD) 15 5 ex 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Lanza (24 SD) 95 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5
Liu (16 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Mannion (50 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Italics type are Democrats
Regular type are Republicans
Bold type are Conservatives

Legislator % #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18
S O O O O O O O O O O O S S O O O O

Martinez (4 SD) 30 5 0 0 0 5 0 0 0 0 0 0 5 5 5 0 0 0 0
Martins (7 SD) 85 5 5 5 5 5 5 5 5 5 0 5 5 5 5 5 0 5 0
Mattera (2 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
May (48 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Mayer (37 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Murray (3 SD) 95 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
Myrie (20 SD) 10 5 0 0 0 0 0 0 0 0 0 0 0 5 ex 0 0 0 0
O'Mara (58 SD) 90 5 5 ex 5 5 5 5 5 5 ex 5 5 5 5 5 5 5 5
Oberacker (51 SD) 90 5 5 5 ex 5 5 5 5 5 5 5 5 5 5 ex 5 5 5
Ortt (6 2SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Palumbo (1 SD) 85 5 5 ex 5 5 5 5 5 5 5 0 5 5 5 5 5 5 0
Parker (21 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Persaud (19 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Ramos (13 SD) 20 5 0 0 0 0 0 0 5 0 0 0 0 5 5 0 0 0 0
Rhoads (5 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Rivera (33 SD) 10 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
Rolison (39 SD) 85 5 5 5 5 5 5 5 5 5 0 0 5 5 5 5 5 5 0
Ryan (61 SD) 25 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Salazar (18 SD) 10 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
Sanders (10 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Scarcella-Spanton (23 SD) 40 5 0 5 0 5 0 0 0 5 0 5 0 5 5 0 0 0 0
Sepulveda (32 SD) 15 5 0 0 0 0 0 0 ex 0 0 0 0 5 5 0 0 0 0
Serrano (29 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Skoufis (42 SD) 20 5 0 0 0 0 0 0 0 5 0 0 0 5 5 0 0 0 0
Stavisky (11 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Stec (45 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Stewart-Cousins (35 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Tedisco (44 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Thomas (6 SD) 15 5 ex 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Walczyk (49 SD) * NA ex ex ex ex ex ex ex ex ex ex ex ex ex ex ex ex ex ex
Italics type are Democrats
Regular type are Republicans
Bold type are Conservatives

Legislator % #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18
S O O O O O O O O O O O S S O O O O

Webb (52 SD) 15 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0


Weber (38 SD) 95 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
Weik (8 SD) 100 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
*Miltary Duty
Italics type are Democrats
Regular type are Republicans
Bold type are Conservatives

#19 #20
O O

0 0
5 5
0 0
5 5
0 0
0 0
0 0
5 5
0 0
0 0
0 0
0 0
5 ex
0 0
5 5
0 0
0 0
0 0
5 5
0 0
5 5
0 0
0 0
0 0
0 0
0 0
0 0
5 5
0 0
0 0
Italics type are Democrats
Regular type are Republicans
Bold type are Conservatives

#19 #20
O O

0 5
5 5
5 5
0 0
0 0
5 5
0 0
5 5
5 5
5 5
5 5
0 0
0 0
0 0
5 5
0 0
5 5
5 5
0 0
0 0
0 5
0 0
0 0
0 0
0 0
5 5
0 0
5 5
0 0
ex ex
Italics type are Democrats
Regular type are Republicans
Bold type are Conservatives

#19 #20
O O

0 0
5 5
5 5
Legislator Republicans Democrats

Addabbo (15 SD) 25


Ashby (SD 43) 90
Bailey (36 SD) 15
Borrello (57 SD) 100
Breslin (46 4SD) 15
Brisport (25 SD) 15
Brouk (55 SD) 10
Canzoneri-Fitzpatrick (9 SD) 90
Chu (17 SD) 20
Cleare (30 SD) 15
Comrie (14 SD) 15
Cooney (56 SD) 15
Felder (22 SD) 45
Fernandez (34 SD) 15
Gallivan (60 SD) 80
Gianaris (12 SD) 15
Gonzalez (59 SD) 15
Gounardes (26 SD) 15
Griffo (53 SD) 100
Harckham (40 SD) 15
Helming (54 SD) 100
Hinchey (41 SD) 15
Hoylman-Sigal (47 SD) 15
Jackson (31 SD) 15
Kavanagh (27 SD) 15
Kennedy (63 SD) 10
Krueger (28 SD) 15
Lanza (24 SD) 95
Liu (16 SD) 15
Mannion (50 SD) 15
Martinez (4 SD) 30
Martins (7 SD) 85
Mattera (2 SD) 100
May (48 SD) 15
Mayer (37 SD) 15
Murray (3 SD) 95
Myrie (20 SD) 10
O'Mara (58 SD) 90
Oberacker (51 SD) 90
Ortt (6 2SD) 100
Palumbo (1 SD) 85
Parker (21 SD) 15
Persaud (19 SD) 15
Ramos (13 SD) 20
Rhoads (5 SD) 100
Rivera (33 SD) 10
Rolison (39 SD) 85
Ryan (61 SD) 25
Salazar (18 SD) 10
Sanders (10 SD) 15
Scarcella-Spanton (23 SD) 40
Sepulveda (32 SD) 15
Serrano (29 SD) 15
Skoufis (42 SD) 20
Stavisky (11 SD) 15
Stec (45 SD) 100
Stewart-Cousins (35 SD) 15
Tedisco (44 SD) 100
Thomas (6 SD) 15
Walczyk (49 SD)
Webb (52 SD) 15
Weber (38 SD) 100
Weik (8 SD) 100
91.9047619047619 16.219512195122
Total 38.86% 2021.90476190476 681.219512195122
% #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13
S O O O O O O O O O O O S

25 5 0 0 0 0 0 0 0 5 0 0 5 5
90 5 5 5 5 5 5 5 5 5 5 0 5 5
15 5 0 0 0 0 0 0 ex 0 0 0 0 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 ex 0 0 0 0 0 0 5 0 0 0 5
10 5 0 0 0 0 0 0 0 0 0 0 0 ex
90 5 5 ex 5 5 5 5 5 5 5 5 5 5
20 5 0 0 0 0 0 5 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 ex 0 0 0 0 0 0 0 0 0 0 5
45 5 5 Ab? 5 0 Ab Ab 0 Ab 0 5 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
80 5 5 5 5 5 ex ex ex ex 5 5 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 5 0 0 0 5
15 5 0 ex 0 0 0 0 0 0 0 0 0 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
10 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 ex 0 0 0 0 0 0 0 0 0 0 5
95 5 5 5 5 5 5 5 5 5 5 5 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
30 5 0 0 0 5 0 0 0 0 0 0 5 5
85 5 5 5 5 5 5 5 5 5 0 5 5 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
95 5 5 5 5 5 5 5 5 5 5 5 5 5
10 5 0 0 0 0 0 0 0 0 0 0 0 5
90 5 5 ex 5 5 5 5 5 5 ex 5 5 5
90 5 5 5 ex 5 5 5 5 5 5 5 5 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
85 5 5 ex 5 5 5 5 5 5 5 0 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
20 5 0 0 0 0 0 0 5 0 0 0 0 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
10 5 0 0 0 0 0 0 0 0 0 0 0 5
85 5 5 5 5 5 5 5 5 5 0 0 5 5
25 5 0 0 0 0 0 0 0 0 0 0 0 5
10 5 0 0 0 0 0 0 0 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
40 5 0 5 0 5 0 0 0 5 0 5 0 5
15 5 0 0 0 0 0 0 ex 0 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
20 5 0 0 0 0 0 0 0 5 0 0 0 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
15 5 0 0 0 0 0 0 0 0 0 0 0 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
15 5 ex 0 0 0 0 0 0 0 0 0 0 5
0 ex ex ex ex ex ex ex ex ex ex ex ex ex
15 5 0 0 0 0 0 0 0 0 0 0 0 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
100 5 5 5 5 5 5 5 5 5 5 5 5 5
41.1905
2636.19
#14 #15 #16 #17 #18 #19 #20
S O O O O O O

5 0 0 0 0 0 0
5 5 5 5 0 5 5
5 0 0 0 0 0 0
5 5 5 5 5 5 5
5 0 0 0 0 0 0
0 0 0 0 0 0 0
5 0 0 0 0 0 0
5 5 5 5 0 5 5
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 5 0 5 0 5 ex
5 0 0 0 0 0 0
5 5 5 5 5 5 5
5 0 0 0 0 0 0
0 0 0 0 0 0 0
5 0 0 0 0 0 0
5 5 5 5 5 5 5
5 0 0 0 0 0 0
5 5 5 5 5 5 5
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 0
0 0 0 0 0 0 0
5 0 0 0 0 0 0
5 5 0 5 5 5 5
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 5
5 5 0 5 0 5 5
5 5 5 5 5 5 5
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 5 5 5 0 5 5
ex 0 0 0 0 0 0
5 5 5 5 5 5 5
5 ex 5 5 5 5 5
5 5 5 5 5 5 5
5 5 5 5 0 5 5
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 5 5 5 5 5 5
0 0 0 0 0 0 0
5 5 5 5 0 5 5
5 0 0 0 0 5 5
0 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 5
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 0 0 0 0 0 0
5 5 5 5 5 5 5
5 0 0 0 0 0 0
5 5 5 5 5 5 5
5 0 0 0 0 0 0
ex ex ex ex ex ex ex
5 0 0 0 0 0 0
5 5 5 5 5 5 5
5 5 5 5 5 5 5

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy