0% found this document useful (0 votes)
83 views6 pages

Sem-6 CE-2

Uploaded by

R. Sumedh Sai
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
83 views6 pages

Sem-6 CE-2

Uploaded by

R. Sumedh Sai
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 6

Sardar Vallabhbhai National Institute of Technology

Ichchhanath, Surat-395007 (Gujarat), India

CORE ELECTIVE-II STUDENT ALLOTEMENT LIST APRIL/MAY 202


FINAL ROUND
No. Reg. No. Student Name CGPA

CourseName :- ME322 - ADVANCED ENGINEERING MATERIALS (CE-II)

1 U22ME217 AANCHAL KUMARI 9.20

2 U22ME210 SUPRIYA KUMARI 8.40

3 U22ME190 NINAD ARUN WADASKAR 8.24

4 U20ME025 PADHIYAR MEETKUMAR DEEPAKKUMAR 8.16

5 U22ME192 SOURABH YADAV 7.47

6 U22ME053 JUBIN KAPADIA 7.36

7 U22ME107 ABHAY VERMA 7.24

8 U22ME184 SRISHTI VERMA 7.19

9 U22ME162 AYUKTA LABH 7.19

10 U22ME125 YASHI YADAV 7.18

11 U20ME008 CHAUHAN DHYAN HEMANG 7.15

12 U22ME094 AJEET KUMAR 7.12

13 U22ME188 MD KAIF 7.08

14 U22ME131 ANUPAM KUMAR CHAUDHARY 7.07

15 U22ME154 SHIVAM VERMA 7.05

16 U22ME112 PARMAR RAVIRAJ JAGDISHBHAI 6.97

17 U22ME048 KARTIK SINGH 6.86

18 U22ME136 SINHA AKANKSHAKUMARI SANJEEVKUMAR 6.61

19 U22ME179 DEVASATH INDU 6.59

20 U22ME035 SHREYANSH PARIKH 6.46

21 U22ME129 ROHAN SACHAN 6.32

22 U22ME128 KRISH SANDIP KAMBLE 6.29

23 U21ME104 JAGDALE ASHISH HANAMANT 6.29

24 U22ME038 PATEL PRINCE MAHESHKUMAR 6.27

25 U21ME082 CHAUDHARI KEVALKUMAR NITESHKUMAR 6.07

26 U22ME023 HARSH JOSHI 6.06

27 U22ME181 KADAM PRATIK DHANARAJ 6.03

28 U22ME120 VINEET SEEPAL 6.00

29 U22ME019 AMAN DANA 5.79

30 U22ME109 HARSHVARDHAN MAHESHWARI 5.62

31 U21ME051 RAHUL SANAP 5.61

CourseName :- ME324 - ENERGY AND EXERGY ANALYSIS OF THERMAL SYSTEMS


(CE-II)
1 U22ME047 BHALERAO AKASH SHAMRAO 8.26

Print Date : 24/12/2024 12:20:52 pm Page 1 of 6


No. Reg. No. Student Name CGPA

2 U22ME133 GUPTA ARYAN NAVNEET 8.00

3 U22ME148 RASANIYA BHUMIKA SHIVKUMAR 7.80

4 U22ME104 HRITIK RAJ 7.46

5 U22ME050 DONGARE PRASHANT ARJUN 7.32

6 U22ME102 PRATEEK VERMA 7.06

7 U22ME029 DESAI PARTHKUMAR MANSUKHBHAI 7.04

8 U22ME170 MAGARVADIYA PRIT ASHOKKUMAR 6.83

9 U22ME183 RISHABH JAIN 6.71

10 U22ME202 YOGESHWAR RANGESHWAR DWIVEDI 6.59

11 U22ME025 LAHERI MANAN HIRENBHAI 6.57

12 U22ME161 CHOUHAN SAICHARAN 6.40

13 U21ME220 PARMAR ANAND BHAGVANBHAI 6.36

14 U22ME080 VISHWARAJSINH I GOHIL 5.93

CourseName :- ME326 - MACHINE TOOL DESIGN (CE-II)

1 U22ME045 YOGESH SUTHAR 9.27

2 U22ME008 ARYAN D BAVISKAR 8.98

3 U22ME011 AUM JIGNESH THAKKAR 8.71

4 U22ME014 SACHANIYA VATSAL BIMALBHAI 8.50

5 U22ME193 YASHASWINI SHARMA 8.32

6 U22ME103 GHODASARA DARSHAN SHAILESHKUMAR 7.86

7 U22ME090 MOHAMMED FAIZAN 7.61

8 U22ME216 NAVADIYA HETVI DINESHBHAI 7.48

9 U22ME081 KASHISH GOPAL SHARMA 7.44

10 U22ME214 AANCHAL RAI 7.44

11 U22ME084 ANIKET SINGH 7.35

12 U22ME155 MORI HARSHRAJSINH MAHAVIRSINH 7.34

13 U22ME085 GAMIT SMITKUMAR SHAILENDRABHAI 7.32

14 U22ME163 SONARA JAIMIN DINESHKUMAR 7.29

15 U22ME205 PRAJAPATI AMAN MARKANDE 7.26

16 U22ME083 PATEL DEMIKUMARI MAHESHBHAI 7.26

17 U22ME012 GARIMA JAIN 7.24

18 U22ME145 AANYA AKHILESH JAIN 7.20

19 U22ME137 JHA ASHISH MITHILESH 7.20

20 U22ME180 AYUSH RAJ 7.14

21 U22ME144 NIKHIL AANJNA 7.13

22 U22ME168 PAVAN YADAV 7.09

23 U22ME132 RATHOD HENIL MUKESHBHAI 7.08

24 U22ME096 NAMRATA 7.01

Print Date : 24/12/2024 12:20:52 pm Page 2 of 6


No. Reg. No. Student Name CGPA

25 U22ME143 SARODE ASHISH ROHIDAS 6.87

26 U22ME108 BHAVSAR KRISHA ROMESHKUMAR 6.85

27 U22ME072 MAHERIYA KISHANBHAI JAGDISHBHAI 6.76

28 U22ME164 BHAGAT AYUSH NARAYAN 6.74

29 U22ME060 AMAN KUMAR 6.68

30 U22ME013 PRAGVI PARMAR 6.64

31 U22ME055 VERMA APEKSHITA ARVINDKUMAR 6.40

32 U22ME009 VALA HARSH ARVINDBHAI 6.35

33 U22ME032 KADIMISETTI VAGDEVI VENKATA SAI NEELIMA 6.34

34 U22ME165 KETHAVATH NITHIN 6.31

35 U22ME042 KORRA BALARAJ 6.27

36 U22ME018 PASWAN ABHISHEK ASHOK 6.24

37 U22ME044 SONAM 6.19

38 U22ME141 DILRAJ MINA 6.18

39 U22ME156 DESHMUKH UTKARSH SHIVAJIRAO 6.17

40 U22ME158 VAVILIPALLI VAMSI 6.01

41 U22ME207 GANGULA VIJAY VARUN REDDY 5.99

42 U22ME028 K SURENDER 5.99

43 U22ME077 KINDARKHEDIYA SUJALKUMAR BACHUBHAI 5.93

44 U22ME111 BUDARAPU SAI LAHARI 5.77

45 U22ME123 AKSHAT PRIYADARSHI 5.75

46 U22ME095 BAGDE SWARUKH SUDHIR 5.57

47 U22ME049 BHAGAT MANN SHETALKUMAR 5.56

48 U22ME092 VED PATEL 5.24

49 U22ME105 PARMAR DAKSH DHARMENDRAKUMAR 5.19

CourseName :- ME328 - MICRO HYDRO POWER PLANT (CE-II)

1 U22ME007 NIRAV SONAGARA 9.59

2 U22ME126 DURGESH YADAV 9.49

3 U22ME173 KUSHAGRA MISHRA 9.27

4 U22ME196 ASHOK KUMAR DUDI 9.23

5 U22ME002 KANT YOGESHWARI PRASAD 9.11

6 U22ME118 JOSHI KEVIN SHAIVAL 8.92

7 U22ME175 S MADHUKAR 8.91

8 U22ME097 MAAHIR MALDE 8.89

9 U22ME151 SHAH RONIT VIJAL 8.86

10 U22ME119 AMOL KAMAL 8.85

11 U22ME174 BURHANUDDIN DADAWALA 8.81

12 U22ME124 AASHLESH ANILKUMAR PARDHI 8.70

Print Date : 24/12/2024 12:20:52 pm Page 3 of 6


No. Reg. No. Student Name CGPA

13 U22ME061 GUPTA UJJWAL SANJAY 8.69

14 U22ME157 ASHUTOSH DUDI 8.64

15 U22ME098 CHHEDA DHRUV PRAHLAD 8.58

16 U22ME006 KAMLESH 8.57

17 U22ME075 TANYA MISHRA 8.52

18 U22ME212 RAGHVANDRA SINGH PANWAR 8.52

19 U22ME198 DATHE HARMANDEEPKAUR KULVINDERSINGH 8.44

20 U22ME185 SHARANSH KASHYAP 8.32

21 U22ME152 ANURAG PARIHAR 8.32

22 U22ME208 NIKITA CHOUDHARY 8.31

23 U22ME101 MAURYA SAURABH RAJENDRA 8.26

24 U22ME150 PATEL SAHIL RAJESHKUMAR 8.20

25 U22ME213 AAYUSHMAN 8.14

26 U22ME074 PRAJAPATI RAVIKANT PARAMANAND 8.11

27 U22ME178 KUNAL KUMAR 8.10

28 U22ME171 SNEHA VISHNOI 8.10

29 U22ME222 CHITRAL BHARAT 8.10

30 U22ME106 GAGARE BHAVNESH CHHOTU 8.09

31 U22ME204 VIVEK CHHAJER 8.03

32 U22ME177 YASHIKA YADAV 8.02

33 U22ME086 PILANKAR ANURAG PRAKASH 7.98

34 U22ME117 THAKKAR KAVI BADRINATH 7.97

35 U22ME058 YADAV ABHISHEK SUNIL 7.82

36 U22ME017 DHANISH SAFAYA 7.78

37 U22ME079 PANJABI MAHIR ASHOKKUMAR 7.77

38 U22ME142 HIMANSHU SINGH 7.77

39 U22ME113 ARVIND SINGH 7.71

40 U22ME160 LOKESH KUMAR TANAN 7.66

41 U22ME091 SANVI SANDIPIKA PRADHAN 7.65

42 U22ME033 JAY MAHENDRAKUMAR KACHA 7.64

43 U22ME026 PATEL KRUNAL PARESHKUMAR 7.64

44 U22ME041 YADAV ABHISHEK ASHOK 7.60

45 U22ME115 KUSHAGRA SINGH 7.58

46 U22ME052 KARTIK KHINCHI 7.58

47 U22ME063 SANCHETI VIRESH PRASHANT 7.57

48 U22ME031 SIDDHAPURA HEER DHIRAJBHAI 7.57

49 U22ME004 GODAVARIYA MEET DILIPBHAI 7.50

50 U22ME153 HARSHITA SAINI 7.48

Print Date : 24/12/2024 12:20:52 pm Page 4 of 6


No. Reg. No. Student Name CGPA

CourseName :- ME332 - MICRO- AND NANO-MANUFACTURING (CE-II)

1 U22ME110 SUBHAM PUSTY 9.27

2 U22ME139 SHAH NACHIKET MANOJ 9.22

3 U22ME209 SWASTIK CHOUDHARY 9.14

4 U22ME149 SONTAKKE HRITIK VISHNU 8.96

5 U22ME122 DHANASHRI BORKAR 8.94

6 U22ME036 MOHITKUMAR BAFNA 8.89

7 U22ME182 RAJA SAIM IMRAN 8.85

8 U22ME056 CHAUHAN HARIOM NITINBHAI 8.81

9 U22ME069 CHAUDHARI STAVANKUMAR JULESHBHAI 8.81

10 U22ME218 NAVIWALA AAMENA MOHAMMED ZAHEER 8.70

11 U22ME022 PRAJAPATI RUJAL RAKESHKUMAR 8.69

12 U22ME005 SEBASTIAN JOHN CHACKO 8.69

13 U22ME219 RITIK LAL 8.65

14 U22ME030 RESHAV SHARMA 8.65

15 U22ME172 SHAIK AJITH 8.56

16 U22ME195 RAHUL NILESHKUMAR THAKKAR 8.56

17 U22ME159 ISHANT PATIL 8.55

18 U22ME206 SHASHANK RAJ 8.48

19 U22ME010 PATEL PARIN CHETANKUMAR 8.47

20 U22ME215 BODEPU HARIKA 8.47

21 U22ME100 PATIL RUDRA SANJAY 8.40

22 U22ME027 PRITISH MANI TRIPATHI 8.35

23 U22ME201 AKABAR ALI 8.32

24 U22ME191 MAURYA KULDEEP SARJUPRASAD 8.32

25 U22ME068 KALPAK RITESH NARSING 8.28

26 U22ME189 DHIB SUFIYA IMRAN 8.28

27 U22ME020 KHAMBHATI NISARG KETANKUMAR 8.26

28 U22ME037 SATVILKAR ZAID YASIN 8.23

29 U22ME064 ANSARI DANISH EAJAZAHMAD 8.23

30 U22ME138 BEDSE PURVA PRAVIN 8.19

31 U22ME147 NANCY AGRAWAL 8.19

32 U22ME021 TIWARI OM SURESHKUMAR 8.13

33 U22ME211 ADARSH RAJ 8.10

34 U22ME054 ISHA TEWARI 8.08

35 U22ME059 ADITYA SHAILESHKUMAR BHATIYA 7.98

36 U22ME057 DEVANSH NITIN GOHIL 7.96

37 U22ME203 GUPTA AMAN MOHANLAL 7.96

Print Date : 24/12/2024 12:20:52 pm Page 5 of 6


No. Reg. No. Student Name CGPA

38 U22ME046 CHIRANTHAN M 7.94

39 U22ME169 JITENDER SINGH KASWAN 7.91

40 U22ME135 MAHESHWARI KASHISH DINESHBHAI 7.91

41 U22ME140 SURYANSH GUPTA 7.89

42 U22ME078 VOHRA ZIYABEN SAKILBHAI 7.88

43 U22ME167 SHIROYA HARSH RAJESHBHAI 7.81

44 U22ME186 DAVE DEVARSH JIGNESHBHAI 7.80

45 U22ME067 PARIKH BHARGAV ASHWINKUMAR 7.79

46 U22ME130 AMIN RAHUL RAMABHAI 7.79

47 U22ME088 PRATYASHA ROUTRA 7.70

48 U22ME200 POOJA CHOUDHARY 7.69

49 U22ME066 JEET NITIN TANK 7.68

50 U22ME187 PATEL ADHYA VIPULKUMAR 7.66

CourseName :- ME334 - FINITE ELEMENT METHODS (CE-II)

1 U22ME082 MISTRY YASH PRAFULKUMAR 7.46

2 U22ME076 CHAVDA KAPIDHVAJ ALPESHKUMAR 7.38

3 U22ME099 ABHISHEK PRATAP SINGH 7.21

4 U22ME024 PATEL HETKUMAR ANILKUMAR 7.20

5 U22ME073 VANRIYA MITESH RAM 7.05

6 U22ME114 TANISHKA VASKALE 7.03

7 U22ME070 GARANA MOHAMMED NAZIR 6.82

8 U22ME089 DAVE MANAN KETAN 6.65

9 U22ME040 PATEL DARSHANKUMAR ALPESHBHAI 6.49

10 U22ME065 KHARADI MIHIR RAJESHKUMAR 6.38

11 U22ME199 SHIV PRATAP SINGH 6.35

Print Date : 24/12/2024 12:20:52 pm Page 6 of 6

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy