0% found this document useful (0 votes)
52 views139 pages

Sandeep

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
52 views139 pages

Sandeep

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 139

UNION BANK OF INDIA

ERNAKULAM MAIN
GROUND FL UNION BANK BHAVAN
M.G. ROAD, ERNAKULAM-COCHIN,
PHONE: 0484-2385209
TO: DATE: 13-11-2024
MR SANDEEP S
SREERAGAM THANANHIRA VYAL PO
ERAHUIPALAM SO KOZHIKODE
KOZHIKODE-673006
KERALA,INDIA CUST ID : 271672735
Village : 627353 -Valayam (CT)
Nominee Reg. No: NIJI P C CKYC No : 20061656677318
STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-05-2024 to 12-11-2024 USSA1-A/C NO: 425902010625494 CLASSIC SALARY ACCOUNT
(CLAS
-----------------------------------------------------------------------------------------------------------------------------------
-
DATE PARTICULARS CHQ.NO. WITHDRAWALS DEPOSITS BALANCE
-----------------------------------------------------------------------------------------------------------------------------------
-

42,049.09 42,049.09Cr
01-05-2024 UPIAR/448859502910/DR/SAJEENA /FDRL/saji76471@okhd 2,500.00 39,549.09Cr
01-05-2024 UPIAB/412277575040/CR/ SAHARUL/SBIN/ 7306091151@yb 50.00 39,599.09Cr
01-05-2024 UPIAB/448864289869/CR/SYAMRAJ /CNRB/syamrajr3-1@ok 100.00 39,699.09Cr
01-05-2024 UPIAB/412219990470/CR/ANOOP M /FDRL/anoop5634@okax 100.00 39,799.09Cr
01-05-2024 UPIAB/412286703731/CR/KARUPPAS/IOBA/sksamy22@okhdf 20.00 39,819.09Cr
01-05-2024 UPIAB/412250222247/CR/SHIBIN M/FDRL/shibinmjohn577 35.00 39,854.09Cr
01-05-2024 UPIAB/412261391591/CR/Muhammed/IDFB/sajadmm11@okax 100.00 39,954.09Cr
01-05-2024 UPIAB/412247125726/CR/ASHIRA F/UBIN/faisalsalam698 100.00 40,054.09Cr
01-05-2024 UPIAB/412226368720/CR/SARATH /SBIN/9061141320@pay 70.00 40,124.09Cr
01-05-2024 UPIAB/412226374999/CR/SARATH /SBIN/9061141320@pay 70.00 40,194.09Cr
01-05-2024 UPIAB/448813424548/CR/THAJUL M/CNRB/thajulmulook0@ 50.00 40,244.09Cr
01-05-2024 UPIAB/448895597446/CR/PRASHANT/UTIB/prashmet-redif 200.00 40,444.09Cr
01-05-2024 UPIAB/412249821300/CR/ARJUN AJ/FDRL/arjunajay.arju 40.00 40,484.09Cr
01-05-2024 UPIAR/448866119153/DR/SANDEEP /AUBL/rapi00108c00@a 355.00 40,129.09Cr
01-05-2024 UPIAB/412270395242/CR/SIYAB P /UBIN/siyabkasim0741 150.00 40,279.09Cr
01-05-2024 UPIAB/412270977917/CR/Kuddush /SBIN/kuddushshah1-1 50.00 40,329.09Cr
01-05-2024 UPIAB/448808227403/CR/Mohammad/FINO/irshadmohmmad8 100.00 40,429.09Cr
01-05-2024 UPIAB/412222321870/CR/ABHINAV /FDRL/abhinavravikum 50.00 40,479.09Cr
01-05-2024 UPIAB/412200641530/CR/ASHIN AS/IBKL/ashrafashin245 150.00 40,629.09Cr
01-05-2024 UPIAB/448834965224/CR/ABHAY S/YESB/9458866318@pay 50.00 40,679.09Cr
01-05-2024 UPIAB/412205533735/CR/MOHD IMR/BARB/imranhasmi5209 60.00 40,739.09Cr
01-05-2024 UPIAB/412241844222/CR/SREEJITH/FDRL/sreejithsree90 100.00 40,839.09Cr
01-05-2024 UPIAB/412281958090/CR/PRADEESH/SBIN/pratheeshks3-1 210.00 41,049.09Cr
01-05-2024 UPIAB/412216931131/CR/Mr HADIB/IDIB/ 8658608233@ib 50.00 41,099.09Cr
01-05-2024 UPIAB/412285695583/CR/Gopika /SBIN/gopikackd-2@ok 97.00 41,196.09Cr
01-05-2024 UPIAB/412251132303/CR/AMANPREE/SBIN/ 8278899146@yb 50.00 41,246.09Cr
01-05-2024 UPIAR/448817045373/DR/sandeep./CNRB/sandeep.sreera 7,000.00 34,246.09Cr
01-05-2024 UPIAB/412245124295/CR/ALTHAF K/CNRB/hussainalthaf0 60.00 34,306.09Cr
02-05-2024 UPIAR/448970449965/DR/SAJEENA /FDRL/saji76471@okhd 2,000.00 32,306.09Cr
02-05-2024 UPIAR/448938458591/DR/NIJI P C/CNRB/nijisandeep.sa 4,766.00 27,540.09Cr
02-05-2024 UPIAB/412317198633/CR/SHALIQUE/HDFC/7356315645@pay 50.00 27,590.09Cr
02-05-2024 UPIAB/412302490699/CR/JITHU P/SBIN/jithujitz700@o 60.00 27,650.09Cr
02-05-2024 UPIAB/412322941678/CR/CEE HOUS/SIBL/ceehousedutypa 100.00 27,750.09Cr
02-05-2024 UPIAB/412323035946/CR/Najim Ma/BARB/mdnajim00023@o 50.00 27,800.09Cr
02-05-2024 UPIAB/412304485397/CR/FAREEDA /SBIN/dmfareedasal@o 50.00 27,850.09Cr
02-05-2024 UPIAB/448933958368/CR/ASWANTH /UBIN/aswanthms1@oki 120.00 27,970.09Cr
02-05-2024 UPIAB/412324497727/CR/VISHNU V/FDRL/vishnuvj187-2@ 100.00 28,070.09Cr
02-05-2024 UPIAB/412327404691/CR/HASIBUL /HDFC/hasibulsekh767 100.00 28,170.09Cr
02-05-2024 UPIAB/412389950140/CR/ROBIN DA/FDRL/davidrobin159@ 50.00 28,220.09Cr
-----------------------------------------------------------------------------------------------------------------------------------
-
Cumulative Totals: 16,621.00 44,841.09 28,220.09Cr
-----------------------------------------------------------------------------------------------------------------------------------
-

42590,powappsrv13,SC544683 PAGE:
1

UNION BANK OF INDIA


STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-05-2024 to 12-11-2024 A/C : 425902010625494
-----------------------------------------------------------------------------------------------------------------------------------
-
DATE PARTICULARS CHQ.NO. WITHDRAWALS DEPOSITS BALANCE
-----------------------------------------------------------------------------------------------------------------------------------
-

02-05-2024 UPIAB/412327644163/CR/SUSANTH /ICIC/susanth.1@payt 50.00 28,270.09Cr


02-05-2024 UPIAB/412319878203/CR/ALFRIN K/SBIN/alfrinksunny@o 60.00 28,330.09Cr
02-05-2024 UPIAB/412302354271/CR/SAIF AL/KKBK/saifalishah640 50.00 28,380.09Cr
02-05-2024 UPIAB/448962983477/CR/SHEHZAD /HDFC/shaiz98@okicic 60.00 28,440.09Cr
02-05-2024 UPIAB/412368393388/CR/SETHULAK/KKBK/sethumeenu1997 100.00 28,540.09Cr
02-05-2024 UPIAB/448922169423/CR/ UMA P S/UBIN/psuma2582@okax 70.00 28,610.09Cr
02-05-2024 UPIAB/412345489051/CR/ANNE MAR/HDFC/annemathew666- 100.00 28,710.09Cr
02-05-2024 UPIAB/412349627480/CR/RAJESH /SBIN/ 9847286131@yb 50.00 28,760.09Cr
02-05-2024 UPIAB/448936275280/CR/SACHU SE/FDRL/sachu.eacharan 60.00 28,820.09Cr
02-05-2024 UPIAB/412350626605/CR/Mohammed/SBIN/mohammedrizvan 50.00 28,870.09Cr
02-05-2024 UPIAB/448989471736/CR/Rakesh V/IDFB/rakeshvattaran 60.00 28,930.09Cr
02-05-2024 UPIAR/449026301433/DR/SAJEENA /FDRL/saji76471@okhd 1,500.00 27,430.09Cr
03-05-2024 UPIAB/412462542535/CR/MOHDRIZW/KKBK/rizwan134445@o 40.00 27,470.09Cr
03-05-2024 UPIAB/412463216732/CR/SHAMNAS /FDRL/shamnas27c@okh 260.00 27,730.09Cr
03-05-2024 UPIAB/412463630283/CR/RAMEEZ K/ICIC/rameez12332-2@ 20.00 27,750.09Cr
03-05-2024 UPIAB/412432236227/CR/GOPI SA/SBIN/ 7598052646@ax 40.00 27,790.09Cr
03-05-2024 UPIAB/412451835860/CR/SARANYA /SBIN/sarajammy@oksb 100.00 27,890.09Cr
03-05-2024 UPIAB/412464629415/CR/SATHEESH/SBIN/aiswarya2publi 100.00 27,990.09Cr
03-05-2024 UPIAB/412497919934/CR/DEEPAK D/SIBL/deepakdiwakar2 40.00 28,030.09Cr
03-05-2024 UPIAB/449096793493/CR/ALTHAF D/UBIN/althafdileep15 20.00 28,050.09Cr
03-05-2024 UPIAB/412454297962/CR/HASSAN /SBIN/sahinhajjigoth 90.00 28,140.09Cr
03-05-2024 UPIAB/449040999419/CR/MOHAMMED/UTIB/nizamudin17-1@ 20.00 28,160.09Cr
03-05-2024 UPIAB/449013421844/CR/ARSHAD U/BARB/9656633866@pay 50.00 28,210.09Cr
03-05-2024 UPIAB/412469253127/CR/RISHIL D/BARB/rishildileep49 15.00 28,225.09Cr
03-05-2024 UPIAB/449039618928/CR/ASHIN A/KKBK/ashrafashin245 100.00 28,325.09Cr
03-05-2024 UPIAB/412486749798/CR/SUFAID /FDRL/ 9633286970@ap 140.00 28,465.09Cr
03-05-2024 UPIAB/449053202397/CR/RISWAN P/YESB/ rpa314@okaxi 20.00 28,485.09Cr
03-05-2024 UPIAB/412459506044/CR/Jackline/SBIN/jaklijakli15-1 100.00 28,585.09Cr
03-05-2024 UPIAB/412470604127/CR/RIMSHAD /CNRB/rimshadrashi@o 15.00 28,600.09Cr
03-05-2024 UPIAB/412465868107/CR/HARIKRIS/SBIN/harijayasar@ok 50.00 28,650.09Cr
03-05-2024 UPIAB/412467704368/CR/GOBINDA /CNRB/ 7012781809@yb 50.00 28,700.09Cr
03-05-2024 UPIAB/412469437264/CR/BINIL P /SBIN/binilprmd@oksb 100.00 28,800.09Cr
03-05-2024 UPIAB/412470943814/CR/BAZALEL /SBIN/bazalelbechu25 50.00 28,850.09Cr
03-05-2024 UPIAB/412402713570/CR/LALU ANI/UBIN/laluanilkumar3 140.00 28,990.09Cr
03-05-2024 UPIAB/412492222620/CR/NIHAS K/SBIN/oman41568@okax 100.00 29,090.09Cr
03-05-2024 UPIAB/412401924927/CR/ANSHAD B/UTIB/anshadsoft@oka 100.00 29,190.09Cr
03-05-2024 UPIAB/449006028387/CR/ Subith/ESMF/subithsubi79@o 120.00 29,310.09Cr
03-05-2024 UPIAB/412479358527/CR/HASSEQUE/SBIN/haezeekebrahim 100.00 29,410.09Cr
03-05-2024 UPIAB/412489240549/CR/EBRAHIM /SBIN/ebrahimebuko@o 70.00 29,480.09Cr
03-05-2024 UPIAB/412490831451/CR/PREETHA /HDFC/2preethu@okhdf 100.00 29,580.09Cr
03-05-2024 UPIAB/412492677803/CR/NIYAS K /HDFC/niyaskhaneefa0 50.00 29,630.09Cr
03-05-2024 UPIAB/412471543879/CR/SANDEEP /CNRB/sandeep.sreera 13,000.00 42,630.09Cr
03-05-2024 UPIAR/412459651480/DR/ARSHAD A/FDRL/arshad.abubakk 200.00 42,430.09Cr
03-05-2024 UPIAR/449050746520/DR/cochinda/IOBA/cochindairy@io 500.00 41,930.09Cr
03-05-2024 UPIAB/449061043548/CR/SULFIKAR/SBIN/sulfikerps9061 40.00 41,970.09Cr
03-05-2024 UPIAB/449091046241/CR/VIPINRAJ/SBIN/vipinrajnn@oki 20.00 41,990.09Cr
03-05-2024 UPIAB/412493587417/CR/SHAMNAD /HDFC/shamnadvt128@o 100.00 42,090.09Cr
03-05-2024 UPIAB/412447609467/CR/ADITHYA /KKBK/9061683913@pay 40.00 42,130.09Cr
03-05-2024 UPIAB/412568733898/CR/NIYAS K /CSBK/niyasmammukatt 140.00 42,270.09Cr
03-05-2024 UPIAR/412578147729/DR/SAJEENA /FDRL/saji76471@okhd 2,500.00 39,770.09Cr
-----------------------------------------------------------------------------------------------------------------------------------
-
Cumulative Totals: 21,321.00 61,091.09 39,770.09Cr
-----------------------------------------------------------------------------------------------------------------------------------
-
42590,powappsrv13,SC544683 PAGE:
2

UNION BANK OF INDIA


STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-05-2024 to 12-11-2024 A/C : 425902010625494
-----------------------------------------------------------------------------------------------------------------------------------
-
DATE PARTICULARS CHQ.NO. WITHDRAWALS DEPOSITS BALANCE
-----------------------------------------------------------------------------------------------------------------------------------
-

04-05-2024 UPIAR/412556456740/DR/Smart Po/JIOP/22332667747573 397.68 39,372.41Cr


04-05-2024 UPIAB/412502340747/CR/RIZWANA /FDRL/akramrijwana-3 50.00 39,422.41Cr
04-05-2024 UPIAB/412510860201/CR/THAJUL M/CNRB/thajulmulook0@ 60.00 39,482.41Cr
04-05-2024 UPIAB/449170267957/CR/ABDUL RA/ICIC/razakmarath@ok 30.00 39,512.41Cr
04-05-2024 UPIAB/412501449659/CR/SARAH DE/UTIB/nayana.sarahde 60.00 39,572.41Cr
04-05-2024 UPIAB/412563054756/CR/SAJAN M/SBIN/ 7736967314@ax 200.00 39,772.41Cr
04-05-2024 UPIAB/449151067656/CR/ABDUL RA/ICIC/razakmarath@ok 40.00 39,812.41Cr
04-05-2024 UPIAB/412555873511/CR/ABDUL RA/ICIC/razakmarath@ok 10.00 39,822.41Cr
04-05-2024 UPIAB/412535368913/CR/GOPIKA S/ICIC/gopikarun897@o 20.00 39,842.41Cr
04-05-2024 UPIAB/412553674141/CR/ANTONY A/KKBK/rinuhotmail@ok 20.00 39,862.41Cr
04-05-2024 UPIAB/412503487676/CR/SUBIN P/SBIN/subinkhan07@ok 150.00 40,012.41Cr
04-05-2024 UPIAB/412503612846/CR/SELMA K /KLGB/selmasajid954@ 70.00 40,082.41Cr
04-05-2024 UPIAB/412512655842/CR/MINHAJ M/SIBL/minhajminu333@ 140.00 40,222.41Cr
04-05-2024 UPIAB/412506250739/CR/ BOBY B/FDRL/bobybinora797@ 80.00 40,302.41Cr
04-05-2024 UPIAB/412531267289/CR/DEEPAK D/SIBL/deepakdiwakar2 50.00 40,352.41Cr
04-05-2024 UPIAB/449128840086/CR/HEAVIN /SBIN/8089494818@pay 100.00 40,452.41Cr
04-05-2024 UPIAB/412542894293/CR/Mr Ahamm/IDIB/ 7356864012@yb 120.00 40,572.41Cr
04-05-2024 UPIAB/412505288103/CR/BIBIN WI/SIBL/louisbibin0032 25.00 40,597.41Cr
04-05-2024 UPIAB/449193086345/CR/IBRAHIM /CNRB/mansifa786-1@o 20.00 40,617.41Cr
04-05-2024 UPIAB/412511636699/CR/ABIJITH./INDB/abijithk68-1@o 20.00 40,637.41Cr
04-05-2024 UPIAB/412568989310/CR/IMRAN IB/FDRL/dr.imran.ibrah 50.00 40,687.41Cr
04-05-2024 UPIAB/449142174114/CR/LAIJA P /PUNB/aumpranav-1@ok 50.00 40,737.41Cr
04-05-2024 UPIAB/449172884246/CR/MIRSA IQ/FDRL/mirzaiqbalceey 120.00 40,857.41Cr
04-05-2024 UPIAB/412526154426/CR/MOHD IMR/BARB/imranhasmi5209 60.00 40,917.41Cr
04-05-2024 UPIAB/449162075984/CR/ANANDAKR/FDRL/chickuckv123@o 20.00 40,937.41Cr
04-05-2024 UPIAB/449166094060/CR/SHEHZAD /HDFC/shaiz98@okicic 70.00 41,007.41Cr
04-05-2024 UPIAB/412537099008/CR/ANANTHU /SBIN/ananthu432cv@o 60.00 41,067.41Cr
04-05-2024 UPIAB/412528184154/CR/SHAMEER /SBIN/shameershaji63 100.00 41,167.41Cr
04-05-2024 UPIAB/412590179349/CR/SHAIKH S/FDRL/shaikshadab682 30.00 41,197.41Cr
04-05-2024 UPIAB/449186988721/CR/THASY YO/BARB/sameermfarook@ 20.00 41,217.41Cr
04-05-2024 UPIAB/412526326459/CR/RAMEEZ A/CNRB/rameezhrithika 40.00 41,257.41Cr
04-05-2024 UPIAB/412515392700/CR/V M MOHA/SIBL/balyvaliaveett 230.00 41,487.41Cr
04-05-2024 UPIAB/412563817821/CR/BISHNU /SBIN/ 8480338081@ib 50.00 41,537.41Cr
04-05-2024 UPIAB/412536453526/CR/ABDUL SA/HDFC/sajadmancheri- 60.00 41,597.41Cr
04-05-2024 UPIAR/412530800158/DR/SANDEEP /AUBL/rapi00108c00@a 355.00 41,242.41Cr
04-05-2024 UPIAR/412676400845/DR/SAJEENA /FDRL/saji76471@okhd 2,000.00 39,242.41Cr
05-05-2024 NEFT:Rapipay N126245025259417 15.20 39,257.61Cr
UTR Number N126245025259417
Sender Account 2221211944107110
Sender IFSC AUBL0002011
Sender Bank AU SMALL FINANCE BANK LIMITED
Sender Branch JAIPUR
05-05-2024 UPIAB/412601931705/CR/CHAINA K/SBIN/ 8136998554@ib 15.00 39,272.61Cr
05-05-2024 UPIAB/449215616922/CR/AYYOOB /SBIN/ayyoobkunnuge1 100.00 39,372.61Cr
05-05-2024 UPIAB/412639175540/CR/ASHA RAN/SIBL/raniasha6406@o 40.00 39,412.61Cr
05-05-2024 UPIAB/412608895327/CR/HANAS R /FDRL/ 7510546553@ax 100.00 39,512.61Cr
05-05-2024 UPIAB/449232311015/CR/Mr Ajmal/IDIB/ajmalkm132-1@o 20.00 39,532.61Cr
05-05-2024 UPIAB/412604711193/CR/SALEEM T/KLGB/saleem.tg14u@o 50.00 39,582.61Cr
05-05-2024 UPIAB/412655115083/CR/SALEEM T/KLGB/saleem.tg14u@o 5.00 39,587.61Cr
05-05-2024 UPIAB/412645278510/CR/Akhil A /SBIN/akhilashraf.in 70.00 39,657.61Cr
-----------------------------------------------------------------------------------------------------------------------------------
-
Cumulative Totals: 24,073.68 63,731.29 39,657.61Cr
-----------------------------------------------------------------------------------------------------------------------------------
-

42590,powappsrv13,SC544683 PAGE:
3

UNION BANK OF INDIA


STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-05-2024 to 12-11-2024 A/C : 425902010625494
-----------------------------------------------------------------------------------------------------------------------------------
-
DATE PARTICULARS CHQ.NO. WITHDRAWALS DEPOSITS BALANCE
-----------------------------------------------------------------------------------------------------------------------------------
-

05-05-2024 UPIAB/412653306156/CR/DEEPAKRA/IBKL/deekaraj@okhdf 50.00 39,707.61Cr


05-05-2024 UPIAB/412654239687/CR/MOHD RIJ/BARB/na7126774@okhd 40.00 39,747.61Cr
05-05-2024 UPIAB/412662215498/CR/JUNAID K/UTKS/junujunaid425@ 70.00 39,817.61Cr
05-05-2024 UPIAB/412658872220/CR/FAISAL M/HDFC/faisalchennara 20.00 39,837.61Cr
05-05-2024 UPIAB/449203324913/CR/NIKHIL K/FDRL/devaartsandpub 200.00 40,037.61Cr
05-05-2024 UPIAB/412671527912/CR/ASHIRA F/UBIN/faisalsalam698 50.00 40,087.61Cr
05-05-2024 UPIAB/412654065102/CR/Gokuldas/SBIN/gokuldas0007@o 85.00 40,172.61Cr
05-05-2024 UPIAB/412622558598/CR/NISSAR C/CNRB/9846448118@axi 100.00 40,272.61Cr
05-05-2024 UPIAR/412668736208/DR/NIJI P C/CNRB/nijisandeep.sa 2,000.00 38,272.61Cr
05-05-2024 UPIAB/449218725985/CR/KUNHIKOY/CNRB/hajick.koya0@o 150.00 38,422.61Cr
05-05-2024 UPIAB/412661422524/CR/Shubham /BARB/cricketersharm 20.00 38,442.61Cr
05-05-2024 UPIAR/412637246229/DR/SANDEEP /AUBL/rapi00108c00@a 355.00 38,087.61Cr
05-05-2024 UPIAB/449237251269/CR/Mr MOHAM/IDIB/7880332426@pay 100.00 38,187.61Cr
05-05-2024 UPIAB/449295731597/CR/STIVIN P/FDRL/stivin3599@oka 40.00 38,227.61Cr
05-05-2024 UPIAB/449227131852/CR/MARIA SH/SIBL/shineymathew73 50.00 38,277.61Cr
05-05-2024 UPIAB/412682336937/CR/STIVIN P/FDRL/stivin3599@oka 40.00 38,317.61Cr
05-05-2024 UPIAB/412686731065/CR/HUSSAIN /SIBL/ 9496119128@ap 100.00 38,417.61Cr
05-05-2024 UPIAB/412626227404/CR/MD RASHI/IBKL/ 8603549288@ib 50.00 38,467.61Cr
05-05-2024 UPIAB/412666717910/CR/ATHIRA T/UBIN/athirakalapura 225.00 38,692.61Cr
05-05-2024 UPIAB/449268040437/CR/RIJOY JA/UTIB/rijoyjames-1@o 300.00 38,992.61Cr
05-05-2024 UPIAB/412672977821/CR/SEBASTIA/FDRL/lalupallangal@ 20.00 39,012.61Cr
05-05-2024 UPIAB/449251653027/CR/ALOKNATH/ICIC/snaloknath@oki 60.00 39,072.61Cr
05-05-2024 UPIAB/412669380144/CR/Akshay L/SBIN/lalakshay0907@ 35.00 39,107.61Cr
05-05-2024 UPIAB/412658155731/CR/DEEPAK D/SIBL/deepakdiwakar2 20.00 39,127.61Cr
05-05-2024 UPIAB/412669885258/CR/FEROZ M/SBIN/ferozmudinge56 300.00 39,427.61Cr
05-05-2024 UPIAB/449311556403/CR/SANDEEP /CNRB/sandeep.sreera 23.00 39,450.61Cr
05-05-2024 UPIAR/449355555934/DR/SAJEENA /FDRL/saji76471@okhd 2,500.00 36,950.61Cr
06-05-2024 UPIAB/449307857041/CR/DEEPAK D/SIBL/deepakdiwakar2 20.00 36,970.61Cr
06-05-2024 UPIAB/449354466615/CR/ABDUL RA/ICIC/razakmarath@ok 15.00 36,985.61Cr
06-05-2024 NEFT:Rapipay N127245025294153 0.30 36,985.91Cr
UTR Number N127245025294153
Sender Account 2221211944107110
Sender IFSC AUBL0002011
Sender Bank AU SMALL FINANCE BANK LIMITED
Sender Branch JAIPUR
06-05-2024 UPIAB/412785467142/CR/SHIBI SA/UBIN/shibisajith405 85.00 37,070.91Cr
06-05-2024 UPIAB/412741076555/CR/SANDEEP /CNRB/sandeep.sreera 15,000.00 52,070.91Cr
06-05-2024 UPIAB/412793783551/CR/SANDEEP /ICIC/findsandeeps@o 50.00 52,120.91Cr
06-05-2024 UPIAR/449335787508/DR/SUBIN P/SBIN/subinkhan07@ok 700.00 51,420.91Cr
06-05-2024 UPIAR/449479002747/DR/layaac27/CNRB/layaac27@okici 3,500.00 47,920.91Cr
07-05-2024 UPIAR/449435110855/DR/SAJEENA /FDRL/saji76471@okhd 1,200.00 46,720.91Cr
07-05-2024 UPIAB/449470405430/CR/AMJATH K/BARB/khanamjath122@ 100.00 46,820.91Cr
07-05-2024 UPIAB/412836187218/CR/ANNA TE/SBIN/annateresashar 50.00 46,870.91Cr
07-05-2024 UPIAB/412838044473/CR/SHALIQUE/HDFC/shaliquems2@ok 50.00 46,920.91Cr
07-05-2024 UPIAB/412847463937/CR/K S BADU/CITI/ksbadusha@oksb 100.00 47,020.91Cr
07-05-2024 UPIAB/412881429777/CR/ALEX P X/FDRL/alexmolyabraha 250.00 47,270.91Cr
07-05-2024 UPIAR/449434755124/DR/ARSHAD A/FDRL/arshad.abubakk 210.00 47,060.91Cr
08-05-2024 UPIAR/449546150560/DR/SAJEENA /FDRL/saji76471@okhd 2,000.00 45,060.91Cr
08-05-2024 UPIAR/412946552834/DR/SANDEEP /AUBL/rapi00108c00@a 355.00 44,705.91Cr
08-05-2024 UPIAR/449516856250/DR/SUNITHA /SBIN/sunitharameshr 665.00 44,040.91Cr
-----------------------------------------------------------------------------------------------------------------------------------
-
Cumulative Totals: 37,558.68 81,599.59 44,040.91Cr
-----------------------------------------------------------------------------------------------------------------------------------
-
42590,powappsrv13,SC544683 PAGE:
4

UNION BANK OF INDIA


STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-05-2024 to 12-11-2024 A/C : 425902010625494
-----------------------------------------------------------------------------------------------------------------------------------
-
DATE PARTICULARS CHQ.NO. WITHDRAWALS DEPOSITS BALANCE
-----------------------------------------------------------------------------------------------------------------------------------
-

08-05-2024 UPIAR/412973468096/DR/KHADEEJA/YESB/ q430346731@yb 52.00 43,988.91Cr


08-05-2024 UPIAB/412990265632/CR/NADIRSHA/CNRB/nadersha728@ok 100.00 44,088.91Cr
08-05-2024 UPIAB/449512663746/CR/SALMAN S/FDRL/salmansadique1 200.00 44,288.91Cr
08-05-2024 UPIAB/412967233195/CR/KANNAN N/FDRL/kannann202@okh 20.00 44,308.91Cr
08-05-2024 UPIAB/412960266851/CR/LENA M /SBIN/lenasatheeshku 100.00 44,408.91Cr
08-05-2024 UPIAB/412969709069/CR/BINU SAB/KLGB/binusabith-2@o 50.00 44,458.91Cr
08-05-2024 UPIAB/412920811352/CR/AKSHAY K/SIBL/9747527031@pay 65.00 44,523.91Cr
08-05-2024 UPIAB/412987604414/CR/HAFIZ M/SBIN/hafimalima286@ 70.00 44,593.91Cr
08-05-2024 UPIAB/412976053571/CR/ASHLY BA/FDRL/ashlybaby0602@ 100.00 44,693.91Cr
08-05-2024 UPIAB/412992582428/CR/FAREEDA /SBIN/dmfareedasal@o 50.00 44,743.91Cr
08-05-2024 UPIAB/449527511513/CR/NEETHEES/HDFC/7025555079@pay 70.00 44,813.91Cr
08-05-2024 UPIAR/449537584743/DR/NIJI P C/CNRB/nijisandeep.sa 200.00 44,613.91Cr
08-05-2024 UPIAB/412951881329/CR/ SAREENA/CNRB/sareenaazgar55 20.00 44,633.91Cr
08-05-2024 UPIAB/449554278388/CR/Mr MUJEE/IDIB/mujeebmustajee 150.00 44,783.91Cr
08-05-2024 UPIAB/412939196688/CR/SAJIN V /HDFC/ 9895525949@ax 50.00 44,833.91Cr
08-05-2024 UPIAB/449540697314/CR/SHEHZAD /HDFC/shaiz98@okicic 60.00 44,893.91Cr
08-05-2024 UPIAB/449593301739/CR/Mr Chand/IDIB/chandbabu02710 50.00 44,943.91Cr
08-05-2024 UPIAB/412989792870/CR/HAFIS K /KLGB/hafishafis7621 40.00 44,983.91Cr
08-05-2024 UPIAB/449517602090/CR/AKSHAY /CNRB/akshaybluebee@ 100.00 45,083.91Cr
08-05-2024 UPIAR/449543006513/DR/SANDEEP /AUBL/rapi00108c00@a 355.00 44,728.91Cr
08-05-2024 UPIAR/449662197194/DR/Shiyad v/YESB/paytmqr198537v 20.00 44,708.91Cr
09-05-2024 UPIAR/449623605739/DR/TRESA SI/SBIN/sindatresa@oks 470.00 44,238.91Cr
09-05-2024 UPIAR/413076303000/DR/SAJEENA /FDRL/saji76471@okhd 2,000.00 42,238.91Cr
09-05-2024 UPIAB/413022624925/CR/FRANCIS /SBIN/louisfrancis20 150.00 42,388.91Cr
09-05-2024 NEFT:Rapipay N130245025393903 20.90 42,409.81Cr
UTR Number N130245025393903
Sender Account 2221211944107110
Sender IFSC AUBL0002011
Sender Bank AU SMALL FINANCE BANK LIMITED
Sender Branch JAIPUR
09-05-2024 UPIAB/413026891414/CR/ANUPAM K/UBIN/ 7259341620@ax 50.00 42,459.81Cr
09-05-2024 UPIAB/413014207052/CR/ASLAM B/CNRB/aba7283@okhdfc 60.00 42,519.81Cr
09-05-2024 UPIAB/413097854725/CR/MOHAMED /CNRB/mohdthasleeq@y 120.00 42,639.81Cr
09-05-2024 UPIAR/449660727379/DR/ABDUL GA/CNRB/abdulgafoorka0 75.00 42,564.81Cr
09-05-2024 UPIAB/449652130131/CR/MIDHUN R/ICIC/midhun.150691- 350.00 42,914.81Cr
09-05-2024 UPIAR/449641528105/DR/XXXXXXTH/idib/7015754917@idi 10,000.00 32,914.81Cr
09-05-2024 UPIAB/413043246581/CR/PETER B/SBIN/browns2009.pb@ 50.00 32,964.81Cr
09-05-2024 UPIAB/449635087633/CR/HABEEB /SBIN/9496200939@pay 100.00 33,064.81Cr
09-05-2024 UPIAB/413032642590/CR/VIPIN C/SBIN/crayonsmedia6@ 20.00 33,084.81Cr
