0% found this document useful (0 votes)
52 views93 pages

A330 Fin Entry

The A330 Component Location Manual provides detailed information on various components, including their functional designations, panel locations, zones, access doors, and associated AMM references. Each entry includes specific identifiers for components such as FMGEC, MCDU, and various relays and switches. This document serves as a reference for maintenance and operational procedures related to the A330 aircraft systems.

Uploaded by

uwin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
52 views93 pages

A330 Fin Entry

The A330 Component Location Manual provides detailed information on various components, including their functional designations, panel locations, zones, access doors, and associated AMM references. Each entry includes specific identifiers for components such as FMGEC, MCDU, and various relays and switches. This document serves as a reference for maintenance and operational procedures related to the A330 aircraft systems.

Uploaded by

uwin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 93

A330

COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
1CA1 |FMGEC-1 | 841VU|121 |811 |22-83-34 |22-10-00/001
1CA2 |FMGEC-2 | 842VU|122 |811 |22-83-34 |22-10-00/001
2CA1 |MCDU-1 | 110VU|210 | |22-82-12 |22-00-00/001
2CA2 |MCDU-2 | 110VU|210 | |22-82-12 |22-00-00/001
2CA3 |MCDU-3 | 110VU|210 | |22-82-12 |22-00-00/001
3CA |FCU | |210 | |22-81-12 |22-00-00/001
5CA1 |FMGEC 1 | 742VU| | | |22-84-00/002
5CA2 |FMGEC 2 | 722VU| | | |22-84-00/002
7CA1 |MCDU 1 | 742VU| | | |22-84-00/001
7CA2 |MCDU 2 | 722VU| | | |22-84-00/001
7CA3 |MCDU 3 | 742VU| | | |22-84-00/001
8CA1 |FCU A+B | 742VU| | | |22-84-00/002
8CA2 |FCU C | 722VU| | | |22-84-00/002
12CA1 |SOLENOID-SIDE STICK LOCK, | 193VU|211 | |27-92-41 |27-92-00/006
|CAPT | | | | |
12CA2 |SOLENOID-SIDE STICK | 182VU|212 | |27-92-41 |27-92-00/006
|LOCK, F/O | | | | |
14CA |AP ELEC PWR SPLIT | 722VU| | | |22-84-00/001
1CB |P/BSW-NORTH REF | 311VU|211 | |22-85-00 |22-00-00/001
2CB |SEL SW-SWITCHING/FM | 135VU|210 | |22-85-00 |22-00-00/001
3CB1 |RELAY-SIDE STICK | 807VU|121 |811 |22-85-00 |22-10-00/001
|LOCK 1, CAPT | | | | |
3CB2 |RELAY-SIDE STICK | 808VU|122 |811 |22-85-00 |22-10-00/001
|LOCK 2, CAPT | | | | |
4CB1 |RELAY-SIDE STICK | 807VU|121 |811 |22-85-00 |22-10-00/001
|LOCK 1, F/O | | | | |
4CB2 |RELAY-SIDE STICK | 808VU|122 |811 |22-85-00 |22-10-00/001
|LOCK 2, F/O | | | | |
5CB1 |RELAY-RUDDER ARTF FEEL 1 | 807VU|121 |811 |22-85-00 |22-10-00/001
5CB2 |RELAY-RUDDER ARTF FEEL 2 | 808VU|122 |811 |22-85-00 |22-10-00/001
8CB1 |RELAY-A/THR 1 INST DISC | 807VU|121 |811 |22-85-00 |22-30-00/001
8CB2 |RELAY-A/THR 2 INST DISC | 808VU|122 |811 |22-85-00 |22-30-00/001
9CB1 |P/BSW-A/THR INST | 100VU|210 |811 |76-11-41 |22-00-00/001
|DISC, CAPT | | | | |
9CB2 |P/BSW-A/THR INST DISC, F/O| 100VU|210 |811 |76-11-41 |22-00-00/001
10CB1 |RELAY-A/THR 1 ENGAGED | 807VU|121 |811 |22-85-00 |22-30-00/001
10CB2 |RELAY-A/THR 2 ENGAGED | 808VU|122 |811 |22-85-00 |22-30-00/001
16CB |SOLENOID-RUDDER ARTF FEEL | |312 |312AR |27-22-17 |27-22-00/001
18CB1 |RELAY-A/THR 1 INST DISC | 808VU|122 |811 |22-85-00 |22-30-00/001
18CB2 |RELAY-A/THR 2 INST DISC | 807VU|121 |811 |22-85-00 |22-30-00/001
19CB1 |RELAY-A/THR 1 ENGAGED | 808VU|122 |811 |22-85-00 |22-30-00/001

EFF : ALL FIN ENTRY


Page 1
AFR Jan 01/05
Printed in France
A330
COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
19CB2 |RELAY-A/THR 2 ENGAGED | 807VU|121 |811 |22-85-00 |22-30-00/001
22CB |RELAY-FMGEC PWR SPLY SPLIT| 808VU|122 |811 |22-85-00 |22-10-00/001
1CE1 |FCDC-1 | 841VU|121 |811 |27-95-34 |27-95-00/001
1CE2 |FCDC-2 | 842VU|122 |811 |27-95-34 |27-95-00/001
2CE1 |FCPC-1 | 915VU|121 |811 |27-93-34 |22-10-00/001
2CE2 |FCPC-2 | 842VU|122 |811 |27-93-34 |22-10-00/001
2CE3 |FCPC-3 | 841VU|121 |811 |27-93-34 |22-10-00/001
3CE1 |FCSC-1 | 915VU|120 |811 |27-94-34 |22-10-00/001
3CE2 |FCSC-2 | 842VU|122 |811 |27-94-34 |22-10-00/001
4CE1 |SSTU-ROLL CTL, CAPT | 193VU|211 | |27-92-41 |27-92-00/006
4CE2 |SSTU-ROLL CTL, F/O | 182VU|212 | |27-92-41 |27-92-00/006
4CE3 |SSTU-PITCH CTL, CAPT | |211 | |27-92-41 |27-92-00/006
4CE4 |SSTU-PITCH CTL, F/0 | |212 | |27-92-41 |27-92-00/006
8CE1 |P/BSW-TAKEOVER & PRIORITY,| 191VU|211 | |27-92-41 |22-00-00/001
|CAPT | | | | |
8CE2 |P/BSW-TAKEOVER & PRIORITY,| 180VU|212 | |27-92-41 |22-00-00/001
|F/O | | | | |
12CE1 |P/BSW-FLT CTL/PRIM 1 | 241VU|211 | |27-92-00 |27-92-00/001
12CE2 |P/BSW-FLT CTL/PRIM 2 | 212VU|212 | |27-92-00 |27-92-00/001
12CE3 |P/BSW-FLT CTL/PRIM 3 | 212VU|212 | |27-92-00 |27-92-00/001
13CE |PSDU-FCPC 1 | 740VU|121 |811 |27-92-00 |27-92-00/008
14CE1 |P/BSW-FLT CTL/SEC 1 | 241VU|211 | |27-92-00 |27-92-00/001
14CE2 |P/BSW-FTL CTL/SEC 2 | 212VU|212 | |27-92-00 |27-92-00/001
16CE1 |ACCLRM UNIT-1 | |122 |811 |27-92-16 |27-92-00/002
16CE2 |ACCLRM UNIT-2 | |122 |811 |27-92-16 |27-92-00/002
17CE |PSDU-FCSC 1 | 740VU|121 |811 |27-92-00 |27-92-00/008
18CE |RATE GYRO UNIT | |122 |811 |27-92-18 |27-92-00/002
19CE1 |PRESS SW-G HYD, FLT CTL | |147 |734 |27-92-17 |27-92-00/003
19CE2 |PRESS SW-B HYD, FLT CTL | |195 |195BB |27-92-17 |27-92-00/003
19CE3 |PRESS SW-Y HYD, FLT CTL | |196 |196BB |27-92-17 |27-92-00/003
20CE |XDCR UNIT-SPD BRK CTL | |210 | |27-92-14 |27-92-00/001
21CE |IND - RUDDER TRIM | 115VU|210 | |27-92-21 |27-22-00/001
25CE1 |XDCR UNIT-PEDAL POS, L | |211 | |27-92-15 |27-92-00/007
25CE2 |XDCR UNIT-PEDAL POS, R | |212 | |27-92-15 |27-92-00/007
26CE |RELAY-FCPC1 BAT SPLY | 740VU|121 |811 |27-92-00 |27-92-00/008
|BREAKING | | | | |
27CE |RELAY-FCSC1 BAT SPLY | 740VU|121 |811 |27-92-00 |27-92-00/008
|BREAKING | | | | |
30CE |CTL SWITCH-RUD TRIM | |210 | |27-92-11 |27-22-00/001
31CE |P/BSW-RUD TRIM/RESET | 115VU|210 | |27-92-12 |27-22-00/001
35CE1 |RELAY-FCDC1 RESET | 807VU|121 |811 |27-92-00 |27-92-00/008

EFF : ALL FIN ENTRY


Page 2
AFR Jan 01/05
Printed in France
A330
COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
35CE2 |RELAY-FCDC2 RESET | 808VU|122 |811 |27-92-00 |27-92-00/008
36CE1 |LATERAL-ACCLMR UNIT | |272 |272GC |27-92-19 |27-92-00/005
37CE |P/BSW-FLT CTL/TURB DAMP | 241VU|211 | |27-92-00 |27-92-00/001
38CE1 |STATIC RELAY-THRUST | 915VU|120 |811 |27-92-00 |27-92-00/008
|REVERSER LOCKIN CTL, ENG 1| | | | |
38CE2 |STATIC RELAY-THRUST | 915VU|120 |811 |27-92-00 |27-92-00/008
|REVERSER LOCKIN CTL, ENG 2| | | | |
39CE1 |RELAY-THRUST REVERSER | 915VU|120 |811 |27-92-00 |27-92-00/008
|LOCKING POWER ENG 1 | | | | |
39CE2 |RELAY-THRUST REVERSER | 915VU|120 |811 |27-92-00 |27-92-00/008
|LOCKING POWER ENG 2 | | | | |
40CE |RELAY-BYDU TEST | 807VU|121 |811 |27-92-00 |27-92-00/008
42CE |RELAY-FCSC2 BUS BAR SWTG | 808VU|122 |811 |27-92-00 |27-92-00/008
43CE |RELAY-FCPC 3 SPLY | 808VU|122 |811 |27-92-00 |27-92-00/008
|SWITCHING | | | | |
3CF |PPU-INSTRUMENTATION (IPPU)| |140 | |27-55-11 |27-55-00/001
3CN |PPU-INSTRUMENTATION | |190 | |27-85-11 |27-85-00/001
1CS |ACTUATOR-THS | |312 |312AR |27-44-51 |27-44-00/001
2CS1 |SERVO CTL-L ELEVATOR, G | |335 |334CB |27-34-51 |27-34-00/001
2CS2 |SERVO CTL-R ELEVATOR, G | |345 |344CB |27-34-51 |27-34-00/001
3CS1 |SERVO CTL-L ELEVATOR, B | |335 |334CB |27-34-51 |27-34-00/001
3CS2 |SERVO CTL-R ELEVATOR, Y | |345 |344CB |27-34-51 |27-34-00/001
4CS1 |XDCR UNIT-ELEVATOR POS, L | |334 |334BB |27-98-17 |27-92-00/007
4CS2 |XDCR UNIT-ELEVATOR POS, R | |344 |344BB |27-98-17 |27-92-00/007
6CS1 |RELAY-THS1 SPLY | 740VU|121 |811 |27-98-00 |27-98-00/001
|BREAKING, 1 | | | | |
6CS2 |RELAY-THS2 SPLY | 808VU|122 |811 |27-98-00 |27-98-00/001
|BREAKING, 1 | | | | |
6CS3 |RELAY-THS3 SPLY | 808VU|122 |811 |27-98-00 |27-98-00/001
|BREAKING, 1 | | | | |
7CS1 |SERVO CTL-L INBD AIL, B | |591 |575AB |27-14-51 |27-14-00/001
7CS2 |SERVO CTL-R INBD AIL, G | |691 |675AB |27-14-51 |27-14-00/001
8CS1 |SERVO CTL-L INBD AIL, G | |591 |575AB |27-14-51 |27-14-00/001
8CS2 |SERVO CTL-R INBD AIL, B | |691 |676AB |27-14-51 |27-14-00/001
9CS1 |SERVO CTL-L OUTBD AIL, G | |592 |575CB |27-14-51 |27-14-00/002
9CS2 |SERVO CTL-R OUTBD AIL, Y | |692 |675CB |27-14-51 |27-14-00/002
10CS1 |SERVO CTL-L OUTBD AIL, Y | |592 |575CB |27-14-51 |27-14-00/002
10CS2 |SERVO CTL-R OUTBD AIL, G | |692 |675CB |27-14-51 |27-14-00/002
13CS1 |SERVO CTL-L SPLR 1 | |572 |573BB |27-64-51 |27-64-00/001
13CS2 |SERVO CTL-R SPLR 1 | |672 |673BB |27-64-51 |27-64-00/001
14CS1 |SERVO CTL-L SPLR 2 | |573 |574BB |27-64-52 |27-64-00/001

EFF : ALL FIN ENTRY


Page 3
AFR Jan 01/05
Printed in France
A330
COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
14CS2 |SERVO CTL-R SPLR 2 | |673 |674BB |27-64-52 |27-64-00/001
16CS1 |SERVO CTL-L SPLR 4 | |573 |574FB |27-64-52 |27-64-00/001
16CS2 |SERVO CTL-R SPLR 4 | |673 |674FB |27-64-52 |27-64-00/001
17CS1 |SERVO CTL-L SPLR 5 | |573 |574JB |27-64-52 |27-64-00/001
17CS2 |SERVO CTL-R SPLR 5 | |673 |674JB |27-64-52 |27-64-00/001
18CS1 |SERVO CTL-L SPLR 6 | |573 |574MB |27-64-52 |27-64-00/001
18CS2 |SERVO CTL-R SPLR 6 | |673 |674MB |27-64-52 |27-64-00/001
19CS1 |SERVO ACTR-YAW DAMPER, G | |312 |312AR |27-26-51 |27-26-00/001
19CS2 |SERVO ACTR-YAW DAMPER, Y | |312 |312AR |27-26-51 |27-26-00/001
20CS |XDCR UNIT-YAW DAMPER POS | |312 |312AR |27-98-18 |27-92-00/007
21CS |ACTUATOR-RUDDER TRIM | |312 |312AR |27-22-51 |27-22-00/001
22CS |XDCR UNIT-RUDDER POS | |325 |312AR |27-98-16 |27-92-00/007
23CS1 |RELAY - THS 1 SPLY | 740VU|121 |811 |27-98-00 |27-98-00/001
|BREAKING, 2 | | | | |
23CS2 |RELAY - THS 2 SPLY | 808VU|122 |811 |27-98-00 |27-98-00/001
|BREAKING, 2 | | | | |
23CS3 |RELAY - THS 3 SPLY | 808VU|122 |811 |27-98-00 |27-98-00/001
|BREAKING, 2 | | | | |
24CS |LIMITATION | |310 |325JL |27-23-51 |27-23-00/001
|UNIT-RUDDER TRAVEL | | | | |
27CS |XDCR UNIT-RUDDER POS | |325 | |27-98-16 |27-92-00/004
28CS |BYDU | |312 |312AR |27-26-52 |27-26-00/001
31CS1 |RELAY-TLU1 SPLY BREAKING | 740VU|121 |811 |27-98-00 |27-98-00/001
31CS2 |RELAY-TLU2 SPLY BREAKING | 808VU|122 |811 |27-98-00 |27-98-00/001
32CS1 |RELAY-RUD TRIM ACTR1 SPLY | 740VU|121 |811 |27-98-00 |27-98-00/001
|BREAKING | | | | |
32CS2 |RELAY-RUD TRIM ACTR2 SPLY | 808VU|122 |811 |27-98-00 |27-98-00/001
|BREAKING | | | | |
36CS |LIMITATION | |310 |312AR |27-23-52 |27-23-00/001
|UNIT-PEDAL TRAVEL | | | | |
40CS1 |SERVO CTL-RUDDER, G | |325 | |27-24-51 |27-24-00/001
40CS2 |SERVO CTL-RUDDER, Y | |325 | |27-24-51 |27-24-00/001
40CS3 |SERVO CTL-RUDDER, B | |325 | |27-24-51 |27-24-00/001
42CS |BACKUP CONTROL | |172 | |27-99-34 |27-99-00/002
|MODULE-RUDDER | | | | |
43CS |BACKUP POWER SUPPLY-B | |311 | |27-99-51 |27-99-00/001
44CS |BACKUP POWER SUPPLY-Y | |312 | |27-99-51 |27-99-00/001
46CS |PEDAL FEEL AND TRIM UNIT | |122 | |27-22-52 |27-22-00/002
21CV |SFCC 1 | |121 |811 |27-51-34 |27-51-00/001
22CV |SFCC 2 | |122 |811 |27-51-34 |27-51-00/001
23CV |VALVE BLOCK-FLAP PCU | |148 |744 |27-54-53 |27-51-00/002

EFF : ALL FIN ENTRY


Page 4
AFR Jan 01/05
Printed in France
A330
COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
24CV |VALVE BLOCK-FLAP PCU | |148 |744 |27-54-53 |27-51-00/002
27CV |PPU-FEEDBACK (FPPU) | |148 |744 |27-51-19 |27-51-00/002
29CV |PPU-ASYMMETRY (APPU) | |574 |574LB |27-51-18 |27-51-00/002
30CV |PPU-ASYMMETRY (APPU) | |674 |674LB |27-51-18 |27-51-00/002
33CV |BRAKE-WING TIP (5060CV) | |574 |574GB |27-51-51 |27-51-00/002
34CV |BRAKE-WING TIP (5138CV) | |674 |674GB |27-51-51 |27-51-00/002
37CV |SENSOR-DISCONNECT | |580 | |27-51-46 |27-51-00/002
38CV |SENSOR-DISCONNECT | |680 | |27-51-46 |27-51-00/002
39CV |SENSOR-DISCONNECT | |580 | |27-51-46 |27-51-00/002
40CV |SENSOR-DISCONNECT | |680 | |27-51-46 |27-51-00/002
41CV |SENSOR-TRACK 4 | |580 | |27-51-44 |27-51-00/002
42CV |SENSOR-TRACK 4 | |680 | |27-51-44 |27-51-00/002
43CV |SENSOR-TRACK 4 | |580 | |27-51-44 |27-51-00/002
44CV |SENSOR-TRACK 4 | |680 | |27-51-44 |27-51-00/002
51CV |CSU | |212 |831 |27-51-17 |27-80-00/001
91CV |RELAY - FLAP SYS 1 FAULT | 807VU|121 |811 |27-51-00 |27-51-00/001
5000CV |PCU-FLAP | |148 |744 |27-50-00 |27-54-00/002
5002CV |TORQUE SHAFT ASSY-XMSN | |147 |734 |27-54-45 |27-54-00/004
5003CV |TORQUE LIMITER-SYSTEM | |147 |734 |27-54-42 |27-54-00/002
5004CV |TORQUE SHAFT ASSY-XMSN | |147 |734 |27-54-45 |27-54-00/004
5005CV |DOWN DRIVE | |147 |734 |27-54-55 |27-54-00/001
5006CV |DRIVE SHAFT A | |147 |734 |27-54-56 |27-54-00/001
5007CV |GEARBOX-INPUT,ST.1 LH | |147 |734 |27-54-57 |27-54-00/001
5008CV |CROSS SHAFT A | |147 |734 |27-54-58 |27-54-00/001
5009CV |ACTUATOR-ROTARY A | |147 |734 |27-54-59 |27-54-00/001
5010CV |GEARBOX-RIGHT ANGLE | |147 |734 |27-54-41 |27-54-00/002
5011CV |TORQUE SHAFT ASSY-XMSN | |147 |734 |27-54-45 |27-54-00/004
5012CV |GEARBOX-RIGHT ANGLE | |571 |572BB |27-54-41 |27-54-00/002
5013CV |TORQUE SHAFT ASSY-XMSN | |572 |572AB |27-54-45 |27-54-00/004
5014CV |STEADY BEARING ASSY | |572 |572EB |27-54-49 |27-54-00/003
5015CV |TORQUE SHAFT ASSY-XMSN | |572 |572EB |27-54-45 |27-54-00/004
5016CV |STEADY BEARING ASSY | |572 |573AB |27-54-49 |27-54-00/003
5017CV |TORQUE SHAFT ASSY-XMSN | |572 |573AB |27-54-45 |27-54-00/004
5018CV |STEADY BEARING ASSY | |572 |573AB |27-54-49 |27-54-00/003
5019CV |TORQUE SHAFT ASSY-XMSN | |572 |744 |27-54-45 |27-54-00/004
5020CV |DOWN DRIVE B | |531 |573BB |27-54-55 |27-54-00/001
5021CV |DRIVE SHAFT B | |531 |573BB |27-54-56 |27-54-00/001
5022CV |GEARBOX-INPUT,ST.2 LH | |531 |531DR |27-54-57 |27-54-00/001
5023CV |CROSS SHAFT B | |531 |573BB |27-54-58 |27-54-00/001
5024CV |ACTUATOR-ROTARY B | |531 |573BB |27-54-59 |27-54-00/001
5025CV |TORQUE SHAFT ASSY-XMSN | |573 |573FB |27-54-45 |27-54-00/004

EFF : ALL FIN ENTRY


Page 5
AFR Jan 01/05
Printed in France
A330
COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
5026CV |STEADY BEARING ASSY | |573 |573FB |27-54-49 |27-54-00/003
5027CV |TORQUE SHAFT ASSY-XMSN | |573 |573FB |27-54-45 |27-54-00/004
5028CV |GEARBOX-KINK | |573 |573FB |27-54-61 |27-54-00/002
5029CV |TORQUE SHAFT ASSY-XMSN | |573 |574AB |27-54-45 |27-54-00/004
5030CV |DOWN DRIVE A | |532 |574BB |27-54-55 |27-54-00/001
5031CV |DRIVE SHAFT B | |532 |574BB |27-54-56 |27-54-00/001
5032CV |GEARBOX-INPUT ST.3 LH | |532 |532DL |27-54-57 |27-54-00/001
5033CV |CROSS SHAFT C | |532 |574BB |27-54-58 |27-54-00/001
5034CV |ACTUATOR-ROTARY B | |532 |574BB |27-54-59 |27-54-00/001
5035CV |TORQUE SHAFT ASSY-XMSN | |573 |574BB |27-54-45 |27-54-00/004
5036CV |STEADY BEARING ASSY | |573 |574CB |27-54-49 |27-54-00/003
5037CV |TORQUE SHAFT ASSY-XMSN | |573 |574CB |27-54-45 |27-54-00/004
5038CV |STEADY BEARING ASSY | |533 |574EB |27-54-49 |27-54-00/003
5039CV |TORQUE SHAFT ASSY-XMSN | |573 |574EB |27-54-45 |27-54-00/004
5040CV |DOWN DRIVE A | |533 |574EB |27-54-55 |27-54-00/001
5041CV |DRIVE SHAFT B | |533 |574EB |27-54-56 |27-54-00/001
5042CV |GEARBOX-INPUT,ST.4 LH | |533 |533DL |27-54-57 |27-54-00/001
5043CV |CROSS SHAFT E | |533 |574EB |27-54-58 |27-54-00/001
5044CV |ACTUATOR-ROTARY A | |533 |574EB |27-54-59 |27-54-00/001
5045CV |TORQUE SHAFT ASSY-XMSN | |573 |574GB |27-54-45 |27-54-00/004
5046CV |TORQUE SHAFT ASSY-XMSN | |573 |574GB |27-54-45 |27-54-00/004
5047CV |STEADY BEARING ASSY | |573 |574GB |27-54-49 |27-54-00/003
5048CV |TORQUE SHAFT ASSY-XMSN | |573 |574GB |27-54-45 |27-54-00/004
5049CV |STEADY BEARING ASSY | |573 |574KB |27-54-49 |27-54-00/003
5050CV |TORQUE SHAFT ASSY | |573 |574KB |27-54-45 |27-54-00/004
5051CV |DOWN DRIVE A | |534 |574KB |27-54-55 |27-54-00/001
5052CV |DRIVE SHAFT B | |534 |574KB |27-54-56 |27-54-00/001
5053CV |GEARBOX-INPUT,ST.5 LH | |534 |534DL |27-54-57 |27-54-00/001
5054CV |CROSS SHAFT D | |534 |574KB |27-54-58 |27-54-00/001
5055CV |ACTUATOR-ROTARY A | |534 |574KB |27-54-59 |27-54-00/001
5056CV |DRIVE SHAFT | |534 |574KB |27-54-68 |27-54-00/004
5057CV |ADAPTOR ASSY-PPU | |573 | |27-54-21 |27-54-00/002
5070CV |TORQUE SHAFT ASSY-XMSN | |147 |734 |27-54-45 |27-54-00/004
5072CV |BRACKET LH | |147 | |27-51-00 |27-54-00/002
5080CV |TORQUE SHAFT ASSY-XMSN | |148 |744 |27-54-45 |27-54-00/004
5081CV |TORQUE LIMITER-SYSTEM | |148 |744 |27-54-42 |27-54-00/002
5082CV |TORQUE SHAFT ASSY-XMSN | |148 |744 |27-54-45 |27-54-00/004
5083CV |DOWN DRIVE | |148 |744 |27-54-55 |27-54-00/001
5084CV |DRIVE SHAFT A | |148 |744 |27-54-56 |27-54-00/001
5085CV |GEARBOX-INPUT,ST.1 RH | |148 |744 |27-54-57 |27-54-00/001
5086CV |CROSS SHAFT A | |148 |744 |27-54-58 |27-54-00/001

EFF : ALL FIN ENTRY


Page 6
AFR Jan 01/05
Printed in France
A330
COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
5087CV |ACTUATOR-ROTARY A | |148 |744 |27-54-59 |27-54-00/001
5088CV |GEARBOX-RIGHT ANGLE | |148 |744 |27-54-41 |27-54-00/002
5089CV |TORQUE SHAFT ASSY-XMSN | |148 |744 |27-54-45 |27-54-00/004
5090CV |GEARBOX-RIGHT ANGLE | |671 |672BB |27-54-41 |27-54-00/002
5091CV |TORQUE SHAFT ASSY-XMSN | |672 |672AB |27-54-45 |27-54-00/004
5092CV |STEADY BEARING ASSY | |672 |672EB |27-54-49 |27-54-00/003
5093CV |TORQUE SHAFT ASSY-XMSN | |672 |672EB |27-54-45 |27-54-00/004
5094CV |STEADY BEARING ASSY | |672 |673AB |27-54-49 |27-54-00/003
5095CV |TORQUE SHAFT ASSY-XMSN | |672 |673AB |27-54-45 |27-54-00/004
5096CV |STEADY BEARING ASSY | |672 |673AB |27-54-49 |27-54-00/003
5097CV |TORQUE SHAFT ASSY-XMSN | |672 |744 |27-54-45 |27-54-00/004
5098CV |DOWN DRIVE B | |631 |673BB |27-54-55 |27-54-00/001
5099CV |DRIVE SHAFT B | |631 |673BB |27-54-56 |27-54-00/001
5100CV |GEARBOX-INPUT,ST.2 RH | |631 |631DL |27-54-57 |27-54-00/001
5101CV |CROSS SHAFT B | |631 |673BB |27-54-58 |27-54-00/001
5102CV |ACTUATOR-ROTARY B | |631 |673BB |27-54-59 |27-54-00/001
5103CV |TORQUE SHAFT ASSY-XMSN | |673 |673FB |27-54-45 |27-54-00/004
5104CV |STEADY BEARING ASSY | |673 |673FB |27-54-49 |27-54-00/003
5105CV |TORQUE SHAFT ASSY-XMSN | |673 |673FB |27-54-45 |27-54-00/004
5106CV |GEARBOX-KINK | |673 |673FB |27-54-61 |27-54-00/002
5107CV |TORQUE SHAFT ASSY-XMSN | |673 |674AB |27-54-45 |27-54-00/004
5108CV |DOWN DRIVE A | |632 |674BB |27-54-55 |27-54-00/001
5109CV |DRIVE SHAFT B | |632 |674BB |27-54-56 |27-54-00/001
5110CV |GEARBOX-INPUT ST.3 RH | |632 |632DR |27-54-57 |27-54-00/001
5111CV |CROSS SHAFT C | |632 |674BB |27-54-58 |27-54-00/001
5112CV |ACTUATOR-ROTARY B | |632 |674BB |27-54-59 |27-54-00/001
5113CV |TORQUE SHAFT ASSY-XMSN | |673 |674BB |27-54-45 |27-54-00/004
5114CV |STEADY BEARING ASSY | |673 |674CV |27-54-49 |27-54-00/003
5115CV |TORQUE SHAFT ASSY-XMSN | |673 |674CB |27-54-45 |27-54-00/004
5116CV |STEADY BEARING ASSY | |673 |674EB |27-54-49 |27-54-00/003
5117CV |TORQUE SHAFT ASSY-XMSN | |673 |674EB |27-54-45 |27-54-00/004
5118CV |DOWN DRIVE A | |633 |674EB |27-54-55 |27-54-00/001
5119CV |DRIVE SHAFT B | |633 |674EB |27-54-56 |27-54-00/001
5120CV |GEARBOX-INPUT,ST.4 RH | |633 |633DR |27-54-57 |27-54-00/001
5121CV |CROSS SHAFT E | |633 |674EB |27-54-58 |27-54-00/001
5122CV |ACTUATOR-ROTARY A | |633 |674EB |27-54-59 |27-54-00/001
5123CV |TORQUE SHAFT ASSY-XMSN | |673 |674FB |27-54-45 |27-54-00/004
5124CV |TORQUE SHAFT ASSY-XMSN | |673 |674GB |27-54-45 |27-54-00/004
5125CV |STEADY BEARING ASSY | |673 |674GB |27-54-49 |27-54-00/003
5126CV |TORQUE SHAFT ASSY-XMSN | |673 |674GB |27-54-45 |27-54-00/004
5127CV |STEADY BEARING ASSY | |673 |674KB |27-54-49 |27-54-00/003

EFF : ALL FIN ENTRY


Page 7
AFR Jan 01/05
Printed in France
A330
COMPONENT LOCATION MANUAL

------------------------------------------------------------------------------
FIN | FUNCTIONAL DESIGNATION |PANEL |ZONE|ACCESS| AMM | SYSTEM
| | | | DOOR | REF | CH/FIG
------------------------------------------------------------------------------
5128CV |TORQUE SHAFT ASSY | |673 |674KB |27-54-45 |27-54-00/004
5129CV |DOWN DRIVE A | |634 |674MB |27-54-55 |27-54-00/001
5130CV |DRIVE SHAFT B | |634 |674MB |27-54-56 |27-54-00/001
5131CV |GEARBOX-INPUT,ST.5 RH | |634 |634DR |27-54-57 |27-54-00/001
5132CV |CROSS SHAFT D | |634 |674MB |27-54-58 |27-54-00/001
5133CV |ACTUATOR-ROTARY A | |634 |674MB |27-54-59 |27-54-00/001
5134CV |DRIVE SHAFT | |634 |674KB |27-54-68 |27-54-00/004
5135CV |ADAPTOR ASSY-PPU | |673 | |27-54-21 |27-54-00/002
