0% found this document useful (0 votes)
39 views84 pages

r4 Instwiseadm

The document presents the institutewise admitted list for the Government Akhandanand Ayurveda College Ahmedabad after Round 04 of admissions for the academic year 2020-21. It includes details such as student names, merit numbers, NEET scores, admission seat types, and ranks. The list categorizes students based on their merit and reservation categories, providing a comprehensive overview of the admission process.

Uploaded by

funnyboy9537
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
39 views84 pages

r4 Instwiseadm

The document presents the institutewise admitted list for the Government Akhandanand Ayurveda College Ahmedabad after Round 04 of admissions for the academic year 2020-21. It includes details such as student names, merit numbers, NEET scores, admission seat types, and ranks. The list categorizes students based on their merit and reservation categories, providing a comprehensive overview of the admission process.

Uploaded by

funnyboy9537
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 84

Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC),Gandhinagar

Government of Gujarat
SR STUDENT NAME MERITNO Cat Merit NEET ADM Seat Adm AIQ NEET
Score Cat Type Round Rank Percentile(%)

Institutewise Admitted List After Round 04 - [ 2020-21 ] 18-Jan-2021 3:23 pm


AAY Government Akhandanand Ayurveda College Ahmedabad

1 PATEL PRIT KAMLESHBHAI 2287 EW-734 529 OP GQ 01 63817 95.3006


2 F SWETA MADHUKARBHAI PANDEY 2479 EW-808 522 OP GQ 01 69219 94.9243
3 JAYSWAL ADITYA RAMBABU 2491 521 OP GQ 01 69587 94.8683
4 RATANPARA PARAM DINESHKUMAR 2566 519 OP GQ 01 71129 94.7515
5 SHAIKH USAID 2877 EW-944 509 OP GQ 01 79054 94.1767
6 TRIDIP BISWAS 3028 504 OP GQ 01 83011 93.8786
7 PARMAR VARALRAJSINH 3221 SE-918 498 OP GQ 01 88265 93.5140
GHANSHYAMSINH
8 HINGORA ABDULKADIR KASAM 3320.5 SE-954.5 495 OP GQ 01 90867 93.3252
9 PAREKH AKASH BHADRESHBHAI 3357 SE-971 494 OP GQ 01 91775 93.2644
10 SUHAGIYA HAREKRUSHNA 3412 EW-1110 493 OP GQ 01 92794 93.2022
DHARMESHBHAI
11 PATEL PURVISH SHAILESHBHAI 3469 EW-1133 491 OP GQ 04 94330 93.0781
12 PRAJAPATI HIMANSHUKUMAR 3532 SE-1036 490 OP GQ 04 95440 93.0177
VISHNUBHAI
13 THUMMAR YASH SURESHBHAI 3561 EW-1160 489 OP GQ 04 96228 92.9568
14 SHARMA MANGALDEEP ARUNBHAI 3564 EW-1161 489 OP GQ 04 96255 92.9568
15 KATARIYA AJAY NAGJIBHAI 3795 SE-1120 481 OP GQ 04 102566 92.4505
16 F MISTRY DRITI PRAKASHCHANDRA 3805 481 OP GQ 04 102831 92.4505
17 F SOLANKI RUSHITA KALPESHKUMAR 3893 SE-1154 479 OP GQ 04 104896 92.3153
18 SAKHIYA PARTH RAJESHBHAI 3985 476 OP GQ 04 107440 92.1208
19 F MEKHIYA JANVIBEN SANJAYKUMAR 4114 SE-1219 473 OP GQ 04 110339 91.9248
20 F ISHA MEHTA 4182 471 OP GQ 04 111786 91.7894
21 MEV FAISALKHAN REHMATKHAN 4249 469 OP GQ 04 113335 91.6531
22 GHORI PRIYAMKUMAR CHANDUBHAI 4266 EW-1396 469 OP GQ 04 113972 91.6531
23 GHANCHI KIRANBHAI MANGALAJI 4269 SE-1267 469 OP GQ 04 113994 91.6531
24 F PATEL DHRUVI ASHVINKUMAR 4293 EW-1406 468 OP GQ 04 114785 91.5864
25 F KEYURI 4300 SE-1277 468 OP GQ 04 114907 91.5864
26 MADHANI PREYAS RAMESHBHAI 4321 EW-1417 467 OP GQ 04 115588 91.5183
27 F KAGDA NEHAL RAJESHBHAI 4340 EW-1424 467 OP GQ 04 115884 91.5183
28 PATEL SHRIKAR SHAILESHBHAI 4354 EW-1428 466 OP GQ 04 116295 91.4476
29 F DOHARE AARTI SANTOSHKUMAR 4368 466 OP GQ 04 116731 91.4476
30 F LAKHANI NENCY KAMLESHBHAI 4376 EW-1437 466 OP GQ 04 116846 91.4476
31 MALVANIYA NIKUNJKUMAR HARESHBHAI 4390 EW-1443 465 OP GQ 04 117218 91.3764
32 F PATEL ASTHA MITESHKUMAR 4394 EW-1446 465 OP GQ 04 117364 91.3764
33 RAMANUJ PUNIT MUKESHBHAI 4403 SE-1308 465 SE GQ 01 117619 91.3764
34 VATIYA DIVYESH VITHTHALBHAI 4404 EW-1450 465 EW GQ 04 117679 91.3764
35 BHANUSHALI UMANG DIPAKBHAI 4422 EW-1458 464 EW GQ 04 118064 91.3088
36 PATEL HETKUMAR RAMESHKUMAR 4429 EW-1460 464 EW GQ 04 118358 91.3088
37 PATEL SHUBHAMKUMAR 4483 EW-1477 463 EW GQ 04 119469 91.2381
38 F SOMAIYA HIRVA ASHVINBHAI 4485 EW-1478 463 EW GQ 04 119484 91.2381
39 NEER HARESHBHAI CHOUDHRI 4489 EW-1480 463 EW GQ 04 119527 91.2381
40 THAKKAR HARDIK PRADIPBHAI 4495 EW-1483 463 EW GQ 04 119607 91.2381
41 TRIVEDI RONAKKUMAR RAJESHBHAI 4496 EW-1484 463 EW GQ 04 119631 91.2381
42 SUTHAR JEEL SANDIPKUMAR 4526 SE-1351 462 SE GQ 01 120312 91.1703
43 VAGHELA JIGNESH VINUBHAI 4572 SE-1371 461 SE GQ 04 121551 91.1002
44 PRAKASH MADAM 4583 SE-1376 460 SE GQ 04 121732 91.0254
45 F CHAUHAN VANDANABEN ABHESANGBHAI 4596 SE-1379 460 SE GQ 04 122184 91.0254
46 PANCHAL ANKIT JATINBHAI 4697 SE-1413 458 SE GQ 04 124492 90.8906

*** GQ-GOVERNMENT SEATS,MQ-MANAGEMENT SEATS,NQ-NRI SEATS Page 1 of 84


Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC),Gandhinagar
Government of Gujarat
SR STUDENT NAME MERITNO Cat Merit NEET ADM Seat Adm AIQ NEET
Score Cat Type Round Rank Percentile(%)

Institutewise Admitted List After Round 04 - [ 2020-21 ] 18-Jan-2021 3:23 pm


AAY Government Akhandanand Ayurveda College Ahmedabad

47 THAKOR SAHDEVKUMAR VIKRAMJI 4744 SE-1431 457 SE GQ 04 125538 90.8158


48 F PRAJAPATI BHOOMIBEN SURESHBHAI 4770 SE-1441 456 SE GQ 04 126357 90.7451
49 VAGHAMSHI PARESH BHUPATBHAI 4814 SE-1460 455 SE GQ 04 127214 90.6714
50 VANIYA KEYURKUMAR HARSUKHBHAI 4821 SE-1461 455 SE GQ 04 127360 90.6714
51 DABHI SUMIT HIRABHAI 4849 SE-1472 454 SE GQ 04 128157 90.6010
52 PRAJAPATI HARSHKUMAR BHARATBHAI 4933 SE-1504 452 SE GQ 04 130156 90.4611
53 OZA AXITKUMAR JAGDISHBHAI 4953 SE-1512 451 SE GQ 04 130610 90.3870
54 PRAJAPATI NIKHILKUMAR SURESHBHAI 5064 SE-1548 448 SE GQ 04 133826 90.1761
55 CHAUDHARY BHAVDEEPKUMAR 5069 SE-1551 448 SE GQ 04 133967 90.1761
AJMALBHAI
56 NAKUM JAYRAJ PUNJABHAI 5112 SE-1571 447 SE GQ 04 135112 90.1000
57 PANCHAL CHINTANKUMAR JAGDISHBHAI 5126 SE-1574 447 SE GQ 04 135289 90.1000
58 PRAJAPATI PRASHANTKUMAR PUNABHAI 5214 SE-1601 444 SE GQ 04 137525 89.8758
59 BARIA DINESH KUMAR 5323 SE-1638 442 SE GQ 04 139961 89.7259
60 MOKARIYA PARTHKUMAR 5346 SE-1643 442 SE GQ 04 140388 89.7259
61 DESAI DARSHAN NARSHIBHAI 5349 SE-1644 442 SE GQ 04 140412 89.7259
62 CHAUDHARY DILIPBHAI AYDANBHAI 5352 SE-1646 442 SE GQ 04 140435 89.7259
63 PRANAMI MIHIR DILIPBHAI 5508 SC-227 438 SC GQ 01 144474 89.4260
64 F JASKAR KARINABEN CHAMPAKKUMAR 5539 SC-230 437 SC GQ 01 145351 89.3539
65 DEVANSHU JITENDRAKUMAR SOLANKI 6589 SC-299 414 SC GQ 01 169877 87.5547
66 F SOLANKI AVANI ISHWARBHAI 6739.5 SC-308.5 411 SC GQ 04 173458 87.3094
67 PARMAR NIKHILKUMAR CHIMANBHAI 6751 SC-311 410 SC GQ 04 173799 87.2183
68 BHAGORA SHANILKUMAR NARANBHAI 15176 ST-493 237 ST GQ 01 440764 67.6753
69 KHARADI DIPEN NARSINHBHAI 15463 ST-525 232 ST GQ 01 452226 66.8976
70 DAMOR DEVKUMAR VICTORBHAI 15619 ST-540 229 ST GQ 01 457660 66.4107
71 KHARADI PRINCE VITHALBHAI 15638 ST-543 229 ST GQ 01 458601 66.4107
72 F BARIA PRIYANKABEN RAMESHBHAI 16269 ST-602 218 ST GQ 01 481917 64.5887
73 F CHAUDHARI PALAK 17416 ST-754 199 ST GQ 04 527679 61.2255
74 SANGADIYA MEMUBHAI DEVUBHAI 17497 ST-760 198 ST GQ 04 531524 61.0438
75 F GAMIT TRUSHA JAGDISH 17742 ST-792 193 ST GQ 04 543014 60.1059
76 F PATEL DENAKUMARI KISHORBHAI 17751 ST-796 193 ST GQ 04 543385 60.1059
77 F PATEL GREENISHAKUMARI SUBHASHBHAI 17877 ST-813 191 ST GQ 04 549463 59.7356
78 F SUTHADIYA SHWETABEN SATISHBHAI 17902 ST-816 190 ST GQ 04 550486 59.5122
79 DAMOR GOPALBHAI RUPABHAI 17905 ST-817 190 ST GQ 04 550818 59.5122

AAY OP SC ST SE EW Total

Total 32 5 12 22 8 79

Total

F 22

M 57

Total 79

*** GQ-GOVERNMENT SEATS,MQ-MANAGEMENT SEATS,NQ-NRI SEATS Page 2 of 84


Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC),Gandhinagar
Government of Gujarat
SR STUDENT NAME MERITNO Cat Merit NEET ADM Seat Adm AIQ NEET
Score Cat Type Round Rank Percentile(%)

Institutewise Admitted List After Round 04 - [ 2020-21 ] 18-Jan-2021 3:23 pm


BAY Government Ayurveda College Vadodara

1 F SARDHARA MANSI PRAVINBHAI 2455 EW-800 523 OP GQ 01 68451 94.9775


2 F SHAIKH AHMAREEN BUSHRA 3551 489 OP GQ 01 96097 92.9568
3 PATIL SHUBHAM 3712 484 OP GQ 01 100281 92.6362
4 F AFRIN FATIMA 3781 482 OP GQ 01 102155 92.5125
5 SHAIKH MOHMADFAIZAN MOHMADRIYAZ 4025 EW-1302 475 OP GQ 01 108414 92.0540
6 F SOLANKI MEGHABEN KISHORBHAI 4086 SE-1214 473 OP GQ 01 109813 91.9248
7 DAVE DHAVAL MUKESHKUMAR 4112 EW-1339 473 OP GQ 01 110311 91.9248
8 F JOSHI KRISHNA RAJESHBHAI 4184 471 OP GQ 01 111827 91.7894
9 F GADHIYA MANSI SURESHBHAI 4214 EW-1378 470 OP GQ 01 112759 91.7180
10 KANANI PRITKUMAR BALADEVBHAI 4230 EW-1384 470 OP GQ 01 113057 91.7180
11 F SONI GAYATRI NIMESHBHAI 4239 470 OP GQ 01 113155 91.7180
12 F GOHEL KHUSHALI HIRJI 4255 469 OP GQ 01 113690 91.6531
13 F SACHINWALA AMRIN SAJID 4380 EW-1438 465 OP GQ 04 116913 91.3764
14 BHUT BHARGAV SHAILESHBHAI 4395 465 OP GQ 04 117401 91.3764
15 F SHAH SHIVANI GURUDATT 4417 465 OP GQ 04 117857 91.3764
16 DAVE KAUSHIK PRABHASHANKAR 4534 EW-1494 462 OP GQ 04 120510 91.1703
17 F PATEL PRIYANSHU THAKORBHAI 4555 461 OP GQ 04 121210 91.1002
18 F GOTI FORAM JITENDRA 4591 EW-1516 460 OP GQ 04 122043 91.0254
19 F MAURYA UJALA ASHOKKUMAR 4597 460 OP GQ 04 122205 91.0254
20 PATEL DARSHANKUMAR ARVINDBHAI 4630 EW-1530 459 OP GQ 04 122820 90.9589
21 F TAI HUMERA RASIDBHAI 4633 459 OP GQ 04 122904 90.9589
22 KARMUR HITESH GOVINDBHAI 4656 SE-1402 459 OP GQ 04 123548 90.9589
23 F SINGH NIKITA 4661 459 OP GQ 04 123570 90.9589
24 BHALANI MEETKUMAR HARESHBHAI 4665 EW-1540 459 OP GQ 04 123581 90.9589
25 PUJARA SACHINKUMAR PRATAPBHAI 4678 458 OP GQ 04 124137 90.8906
26 F PATEL KALAGIBEN NARESHBHAI 4689 458 OP GQ 04 124395 90.8906
27 F SONI MAITRI MUKESHKUMAR 4741 EW-1557 457 EW GQ 04 125513 90.8158
28 ROKAD PARTH HARESHBHAI 4742 EW-1558 457 EW GQ 04 125522 90.8158
29 THAKKAR KARANKUMAR NATAVARLAL 4747 EW-1559 456 EW GQ 04 125632 90.7451
30 F SISODIYA MONIKAKUNVAR MADANSINH 4753 EW-1562 456 EW GQ 04 125857 90.7451
31 F BAMBHANIYA LEEZA ASHOKBHAI 4756 EW-1563 456 EW GQ 04 126055 90.7451
32 FULTARIYA SANJAY HASHMUKHBHAI 4782 EW-1573 456 EW GQ 04 126503 90.7451
33 F DHARABEN M JOGAL 4983 SE-1522 451 SE GQ 01 131399 90.3870
34 F PATEL PINAL KETAN 4990 SE-1523 450 SE GQ 01 131786 90.3153
35 CHAUDHARY ARAVINDBHAI MAFABHAI 5006 SE-1528 450 SE GQ 01 132156 90.3153
36 F KAVAD BHARTIBEN DINESHBHAI 5070 SE-1552 448 SE GQ 04 134052 90.1761
37 F PRAJAPATI VITIKSHA HASMUKHBHAI 5078 SE-1556 448 SE GQ 04 134238 90.1761
38 F DHAMECHA PAYALBEN RAMESHBHAI 5105 SE-1567 447 SE GQ 04 135055 90.1000
39 F VAGHMASHI JALPABEN BALUBHAI 5257 SE-1618 443 SE GQ 04 138660 89.8003
40 F PATEL UNNIKABEN ASHOKKUMAR 5381 SE-1657 441 SE GQ 04 141271 89.6512
41 F GOHIL AARTI JAGDISHBHAI 5407 SE-1668 440 SE GQ 04 142060 89.5720
42 F PARMAR ANEETABEN NARESHBHAI 5413 SE-1671 440 SE GQ 04 142242 89.5720
43 F GOSWAMI DINKIBEN 5440 SE-1679 439 SE GQ 04 142775 89.4983
44 F CHAUDHARY VIMALABEN BHANJIBHAI 5443 SE-1681 439 SE GQ 04 142963 89.4983
45 PRAJAPATI ARYAN BABULAL 5446 SE-1683 439 SE GQ 04 143067 89.4983
46 F DARJI PRIYANSHI HEMANTKUMAR 5463 SE-1686 439 SE GQ 04 143451 89.4983
47 MODH YASH MAHESHKUMAR 5464 SE-1687 439 SE GQ 04 143455 89.4983

*** GQ-GOVERNMENT SEATS,MQ-MANAGEMENT SEATS,NQ-NRI SEATS Page 3 of 84


Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC),Gandhinagar
Government of Gujarat
SR STUDENT NAME MERITNO Cat Merit NEET ADM Seat Adm AIQ NEET
Score Cat Type Round Rank Percentile(%)

Institutewise Admitted List After Round 04 - [ 2020-21 ] 18-Jan-2021 3:23 pm


BAY Government Ayurveda College Vadodara

48 F PATEL TWISHA BHARATKUMAR 5481 SE-1692 438 SE GQ 04 143810 89.4260


49 BARIA VIPULBHAI KANUBHAI 5489 SE-1695 438 SE GQ 04 143950 89.4260
50 F SOLANKI NIKITA DIPAKKUMAR 6792 SC-312 409 SC GQ 01 174994 87.1387
51 F VRUKSHA 7539 SC-359 393 SC GQ 04 194324 85.7801
52 F KATARIYA ARATIBEN ASHOKBHAI 7553 SC-361 392 SC GQ 04 194717 85.6966
53 F PARECHA KHUSHBU CHANDRAVADAN 7561.5 SC-362.5 392 SC GQ 04 194972 85.6966
54 F PARMAR ANISHA NAROTTAMBHAI 7587 SC-365 392 SC GQ 04 195457 85.6966
55 KHANT ASHVINKUMAR 12974 ST-310 279 ST GQ 01 360033 73.6373
56 F PATEL TINKAL RAJENDRAKUMAR 13073 ST-322 277 ST GQ 01 363301 73.3830
57 GANVIT NILKUMAR BHANUBHAI 13489 ST-343 268 ST GQ 01 378518 72.1863
58 F VALVAI PRIYANKABEN RAMANBHAI 13983 ST-387 258 ST GQ 01 397337 70.8009
59 KHANT VIJAYKUMAR LALABHAI 14170 ST-410 255 ST GQ 01 403565 70.3592
60 F PATEL MAYURIBEN BABUBHAI 15162 ST-487 238 ST GQ 01 439790 67.8230
61 RUTVIJ KUMAR RATHWA 15483 ST-528 231 ST GQ 01 452941 66.7421
62 SONVANE VISHALKUMAR LAXMANBHAI 16273 ST-603 218 ST GQ 01 482020 64.5887
63 RATHVA SURAJ 16333 ST-609 217 ST GQ 04 484800 64.4270
64 F HINHOR URVASHI NAVALSINH 17221 ST-723 203 ST GQ 04 519824 61.9670

BAY OP SC ST SE EW Total

Total 26 5 10 17 6 64

Total

F 41

M 23

Total 64

*** GQ-GOVERNMENT SEATS,MQ-MANAGEMENT SEATS,NQ-NRI SEATS Page 4 of 84


Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC),Gandhinagar
Government of Gujarat
SR STUDENT NAME MERITNO Cat Merit NEET ADM Seat Adm AIQ NEET
Score Cat Type Round Rank Percentile(%)

Institutewise Admitted List After Round 04 - [ 2020-21 ] 18-Jan-2021 3:23 pm


BHAY Sheth J.P. Government Ayurved College Bhavnagar

1 F ITALIYA DISHA ASHOKBHAI 2023 EW-648 539 OP GQ 01 56753 95.8388


2 F BARAIYA KAVITABEN MAHESHBHAI 2515 EW-820 521 OP GQ 01 70094 94.8683
3 F TRIVEDI NIRALI NAVNITRAY 2819 EW-924 512 OP GQ 01 77168 94.3528
4 JOSHI SOHAM NILESHKUMAR 3232 EW-1051 498 OP GQ 01 88583 93.5140
5 MEHUL PARMAR 3580 SE-1049 488 OP GQ 01 96546 92.8951
6 BARAD VANDANSINH GAMBHIRSINH 3647 SE-1072 486 OP GQ 01 98494 92.7669
7 F SAVANI SALONI HIMMATBHAI 3682 EW-1190 485 OP GQ 01 99452 92.6996
8 F SURANI BHAVNA PARSHOTAMBHAI 3942 SE-1162 477 OP GQ 01 106105 92.1873
9 F KATARIYA KUNJANBEN BABUBHAI 3997 SE-1183 476 OP GQ 01 107666 92.1208
10 SETA AKSHAR ASHOKBHAI 4211 EW-1377 470 OP GQ 01 112662 91.7180
11 F DAVE DARSHANA 4253 EW-1390 469 OP GQ 01 113569 91.6531
12 F LAXMIDHAR TASNEEM ABBASBHAI 4369 EW-1433 466 OP GQ 04 116766 91.4476
13 F RADADIA VENU PARESHBHAI 4382 EW-1439 465 OP GQ 04 116993 91.3764
14 F MAKWANA DHVANI PRAVINBHAI 4455 SE-1324 464 OP GQ 04 118751 91.3088
15 F KANZARIYA DIVYABEN KANAIYALAL 4484 SE-1338 463 OP GQ 04 119473 91.2381
16 VEGAD KEVAL PRAVINBHAI 4528 SE-1353 462 OP GQ 04 120390 91.1703
17 F PARMAR RUGNIKABEN HANUBHAI 4571 SE-1370 461 OP GQ 04 121532 91.1002
18 DHAMELIYA HARSH NARESHBHAI 4612 EW-1525 460 OP GQ 04 122454 91.0254
19 F SORATHIYA ISHITA 4709 457 OP GQ 04 124943 90.8158
20 F VAGHELA KRISHNABEN SURESHBHAI 4737 SE-1428 457 OP GQ 04 125474 90.8158
21 F POPTANI MAHEZBIN IQBALBHAI 4763 EW-1565 456 OP GQ 04 126233 90.7451
22 F MOURYA EKTA SIYARAM 4766 456 OP GQ 04 126302 90.7451
23 F LAPANI AYUSHI NITESHBHAI 4783 EW-1574 455 OP GQ 04 126537 90.6714
24 F BOGHARA DENISHA BHARATBHAI 4786 EW-1575 455 OP GQ 04 126626 90.6714
25 MRUDANG PRAJAPATI 4815 455 OP GQ 04 127216 90.6714
26 F DODIYA ANANDIBEN RAGHUVIRSINH 4834 SE-1466 455 OP GQ 04 127504 90.6714
27 PATEL KHUSHKUMAR BHARATBHAI 4865 EW-1602 454 EW GQ 04 128426 90.6010
28 F MARIYAH AHMED GIRNARI 4878 SE-1482 453 SE GQ 01 128810 90.5316
29 F DHANANI TIKSHA MAHENDRABHAI 4879 EW-1607 453 EW GQ 04 128811 90.5316
30 PATELIYA PINAKBHAI RAMESHBHAI 4892 SE-1489 453 SE GQ 01 129202 90.5316
31 MANGUKIYA KARTIK JASUBHAI 4905 EW-1610 453 EW GQ 04 129421 90.5316
32 PATEL PRINCEKUMAR HARESHBHAI 4921 EW-1613 452 EW GQ 04 129947 90.4611
33 PATEL NISARGKUMAR MANILAL 4938 EW-1617 452 EW GQ 04 130191 90.4611
34 RANA RUSHIRAJSINH RAMDEVSINH 4978 EW-1634 451 EW GQ 04 131331 90.3870
35 F DHAMELIYA DHRUVITA NARESHBHAI 4984 EW-1636 450 EW GQ 04 131680 90.3153
36 MAKWANA PRANAV AMARSANGBHAI 4992 SE-1524 450 SE GQ 01 131901 90.3153
37 F KAKLOTAR MANASEEBEN HIMMATBHAI 5161 SE-1587 446 SE GQ 04 136228 90.0258
38 BHUVA BHAVESHBHAI RAJUBHAI 5272 SE-1622 443 SE GQ 04 139043 89.8003
39 CHAUHAN MAYANK GOPALBHAI 5388 SE-1661 441 SE GQ 04 141365 89.6512
40 PARMAR KULDIP BHAVSANGBHAI 5507 SE-1704 438 SE GQ 04 144452 89.4260
41 PARMAR KUSH KIRANBHAI 5525 SE-1711 437 SE GQ 04 145126 89.3539
42 SONAGARA CHANDRESH MAVJIBHAI 5540 SE-1716 437 SE GQ 04 145353 89.3539
43 MAKWANA PIYUSHBHAI HASMUKHBHAI 5543 SE-1717 437 SE GQ 04 145385 89.3539
44 NAYAK CHINTAN SHAILESHBHAI 5545 SE-1719 437 SE GQ 04 145413 89.3539
45 F HADIYA ARATIBEN VALLABHBHAI 5547 SE-1720 437 SE GQ 04 145421 89.3539
46 F THAKOR NIRMIKABEN ARJANBHAI 5571 SE-1727 436 SE GQ 04 146016 89.2812
47 F ZALA KINJAL MANSUKHBHAI 5576 SE-1728 436 SE GQ 04 146126 89.2812

*** GQ-GOVERNMENT SEATS,MQ-MANAGEMENT SEATS,NQ-NRI SEATS Page 5 of 84


Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC),Gandhinagar
Government of Gujarat
SR STUDENT NAME MERITNO Cat Merit NEET ADM Seat Adm AIQ NEET
Score Cat Type Round Rank Percentile(%)

Institutewise Admitted List After Round 04 - [ 2020-21 ] 18-Jan-2021 3:23 pm


BHAY Sheth J.P. Government Ayurved College Bhavnagar

48 CHAUDHARY MANISHBHAI SHANTIBHAI 5583 SE-1732 436 SE GQ 04 146242 89.2812


49 PRAJAPATI VINIT SURESHBHAI 5584 SE-1733 436 SE GQ 04 146296 89.2812
50 RATHOD SMIT HASMUKH 5587 SE-1734 436 SE GQ 04 146342 89.2812
51 MEGHAVAL SHAMALABHAI MULABHAI 7407 SC-353 396 SC GQ 01 190701 86.0419
52 F VORA MUSKAN PRAVINBHAI 7413 SC-354 395 SC GQ 01 191067 85.9516
53 F PRANAMI KARUNABEN ARVINDBHAI 7591 SC-366 392 SC GQ 04 195487 85.6966
54 F BORICHA ANKITABEN HARESHBHAI 7653 SC-370 390 SC GQ 04 197652 85.5191
55 KHANT MANISHKUMAR BHARATBHAI 16520 ST-627 214 ST GQ 01 491923 63.9121
56 PATEL NIMIT SHANKARBHAI 17057 ST-698 205 ST GQ 01 513097 62.3167
57 F GAMIT PRINGALKUMARI BINDUBHAI 17337 ST-739 201 ST GQ 01 524310 61.6128
58 F DAMOR MITTALBEN 17400 ST-752 200 ST GQ 01 527163 61.4035
59 F UMABEN RATHVA 17552 ST-764 197 ST GQ 01 533949 60.8654
60 F NEHA BEN DAMOR 17939 ST-823 190 ST GQ 04 552835 59.5122
61 RATHVA VIRALBHAI BALUBHAI 17981 ST-827 189 ST GQ 04 555391 59.3339
62 PATEL SAURAV NARESHBHAI 17998 ST-828 188 ST GQ 04 556348 59.1484
63 GAYAKWAD DIVYESHBHAI 18063 ST-834 187 ST GQ 04 559111 58.9644
64 SOLANKI MIHIR 18070 ST-836 187 ST GQ 04 559291 58.9644

BHAY OP SC ST SE EW Total

Total 26 4 10 17 7 64

Total

F 33

M 31

Total 64

*** GQ-GOVERNMENT SEATS,MQ-MANAGEMENT SEATS,NQ-NRI SEATS Page 6 of 84


Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC),Gandhinagar
Government of Gujarat
SR STUDENT NAME MERITNO Cat Merit NEET ADM Seat Adm AIQ NEET
Score Cat Type Round Rank Percentile(%)

Institutewise Admitted List After Round 04 - [ 2020-21 ] 18-Jan-2021 3:23 pm


JUNAY Government Ayurved College Junagadh

1 F RAVAL KINJAL GHANSHYAMBHAI 2545 EW-834 520 OP GQ 01 70818 94.8051


2 PANDYA DEVARSH PRADIPBHAI 3214 EW-1044 499 OP GQ 01 87850 93.5709
3 F PUROHIT EKTABEN BHAVESHBHAI 4136 EW-1348 472 OP GQ 01 110960 91.8567
4 SAVARIYA HARSH MANOJBHAI 4264 SE-1265 469 OP GQ 01 113956 91.6531
5 F KAMANI AYUSHI BHARATBHAI 4518 EW-1490 462 OP GQ 04 120119 91.1703
6 F GANGANI PAYALBEN BHARATBHAI 4540 SE-1360 462 OP GQ 04 120596 91.1703
7 DAVE PARTH JAYESHBHAI 4595 EW-1519 460 OP GQ 04 122169 91.0254
8 F RIDDHI MATHOLIYA 4695 EW-1546 458 OP GQ 04 124475 90.8906
9 YADAV SANIKUMAR SHRI RAMASHANKAR 4720 457 OP GQ 04 125207 90.8158
10 ADHYARU PRANAV 4739 EW-1556 457 OP GQ 04 125490 90.8158
11 F MOTWANI JIVISHA DEEPAK 4752 EW-1561 456 OP GQ 04 125829 90.7451
12 F BADI MAHERA ILMUDIN 4776 EW-1569 456 OP GQ 04 126436 90.7451
13 F VAISHNAVI BURADE 4788 EW-1577 455 OP GQ 04 126715 90.6714
14 F PANDYA BHARGAVI DIPESHBHAI 4798 EW-1579 455 OP GQ 04 126934 90.6714
15 F ABHANGI ANURADHA 4817 EW-1584 455 OP GQ 04 127259 90.6714
16 MERJA KISHAN DINESHBHAI 4836 EW-1591 454 OP GQ 04 127706 90.6010
17 F SORATHIYA PRAGATI MUKESHBHAI 4856 EW-1597 454 OP GQ 04 128285 90.6010
18 CHAUDHARI DHARMARAM VALARAM 4862 454 OP GQ 04 128392 90.6010
19 F SHAIKH MASRURJAHAN MASOOD ALAM 4867 454 OP GQ 04 128447 90.6010
20 CHOVATIYA DEV SURESHKUMAR 4869 EW-1603 454 OP GQ 04 128462 90.6010
21 F NAKUM KRISHA JAYDEVSINH 4883 SE-1485 453 OP GQ 04 128972 90.5316
22 F THUMMAR JANKI DHIRUBHAI 4901 453 OP GQ 04 129372 90.5316
23 SHEKHAWAT SUDHIR ROOPSINGH 4919 452 OP GQ 04 129919 90.4611
24 VADALIYA JIGAR PRAVINBHAI 4950 EW-1621 452 OP GQ 04 130372 90.4611
25 F PANDYA VAISHALI HITESHBHAI 4971 EW-1630 451 OP GQ 04 131190 90.3870
26 F RABADIYA DARSHANA 4976 EW-1632 451 OP GQ 04 131273 90.3870
27 F CHANDOLE YASHODABEN SANJAYBHAI 4988 EW-1637 450 EW GQ 04 131771 90.3153
28 F SANGANI ITISHA ASHOKBHAI 4989 EW-1638 450 EW GQ 04 131780 90.3153
29 F THUMMAR ZEELBEN CHANDUBHAI 4996 EW-1642 450 EW GQ 04 132014 90.3153
30 HARSH NILESHBHAI SHAH 5026 EW-1651 449 EW GQ 04 132728 90.2478
