Bill 2
Bill 2
Crangaci Cristina
29 Claregate Court
Claregate Street
Killdare
Co. Kildare
The amount of this bill will be taken by direct debit using your registered Payment Card.
To view further bill and usage details or to update your Payment Card go to my.gomo.ie.
VAT Reg. No. IE 3286434NH eircom Limited, 2 Heuston South Quarter, St John's Road West, Dublin 8 D08 Y42N, Ireland
Billing account 99615034
Bill number 2502010020319157
Billing date 03 Mar 25
085 1433736
Detailed usage page 3.
Subscription and options for the period from 01 Mar 25 to 31 Mar 25
Charge for SIM only Go More 3 from 01 Mar 25 until 31 Mar 25 14.99
€ 14.99
VAT Rate Total without VAT Total VAT Total including VAT
23.0 % 12.68 2.91 15.59
Page 2/4
Billing account 99615034
Bill number 2502010020319157
Billing date 03 Mar 25
085 1433736
Data
Date and time Volume €
01 Feb 25 18:03 4.12 GB 0.00
01 Feb 25 21:01 472.07 MB 0.00
02 Feb 25 12:36 2.57 GB 0.00
02 Feb 25 22:26 2.19 GB 0.00
03 Feb 25 15:12 2.13 GB 0.00
03 Feb 25 22:24 1.59 GB 0.00
04 Feb 25 15:13 6.71 GB 0.00
04 Feb 25 20:55 6.89 GB 0.00
05 Feb 25 21:32 16.61 GB 0.00
05 Feb 25 21:32 53.00 KB 0.00
06 Feb 25 22:59 5.95 GB 0.00
07 Feb 25 22:59 5.92 GB 0.00
08 Feb 25 22:59 2.43 GB 0.00
09 Feb 25 12:12 2.45 GB 0.00
09 Feb 25 22:52 4.79 GB 0.00
10 Feb 25 20:22 152.13 MB 0.00
10 Feb 25 23:16 8.91 GB 0.00
11 Feb 25 20:22 13.93 GB 0.00
11 Feb 25 23:14 2.82 GB 0.00
12 Feb 25 23:30 9.88 GB 0.00
13 Feb 25 21:20 273.74 MB 0.00
13 Feb 25 23:13 10.80 GB 0.00
14 Feb 25 21:27 12.22 GB 0.00
15 Feb 25 21:19 2.20 GB 0.00
15 Feb 25 23:30 963.51 MB 0.00
16 Feb 25 18:32 611.42 MB 0.00
16 Feb 25 23:54 5.79 GB 0.00
17 Feb 25 14:57 4.64 GB 0.00
17 Feb 25 23:23 12.62 GB 0.00
18 Feb 25 22:08 18.68 GB 0.00
18 Feb 25 23:16 309.35 MB 0.00
19 Feb 25 21:14 9.96 GB 0.00
19 Feb 25 23:04 6.21 GB 0.00
20 Feb 25 21:24 15.45 GB 0.00
20 Feb 25 23:02 2.68 GB 0.00
21 Feb 25 23:48 12.09 GB 0.00
22 Feb 25 18:06 3.31 GB 0.00
22 Feb 25 22:38 1.89 GB 0.00
23 Feb 25 21:09 5.46 GB 0.00
23 Feb 25 23:31 1.15 GB 0.00
24 Feb 25 09:43 283.28 MB 0.00
24 Feb 25 22:41 16.62 GB 0.00
25 Feb 25 11:51 3.30 GB 0.00
25 Feb 25 22:04 8.83 GB 0.00
26 Feb 25 23:27 20.74 GB 0.00
27 Feb 25 18:44 16.26 GB 0.00
27 Feb 25 22:55 3.04 GB 0.00
28 Feb 25 22:46 18.25 GB 0.00
315.07 GB 0.00
Calls to Irish Mobiles
Date and time Number To Duration €
01 Feb 25 15:29 0852621697 Ireland 00:00:08 0.00
01 Feb 25 17:19 0852621697 Ireland 00:00:04 0.00
02 Feb 25 13:10 0851751903 Ireland 00:00:15 0.00
02 Feb 25 18:40 0852621697 Ireland 00:00:03 0.00
02 Feb 25 18:41 0852621697 Ireland 00:00:03 0.00
05 Feb 25 17:53 0852621697 Ireland 00:00:17 0.00
05 Feb 25 19:07 0852621697 Ireland 00:00:36 0.00
06 Feb 25 08:43 0852621697 Ireland 00:00:03 0.00
07 Feb 25 22:11 0852621697 Ireland 00:00:06 0.00
07 Feb 25 22:37 0852621697 Ireland 00:00:14 0.00
10 Feb 25 21:03 0851751903 Ireland 00:00:02 0.00
11 Feb 25 15:47 0852621697 Ireland 00:00:42 0.00
11 Feb 25 22:31 0852621697 Ireland 00:00:02 0.00
12 Feb 25 09:19 0852621697 Ireland 00:00:02 0.00
12 Feb 25 09:43 0852621697 Ireland 00:00:03 0.00
12 Feb 25 09:54 0852621697 Ireland 00:00:03 0.00
14 Feb 25 19:15 0852621697 Ireland 00:00:03 0.00
14 Feb 25 19:23 0852621697 Ireland 00:00:02 0.00
17 Feb 25 12:24 0852621697 Ireland 00:00:11 0.00
24 Feb 25 09:22 0852621697 Ireland 00:00:31 0.00
24 Feb 25 10:18 0852621697 Ireland 00:00:10 0.00
24 Feb 25 10:23 0852621697 Ireland 00:00:33 0.00
Page 3/4
Billing account 99615034
Bill number 2502010020319157
Billing date 03 Mar 25
Page 4/4