Paul Böhm (Q108197026): Difference between revisions
Jump to navigation
Jump to search
Changed German description: deutscher Mediziner (1918–2021) Tag: Wikidata user interface |
Changed claim: father (P22): Dominikus Böhm (Q75843), changed reference url into P227 |
||||||||||||||
(42 intermediate revisions by 8 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
Paul Böhm | |||||||||||||||
label / en | label / en | ||||||||||||||
Paul Böhm | |||||||||||||||
label / ast | label / ast | ||||||||||||||
Paul Böhm | |||||||||||||||
label / el | label / el | ||||||||||||||
Πωλ Μπεμ | |||||||||||||||
label / sl | label / sl | ||||||||||||||
Paul Böhm | |||||||||||||||
label / ca | label / ca | ||||||||||||||
Paul Böhm | |||||||||||||||
description / nl | description / nl | ||||||||||||||
Duits arts (1918-2021) | |||||||||||||||
description / ast | description / ast | ||||||||||||||
médicu alemán (1918–2021) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sex or gender | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Paulus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name: Paulus / qualifier | |||||||||||||||
Property / given name: Paulus / reference | |||||||||||||||
reference URL: https://www.hanrieder-kondolenzen.de/paul_boehm retrieved: 22 August 2021
| |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Petrus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name: Petrus / qualifier | |||||||||||||||
Property / given name: Petrus / reference | |||||||||||||||
reference URL: https://www.hanrieder-kondolenzen.de/paul_boehm retrieved: 22 August 2021
| |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Aloisius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name: Aloisius / qualifier | |||||||||||||||
Property / given name: Aloisius / reference | |||||||||||||||
reference URL: https://www.hanrieder-kondolenzen.de/paul_boehm retrieved: 22 August 2021
| |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Paul / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / given name: Paul / qualifier | |||||||||||||||
Property / date of birth | |||||||||||||||
25 August 1918Gregorian
| |||||||||||||||
Property / date of birth: 25 August 1918Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 25 August 1918Gregorian / reference | |||||||||||||||
reference URL: https://trauer.sueddeutsche.de/todesanzeige/paulus-petrus-aloisius-boehm retrieved: 22 August 2021
| |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Offenbach am Main / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Offenbach am Main / reference | |||||||||||||||
reference URL: http://schwesternschaft-dritter-orden.de/Jahrbucher/1984/Heft1984.pdf page(s): 17 retrieved: 22 August 2021
| |||||||||||||||
Property / date of death | |||||||||||||||
16 August 2021
| |||||||||||||||
Property / date of death: 16 August 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 16 August 2021 / reference | |||||||||||||||
reference URL: http://schwesternschaft-dritter-orden.de/Jahrbucher/1984/Heft1984.pdf page(s): 17 retrieved: 22 August 2021
| |||||||||||||||
Property / date of death: 16 August 2021 / reference | |||||||||||||||
reference URL: http://schwesternschaft-dritter-orden.de/Jahrbucher/1984/Heft1984.pdf page(s): 17 retrieved: 22 August 2021
| |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Munich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Munich / reference | |||||||||||||||
reference URL: http://schwesternschaft-dritter-orden.de/Jahrbucher/1984/Heft1984.pdf page(s): 17 retrieved: 22 August 2021
| |||||||||||||||
Property / country of citizenship | |||||||||||||||
Property / country of citizenship: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / academic degree | |||||||||||||||
Property / academic degree: doctorate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / academic degree: doctorate / qualifier | |||||||||||||||
point in time: 1945
| |||||||||||||||
Property / academic degree: doctorate / reference | |||||||||||||||
reference URL: http://schwesternschaft-dritter-orden.de/Jahrbucher/1984/Heft1984.pdf page(s): 17 retrieved: 22 August 2021
| |||||||||||||||
Property / academic degree | |||||||||||||||
Property / academic degree: habilitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / academic degree: habilitation / qualifier | |||||||||||||||
point in time: 1958
| |||||||||||||||
Property / academic degree: habilitation / reference | |||||||||||||||
reference URL: http://schwesternschaft-dritter-orden.de/Jahrbucher/1984/Heft1984.pdf page(s): 17 retrieved: 22 August 2021
| |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Böhm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 135406943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Dominikus Böhm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / father: Dominikus Böhm / reference | |||||||||||||||
stated in: Integrated Authority File GND ID: 135406943 retrieved: 22 August 2021
| |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Gottfried Böhm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: Klinikum Dritter Orden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: Klinikum Dritter Orden / qualifier | |||||||||||||||
start time: 1963
| |||||||||||||||
Property / employer: Klinikum Dritter Orden / qualifier | |||||||||||||||
end time: 1983
| |||||||||||||||
Property / employer: Klinikum Dritter Orden / reference | |||||||||||||||
reference URL: https://www.dritter-orden.de/images/PDF/100_Jahre-1.pdf retrieved: 22 August 2021
page(s): 156 | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: University Hospital Bonn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: University Hospital Bonn / qualifier | |||||||||||||||
start time: 1951
| |||||||||||||||
Property / employer: University Hospital Bonn / qualifier | |||||||||||||||
end time: 1963
| |||||||||||||||
Property / employer: University Hospital Bonn / reference | |||||||||||||||
reference URL: https://www.dritter-orden.de/images/PDF/100_Jahre-1.pdf retrieved: 22 August 2021
page(s): 156 | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 163080861 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 163080861 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF ID: 163080861 retrieved: 11 January 2024
based on heuristic: inferred from VIAF ID containing an ID already present in the item |
Latest revision as of 12:55, 2 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Paul Böhm |
No description defined |
Statements
1 reference
1 reference
1 reference
25 August 1918Gregorian
1 reference
1 reference
16 August 2021
2 references
1 reference
1 reference
1963
1983
1 reference
22 August 2021
156
1951
1963
1 reference
22 August 2021
156
1945
1 reference
1 reference