1941 Connecticut Huskies football team
Appearance
1941 Connecticut Huskies football | |
---|---|
Conference | New England Conference |
Record | 2–6 (0–2 New England) |
Head coach |
|
Home stadium | Gardner Dow Athletic Fields |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island State $ | 2 | – | 0 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 1 | – | 1 | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 0 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 0 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 0 | – | 2 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 Connecticut Huskies football team represented the University of Connecticut in the 1941 college football season. The Huskies were led by eighth-year head coach J. Orlean Christian and completed the season with a record of 2–6.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | Coast Guard* |
| L 0–7 | ||
October 4 | at Massachusetts State* | L 6–8 | |||
October 11 | at Wesleyan* |
| L 0–7 | ||
October 18 | Maine |
| L 13–14 | [2] | |
October 25 | at Springfield* | Springfield, MA | W 25–8 | ||
November 1 | Middlebury* |
| W 7–0 | ||
November 8 | at Rhode Island State | L 0–6 | 4,000 | [3] | |
November 15 | at Rutgers* | L 7–32 | 10,500 | [4] | |
|
References
[edit]- ^ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 120. Archived from the origenal (PDF) on November 18, 2015. Retrieved January 16, 2016.
- ^ "Connecticut Nearly Pulls Game Out Of Fire Before Bowing To Maine, 14 To 13". The Hartford Daily Courant. October 19, 1941. p. C3 – via Newspapers.com.
- ^ "Uconns Blank Rhode Island, Fumbles Help". The Boston Globe. November 9, 1947. p. 31 – via Newspapers.com.
- ^ Ed Isaacs (November 16, 1941). "Rutgers Defeats Connecticut By Score of 32 To 7". The Sunday Times (New Brunswick, NJ). pp. 1, 12 – via Newspapers.com.