2006 Wimbledon Championships – Men's singles
Men's singles | |
---|---|
2006 Wimbledon Championships | |
Champion | Roger Federer |
Runner-up | Rafael Nadal |
Score | 6–0, 7–6(7–5), 6–7(2–7), 6–3 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Three-time defending champion Roger Federer defeated Rafael Nadal in the final, 6–0, 7–6(7–5), 6–7(2–7), 6–3 to win the gentlemen's singles tennis title at the 2006 Wimbledon Championships.[1][2] It was his fourth Wimbledon title and his eighth major title overall. Federer lost just one set during the tournament, to Nadal in the final. It would be the first of three consecutive years that Federer and Nadal would contest the Wimbledon final.
1992 champion and former world No. 1 Andre Agassi made his last Wimbledon appearance, losing to Nadal in the third round.
Seeds
[edit]- 1. Roger Federer (champion)
- 2. Rafael Nadal (final)
- 3. Andy Roddick (third round)
- 4. David Nalbandian (third round)
- 5. Ivan Ljubičić (third round)
- 6. Lleyton Hewitt (quarterfinals)
- 7. Mario Ančić (quarterfinals)
- 8. James Blake (third round)
- 9. Nikolay Davydenko (first round)
- 10. Fernando González (third round)
- 11. Tommy Robredo (second round)
- 12. Thomas Johansson (first round)
- 13. Tomáš Berdych (fourth round)
- 14. Radek Štěpánek (quarterfinals)
- 15. Sébastien Grosjean (third round)
- 16. Gastón Gaudio (second round)
- 17. Robby Ginepri (first round)
- 18. Marcos Baghdatis (semifinals)
- 19. Tommy Haas (third round)
- 20. Dominik Hrbatý (first round)
- 21. Gaël Monfils (first round)
- 22. Jarkko Nieminen (quarterfinals)
- 23. David Ferrer (fourth round)
- 24. Juan Carlos Ferrero (third round)
- 25. Andre Agassi (third round)
- 26. Olivier Rochus (third round)
- 27. Dmitry Tursunov (fourth round)
- 28. Fernando Verdasco (fourth round)
- 29. Paradorn Srichaphan (first round)
- 30. Kristof Vliegen (second round)
- 31. Nicolás Massú (first round)
- 32. Paul-Henri Mathieu (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roger Federer | 6 | 6 | 6 | ||||||||||||||||||||||
7 | Mario Ančić | 4 | 4 | 4 | ||||||||||||||||||||||
1 | Roger Federer | 6 | 6 | 6 | ||||||||||||||||||||||
Jonas Björkman | 2 | 0 | 2 | |||||||||||||||||||||||
14 | Radek Štěpánek | 63 | 6 | 77 | 67 | 4 | ||||||||||||||||||||
Jonas Björkman | 77 | 4 | 65 | 79 | 6 | |||||||||||||||||||||
1 | Roger Federer | 6 | 77 | 62 | 6 | |||||||||||||||||||||
2 | Rafael Nadal | 0 | 65 | 77 | 3 | |||||||||||||||||||||
6 | Lleyton Hewitt | 1 | 7 | 65 | 2 | |||||||||||||||||||||
18 | Marcos Baghdatis | 6 | 5 | 77 | 6 | |||||||||||||||||||||
18 | Marcos Baghdatis | 1 | 5 | 3 | ||||||||||||||||||||||
2 | Rafael Nadal | 6 | 7 | 6 | ||||||||||||||||||||||
22 | Jarkko Nieminen | 3 | 4 | 4 | ||||||||||||||||||||||
2 | Rafael Nadal | 6 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
R Gasquet | 3 | 2 | 2 | 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Söderling | 710 | 3 | 2 | 6 | 3 | T Henman | 4 | 0 | 2 | ||||||||||||||||||||||||||
T Henman | 68 | 6 | 6 | 1 | 6 | 1 | R Federer | 6 | 77 | 6 | |||||||||||||||||||||||||
N Mahut | 63 | 7 | 6 | 6 | N Mahut | 3 | 62 | 4 | |||||||||||||||||||||||||||
J Melzer | 77 | 5 | 1 | 4 | N Mahut | 6 | 6 | 6 | |||||||||||||||||||||||||||
PR | J Novák | 4 | 5 | 2 | 30 | K Vliegen | 4 | 4 | 3 | ||||||||||||||||||||||||||
30 | K Vliegen | 6 | 7 | 6 | 1 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
19 | T Haas | 77 | 7 | 6 | 13 | T Berdych | 3 | 3 | 4 | ||||||||||||||||||||||||||
J Vaněk | 62 | 5 | 4 | 19 | T Haas | 6 | 6 | 77 | |||||||||||||||||||||||||||
C Berlocq | 1 | 2 | 2 | WC | R Bloomfield | 3 | 4 | 64 | |||||||||||||||||||||||||||
WC | R Bloomfield | 6 | 6 | 6 | 19 | T Haas | 6 | 5 | 67 | 6 | 6 | ||||||||||||||||||||||||
Q | W Arthurs | 63 | 3 | 6 | 1 | 13 | T Berdych | 2 | 7 | 79 | 4 | 8 | |||||||||||||||||||||||
F Santoro | 77 | 6 | 3 | 6 | F Santoro | 4 | 78 | 6 | 65 | 4 | |||||||||||||||||||||||||
J Hernych | 3 | 4 | 5 | 13 | T Berdych | 6 | 66 | 2 | 77 | 6 | |||||||||||||||||||||||||
13 | T Berdych | 6 | 6 | 7 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | T Robredo | 6 | 6 | 5 | 77 | ||||||||||||||||||||||||||||||
S Greul | 2 | 2 | 7 | 63 | 11 | T Robredo | 65 | 2 | 4 | ||||||||||||||||||||||||||
P Goldstein | 3 | 2 | 63 | N Djokovic | 77 | 6 | 6 | ||||||||||||||||||||||||||||
N Djokovic | 6 | 6 | 77 | N Djokovic | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
P Starace | 0 | 4 | 1 | M Youzhny | 6 | 2 | 3 | 3 | |||||||||||||||||||||||||||
M Youzhny | 6 | 6 | 6 | M Youzhny | 6 | 6 | 3 | ||||||||||||||||||||||||||||
I Kunitsyn | 5 | 79 | 6 | 6 | I Kunitsyn | 3 | 1 | 0r | |||||||||||||||||||||||||||
21 | G Monfils | 7 | 67 | 3 | 4 | N Djokovic | 4 | 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
29 | P Srichaphan | 77 | 5 | 3 | 6 | 3 | 7 | M Ančić | 6 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||
A Calleri | 63 | 7 | 6 | 3 | 6 | A Calleri | 65 | 5 | 3 | ||||||||||||||||||||||||||
I Karlović | 65 | 6 | 2 | 710 | 9 | S Wawrinka | 77 | 7 | 6 | ||||||||||||||||||||||||||
S Wawrinka | 77 | 3 | 6 | 68 | 11 | S Wawrinka | 65 | 77 | 1 | 3 | |||||||||||||||||||||||||
D Sanguinetti | 6 | 712 | 6 | 7 | M Ančić | 77 | 65 | 6 | 6 | ||||||||||||||||||||||||||
Q | K Kim | 3 | 610 | 1 | D Sanguinetti | 4 | 2 | 1 | |||||||||||||||||||||||||||
N Almagro | 62 | 5 | 64 | 7 | M Ančić | 6 | 6 | 6 | |||||||||||||||||||||||||||
7 | M Ančić | 77 | 7 | 77 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | D Nalbandian | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
W Moodie | 3 | 4 | 1 | 4 | D Nalbandian | 6 | 6 | 6 | |||||||||||||||||||||||||||
A Portas | 3 | 2 | 4 | A Clément | 4 | 4 | 3 | ||||||||||||||||||||||||||||
A Clément | 6 | 6 | 6 | 4 | D Nalbandian | 69 | 69 | 2 | |||||||||||||||||||||||||||
Q | B Becker | 6 | 3 | 6 | 6 | 28 | F Verdasco | 711 | 711 | 6 | |||||||||||||||||||||||||
JI Chela | 3 | 6 | 3 | 4 | Q | B Becker | 4 | 79 | 6 | 3 | 7 | ||||||||||||||||||||||||
V Spadea | 6 | 4 | 61 | 3 | 28 | F Verdasco | 6 | 67 | 4 | 6 | 9 | ||||||||||||||||||||||||
28 | F Verdasco | 3 | 6 | 77 | 6 | 28 | F Verdasco | 77 | 3 | 6 | 4 | 2 | |||||||||||||||||||||||
24 | JC Ferrero | 6 | 6 | 6 | 14 | R Štěpánek | 64 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
F Vicente | 1 | 3 | 2 | 24 | JC Ferrero | 6 | 77 | 6 | |||||||||||||||||||||||||||
Q | R Karanušić | 79 | 4 | 6 | 6 | Q | R Karanušić | 3 | 64 | 3 | |||||||||||||||||||||||||
R Schüttler | 67 | 6 | 2 | 1 | 24 | JC Ferrero | 7 | 77 | 4 | 2 | 9 | ||||||||||||||||||||||||
X Malisse | 6 | 7 | 6 | 14 | R Štěpánek | 5 | 63 | 6 | 6 | 11 | |||||||||||||||||||||||||
Q | B Dorsch | 2 | 5 | 2 | X Malisse | 3 | 77 | 5 | 1 | ||||||||||||||||||||||||||
Q | F Dancevic | 64 | 3 | 4 | 14 | R Štěpánek | 6 | 64 | 7 | 6 | |||||||||||||||||||||||||
14 | R Štěpánek | 77 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | T Johansson | 6 | 64 | 1 | 1 | ||||||||||||||||||||||||||||||
J Björkman | 3 | 77 | 6 | 6 | J Björkman | 6 | 6 | 4 | 1 | 6 | |||||||||||||||||||||||||
F Serra | 6 | 3 | 4 | 5 | L Dlouhý | 3 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||
L Dlouhý | 4 | 6 | 6 | 7 | J Björkman | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | S Galvani | 4 | 77 | 6 | 3 | 16 | D Bracciali | 5 | 2 | 1 | |||||||||||||||||||||||||
A Waske | 6 | 62 | 4 | 6 | 14 | Q | S Galvani | 3 | 77 | 3 | 4 | ||||||||||||||||||||||||
D Bracciali | 6 | 6 | 6 | D Bracciali | 6 | 63 | 6 | 6 | |||||||||||||||||||||||||||
20 | D Hrbatý | 2 | 4 | 4 | J Björkman | 6 | 78 | 4 | 2 | 6 | |||||||||||||||||||||||||
32 | P-H Mathieu | 7 | 65 | 3 | 612 | M Mirnyi | 3 | 66 | 6 | 6 | 3 | ||||||||||||||||||||||||
WC | M Philippoussis | 5 | 77 | 6 | 714 | WC | M Philippoussis | 66 | 4 | 77 | 3 | ||||||||||||||||||||||||
M Mirnyi | 65 | 6 | 6 | 6 | M Mirnyi | 78 | 6 | 65 | 6 | ||||||||||||||||||||||||||
R Ramírez Hidalgo | 77 | 4 | 3 | 3 | M Mirnyi | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
O Marach | 1 | 62 | 0 | 8 | J Blake | 4 | 6 | 6 | 1 | 0 | |||||||||||||||||||||||||
J Wang | 6 | 77 | 6 | Y-t Wang | 4 | 2 | 6 | 2 | |||||||||||||||||||||||||||
Q | K Pless | 3 | 5 | 7 | 4 | 8 | J Blake | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
8 | J Blake | 6 | 7 | 5 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
F Volandri | 1 | 1 | 3 | 6 | L Hewitt | 64 | 6 | 78 | 65 | 6 | |||||||||||||||||||||||||
F Saretta | 610 | 3 | 5 | H-t Lee | 77 | 2 | 66 | 77 | 4 | ||||||||||||||||||||||||||
H-t Lee | 712 | 6 | 7 | 6 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||
A Montañés | 3 | 4 | 67 | 26 | O Rochus | 1 | 4 | 4 | |||||||||||||||||||||||||||
T Zíb | 6 | 6 | 79 | T Zíb | 1 | 1 | 0 | ||||||||||||||||||||||||||||
G Müller | 4 | 5 | 3 | 26 | O Rochus | 6 | 6 | 6 | |||||||||||||||||||||||||||
26 | O Rochus | 6 | 7 | 6 | 6 | L Hewitt | 6 | 6 | 4 | 7 | |||||||||||||||||||||||||
23 | D Ferrer | 6 | 6 | 6 | 23 | D Ferrer | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||
Q | S Stadler | 1 | 4 | 4 | 23 | D Ferrer | 77 | 7 | 6 | ||||||||||||||||||||||||||
I Minář | 61 | 6 | 63 | 2 | G García López | 62 | 5 | 3 | |||||||||||||||||||||||||||
G García López | 77 | 4 | 77 | 6 | 23 | D Ferrer | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
G Rusedski | 4 | 4 | 4 | 10 | F González | 6 | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||
M Safin | 6 | 6 | 6 | M Safin | 6 | 77 | 4 | 4 | 4 | ||||||||||||||||||||||||||
L Horna | 63 | 5 | 2 | 10 | F González | 4 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||
10 | F González | 77 | 7 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | S Grosjean | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
G Simon | 4 | 2 | 4 | 15 | S Grosjean | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
WC | J Delgado | 6 | 6 | 3 | 3 | 6 | WC | J Delgado | 3 | 6 | 2 | 3 | |||||||||||||||||||||||
Q | M Berrer | 4 | 2 | 6 | 6 | 3 | 15 | S Grosjean | 6 | 4 | 4 | 1 | |||||||||||||||||||||||
Q | M Granollers | 64 | 4 | 4 | 18 | M Baghdatis | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | A Pavel | 77 | 6 | 6 | WC | A Pavel | 0r | ||||||||||||||||||||||||||||
WC | A Mackin | 4 | 77 | 77 | 5 | 2 | 18 | M Baghdatis | 3 | ||||||||||||||||||||||||||
18 | M Baghdatis | 6 | 64 | 64 | 7 | 6 | 18 | M Baghdatis | 6 | 6 | 77 | ||||||||||||||||||||||||
31 | N Massú | 1 | 4 | 4 | A Murray | 3 | 4 | 62 | |||||||||||||||||||||||||||
A Murray | 6 | 6 | 6 | A Murray | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||
B Phau | 7 | 4 | 2 | 66 | J Benneteau | 65 | 4 | 6 | 1 | ||||||||||||||||||||||||||
J Benneteau | 5 | 6 | 6 | 78 | A Murray | 77 | 6 | 6 | |||||||||||||||||||||||||||
R Vik | 3 | 3 | 3 | 3 | A Roddick | 64 | 4 | 4 | |||||||||||||||||||||||||||
F Mayer | 6 | 6 | 6 | F Mayer | 4 | 1 | 2 | ||||||||||||||||||||||||||||
J Tipsarević | 77 | 4 | 66 | 2 | 3 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
3 | A Roddick | 65 | 6 | 78 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | I Ljubičić | 6 | 6 | 5 | 3 | 11 | |||||||||||||||||||||||||||||
F López | 3 | 4 | 7 | 6 | 9 | 5 | I Ljubičić | 6 | 77 | 7 | |||||||||||||||||||||||||
J Gimelstob | 6 | 6 | 6 | J Gimelstob | 3 | 61 | 5 | ||||||||||||||||||||||||||||
C Rochus | 3 | 4 | 4 | 5 | I Ljubičić | 7 | 6 | 1 | 66 | 2 | |||||||||||||||||||||||||
A di Mauro | 3 | 4 | 1 | 27 | D Tursunov | 5 | 4 | 6 | 78 | 6 | |||||||||||||||||||||||||
A Martín | 6 | 6 | 6 | A Martín | 1 | 5 | 4 | ||||||||||||||||||||||||||||
D Udomchoke | 1 | 4 | 2 | 27 | D Tursunov | 6 | 7 | 6 | |||||||||||||||||||||||||||
27 | D Tursunov | 6 | 6 | 6 | 27 | D Tursunov | 5 | 4 | 77 | 78 | 7 | ||||||||||||||||||||||||
22 | J Nieminen | 6 | 6 | 7 | 22 | J Nieminen | 7 | 6 | 62 | 66 | 9 | ||||||||||||||||||||||||
M Daniel | 2 | 4 | 5 | 22 | J Nieminen | 6 | 6 | 6 | |||||||||||||||||||||||||||
D Norman | 2 | 62 | 64 | WC | M Lee | 4 | 0 | 3 | |||||||||||||||||||||||||||
WC | M Lee | 6 | 77 | 77 | 22 | J Nieminen | 1 | 6 | 6 | 77 | |||||||||||||||||||||||||
R Sabău | 3 | 2 | 4 | P Kohlschreiber | 6 | 2 | 3 | 64 | |||||||||||||||||||||||||||
P Kohlschreiber | 6 | 6 | 6 | P Kohlschreiber | 6 | 6 | 3 | 77 | |||||||||||||||||||||||||||
Q | A Falla | 2 | 77 | 710 | 6 | Q | A Falla | 4 | 4 | 6 | 61 | ||||||||||||||||||||||||
9 | N Davydenko | 6 | 64 | 68 | 3 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | G Gaudio | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
LL | J-C Faurel | 5 | 6 | 2 | 4 | 16 | G Gaudio | 4 | 2 | 3 | |||||||||||||||||||||||||
Q | A Peya | 4 | 6 | 7 | 3 | 1 | Q | I Labadze | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | I Labadze | 6 | 4 | 5 | 6 | 6 | Q | I Labadze | 6 | 0 | |||||||||||||||||||||||||
M van Gemerden | 6 | 7 | 7 | M Fish | 2 | 0r | |||||||||||||||||||||||||||||
Q | J Goodall | 4 | 5 | 5 | M van Gemerden | 2 | 0 | 1 | |||||||||||||||||||||||||||
M Fish | 6 | 6 | 6 | M Fish | 6 | 6 | 6 | ||||||||||||||||||||||||||||
17 | R Ginepri | 3 | 2 | 4 | Q | I Labadze | 3 | 64 | 3 | ||||||||||||||||||||||||||
25 | A Agassi | 2 | 6 | 6 | 6 | 2 | R Nadal | 6 | 77 | 6 | |||||||||||||||||||||||||
B Pašanski | 6 | 2 | 4 | 3 | 25 | A Agassi | 6 | 77 | 6 | ||||||||||||||||||||||||||
A Seppi | 6 | 63 | 6 | 6 | A Seppi | 4 | 62 | 4 | |||||||||||||||||||||||||||
WC | J Baker | 3 | 77 | 4 | 3 | 25 | A Agassi | 65 | 2 | 4 | |||||||||||||||||||||||||
Y-h Lu | 65 | 3 | 0 | 2 | R Nadal | 77 | 6 | 6 | |||||||||||||||||||||||||||
Q | R Kendrick | 77 | 6 | 6 | Q | R Kendrick | 77 | 6 | 62 | 5 | 4 | ||||||||||||||||||||||||
WC | A Bogdanovic | 4 | 63 | 4 | 2 | R Nadal | 64 | 3 | 77 | 7 | 6 | ||||||||||||||||||||||||
2 | R Nadal | 6 | 77 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ^ "Federer battles to fourth crown". BBC.co.uk. 9 July 2006. Retrieved 28 June 2007.
External links
[edit]- Source for the draw at Wimbledon.com
- "Wimbledon 2006 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 11 June 2018.
- 2006 Wimbledon Championships – Men's draws and results at the International Tennis Federation