Víctor Dávila
Personal information | |||
---|---|---|---|
Full name | Víctor Alejandro Dávila Zavala | ||
Date of birth | 4 November 1997 | ||
Place of birth | Iquique, Chile | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | América | ||
Number | 11 | ||
Youth career | |||
Huachipato | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Huachipato | 26 | (1) |
2017–2018 | Necaxa | 32 | (10) |
2019–2020 | Pachuca | 47 | (7) |
2021–2023 | León | 89 | (29) |
2023–2024 | CSKA Moscow | 27 | (5) |
2024– | América | 6 | (1) |
International career‡ | |||
2015–2017 | Chile U20 | 4 | (0) |
2018– | Chile | 17 | (3) |
*Club domestic league appearances and goals, correct as of 30 November 2024 ‡ National team caps and goals, correct as of 15 October 2024 |
Víctor Alejandro Dávila Zavala (born 4 November 1997) is a Chilean professional footballer who plays as a forward for Liga MX club América and the Chile national team.
Club career
[edit]A product of the Huachipato youth system,[1] Dávila spent six seasons in the Mexican football as a player of Necaxa, Pachuca and León.
In August 2023, he moved to Russia and joined CSKA Moscow.[2] He signed a contract with CSKA until June 2027, with an option to extend for one more year.[3]
In September 2024, Dávila joined Mexican side Club América.[4]
International career
[edit]Along with Chile U20, he won the L'Alcúdia Tournament in 2015.[5][6]
Career statistics
[edit]Club
[edit]- As of match played on 5 October 2024[7]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Huachipato | 2014–15 | Chilean Primera División | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2015–16 | Chilean Primera División | 9 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | |
2016–17 | Chilean Primera División | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | |
Total | 26 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 41 | 3 | ||
Necaxa | 2017–18 | Liga MX | 16 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 25 | 6 |
2018–19 | Liga MX | 16 | 6 | 0 | 0 | 0 | 0 | 1[a] | 0 | 17 | 6 | |
Total | 32 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 41 | 12 | ||
Pachuca | 2018–19 | Liga MX | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
2019–20 | Liga MX | 20 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 3 | |
2020–21 | Liga MX | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | |
Total | 47 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 56 | 9 | ||
Club León | 2020–21 | Liga MX | 16 | 7 | 0 | 0 | 2[b] | 0 | 0 | 0 | 18 | 7 |
2021–22 | Liga MX | 38 | 12 | 0 | 0 | 4[b] | 0 | 3[c] | 1 | 45 | 13 | |
2022–23 | Liga MX | 32 | 10 | 0 | 0 | 7[b] | 3 | 0 | 0 | 39 | 13 | |
2023–24 | Liga MX | 3 | 0 | 0 | 0 | 0 | 0 | 1[c] | 0 | 4 | 0 | |
Total | 89 | 29 | 0 | 0 | 13 | 0 | 4 | 0 | 106 | 33 | ||
CSKA Moscow | 2023–24 | Russian Premier League | 23 | 5 | 9 | 1 | — | — | 32 | 6 | ||
2024–25 | Russian Premier League | 4 | 0 | 2 | 0 | — | — | 6 | 0 | |||
Total | 27 | 5 | 11 | 1 | — | — | 38 | 6 | ||||
América | 2024–25 | Liga MX | 4 | 1 | 0 | 0 | 1[d] | 0 | — | 5 | 1 | |
Career total | 225 | 53 | 44 | 7 | 14 | 3 | 5 | 1 | 288 | 64 |
- ^ Appearance in Supercopa MX
- ^ a b c Appearance(s) in CONCACAF Champions Cup
- ^ a b Appearance(s) in Leagues Cup
- ^ Appearance in Campeones Cup
International
[edit]- As of match played 17 October 2024.
National team | Year | Apps | Goals |
---|---|---|---|
Chile | 2018 | 1 | 0 |
2019 | 0 | 0 | |
2020 | 1 | 0 | |
2021 | 0 | 0 | |
2022 | 0 | 0 | |
2023 | 5 | 0 | |
2024 | 10 | 3 | |
Total | 17 | 3 |
- Chile score listed first, score column indicates score after each Dávila goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 22 March 2024 | Stadio Ennio Tardini, Parma, Italy | Albania | 3–0 | 3–0 | Friendly |
2 | 11 June 2024 | Estadio Nacional Julio Martínez Prádanos, Ñuñoa, Chile | Paraguay | 1–0 | 3–0 | Friendly |
3 | 3–0 |
Honours
[edit]Necaxa
León
América
Chile U20
Individual
- CONCACAF Champions League Golden Ball: 2023[8]
- CONCACAF Champions League Best XI: 2023[9]
- Russian Premier League goal of the month: November/December 2023 (for PFC CSKA Moscow against FC Fakel Voronezh on 11 November 2023).[10]
References
[edit]- ^ Yáñez, Andrés (20 December 2016). "Huachipato, una cantera de acero". Sphera Sports (in Spanish). Retrieved 21 August 2023.
- ^ "Виктор Давила в Москве!". pfc-cska.com (in Russian). 21 August 2023. Retrieved 21 August 2023.
- ^ "Виктор Давила подписал контракт с ПФК ЦСКА!" (in Russian). PFC CSKA Moscow. 21 August 2023.
- ^ "América anuncia oficialmente a Víctor Dávila como su refuerzo" [America officially announces Víctor Dávila as its reinforcement]. tudn.com (in Spanish). 15 September 2024.
- ^ "SELECCIÓN CHILENA SUB 20 VIAJÓ A ESPAÑA PARA DISPUTAR EL TORNEO DE ALCUDIA" (in Spanish). ANFP. 6 August 2015. Retrieved 17 October 2022.
- ^ Roggero, José (19 August 2015). "¡La Roja sub 20 es campeona en L'Alcúdia!". El Mostrador (in Spanish). Retrieved 17 October 2022.
- ^ Víctor Dávila at Soccerway
- ^ "Club Leon's Davila earns Scotiabank Best Player Award". CONCACAF. 5 June 2023. Retrieved 5 June 2023.
- ^ "Davila, Ambriz, Bouanga headline 2023 SCCL Best XI". CONCACAF. 5 June 2023. Retrieved 6 June 2023.
- ^ "ВИКТОР ДАВИЛА – АВТОР WINLINE ЛУЧШЕГО ГОЛА НОЯБРЯ И ДЕКАБРЯ" (in Russian). Russian Premier League. 22 December 2023.
External links
[edit]- Víctor Dávila at Liga MX (archive) (in Spanish)
- 1997 births
- Living people
- Footballers from Iquique
- Chilean men's footballers
- 21st-century Chilean sportsmen
- Chile men's under-20 international footballers
- Chile men's international footballers
- 2024 Copa América players
- Chilean expatriate men's footballers
- Chilean Primera División players
- Huachipato FC footballers
- Liga MX players
- Club Necaxa footballers
- C.F. Pachuca players
- Club León footballers
- PFC CSKA Moscow players
- Club América footballers
- Russian Premier League players
- Chilean expatriate sportspeople in Mexico
- Chilean expatriate sportspeople in Russia
- Expatriate men's footballers in Mexico
- Expatriate men's footballers in Russia
- Men's association football midfielders
- CONCACAF Champions Cup–winning players
- Chilean football midfielder stubs