The 2000–01 NBA season was the thirteenth season for the Charlotte Hornets in the National Basketball Association.[1] During the off-season, the Hornets acquired Jamal Mashburn, P.J. Brown and Otis Thorpe from the Miami Heat,[2][3][4][5] and re-signed free agent and former Hornets guard Hersey Hawkins, who played for the team from 1993 to 1995.[6][7][8]
2000–01 Charlotte Hornets season | |
---|---|
Head coach | Paul Silas |
General manager | Bob Bass |
Owner(s) | George Shinn Ray Wooldridge |
Arena | Charlotte Coliseum |
Results | |
Record | 46–36 (.561) |
Place | Division: 3rd (Central) Conference: 6th (Eastern) |
Playoff finish | Conference semifinals (lost to Bucks 3–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WBT |
The team won four of their first five games, then lost five straight, but then went on a six-game winning streak. The team posted two 7-game winning streaks in December, and between February and March, and held a 26–25 record at the All-Star break.[9] The Hornets finished the season third in the Central Division with a 46–36 record, and qualified for their sixth Playoff appearance.[10]
Mashburn averaged 20.1 points, 7.6 rebounds and 5.4 assists per game, while David Wesley, who moved into the shooting guard position, averaged 17.2 points, 4.4 assists and 1.6 steals per game, and second-year guard Baron Davis showed improvement becoming the team's starting point guard, averaging 13.8 points, 7.3 assists and 2.1 steals per game, and finishing in fifth place in Most Improved Player voting.[11][12] In addition, Elden Campbell provided the team with 13.1 points, 7.8 rebounds and 1.8 blocks per game, while Brown provided with 8.5 points and 9.3 rebounds per game, and was named to the NBA All-Defensive Second Team, and second-year forward Eddie Robinson contributed 7.4 points per game.[13] Derrick Coleman was replaced with Brown as the team's starting power forward, averaging 8.1 points and 5.4 rebounds per game off the bench, but only played just 34 games due to an irregular heartbeat and weight problems.[14][15][16]
In the playoffs, the Hornets all wore headbands to show team unity, as they swept the 3rd-seeded Miami Heat in three straight games in the Eastern Conference First Round.[17][18][19][20] In the Eastern Conference Semi-finals, they took a 3–2 series lead over the 2nd-seeded Milwaukee Bucks,[21][22][23] but were eliminated three games to four.[24][25][26][27] Following the season, Coleman was traded back to his former team, the Philadelphia 76ers,[28][29][30][31] while Robinson signed as a free agent with the Chicago Bulls,[32][33] and Hawkins and Thorpe both retired.
In March, the Hornets applied with the NBA to move the team to Memphis, Tennessee for the following season. However, they withdrew their application due to the rise of their home-game attendance during the playoffs, after sweeping the Heat in the first round, and with a capacity crowd of 22,283 in a 94–79 Game 3 home win over the Heat at the Charlotte Coliseum.[34][35][36][37] The Hornets home-game attendance continued to decrease, as they finished 21st in the NBA with an attendance of 615,424 at the Charlotte Coliseum during the regular season.[13][38]
Draft picks
editRound | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 19 | Jamaal Magloire | C | United States | Kentucky |
Roster
editPlayers | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
editSeason standings
editW | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Milwaukee Bucks | 52 | 30 | .634 | – | 31–10 | 21–20 | 19–9 |
x-Toronto Raptors | 47 | 35 | .573 | 5 | 27–14 | 20–21 | 18–10 |
x-Charlotte Hornets | 46 | 36 | .561 | 6 | 28–13 | 18–23 | 20–8 |
x-Indiana Pacers | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 15–13 |
Detroit Pistons | 32 | 50 | .390 | 20 | 18-23 | 14–27 | 16–12 |
Cleveland Cavaliers | 30 | 52 | .366 | 22 | 20–21 | 10–31 | 11–17 |
Atlanta Hawks | 25 | 57 | .305 | 27 | 18–23 | 7–34 | 9–19 |
Chicago Bulls | 15 | 67 | .183 | 37 | 10–31 | 5–36 | 4–24 |
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | c-Philadelphia 76ers | 56 | 26 | .683 | – |
2 | y-Milwaukee Bucks | 52 | 30 | .634 | 4 |
3 | x-Miami Heat | 50 | 32 | .610 | 6 |
4 | x-New York Knicks | 48 | 34 | .585 | 8 |
5 | x-Toronto Raptors | 47 | 35 | .573 | 9 |
6 | x-Charlotte Hornets | 46 | 36 | .561 | 10 |
7 | x-Orlando Magic | 43 | 39 | .524 | 13 |
8 | x-Indiana Pacers | 41 | 41 | .500 | 15 |
9 | Boston Celtics | 36 | 46 | .439 | 20 |
10 | Detroit Pistons | 32 | 50 | .390 | 24 |
11 | Cleveland Cavaliers | 30 | 52 | .366 | 26 |
12 | New Jersey Nets | 26 | 56 | .317 | 30 |
13 | Atlanta Hawks | 25 | 57 | .305 | 31 |
14 | Washington Wizards | 19 | 63 | .232 | 37 |
15 | Chicago Bulls | 15 | 67 | .183 | 42 |
Record vs. opponents
edit2000-01 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 1–3 | 0–4 | 2–2 | 2–2 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–3 | 1–3 | 0–2 | 1–3 | 2–2 | 1–3 | 0–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 |
Boston | 3–1 | — | 0–4 | 2–1 | 2–1 | 0–2 | 2–0 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 1–1 | 4–0 | 1–3 | 1–3 | 0–4 | 2–0 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 3–1 |
Charlotte | 4–0 | 4–0 | — | 3–1 | 2–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 3–1 | 2–0 | 0–2 | 2–2 | 3–1 | 1–1 | 4–0 | 1–2 | 2–1 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 2–2 |
Chicago | 2–2 | 1–2 | 1–3 | — | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 2–1 |
Cleveland | 2–2 | 1–2 | 2–2 | 3–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–0 | 2–2 | 1–3 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | — | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–3 | — | 1–1 | 4–0 | 3–1 | 1–1 | 2–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 2–2 | 0–2 | 1–3 | 4–0 | 1–1 |
Detroit | 4–0 | 1–3 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 4–0 | 1–2 | 2–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–0 | 2–2 | 0–2 | 1–1 | 1–2 |
Golden State | 0–2 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–4 | 1–1 | — | 1–3 | 2–0 | 1–3 | 1–3 | 0–2 | 0–2 | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–2 | 0–4 | 0–4 | 0–4 | 0–4 | 0–2 | 1–3 | 1–3 | 0–2 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 1–3 | 2–0 | 3–1 | — | 2–0 | 1–3 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–3 | 0–4 | 1–3 | 2–2 | 2–0 | 1–3 | 4–0 | 2–0 |
Indiana | 2–2 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | — | 2–0 | 1–1 | 1–2 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 0–3 | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–4 | 0–2 | 2–0 | 4–0 |
L.A. Clippers | 1–1 | 0–2 | 0–2 | 2–0 | 2–0 | 0–4 | 2–2 | 2–0 | 3–1 | 3–1 | 0–2 | — | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 0–4 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | — | 1–1 | 0–2 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 3–1 | 2–2 | 3–1 | 2–2 | 0–4 | 2–0 | 2–2 | 4–0 | 2–0 |
Miami | 3–0 | 2–2 | 2–2 | 3–1 | 2–2 | 0–2 | 2–0 | 4–0 | 2–0 | 1–1 | 2–1 | 2–0 | 1–1 | — | 1–2 | 1–1 | 3–1 | 2–3 | 3–1 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Milwaukee | 3–1 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 2–1 | — | 0–2 | 4–0 | 1–2 | 4–0 | 2–2 | 0–2 | 0–2 | 2–0 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 3–1 |
Minnesota | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 2–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–0 | — | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
New Jersey | 3–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | — | 2–2 | 1–3 | 1–3 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–2 | 0–2 | 1–1 | 3–1 |
New York | 2–2 | 3–1 | 2–1 | 3–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 3–2 | 2–1 | 2–0 | 2–2 | — | 3–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 1–1 | 4–0 |
Orlando | 3–1 | 3–1 | 1–2 | 3–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | 3–1 | 1–3 | — | 3–1 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 3–0 | 4–0 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | 3–1 | 1–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 4–0 |
Phoenix | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | — | 3–1 | 1–3 | 2–2 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | — | 1–3 | 1–3 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | — | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 2–0 |
San Antonio | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 3–1 | 2–2 | — | 3–1 | 1–1 | 4–0 | 4–0 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | — | 0–2 | 0–4 | 3–1 | 2–0 |
Toronto | 2–2 | 3–1 | 1–3 | 4–0 | 4–0 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 3–1 | 1–2 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 2–0 | — | 1–1 | 2–0 | 4–0 |
Utah | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 3–1 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–3 | 0–2 | — | 4–0 | 2–0 |
Vancouver | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 3–1 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–3 | 2–2 | 0–4 | 0–4 | 1–3 | 0–2 | 0–4 | — | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 1–2 | 2–2 | 0–2 | 1–1 | 2–1 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 0–4 | 1–3 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | — |
Playoffs
edit2001 playoff game log Total: 6–4 (home: 3–1; road: 3–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 3–0 (home: 1–0; road: 2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference semifinals: 3–4 (home: 2–1; road: 1–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 schedule |
Player statistics
editRagular season
editPlayer | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baron Davis | PG | 82 | 82 | 3,192 | 408 | 598 | 170 | 36 | 1,131 | 38.9 | 5.0 | 7.3 | 2.1 | .4 | 13.8 |
David Wesley | SG | 82 | 82 | 3,106 | 224 | 361 | 128 | 16 | 1,414 | 37.9 | 2.7 | 4.4 | 1.6 | .2 | 17.2 |
P. J. Brown | C | 80 | 79 | 2,811 | 742 | 127 | 78 | 92 | 676 | 35.1 | 9.3 | 1.6 | 1.0 | 1.2 | 8.5 |
Elden Campbell | PF | 78 | 78 | 2,337 | 608 | 104 | 60 | 140 | 1,022 | 30.0 | 7.8 | 1.3 | .8 | 1.8 | 13.1 |
Jamal Mashburn | SF | 76 | 76 | 2,989 | 576 | 411 | 85 | 13 | 1,528 | 39.3 | 7.6 | 5.4 | 1.1 | .2 | 20.1 |
Jamaal Magloire | C | 74 | 0 | 1,095 | 295 | 27 | 18 | 78 | 339 | 14.8 | 4.0 | .4 | .2 | 1.1 | 4.6 |
Eddie Robinson | SF | 67 | 6 | 1,201 | 198 | 59 | 50 | 32 | 498 | 17.9 | 3.0 | .9 | .7 | .5 | 7.4 |
Hersey Hawkins | SG | 59 | 0 | 681 | 80 | 72 | 33 | 9 | 183 | 11.5 | 1.4 | 1.2 | .6 | .2 | 3.1 |
Otis Thorpe | PF | 49 | 4 | 647 | 145 | 29 | 12 | 7 | 138 | 13.2 | 3.0 | .6 | .2 | .1 | 2.8 |
Eldridge Recasner | PG | 43 | 0 | 403 | 50 | 39 | 6 | 1 | 103 | 9.4 | 1.2 | .9 | .1 | .0 | 2.4 |
Lee Nailon | SF | 42 | 0 | 469 | 92 | 24 | 9 | 5 | 164 | 11.2 | 2.2 | .6 | .2 | .1 | 3.9 |
Derrick Coleman | PF | 34 | 3 | 683 | 184 | 39 | 10 | 21 | 277 | 20.1 | 5.4 | 1.1 | .3 | .6 | 8.1 |
Tim James | SF | 30 | 0 | 197 | 35 | 8 | 2 | 5 | 45 | 6.6 | 1.2 | .3 | .1 | .2 | 1.5 |
Scott Burrell | SF | 4 | 0 | 41 | 3 | 1 | 3 | 0 | 17 | 10.3 | .8 | .3 | .8 | .0 | 4.3 |
Terrance Roberson | SF | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 4.3 | .3 | .3 | .0 | .0 | .0 |
Doug Overton† | PG | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 4 | 7.5 | .0 | .0 | .5 | .0 | 2.0 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Hornets only.
Playoffs
editPlayer | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Mashburn | SF | 10 | 10 | 419 | 62 | 57 | 12 | 3 | 249 | 41.9 | 6.2 | 5.7 | 1.2 | .3 | 24.9 |
Baron Davis | PG | 10 | 10 | 397 | 44 | 58 | 28 | 5 | 178 | 39.7 | 4.4 | 5.8 | 2.8 | .5 | 17.8 |
David Wesley | SG | 10 | 10 | 394 | 30 | 39 | 16 | 1 | 170 | 39.4 | 3.0 | 3.9 | 1.6 | .1 | 17.0 |
P. J. Brown | C | 10 | 10 | 385 | 100 | 11 | 12 | 14 | 80 | 38.5 | 10.0 | 1.1 | 1.2 | 1.4 | 8.0 |
Elden Campbell | PF | 10 | 10 | 287 | 79 | 7 | 5 | 11 | 121 | 28.7 | 7.9 | .7 | .5 | 1.1 | 12.1 |
Eddie Robinson | SF | 10 | 0 | 192 | 33 | 9 | 4 | 4 | 69 | 19.2 | 3.3 | .9 | .4 | .4 | 6.9 |
Jamaal Magloire | C | 10 | 0 | 110 | 28 | 3 | 0 | 6 | 39 | 11.0 | 2.8 | .3 | .0 | .6 | 3.9 |
Otis Thorpe | PF | 8 | 0 | 57 | 17 | 0 | 0 | 0 | 4 | 7.1 | 2.1 | .0 | .0 | .0 | .5 |
Hersey Hawkins | SG | 6 | 0 | 50 | 9 | 4 | 3 | 0 | 12 | 8.3 | 1.5 | .7 | .5 | .0 | 2.0 |
Derrick Coleman | PF | 5 | 0 | 88 | 25 | 6 | 4 | 2 | 27 | 17.6 | 5.0 | 1.2 | .8 | .4 | 5.4 |
Scott Burrell | SF | 2 | 0 | 12 | 3 | 1 | 2 | 0 | 5 | 6.0 | 1.5 | .5 | 1.0 | .0 | 2.5 |
Eldridge Recasner | PG | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 3 | 4.5 | .5 | 1.0 | .0 | .0 | 1.5 |
Awards and records
edit- P.J. Brown, NBA All-Defensive Second Team
- Baron Davis, longest field goal in NBA history at 89 feet distance on February 17, 2001
Transactions
edit- August 1, 2000
Traded Ricky Davis, Dale Ellis, Eddie Jones and Anthony Mason to the Miami Heat for P.J. Brown, Rodney Buford, Tim James, Jamal Mashburn and Otis Thorpe.
- September 21, 2000
Signed Hersey Hawkins as a free agent.
- October 2, 2000
Signed Terrance Roberson as a free agent.
Waived Rodney Buford.
- December 19, 2000
Waived Terrance Roberson.
- January 26, 2001
Signed Doug Overton to a 10-day contract.
- April 10, 2001
Signed Scott Burrell to a contract for the rest of the season.
Player Transactions Citation:[39]
References
edit- ^ 2000-01 Charlotte Hornets
- ^ Wise, Mike (August 1, 2000). "PRO BASKETBALL; Riley to Get Mason in the Deal for Jones". The New York Times. Retrieved July 16, 2021.
- ^ Kawakami, Tim (August 1, 2000). "While the NBA Dormant Period Ends, and a League-Wide Reshuffling Begins Today". Los Angeles Times. Retrieved November 30, 2022.
- ^ Wyche, Steve (August 1, 2000). "Report: Heat, Hornets Trade 9". The Washington Post. Retrieved May 29, 2022.
- ^ "Hornets-Heat Trade Is a "Done Deal"". Deseret News. Associated Press. August 1, 2000. Retrieved October 25, 2024.
- ^ "Hawkins Goes Back to Charlotte". United Press International. September 21, 2000. Retrieved June 23, 2022.
- ^ "Hornets Welcome the Return of Hawkins". Chicago Tribune. Tribune News Services. September 22, 2000. Retrieved October 25, 2024.
- ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
- ^ "NBA Games Played on February 8, 2001". Basketball-Reference. Retrieved September 12, 2022.
- ^ "2000–01 Charlotte Hornets Schedule and Results". Basketball-Reference. Retrieved June 26, 2021.
- ^ Bender, Patricia. "2000-01 Regular Season Award Winners". Eskimo North. Retrieved December 4, 2024.
- ^ "2000-01 NBA Awards Voting". Basketball-Reference. Retrieved December 4, 2024.
- ^ a b "2000–01 Charlotte Hornets Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
- ^ Thompson, Jack (November 19, 2000). "Charlotte's Coleman Goes on Injured List". Chicago Tribune. Retrieved October 19, 2022.
- ^ "Hornets Activate Coleman". CBS News. Associated Press. December 26, 2000. Retrieved October 25, 2024.
- ^ "Coleman Activated by Hornets". Associated Press. December 26, 2000. Retrieved July 23, 2021.
- ^ "PRO BASKETBALL; Surprising Hornets Send Heat Packing". The New York Times. Associated Press. April 28, 2001. Retrieved August 1, 2017.
- ^ "Hornets Finish Off Heat". Los Angeles Times. Associated Press. April 28, 2001. Retrieved November 26, 2022.
- ^ Fryer, Jenna (April 28, 2001). "Hornets Mash Heat, Complete Upset Sweep". The Washington Post. Retrieved June 2, 2022.
- ^ "2001 NBA Eastern Conference First Round: Hornets vs. Heat". Basketball-Reference. Retrieved May 14, 2023.
- ^ "N.B.A.: ROUNDUP; Charlotte Takes 3-2 Lead Using Bucks' Style of Play". The New York Times. Associated Press. May 16, 2001. Retrieved November 10, 2024.
- ^ "Charlotte in Charge After Road Victory". The Washington Post. May 16, 2001. Retrieved October 19, 2022.
- ^ "N.B.A.: ROUNDUP; Hornets Relaxed and Confident". The New York Times. Associated Press. May 17, 2001. Retrieved January 20, 2022.
- ^ "PRO BASKETBALL; Bucks Earn Matchup Against the 76ers". The New York Times. Associated Press. May 21, 2001. Retrieved May 27, 2022.
- ^ "Bucks Swat Away Hornets". Los Angeles Times. Associated Press. May 21, 2001. Retrieved November 26, 2022.
- ^ "Milwaukee 104, Charlotte 95". United Press International. May 20, 2001. Retrieved June 3, 2022.
- ^ "2001 NBA Eastern Conference Semifinals: Hornets vs. Bucks". Basketball-Reference. Retrieved May 14, 2023.
- ^ "Coleman Returns to Sixers; Hornets Get Lynch". ESPN. Associated Press. October 26, 2001. Retrieved October 24, 2024.
- ^ "PLUS: PRO BASKETBALL; Coleman Returns to the 76ers in Trade". The New York Times. Associated Press. October 26, 2001. Retrieved July 26, 2021.
- ^ "76ers Get Coleman in Three-Team Deal". Los Angeles Times. Associated Press. October 26, 2001. Retrieved October 19, 2022.
- ^ "Sixers Acquire Coleman". Tampa Bay Times. October 26, 2001. Retrieved November 30, 2022.
- ^ Johnson, K.C. (July 18, 2001). "Bulls Are Plotting More Moves". Chicago Tribune. Retrieved July 2, 2022.
- ^ "Eddie Robinson Signs with Bulls". CBC. CBC Sports. August 7, 2001. Retrieved October 25, 2024.
- ^ "Each Team Files Application for Relocation". ESPN. ESPN.com News Services. March 27, 2001. Retrieved October 25, 2024.
- ^ MacLeod, Robert (March 27, 2001). "Misery Has Surprise Company in NBA". The Globe and Mail. Retrieved October 25, 2024.
- ^ "Hornets Decide to Stay in Charlotte". United Press International. May 2, 2001. Retrieved July 16, 2022.
- ^ "Hornets Will Not Move to Memphis". Los Angeles Times. Associated Press. May 3, 2001. Retrieved July 16, 2022.
- ^ "2000–01 NBA Season Summary". Basketball-Reference. Retrieved December 9, 2024.
- ^ "2000–01 Charlotte Hornets Transactions". Basketball-Reference. Retrieved July 3, 2021.