Chanda Rubin and Sandrine Testud were the defending champions, but none competed this year. Rubin decided to focus on the singles tournament, while Testud decided to rest after competing on the World Group play-offs of the Fed Cup.
Doubles | |
---|---|
2001 Bank of the West Classic | |
Champions | Janet Lee Wynne Prakusya |
Runners-up | Nicole Arendt Caroline Vis |
Score | 3–6, 6–3, 6–3 |
Janet Lee and Wynne Prakusya won the title by defeating Nicole Arendt and Caroline Vis 3–6, 6–3, 6–3 in the final.
Seeds
edit-
Kimberly Po-Messerli/Nicole Pratt(withdrew) - Nicole Arendt / Caroline Vis (final)
- Alexandra Fusai / Rita Grande (semifinals)
- Monica Seles / Meghann Shaughnessy (semifinals)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
editFirst round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
LL | K Liggan B Stewart | 7 | 6 | ||||||||||||||||||||||||
R Hiraki L Osterloh | 5 | 1 | LL | K Liggan B Stewart | 4 | 63 | |||||||||||||||||||||
J Lee W Prakusya | 4 | 6 | 6 | J Lee W Prakusya | 6 | 77 | |||||||||||||||||||||
Q | A Spears J Watanabe | 6 | 2 | 3 | J Lee W Prakusya | 5 | 77 | 6 | |||||||||||||||||||
4 | M Seles M Shaughnessy | 6 | 6 | 4 | M Seles M Shaughnessy | 7 | 65 | 4 | |||||||||||||||||||
A Jidkova M Tu | 1 | 2 | 4 | M Seles M Shaughnessy | 6 | 6 | |||||||||||||||||||||
V Henke T Perebiynis | 4 | 66 | A Augustus J Embry | 3 | 3 | ||||||||||||||||||||||
A Augustus J Embry | 6 | 78 | J Lee W Prakusya | 3 | 6 | 6 | |||||||||||||||||||||
E deLone A Ellwood | 7 | 77 | 2 | N Arendt C Vis | 6 | 3 | 3 | ||||||||||||||||||||
C Black M Washington | 5 | 61 | E deLone A Ellwood | 4 | 4 | ||||||||||||||||||||||
K Grant R Kolbovic | 3 | 5 | 3 | A Fusai R Grande | 6 | 6 | |||||||||||||||||||||
3 | A Fusai R Grande | 6 | 7 | 3 | A Fusai R Grande | 4 | 1 | ||||||||||||||||||||
A Frazier P Tarabini | 5 | 3 | 2 | N Arendt C Vis | 6 | 6 | |||||||||||||||||||||
WC | D Bedáňová E Bovina | 7 | 6 | WC | D Bedáňová E Bovina | 6 | 4 | 1 | |||||||||||||||||||
S Reeves M Weingärtner | 69 | 3 | 2 | N Arendt C Vis | 3 | 6 | 6 | ||||||||||||||||||||
2 | N Arendt C Vis | 711 | 6 |
References
edit- Official Results Archive (ITF) Archived 2021-01-28 at the Wayback Machine
- Official Results Archive (WTA)