The 2004–05 Primeira Liga was the 71st edition of top flight of Portuguese football. It started on 28 August 2004 with a match between Belenenses and Marítimo, and ended on 22 May 2005.
Season | 2004–05 |
---|---|
Dates | 28 August 2004 – 22 May 2005 |
Champions | Benfica 31st title |
Relegated | Moreirense Estoril Beira-Mar |
Champions League | Benfica Porto Sporting CP |
UEFA Cup | Braga Vitória de Guimarães Vitória de Setúbal |
Matches played | 306 |
Goals scored | 711 (2.32 per match) |
Top goalscorer | Liédson (25 goals) |
Biggest home win | Sporting CP 6–1 Boavista (13 November 2004) |
Biggest away win | 0–4 (3 times) |
Highest scoring | Sporting CP 6–1 Boavista (13 November 2004) |
← 2003–04 2005–06 → |
Benfica won their 31st league title, with 65 points, three points ahead of the defending champions Porto. The league was contested by 18 clubs, and was considered one of the most competitive seasons in recent years.
The first goal of the season was scored by Belenenses centre-back Rolando. The first red card of the season was given to Vitória de Setúbal's Bruno Ribeiro, and the first yellow was given to Belenenses' Juninho Petrolina in the opening match of the season. Benfica and Porto were both qualified for the 2005–06 UEFA Champions League group stage, and Sporting CP qualified for the UEFA Champions League qualifying round. At the bottom of the table, Moreirense, Estoril and Beira-Mar were relegated to the Liga de Honra. Liédson was the top scorer with 25 goals.
Promotion and relegation
editTeams relegated to Liga de Honra
editAlverca, Paços de Ferreira, and Estrela da Amadora were consigned to the Liga de Honra following their final classification in 2003–04 season.
Teams promoted from Liga de Honra
editThe other three teams were replaced by Estoril, Vitória de Setúbal, and Penafiel from the Liga de Honra.
Teams
editTeam summaries
editManagerial changes
editTeam | Outgoing manage | Manner | Date of vacancy | Incoming manager | Date of appointment |
---|---|---|---|---|---|
Porto | Luigi Delneri | Sacked | 7 August 2004[1] | Víctor Fernández | 11 August 2004[2] |
Víctor Fernández | Sacked | 1 February 2005[3] | José Couceiro | 1 February 2005[4] | |
Boavista | Jaime Pacheco | Resigned | 1 May 2005[5] | Pedro Barny | 1 May 2005[5] |
Team | Outgoing manager | Replaced by |
---|---|---|
Marítimo | Manuel Cajuda | Mariano Barreto |
Vitória de Setúbal | José Couceiro | José Rachão |
Penafiel | Manuel Fernandes | Luís Castro |
Nacional | Casemiro Mior | João Carlos Pereira |
Gil Vicente | Luís Campos | Ulisses Morais |
Académica de Coimbra | João Carlos Pereira | Nelo Vingada |
Moreirense | Vítor Oliveira | Jorge Jesus |
Beira-Mar | Mick Wadsworth | Luís Campos |
Luís Campos | Augusto Inácio |
League table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica (C) | 34 | 19 | 8 | 7 | 51 | 31 | +20 | 65 | Qualification to Champions League group stage |
2 | Porto | 34 | 17 | 11 | 6 | 39 | 26 | +13 | 62 | |
3 | Sporting CP | 34 | 18 | 7 | 9 | 66 | 36 | +30 | 61 | Qualification to Champions League third qualifying round |
4 | Braga | 34 | 16 | 10 | 8 | 45 | 28 | +17 | 58 | Qualification to UEFA Cup first round |
5 | Vitória de Guimarães | 34 | 15 | 9 | 10 | 38 | 29 | +9 | 54 | |
6 | Boavista | 34 | 13 | 11 | 10 | 39 | 43 | −4 | 50 | |
7 | Marítimo | 34 | 12 | 13 | 9 | 39 | 32 | +7 | 49 | |
8 | Rio Ave | 34 | 10 | 17 | 7 | 35 | 35 | 0 | 47 | |
9 | Belenenses | 34 | 13 | 7 | 14 | 38 | 34 | +4 | 46 | |
10 | Vitória de Setúbal | 34 | 11 | 11 | 12 | 46 | 45 | +1 | 44 | Qualification to UEFA Cup first round[a] |
11 | Penafiel | 34 | 13 | 4 | 17 | 39 | 53 | −14 | 43 | |
12 | Nacional | 34 | 12 | 5 | 17 | 46 | 48 | −2 | 41 | |
13 | Gil Vicente | 34 | 11 | 7 | 16 | 34 | 40 | −6 | 40 | |
14 | Académica | 34 | 9 | 11 | 14 | 29 | 41 | −12 | 38 | |
15 | União de Leiria | 34 | 8 | 14 | 12 | 29 | 36 | −7 | 38 | Qualification to Intertoto Cup third round |
16 | Moreirense (R) | 34 | 7 | 13 | 14 | 30 | 43 | −13 | 34 | Relegation to Liga de Honra |
17 | Estoril (R) | 34 | 8 | 6 | 20 | 38 | 55 | −17 | 30 | |
18 | Beira-Mar (R) | 34 | 6 | 12 | 16 | 30 | 56 | −26 | 30 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Vitória de Setúbal qualified for the UEFA Cup as Portuguese Cup winners
Results
editTop goal scorers
editRank | Scorer | Goals | Team |
---|---|---|---|
1 | Liédson | 25 | Sporting CP |
2 | João Tomás | 15 | Braga |
Simão | Benfica | ||
4 | Wesley | 14 | Penafiel |
5 | Henry Antchouet | 12 | Belenenses |
6 | Benni McCarthy | 11 | Porto |
Albert Meyong | Vitória de Setúbal | ||
8 | Zé Manel | 10 | Boavista |
9 | Pena | 9 | Maritimo |
Roberto | Penafiel |
Awards
editThe Footballer of the Year award was won by the Portuguese Ricardo Quaresma of Porto.
Portuguese Golden Shoe
editThe Portuguese Golden Shoe award was won by the Brazilian Liédson of Sporting CP, scoring 25 goals.
References
edit- ^ "Dragões confirmam rescisão com Del Neri" [Dragons confirm end of contract with Del Neri] (in Portuguese). Record. 7 August 2004. Retrieved 10 November 2010.
- ^ "Víctor Fernández apresentado oficialmente" [Víctor Fernández officially presented] (in Portuguese). Record. 11 August 2004. Retrieved 9 November 2010.
- ^ "SAD oficializa saída de Fernández" [SAD formalizes dismissal of Fernandez] (in Portuguese). Record. 1 February 2005. Retrieved 9 November 2010.
- ^ "José Couceiro apresentado às 18:00" [José Couceiro presented at 18:00] (in Portuguese). Record. 1 February 2005. Retrieved 9 November 2010.
- ^ a b "Jaime Pacheco despediu-se" [Jaime Pacheco resigned] (in Portuguese). Record. 1 May 2005. Retrieved 10 November 2010.