Baramati Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1] It is one of the 21 constituencies located in the Pune district.
Baramati Assembly constituency | |
---|---|
Constituency No. 201 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Baramati |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party |
Elected year | 2024 |
Baramati is part of the Baramati Lok Sabha constituency along with five other Vidhan Sabha constituencies in the Pune district, namely, Daund, Indapur, Purandar, Bhor and Khadakwasla.[1]
Members of the Legislative Assembly
editYear | Member | Party | |
---|---|---|---|
1952 | Gulabrao Mulik | Indian National Congress | |
1957 | Nanasaheb Jagtap | Peasants and Workers Party | |
Sambhaji Londhe | Scheduled Castes Federation | ||
1962 | Malatibai Shirole | Indian National Congress | |
1967 | Sharad Pawar | ||
1972 | |||
1978 | |||
1980 | Indian National Congress (U) | ||
1985 | Indian Congress (Socialist) | ||
1990 | Indian National Congress | ||
1991^ | Ajit Pawar | ||
1995 | |||
1999 | Nationalist Congress Party | ||
2004 | |||
2009 | |||
2014 | |||
2019 | |||
2024 |
^by-election
Results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ajit Pawar | 181,132 | 66.13 | 17.11 | |
NCP-SP | Yugendra Pawar | 80,233 | 29.29 | New | |
NOTA | None of the above | 779 | 0.28 | ||
Majority | 1,00,899 | 36.84 | |||
Turnout | 2,73,895 | 71.57 | |||
NCP hold | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ajit Pawar | 195,641 | 83.24 | 17.28 | |
BJP | Gopichand Padalkar | 30,376 | 12.92 | 13.72 | |
VBA | Gophane Avinash Shahaji | 3,111 | 1.32 | 1.32 | |
BSP | Ashok Ajinath Mane | 1,421 | 0.6 | 0.87 | |
Majority | 165,265 | 70.32 | 30.98 | ||
Turnout | 235,040 | 69.17 | 4.45 | ||
NCP hold | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ajit Pawar | 150,588 | 65.98 | 2.28 | |
BJP | Prabhakar Dadaram Gawade | 60,797 | 26.64 | 26.64 | |
SS | Adv. Rajendra | 4,086 | 1.79 | 8.63 | |
INC | Adv. Akash | 4,013 | 1.76 | 1.76 | |
Others | Independents | 5,397 | 2.36 | ||
Majority | 89,792 | 39.34 | 15.25 | ||
Turnout | 2,28,230 | 73.62 | |||
NCP hold | Swing |
Deputy Chief Minister of Maharashtra, Ajit Pawar won the seat for 6th consecutive term.
See also
editReferences
edit- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 4 November 2010.