The Indonesia women's national volleyball team represents Indonesia in international women's volleyball competitions and friendly matches.
Association | PBVSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Chamnan Dokmai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVB ranking | 58 (as of 10 July 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (First in 1982) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 21st (1982) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 11 (First in 1979) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 5th (1979) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pbvsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
It appeared at the Women's Asian Volleyball Championship 20 times, its best position was 5th place at the 1979 event.
Coaches
edit- As of July 2024
Position | Name |
---|---|
Manager | Ernita Pongky |
Head coach | Chamnan Dokmai |
Assistant coaches | Octavian Indra Wahyudi Harahap |
Data analysts | Aditya Pahlevi Surapan Tongngoen |
Physical trainer | Peemawat Boonjan |
Coaching history
edit- Caretaker managers are listed in italics.
- Li Qiujiang (2007)[1]
- Viktor Laiyan (2009–2012)[2][3]
- Risco Herlambang (2017; 2021)[4][5][6]
- Muhammad Ansori (2013–2015; 2018)[7]
- Octavian (2019)[8]
- Alim Suseno (2023)[9]
- Pedro Lilipaly (2024)[10]
- Chamnan Dokmai (2024–)
Current roster
editThe following is the Indonesia roster in the 2024 Asian Women's Volleyball Challenge Cup.[11]
No. | Position | Name | Date of birth | Height | Weight | Spike | Block | 2024 Club |
---|---|---|---|---|---|---|---|---|
2 | MB | Maradanti Namira Tegariani | 1 May 2006 | 179 cm (5 ft 10 in) | 68 kg (150 lb) | Jakarta Pertamina Enduro | ||
4 | OP | Bela Sabrina Agustina | 8 June 2002 | 173 cm (5 ft 8 in) | 55 kg (121 lb) | Gresik Petrokimia Pupuk Indonesia | ||
5 | MB | Chelsa Berliana Nurtomo | 24 June 2007 | 185 cm (6 ft 1 in) | 70 kg (150 lb) | Jakarta Pertamina Enduro | ||
6 | OH | Geofanny Eka Cahyaningtyas | 7 May 2005 | 174 cm (5 ft 9 in) | 71 kg (157 lb) | Gresik Petrokimia Pupuk Indonesia | ||
9 | OP | Gendis Azzahra Dwi Febyane | 1 February 2007 | 177 cm (5 ft 10 in) | 57 kg (126 lb) | Jakarta Pertamina Enduro | ||
10 | S | Latifah Nissa Az-Zahra | 28 September 2004 | 175 cm (5 ft 9 in) | 67 kg (148 lb) | Jakarta Pertamina Enduro | ||
16 | OH | Nita Sesanti | 20 July 2005 | 173 cm (5 ft 8 in) | 72 kg (159 lb) | Jakarta Livin' Mandiri | ||
18 | OH | Putri Nur Hidayanti Agustin | 17 August 2004 | 179 cm (5 ft 10 in) | 72 kg (159 lb) | Gresik Petrokimia Pupuk Indonesia | ||
20 | OH | Junaida Santi | 12 August 2007 | 177 cm (5 ft 10 in) | 68 kg (150 lb) | Jakarta Pertamina Enduro | ||
22 | S | Alridhania Risqamara | 12 January 2003 | 175 cm (5 ft 9 in) | 68 kg (150 lb) | Gresik Petrokimia Pupuk Indonesia | ||
24 | L | Dya Hawa Nur Fitria | 25 October 2003 | 160 cm (5 ft 3 in) | 69 kg (152 lb) | Bandung BJB Tandamata |
Competition history
editWorld Championship
edit- 1982 — 21st place
Asian Championship
edit
|
Asian Cup
edit- 2008 – Did not qualify
- 2010 – Did not qualify
- 2012 – Did not qualify
- 2014 – Did not qualify
- 2016 – Did not qualify
- 2018 – Did not qualify
- 2022 – Qualified but withdrew
Asian Challenge Cup
edit
|
Asian Games
edit- 1958 – Did not participate
- 1962 – Bronze Medal
- 1966 – Did not participate
- 1970 – 7th place
- 1974 – Did not participate
- 1978 – Did not participate
- 1982 – Did not participate
- 1986 – 5th place
- 1990 – Did not participate
- 1994 – Did not participate
- 1998 – Did not participate
- 2002 – Did not participate
- 2006 – Did not participate
- 2010 – Did not participate
- 2014 – Did not participate
- 2018 – 7th place
- 2022 – Did not participate
Southeast Asian Games
edit- 1977 — Silver Medal
- 1979 — Silver Medal
- 1981 — Silver Medal
- 1983 — Gold Medal
- 1985 — Bronze Medal
- 1987 — Silver Medal
- 1989 — Silver Medal
- 1991 — Silver Medal
- 1993 — Bronze Medal
- 1995 — 4th place
- 1997 — Bronze Medal
- 2001 — 4th place
- 2003 — 4th place
- 2005 — 4th place
- 2007 — Bronze Medal
- 2009 — Bronze Medal
- 2011 — Bronze Medal
- 2013 — Bronze Medal
- 2015 — Bronze Medal
- 2017 — Silver Medal
- 2019 — Bronze Medal
- 2021 — Bronze Medal
- 2023 — Bronze Medal
SEA V.League
edit- 2019 First Leg — Silver Medal
- 2019 Second Leg — Silver Medal
- 2022 — Bronze Medal
- 2023 First Leg — Bronze Medal
- 2023 Second Leg — Bronze Medal
- 2024 First Leg — 4th place
- 2024 Second Leg — 4th place
See also
editReferences
edit- ^ "Fokus Pembinaan Pada Tim Bola Voli Putri" (in Indonesian). Kompas Cyber Media. 2008-01-22. Retrieved 2023-06-18.
- ^ "Kamis, Tim Voli Putri Berangkat ke Hanoi" (in Indonesian). Retrieved 2023-06-18.
- ^ "Voli Putri Gagal Raih Emas" (in Indonesian). 2023-06-18. Retrieved 2023-06-18.
- ^ Raya, Mercy. "Selama Ramadan, Pelatih Voli Putri Kurangi Volume Latihan" (in Indonesian). detikcom. Retrieved 2023-06-18.
- ^ Kusuma, Muhammad Wirawan (2017-08-08). "Ini Skuat Timnas Voli untuk Ajang SEA Games 2017" (in Indonesian). Bola.com. Retrieved 2023-06-18.
- ^ Daneshwara, Krisna. "Timnas Voli Putri Berangkat ke SEA Games 2021, Diperkuat 12 Pemain Terbaik" (in Indonesian). SKOR.ID. Retrieved 2023-06-18.
- ^ Gesita, Norma (2013-07-29). Rini, Pipit Puspita (ed.). "Voli Putri Indonesia Andalkan Pemain-pemain Muda" (in Indonesian). Kompas Cyber Media. Retrieved 2023-06-18.
- ^ Kuncahyo, Bayu. Kusbiantoro, Didik (ed.). "SEA Games 2019: Tim voli putri bawa pulang perunggu" (in Indonesian). ANTARA. Retrieved 2023-06-18.
- ^ silumansupra (2023-05-31). "AVC Challenge Cup, PBVSI Panggil 16 Pemain Putri" (in Indonesian). Retrieved 2023-06-18.
- ^ "Daftar 11 Pemain Timnas Voli Putri di AVC Challenge, Tanpa Aulia Suci". CNN Indonesia (in Indonesian). Retrieved 2024-05-26.
- ^ Asian Volleyball Confederation (2024). AVC Challenge Cup for Women 2024 - Bulletin no. 1 (PDF). Manila: Asian Volleyball Confederation.