The second season of the American television series Raising Hope premiered on September 20, 2011, on Fox. The show moved to its new time slot, airing on Tuesday at 9:30pm ET to make way for the new comedy series New Girl, before moving again to 8:00 pm ET in mid-season. This season contains 22 episodes.[1]
Raising Hope | |
---|---|
Season 2 | |
No. of episodes | 22 |
Release | |
Original network | Fox |
Original release | September 20, 2011 April 17, 2012 | –
Season chronology | |
Cast
edit
Main castedit
Recurring castedit
|
Recurring cast in flashbackedit
Guest castedit
|
Production
editOn January 10, 2011, Fox renewed Raising Hope for a second season with a 22 episode order.[2] From the beginning of this season, Cloris Leachman and Gregg Binkley were both upgraded to series regulars. Episode four aired following The X Factor on Wednesday, October 5, 2011 at 9:30pm, instead of its regular time slot of Tuesday at 9:30pm.[3] Production for this season ended on February 16, 2012.[4] On March 6, 2012, the show moved to 8pm as part of the mid-season two-hour comedy block,[5] although the last two episodes of the season were shown in the original 9:30pm time slot.
Episodes
editNo. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | "Prodigy" | Eyal Gordin | Christine Zander | September 20, 2011 | 2ARY02 | 6.73[6] |
Jimmy discovers that he was a talented musician in his youth, however he was rendered talentless when he was involved in a golf putter accident. Wanting to impress Sabrina and make something out of himself for Hope, Jimmy sets out to recapture his inexplicable abilities with the help of Virginia, Burt, and Maw Maw. Guest starring: Greyson Chance as an adolescent Jimmy | |||||||
24 | 2 | "Sabrina Has Money" | Troy Miller | Michael Pennie | September 27, 2011 | 2ARY03 | 6.14[7] |
When Burt informs the family of Sabrina's secret, she introduces them to her father, Cap (Stephen Root). Meanwhile, Jimmy believes that Hope should have friends that are rich, so he asks Sabrina to allow him into her sister's party. | |||||||
25 | 3 | "Kidnapped" | Mike Mariano | Elijah Aron & Jordan Young | October 4, 2011 | 2ARY01 | 6.36[8] |
The Chance family has an unexpected visitor, when Jack (Sean Bridgers), the man who kidnapped Burt twenty years ago, shows up at their doorstep. They then realize that Burt's disappearance wasn't all it appeared to be. Meanwhile, Sabrina awaits a phone call from her boyfriend Wyatt, making Jimmy jealous. | |||||||
26 | 4 | "Henderson, Nevada-Adjacent Baby! Henderson, Nevada-Adjacent!" | Dan Attias | Alan Kirschenbaum & Mike Mariano | October 5, 2011 | 2ARY05 | 5.85[9] |
Virginia's cousin Delilah is getting married, so Virginia, Burt, Jimmy and Sabrina head to Las Vegas. Virginia is embarrassed that she didn't have a big wedding like her cousin and Jimmy uses the trip to try to get closer to Sabrina. When Burt discovers this, he, Jimmy and Sabrina all chip in to help her get the big wedding she deserved to have. | |||||||
27 | 5 | "Killer Hope" | Michael Fresco | Ralph Greene & Tim Stack | November 1, 2011 | 2ARY06 | 5.37[10] |
After discovering that Hope hit a boy at daycare, the family becomes worried that she is following in her mother's footsteps. Meanwhile, the Chances run into problems when they camp outside while their home is fumigated for termites. Only with Sabrina's help do the Chances discover that they need to help Hope express her anger in healthier ways to avoid having her follow Lucy's path of destruction. | |||||||
28 | 6 | "Jimmy and the Kid" | Eyal Gordin | Bobby Bowman | November 8, 2011 | 2ARY04 | 4.51[11] |
Jimmy goes head-to-head with a thirteen-year-old kid when he makes a run for Sabrina. Meanwhile, Maw Maw swallows her gold tooth which leaves Virginia and Burt wondering how to retrieve it. | |||||||
29 | 7 | "Burt's Parents" | Eyal Gordin | Sean Conaway | November 15, 2011 | 2ARY07 | 4.84[12] |
The Chances, along with Sabrina, borrow a house in order to impress Burt's rich parents, who have decided to visit the family for Thanksgiving. However, things go awry when the real home-owners return early, and Burt's parents realize how they really live. Guest starring: Lee Majors and Shirley Jones | |||||||
30 | 8 | "Bro-gurt" | Mike Mariano | Michael Pennie | November 29, 2011 | 2ARY08 | 5.34[13] |
Virginia encourages the family to submit their own inventions in the National Invention Convention Extravaganza, so they could win the cash prize. Burt and Andrew (Ethan Suplee) team up to create unusual flavored yogurt, while Sabrina and Jimmy create a new baby mop. | |||||||
31 | 9 | "The Men of New Natesville" | Michael Fresco | Matthew W. Thompson | December 6, 2011 | 2ARY09 | 4.57[14] |
After being encouraged to be more of a daredevil by Burt, Jimmy jumps at the chance of showing off his bolder side at a party at Frank's house. Frank and Jimmy realize they have shared a common high school bully. When they try to take him down, they realize their old bully has changed after being confronted by Virginia to change his (now her) ways. | |||||||
32 | 10 | "It's a Hopeful Life" | Tucker Gates | Ralph Greene & Tim Stack | December 13, 2011 | 2ARY11 | 4.98[15] |
In this It's a Wonderful Life themed episode, Jimmy is transported into a cinematic dreamlike state and watches on at a world where he never met Lucy. When he returns to reality he realizes that if Hope had never been born, his life wouldn't be as good. Meanwhile, Virginia, Burt and Maw Maw see a movie that bears a striking resemblance to their day-to-day lives. | |||||||
33 | 11 | "Mrs. Smartypants" | Eyal Gordin | Alan Kirschenbaum & Mike Mariano | January 17, 2012 | 2ARY13 | 5.03[16] |
When Hope shows signs of being a baby genius, the family pits themselves against one another to earn their GEDs. While attempting to secure his G.E.D., Jimmy finds out that his old high school teacher, Mr. Swift (Fred Willard), is teaching the class. | |||||||
34 | 12 | "Gambling Again" | Rebecca Asher | Deweyne LaMar Lee | January 31, 2012 | 2ARY10 | 4.62[17] |
When Burt starts gambling again to try and win back the items he lost twenty years ago, Jimmy and Virginia get addicted to gambling themselves, which causes them to forget about Shelley's play that Sabrina wrote and Hope stars in. | |||||||
35 | 13 | "Tarot Cards" | Lee Shallat Chemel | Amy Hubbs | February 7, 2012 | 2ARY12 | 4.47[18] |
Burt hires Barney to help him with his receipts during corporate tax season, and while caught up in the stress Burt accidentally makes a mean comment about Virginia's job, so she decides to change careers and become a tarot card reader. Meanwhile, Sabrina contemplates moving to Africa with Wyatt, upsetting Jimmy. | |||||||
36 | 14 | "Jimmy's Fake Girlfriend" | Rebecca Asher | Bobby Bowman | February 14, 2012 | 2ARY14 | 4.58[19] |
Jimmy's new friend (Ashley Tisdale), from an improvisational class, agrees to pretend to be his girlfriend to make Sabrina jealous. Sabrina breaks up with her boyfriend Wyatt and starts dating Jimmy. | |||||||
37 | 15 | "Sheer Madness" | Phil Traill | Story by : Josh Wolf Teleplay by : Greg Garcia | February 21, 2012 | 2ARY16 | 4.73[20] |
Now that they're dating, Jimmy and Sabrina realize that they have been keeping secrets from each other, and decide to let their guards down and show their true selves. Meanwhile, Virginia learns that Burt has been keeping a secret from her for years. | |||||||
38 | 16 | "Single White Female Role Model" | Eyal Gordin | Bobby Bowman | March 6, 2012 | 2ARY19 | 4.74[21] |
Sabrina is arrested after participating in an Occupy Natesville protest and is sentenced to two weeks in prison. One of the prison attendants (Katy Perry) claims to be a friend from her past and will stop at nothing to make Sabrina's stay in the slammer as dreadful as possible until she remembers their childhood friendship. Meanwhile, the mayor of Natesville grants Virginia three wishes after she helps her avoid a public scandal, but when Jimmy turns down the mayor's advances, Sabrina's chances of being exonerated are put at risk. | |||||||
39 | 17 | "Spanks Butt, No Spanks" | Rebecca Asher | Michael Pennie | March 13, 2012 | 2ARY18 | 4.31[22] |
After a spout of misbehavior, Virginia and Burt try to convince Jimmy to spank Hope. Meanwhile, Virginia and Sabrina try to capture a raccoon from underneath the porch. | |||||||
40 | 18 | "Poking Holes in the Story" | Eyal Gordin | Matthew W. Thompson | March 20, 2012 | 2ARY15 | 3.78[23] |
Virginia takes a job as a live in house and child sitter to earn money for new toys and a crib for Hope, after realizing that Hope's current possessions have been recalled. Meanwhile, Jimmy pretends to be his deceased great grandfather, in order to give Maw Maw some nice memories of her married life. | |||||||
41 | 19 | "Hogging All the Glory" | Mike Mariano | Mike Mariano | March 27, 2012 | 2ARY20 | 3.81[24] |
Wanting to gain recognition for his good deeds, Burt decides to run for a position on the church council. However, his opponent (Vivica Fox) tricks him into caring for a pig that is to be given to a blind parishioner. But, when Maw Maw cooks the animal for dinner, Burt's chances of winning the election are jeopardized. | |||||||
42 | 20 | "Sabrina's New Jimmy" | Matt Shakman | Elijah Aron & Jordan Young | April 3, 2012 | 2ARY17 | 3.93[25] |
Jimmy learns that Sabrina has a new study buddy (Travis Van Winkle) and Virginia makes him think that there is more going on between them than just studying. Meanwhile, Burt becomes obsessed with a miniature statue of a woman's breasts | |||||||
43 | 21 | "Inside Probe" | Greg Garcia | Alan Kirschenbaum & Tim Stack | April 10, 2012 | 2ARY22 | 3.81[26] |
The episode is shown as a "mockumentary" as Nancy Grace investigates Hope's serial killer mother, Lucy Carlisle (Bijou Phillips), and what happened when Jimmy met Lucy years ago. The Chance family learns some shocking things about Lucy, such as she survived the execution. Notes: Greyson Chance returns as teenaged Jimmy. | |||||||
44 | 22 | "I Want My Baby Back, Baby Back, Baby Back!" | Eyal Gordin | Bobby Bowman | April 17, 2012 | 2ARY21 | 3.79[27] |
Repercussions from the investigation land the Chance family in court to keep custody of Hope. Despite the family losing custody of Hope, Lucy, while trying to kill Sabrina, is run over and killed by a tour bus. The Chance family gets Hope back.
|
Ratings
editU.S.
edit# | Episode | Air Date | 18-49 (rating/share) | Viewers (m) |
---|---|---|---|---|
1 | "Prodigy" | September 20, 2011 | 3.1/8[6] | 6.73[6] |
2 | "Sabrina Has Money" | September 27, 2011 | 2.9/7[7] | 6.14[7] |
3 | "Kidnapped" | October 4, 2011 | 2.9/7[8] | 6.36[8] |
4 | "Henderson, Nevada-Adjacent Baby! Henderson, Nevada-Adjacent!" | October 5, 2011 | 2.2/6[9] | 5.85[9] |
5 | "Killer Hope" | November 1, 2011 | 2.5/6[10] | 5.37[10] |
6 | "Jimmy and the Kid" | November 8, 2011 | 2.1/5[11] | 4.51[11] |
7 | "Burt's Parents" | November 15, 2011 | 2.2/5[12] | 4.84[12] |
8 | "Bro-gurt" | November 29, 2011 | 2.4/6[13] | 5.34[13] |
9 | "The Men of New Natesville" | December 6, 2011 | 2.2/5[14] | 4.57[14] |
10 | "It's a Hopeful Life" | December 13, 2011 | 2.3/6[15] | 4.98[15] |
11 | "Mrs. Smartypants" | January 17, 2012 | 2.3/6[16] | 5.03[16] |
12 | "Gambling Again" | January 31, 2012 | 2.0/5[17] | 4.62[17] |
13 | "Tarot Cards" | February 7, 2012 | 2.1/5[18] | 4.47[18] |
14 | "Jimmy's Fake Girlfriend" | February 14, 2012 | 2.1/5[19] | 4.58[19] |
15 | "Sheer Madness" | February 21, 2012 | 2.1/5[20] | 4.73[20] |
16 | "Single White Female Role Model" | March 6, 2012 | 2.1/6[21] | 4.74[21] |
17 | "Spanks Butt, No Spanks" | March 13, 2012 | 1.8/6[22] | 4.31[22] |
18 | "Poking Holes in the Story" | March 20, 2012 | 1.6/5[23] | 3.78[23] |
19 | "Hogging All the Glory" | March 27, 2012 | 1.5/5[24] | 3.81[24] |
20 | "Sabrina's New Jimmy" | April 3, 2012 | 1.6/5[25] | 3.93[25] |
21 | "Inside Probe" | April 10, 2012 | 1.8/5[26] | 3.81[26] |
22 | "I Want My Baby Back, Baby Back, Baby Back" | April 17, 2012 | 1.8/5[27] | 3.79[27] |
References
edit- ^ Andreeva, Nellie (August 24, 2011). "Heather Graham To Star In Fox Comedy Pilot 'Little In Common'". Deadline Hollywood. Retrieved April 4, 2012.
- ^ Sullivan, Brian Ford (January 10, 2011). "Exclusive: FOX Gives "Raising Hope" Second Season". The Futon Critic. Retrieved January 11, 2011.
- ^ Exclusive: "Raising Hope," "New Girl" to Get Post-"X Factor" Showcases, The Futon Critic, September 16, 2011.
- ^ Garret Dillahunt's Tweet, twitter.com, February 16, 2012.
- ^ Andreeva, Nellie (February 3, 2012). "Fox Tweaks Tuesday Comedy Block Lineup". Deadline Hollywood. Retrieved March 22, 2012.
- ^ a b c Seidman, Robert (September 21, 2011). "Tuesday Finals: 'New Girl,' 'Glee,' 'NCIS,' DWTS Results Adjusted Up; 'Body of Proof' Adjusted Down". TV by the Numbers. Archived from the original on September 24, 2011. Retrieved September 22, 2011.
- ^ a b c Gorman, Bill (September 28, 2011). "Tuesday Final Ratings: 'Glee,' 'New Girl,' 'NCIS:LA,' 'DWTS,' 'Biggest Loser' Adjusted Up; 'Body Of Proof' Adjusted Down". TV by the Numbers. Archived from the original on September 30, 2011. Retrieved September 29, 2011.
- ^ a b c Seidman, Robert (October 5, 2011). "Tuesday Final Ratings: 'NCIS,' 'Glee,' 'Unforgettable,' '90210,' Others Adjusted Up; 'Body of Proof' Adjusted Down". TV by the Numbers. Archived from the original on October 7, 2011. Retrieved October 6, 2011.
- ^ a b c Seidman, Robert (October 6, 2011). "Wednesday Final Ratings: 'Modern Family,' 'The Middle,' 'Up All Night' Adjusted Up; 'Revenge,' 'Happy Endings,' 'Raising Hope' Adjusted Down". TV by the Numbers. Archived from the original on October 8, 2011. Retrieved October 7, 2011.
- ^ a b c Seidman, Robert (November 2, 2011). "Tuesday Final Ratings: 'Last Man Standing,' 'Glee,' 'New Girl' Adjusted Up; 'Body Of Proof' Adjusted Down". TV by the Numbers. Archived from the original on November 4, 2011. Retrieved November 3, 2011.
- ^ a b c Seidman, Robert (November 9, 2011). "Tuesday Final Ratings: 'Dancing With the Stars' Adjusted Up; No Adjustment for 'New Girl'". TV by the Numbers. Archived from the original on November 12, 2011. Retrieved November 10, 2011.
- ^ a b c Gorman, Bill (November 16, 2011). "Full Tuesday Final Ratings: 'Glee,' 'NCIS:LA,' 'Parenthood' Adjusted Up; 'Body Of Proof' Adjusted Down". TV by the Numbers. Archived from the original on November 19, 2011. Retrieved November 17, 2011.
- ^ a b c Seidman, Robert (November 30, 2011). "Tuesday Final Ratings: 'Parenthood' Adjusted Down". TV by the Numbers. Archived from the original on December 1, 2011. Retrieved November 30, 2011.
- ^ a b c Gorman, Bill (December 7, 2011). "Tuesday Final Ratings: 'Glee,' 'Last Man Standing' Adjusted Up". TV by the Numbers. Archived from the original on December 25, 2011. Retrieved December 7, 2011.
- ^ a b c Seidman, Robert (December 14, 2011). "Tuesday Final Ratings: 'NCIS,' 'Glee,' 'Unforgettable' Adjusted Up". TV by the Numbers. Archived from the original on January 7, 2012. Retrieved December 15, 2011.
- ^ a b c Gorman, Bill (January 19, 2012). "Tuesday Final Ratings: 'Glee' Adjusted Up". TV by the Numbers. Archived from the original on January 22, 2012. Retrieved January 20, 2012.
- ^ a b c Gorman, Bill (February 1, 2012). "Tuesday Final Ratings: 'Glee' Adjusted Up; 'Raising Hope' Adjusted Down". TV by the Numbers. Archived from the original on February 3, 2012. Retrieved February 2, 2012.
- ^ a b c Seidman, Robert (February 8, 2012). "Tuesday Final Ratings: 'NCIS,' 'Glee,' 'The Biggest Loser Adjusted Up; 'Raising Hope' Adjusted Down". TV by the Numbers. Archived from the original on February 10, 2012. Retrieved February 9, 2012.
- ^ a b c Gorman, Bill (February 15, 2012). "Tuesday Final Ratings: 'Ringer,' 'The Biggest Loser' Adjusted Up; 'New Girl' Adjusted Down". TV by the Numbers. Archived from the original on February 17, 2012. Retrieved February 15, 2012.
- ^ a b c Bibel, Sara (February 23, 2012). "Tuesday Final Ratings: 'Glee,' 'Unforgettable,' 'Body of Proof' Adjusted Up; 'NCIS,' 'NCIS: LA,' 'Raising Hope' Adjusted Down". TV by the Numbers. Archived from the original on February 23, 2012. Retrieved February 23, 2012.
- ^ a b c Bibel, Sara (March 7, 2012). "Tuesday Final Ratings: 'The Biggest Loser' Adjusted Up". TV by the Numbers. Archived from the original on March 10, 2012. Retrieved March 7, 2012.
- ^ a b c Kondolojy, Amanda (March 14, 2012). "Tuesday Final Ratings: 'The Biggest Loser' 'I Hate My Teenage Daughter' 'New Girl' Adjusted Up". TV by the Numbers. Archived from the original on March 16, 2012. Retrieved March 15, 2012.
- ^ a b c Bibel, Sara (March 21, 2012). "Tuesday Final Ratings: 'NCIS,' 'New Girl' and 'The Biggest Loser' Adjusted Up". TV by the Numbers. Archived from the original on March 24, 2012. Retrieved March 21, 2012.
- ^ a b c Kondolojy, Amanda (March 28, 2012). "Tuesday Final Ratings: 'NCIS', 'Biggest Loser','DWTS' 'NCIS:LA', 'New Girl', & 'Unforgettable' Adjusted Up; 'Body of Proof' Adjusted Down". Archived from the original on March 30, 2012. Retrieved March 28, 2012.
- ^ a b c Bibel, Sara (April 4, 2012). "Tuesday Final Ratings: 'Dancing With the Stars Results' Adjusted Up". Archived from the original on April 5, 2012. Retrieved April 4, 2012.
- ^ a b c Bibel, Sara (April 11, 2012). "Tuesday Final Ratings: 'New Girl', 'NCIS: Los Angeles', 'Last Man Standing' Up; 'Raising Hope', 'Ringer', 'Biggest Loser' Down". TV by the Numbers. Archived from the original on April 12, 2012. Retrieved April 11, 2012.
- ^ a b c Kondolojy, Amanda (April 18, 2012). "Tuesday Final Ratings: 'Biggest Loser' & 'DWTS' Adjusted Up; 'Raising Hope' Adjusted Down". TV by the Numbers. Archived from the original on April 19, 2012. Retrieved April 18, 2012.
External links
edit- Raising Hope at IMDb
- List of Raising Hope episodes at MSN TV
- List of Raising Hope episodes at The Futon Critic