Dover and Deal (UK Parliament constituency)
Dover | |
---|---|
County constituency for the House of Commons | |
County | Kent |
Electorate | 71,993 (December 2010)[1] |
Major settlements | Dover and Deal |
Current constituency | |
Created | 1369 |
Member of Parliament | Natalie Elphicke (Labour) |
Seats | 1660 - 1885: Two 1885 - present: One |
Dover is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2019 by Natalie Elphicke of the Labour Party.
Dover was considered a Cinque Ports constituency from 1386 to 1832.
It was formally known as Dover and Deal between 1974 and 1983 and, further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat will revert back to that name, to be first contested at the 2024 general election.[2]
Constituency profile
The seat includes most of Dover District. It comprises the towns of Deal, Dover, Walmer and surrounding villages in a productive chalkland, long-cultivated area adjoining the Strait of Dover. Since 1983 it has excluded the northern part of the District in and around the historically important Cinque Port of Sandwich with its golf links and accessible shore, which was then transferred to the South Thanet seat.
Since 1945 Dover has been a Labour/Conservative swing seat. In local elections, most of its rural villages and the two small towns favour the Conservative Party, whereas Dover favours the Labour Party, as well as the former mixed mining and agricultural villages in the local coal belt (East Kent coalfield), such as Aylesham. Labour's vote held on very solidly here in 2005, but the seat went Conservative in the 2010 election on a swing of 10.4% compared with a 4.9% swing nationally.
Cinque Port Seat
Dover's representation was originally as a Cinque Port constituency. In the sixteenth and seventeenth centuries the Lord Warden of the Cinque Ports nominated one member as with other Cinque Ports, but this was outlawed by an act of Parliament in 1689.[3] There was still some residual influence but there was also a local independent element in the borough with two local leading families, the Papillons and Furneses, starting to send MPs. By the mid eighteenth century it had come more under government influence through the influence of the Earl of Hardwicke, although government control was often more fragile than it seemed.[4]
Dover lost its status as a Cinque Port seat, becoming a borough seat under the Reform Act 1832 (2 & 3 Will. 4. c. 45).
Boundaries
1918–1950: The Boroughs of Dover and Deal, the Urban District of Walmer, and the Rural Districts of Dover and Eastry.
1950–1983: The Boroughs of Dover, Deal, and Sandwich, the Rural District of Dover, and the Rural District of Eastry except the parishes included in the Isle of Thanet constituency.
1983–2010: The District of Dover wards of Aylesham, Barton, Buckland, Capel-le-Ferne, Castle, Cornilo, Eastry, Eythorne, Lower Walmer, Lydden and Temple Ewell, Maxton and Elms Vale, Middle Deal, Mill Hill, Mongeham, Noninstone, North Deal, Pineham, Priory, Ringwould, River, St Margaret's-at-Cliffe, St Radigund's, Shepherdswell with Coldred, Tower Hamlets, Town and Pier, and Upper Walmer.
2010–2024: The District of Dover wards of Aylesham, Buckland, Capel-le-Ferne, Castle, Eastry, Eythorne and Shepherdswell, Lydden and Temple Ewell, Maxton, Elms Vale and Priory, Middle Deal and Sholden, Mill Hill, North Deal, Ringwould, River, St Margaret's-at-Cliffe, St Radigund's, Tower Hamlets, Town and Pier, Walmer, and Whitfield.
Proposed
Further to the 2023 Periodic Review of Westminster constituencies, enacted by the Parliamentary Constituencies Order 2023, from the 2024 general election, the constituency of Dover and Deal will be composed of the following (as they existed on 1 December 2020):
- The District of Dover wards of: Alkham & Capel-le-Ferne; Aylesham, Eythorne & Shepherdswell; Buckland; Dover Downs & River; Eastry Rural; Guston, Kingsdown & St. Margaret’s-at-Cliffe; Maxton & Elms Vale; Middle Deal; Mill Hill; North Deal; St. Radigunds; Tower Hamlets; Town & Castle; Walmer; Whitfield.[5]
Minor change to the current constituency of Dover due to revision of ward boundaries.
Charlie Elphicke scandal
From 2010, the MP was Charlie Elphicke, elected as a member of the Conservative Party. On 3 November 2017, Elphicke was suspended by the Conservative Party after "serious allegations" were made against him, and then sat as an Independent until 12 December 2018 when he had the Conservative Whip restored ahead of a party vote on a no-confidence motion against Theresa May.[6][7] In July 2019, the whip was withdrawn again after he was charged by the Crown Prosecution Service with three counts of sexual assault against two women.[8][9][10] Charlie Elphicke stood down as an MP shortly before the 2019 UK General Election, with his wife, Natalie Elphicke standing as the Conservative Party candidate in his place. Natalie Elphicke was elected as the MP for Dover at the 2019 UK General Election, increasing on her husband's majority, but defected to Labour in May 2024.
Members of Parliament
Cinque Port/Parliamentary Borough 1386–1918
MPs 1386–1660
No parliament called between 1629 and 1640
Parliament | First member | Second member |
---|---|---|
1640 (Apr) | Sir Edward Boys | Sir Peter Heyman |
1640 (Nov) | Sir Edward Boys | Benjamin Weston |
1645 | John Dixwell | Benjamin Weston |
1648 | John Dixwell | Benjamin Weston |
1653 | Dover not represented in Barebones Parliament | |
1654 | William Cullen | one seat only |
1656 | Thomas Kelsey | one seat only |
1658 | John Dixwell | Thomas Kelsey |
1659 | John Dixwell | Benjamin Weston |
MPs 1660–1885
MPs 1885–1918
Year | Member[16] | Party | |
---|---|---|---|
1885 | Alexander George Dickson | Conservative | |
1889 | George Wyndham | Conservative | |
1913 | Vere Ponsonby | Conservative | |
1918 | Constituency abolished – name transferred to county constituency |
County constituency 1918–present
Year | Member[16] | Party | |
---|---|---|---|
Dover division of Kent | |||
1918 | Vere Ponsonby | Coalition Conservative | |
1921 by-election | Sir Thomas Polson | Independent Parliamentary Group | |
1922 | John Jacob Astor | Conservative | |
1945 | John Thomas | Labour | |
1950 | John Arbuthnot | Conservative | |
1964 | David Ennals | Labour | |
1970 | Peter Rees | Conservative | |
Dover and Deal County Constituency | |||
1974 | Peter Rees | Conservative | |
Dover County Constituency | |||
1983 | Peter Rees | Conservative | |
1987 | David Shaw | Conservative | |
1997 | Gwyn Prosser | Labour | |
2010 | Charlie Elphicke | Conservative | |
November 2017[6] | Independent | ||
December 2018 | Conservative | ||
July 2019 | Independent | ||
2019 | Natalie Elphicke | Conservative | |
2024 | Labour |
Elections in the 19th century
Elections in the 1830s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Charles Poulett Thomson | 975 | 36.2 | ||
Tory | John Reid | 974 | 36.1 | ||
Tory | John Halcomb | 748 | 27.7 | ||
Majority | 1 | 0.1 | |||
Turnout | 1,866 | c. 93.3 | |||
Registered electors | c. 2,000 | ||||
Whig hold | Swing | ||||
Tory hold | Swing |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Charles Poulett Thomson | Unopposed | |||
Registered electors | c. 2,000 | ||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Charles Poulett Thomson | Unopposed | |||
Whig | Robert Henry Stanhope | Unopposed | |||
Registered electors | c. 2,000 | ||||
Whig hold | |||||
Whig gain from Tory |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Charles Poulett Thomson | 713 | 30.0 | ||
Tory | John Reid | 644 | 27.1 | ||
Tory | John Halcomb | 523 | 22.0 | ||
Whig | Robert Henry Stanhope | 498 | 20.9 | ||
Turnout | 1,396 | 84.6 | |||
Registered electors | 1,651 | ||||
Majority | 69 | 2.9 | |||
Whig hold | |||||
Majority | 146 | 6.2 | |||
Tory gain from Whig |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Tory | John Halcomb | 734 | 52.5 | +3.4 | |
Whig | Robert Henry Stanhope | 665 | 47.5 | −3.4 | |
Majority | 69 | 5.0 | N/A | ||
Turnout | 1,399 | 84.7 | +0.1 | ||
Registered electors | 1,651 | ||||
Conservative gain from Whig | Swing | +3.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Minet Fector | 908 | 37.0 | +15.0 | |
Conservative | John Reid | 782 | 31.9 | +4.8 | |
Whig | Edward Royd Rice | 761 | 31.0 | −19.9 | |
Majority | 21 | 0.9 | −5.3 | ||
Turnout | 1,347 | 86.1 | +1.5 | ||
Registered electors | 1,564 | ||||
Conservative hold | Swing | +12.5 | |||
Conservative gain from Whig | Swing | +7.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Edward Royd Rice | 854 | 35.2 | +4.2 | |
Conservative | John Reid | 829 | 34.2 | +2.3 | |
Conservative | John Minet Fector | 742 | 30.6 | −6.4 | |
Majority | 25 | 1.0 | N/A | ||
Turnout | 1,512 | 90.2 | +4.1 | ||
Registered electors | 1,677 | ||||
Whig gain from Conservative | Swing | +3.1 | |||
Conservative hold | Swing | +0.1 |
Elections in the 1840s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Reid | 1,000 | 36.0 | +1.8 | |
Whig | Edward Royd Rice | 960 | 34.6 | −0.6 | |
Conservative | John Halcomb | 536 | 19.3 | −11.3 | |
Radical | Alexander Galloway | 281 | 10.1 | N/A | |
Turnout | 1,667 | 89.8 | −0.4 | ||
Registered electors | 2,060 | ||||
Majority | 40 | 1.4 | |||
Conservative hold | Swing | +1.1 | |||
Majority | 424 | 15.3 | +14.3 | ||
Whig hold | Swing | +2.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Edward Royd Rice | 1,104 | 37.6 | +3.0 | |
Conservative | George Clerk | 932 | 31.8 | −4.2 | |
Conservative | Henry Thoby Prinsep | 897 | 30.6 | +11.3 | |
Majority | 172 | 5.8 | −9.5 | ||
Turnout | 1,467 (est) | 71.2 (est) | −18.6 | ||
Registered electors | 2,060 | ||||
Whig hold | Swing | −2.1 | |||
Conservative hold | Swing | −2.9 |
Elections in the 1850s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Cadogan | 1,097 | 39.5 | +8.9 | |
Whig | Edward Royd Rice | 898 | 32.3 | −5.3 | |
Conservative | George Clerk | 781 | 28.1 | −3.7 | |
Turnout | 1,837 (est) | 89.0 (est) | +17.8 | ||
Registered electors | 2,064 | ||||
Majority | 199 | 7.2 | |||
Conservative hold | Swing | +5.8 | |||
Majority | 117 | 4.2 | −1.6 | ||
Whig hold | Swing | −5.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | Ralph Bernal Osborne | 989 | 30.8 | N/A | |
Whig | William Russell | 958 | 29.8 | −2.5 | |
Conservative | George Clerk | 695 | 21.6 | −6.5 | |
Conservative | George William Hope[34] | 574 | 17.8 | −21.7 | |
Turnout | 1,608 (est) | 79.4 (est) | −9.6 | ||
Registered electors | 2,024 | ||||
Majority | 415 | 13.0 | N/A | ||
Radical gain from Conservative | Swing | N/A | |||
Majority | 263 | 8.2 | +4.0 | ||
Whig hold | Swing | +3.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry John Leeke | 931 | 27.6 | +6.0 | |
Conservative | William Nicol | 902 | 26.7 | +8.9 | |
Liberal | William Russell | 788 | 23.4 | −6.4 | |
Liberal | Ralph Bernal Osborne | 752 | 22.3 | −8.5 | |
Majority | 114 | 3.3 | N/A | ||
Turnout | 1,687 (est) | 82.8 (est) | +3.4 | ||
Registered electors | 2,038 | ||||
Conservative gain from Liberal | Swing | +6.7 | |||
Conservative gain from Liberal | Swing | +8.2 |
Elections in the 1860s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander George Dickson | 1,026 | 26.8 | −0.8 | |
Conservative | Charles Freshfield | 1,012 | 26.4 | −0.3 | |
Liberal | William Keppel | 903 | 23.6 | +0.2 | |
Liberal | Thomas Eustace Smith | 892 | 23.3 | +1.0 | |
Majority | 109 | 2.8 | −0.5 | ||
Turnout | 1,917 (est) | 82.7 (est) | −0.1 | ||
Registered electors | 2,318 | ||||
Conservative hold | Swing | −0.7 | |||
Conservative hold | Swing | −0.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander George Dickson | 1,461 | 33.8 | +7.0 | |
Liberal | George Jessel | 1,435 | 33.2 | +9.6 | |
Conservative | Charles Freshfield | 1,387 | 32.1 | +5.7 | |
Liberal | Israel Abrahams[35] | 35 | 0.8 | −22.5 | |
Turnout | 2,859 (est) | 84.3 (est) | +1.6 | ||
Registered electors | 3,392 | ||||
Majority | 26 | 0.6 | −2.2 | ||
Conservative hold | Swing | +14.8 | |||
Majority | 48 | 1.1 | N/A | ||
Liberal gain from Conservative | Swing | +2.0 |
Elections in the 1870s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | George Jessel | 1,235 | 51.9 | +17.9 | |
Conservative | Edward William Barnett | 1,144 | 48.1 | −17.8 | |
Majority | 91 | 3.8 | +2.7 | ||
Turnout | 2,379 | 69.1 | −15.2 | ||
Registered electors | 3,443 | ||||
Liberal hold | Swing | +17.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward William Barnett | 1,415 | 56.5 | −9.4 | |
Liberal | James Staats Forbes[36] | 1,089 | 43.5 | +9.5 | |
Majority | 326 | 13.0 | N/A | ||
Turnout | 2,504 | 70.3 | −14.0 | ||
Registered electors | 3,563 | ||||
Conservative gain from Liberal | Swing | −9.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Freshfield | 1,595 | 31.3 | −0.8 | |
Conservative | Alexander George Dickson | 1,316 | 25.8 | −8.0 | |
Liberal | Christopher Weguelin[37] | 1,118 | 22.0 | −11.2 | |
Liberal | Frederick Inderwick | 1,062 | 20.9 | +20.1 | |
Majority | 198 | 3.8 | +3.2 | ||
Turnout | 2,546 (est) | 68.5 (est) | −15.8 | ||
Registered electors | 3,714 | ||||
Conservative gain from Liberal | Swing | +5.2 | |||
Conservative hold | Swing | −14.1 |
Elections in the 1880s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Freshfield | 1,734 | 26.5 | −4.8 | |
Conservative | Alexander George Dickson | 1,701 | 26.0 | +0.2 | |
Liberal | Philip Stanhope[38] | 1,607 | 24.5 | +2.5 | |
Liberal | Charles Clement Walker[39] | 1,506 | 23.0 | +2.1 | |
Majority | 94 | 1.5 | −2.3 | ||
Turnout | 3,274 (est) | 77.2 (est) | +8.7 | ||
Registered electors | 4,239 | ||||
Conservative hold | Swing | −3.7 | |||
Conservative hold | Swing | −1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander George Dickson | 2,066 | 59.3 | +6.8 | |
Liberal | Robert Murray Lawes[41] | 1,418 | 40.7 | −6.8 | |
Majority | 648 | 18.6 | +17.1 | ||
Turnout | 3,484 | 71.3 | −5.9 | ||
Registered electors | 4,885 | ||||
Conservative hold | Swing | +6.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander George Dickson | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | Unopposed | |||
Conservative hold |
Elections in the 1890s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | 2,231 | 69.5 | N/A | |
Lib-Lab | Eustace G Edwards[42] | 978 | 30.5 | New | |
Majority | 1,253 | 39.0 | N/A | ||
Turnout | 3,209 | 62.6 | N/A | ||
Registered electors | 5,156 | ||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | Unopposed | |||
Conservative hold |
Elections in the 20th century
Elections in the 1900s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | 3,269 | 65.7 | N/A | |
Liberal | R. J. Bryce | 1,705 | 34.3 | New | |
Majority | 1,564 | 31.4 | N/A | ||
Turnout | 4,974 | 75.4 | N/A | ||
Registered electors | 6,493 | ||||
Conservative hold | Swing | N/A |
Elections in the 1910s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | 3,330 | 67.9 | +2.2 | |
Liberal | A. M. Bradley | 1,572 | 32.1 | −2.2 | |
Majority | 1,758 | 35.8 | +4.4 | ||
Turnout | 4,902 | 78.5 | +3.1 | ||
Registered electors | 6,247 | ||||
Conservative hold | Swing | +2.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Wyndham | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Vere Ponsonby | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Vere Ponsonby | 11,249 | 68.7 | N/A |
Liberal | Alexander Livingstone | 5,121 | 31.3 | New | |
Majority | 6,128 | 37.4 | N/A | ||
Turnout | 16,370 | 46.5 | N/A | ||
Registered electors | 35,170 | ||||
Unionist hold | Swing | ||||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Parliamentary Group | Thomas Polson | 13,947 | 56.3 | New | |
Coalition Unionist | John Jacob Astor | 10,817 | 43.7 | −25.0 | |
Majority | 3,130 | 12.6 | N/A | ||
Turnout | 24,764 | 71.0 | +24.5 | ||
Registered electors | 34,890 | ||||
Ind. Parliamentary Group gain from Unionist | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Jacob Astor | 18,151 | 62.2 | −6.5 | |
Independent Parliamentary Group | Thomas Polson | 8,054 | 27.6 | N/A | |
Liberal | Leonard Stein | 2,985 | 10.2 | −21.1 | |
Majority | 10,097 | 34.6 | −0.8 | ||
Turnout | 29,190 | 77.6 | +31.1 | ||
Registered electors | 37,610 | ||||
Unionist hold | Swing | +7.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Jacob Astor | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Jacob Astor | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Jacob Astor | 21,186 | 73.5 | N/A | |
Labour | A. F. George | 7,627 | 26.5 | New | |
Majority | 13,559 | 47.0 | N/A | ||
Turnout | 28,813 | 74.7 | N/A | ||
Registered electors | 38,580 | ||||
Unionist hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Jacob Astor | 20,572 | 54.7 | −18.8 | |
Labour | Ernest Lionel McKeag | 8,864 | 23.6 | −2.9 | |
Liberal | Herbert Baxter | 8,180 | 21.7 | New | |
Majority | 11,708 | 31.1 | −15.9 | ||
Turnout | 37,616 | 74.4 | −0.3 | ||
Registered electors | 50,586 | ||||
Unionist hold | Swing | −8.0 |
Elections in the 1930s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Jacob Astor | 29,743 | 75.25 | ||
Labour | W. Moore | 9,781 | 24.75 | ||
Liberal | Herbert Baxter | Withdrew | N/A | N/A | |
Majority | 19,962 | 50.50 | |||
Turnout | 39,524 | 73.05 | |||
Conservative hold | Swing |
- withdrew on 16 October
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Jacob Astor | 25,884 | 63.96 | ||
Labour | W. H. Bennett | 14,588 | 36.04 | ||
Majority | 11,296 | 27.92 | |||
Turnout | 40,472 | 69.56 | |||
Conservative hold | Swing |
Election in the 1940s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Thomas | 17,373 | 52.54 | ||
Conservative | John Arbuthnot | 15,691 | 47.46 | ||
Majority | 1,682 | 5.08 | N/A | ||
Turnout | 33,064 | 73.29 | |||
Labour gain from Conservative | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Arbuthnot | 25,640 | 49.01 | ||
Labour Co-op | Will Owen | 23,331 | 44.59 | ||
Liberal | Basil Goldstone | 2,873 | 5.49 | New | |
Communist | R. Morrison | 474 | 0.91 | New | |
Majority | 2,309 | 4.42 | N/A | ||
Turnout | 52,318 | 85.77 | |||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Arbuthnot | 28,511 | 53.29 | ||
Labour Co-op | Will Owen | 24,995 | 46.71 | ||
Majority | 3,516 | 6.58 | |||
Turnout | 53,506 | 85.74 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Arbuthnot | 27,316 | 52.92 | ||
Labour | Horace W. Lee | 24,298 | 47.08 | ||
Majority | 3,018 | 5.84 | |||
Turnout | 51,614 | 81.84 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Arbuthnot | 27,939 | 53.08 | ||
Labour | Horace W. Lee | 24,698 | 46.92 | ||
Majority | 3,241 | 6.16 | |||
Turnout | 52,637 | 82.88 | |||
Conservative hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Ennals | 24,115 | 44.94 | ||
Conservative | John Arbuthnot | 23,697 | 44.17 | ||
Liberal | Bernard Budd | 5,843 | 10.89 | New | |
Majority | 418 | 0.77 | N/A | ||
Turnout | 53,655 | 82.70 | |||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Ennals | 27,256 | 49.31 | ||
Conservative | Tom Stacey | 24,040 | 43.49 | ||
Liberal | Bernard Budd | 3,981 | 7.20 | ||
Majority | 3,216 | 5.82 | |||
Turnout | 55,277 | 84.18 | |||
Labour hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Rees | 30,103 | 51.41 | ||
Labour | David Ennals | 28,454 | 48.59 | ||
Majority | 1,649 | 2.82 | N/A | ||
Turnout | 58,557 | 80.58 | |||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Rees | 27,033 | 43.11 | ||
Labour | L. J. A. Bishop | 22,183 | 35.37 | ||
Liberal | R. S. Young | 12,832 | 20.46 | ||
Ind. Social Democrat | W. Stone | 661 | 1.05 | New | |
Majority | 4,850 | 7.74 | |||
Turnout | 62,709 | 84.69 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Rees | 25,647 | 43.63 | ||
Labour | L. J. A. Bishop | 23,353 | 39.74 | ||
Liberal | R. S. Young | 9,767 | 16.63 | ||
Majority | 2,294 | 3.89 | |||
Turnout | 58,767 | 78.67 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Rees | 30,606 | 50.01 | ||
Labour | Jane Chapman | 22,664 | 37.04 | ||
Liberal | J. Cohen | 6,906 | 11.29 | ||
Silly Party | Jeremy Fox | 642 | 1.05 | New | |
National Front | P. Johnson | 378 | 0.62 | New | |
Majority | 7,942 | 12.97 | |||
Turnout | 61,196 | 80.65 | |||
Conservative hold | Swing |
Elections in the 1980s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Rees | 25,454 | 48.3 | ||
Labour | Stephen Love | 16,234 | 30.8 | ||
SDP | Geoffrey Nice | 10,601 | 20.1 | New | |
Ecology | M. Potter | 404 | 0.8 | New | |
Majority | 9,220 | 17.5 | |||
Turnout | 52,693 | 77.6 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Shaw | 25,343 | 46.0 | −2.3 | |
Labour | Stephen Love | 18,802 | 34.1 | +3.3 | |
SDP | Geoffrey Nice | 10,942 | 19.9 | −0.2 | |
Majority | 6,541 | 11.9 | −5.6 | ||
Turnout | 55,087 | 79.8 | +2.2 | ||
Conservative hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Shaw | 25,395 | 44.1 | −1.9 | |
Labour | Gwyn Prosser | 24,562 | 42.6 | +8.5 | |
Liberal Democrats | M. J. Sole | 6,212 | 10.8 | −9.1 | |
Green | A. C. W. Sullivan | 637 | 1.1 | New | |
Ind. Conservative | P. W. Sherred | 407 | 0.7 | New | |
Ind. Conservative | B. J. Philp | 250 | 0.4 | New | |
Natural Law | C. F. Percy | 127 | 0.2 | New | |
Majority | 833 | 1.5 | −10.4 | ||
Turnout | 57,590 | 83.5 | +3.7 | ||
Conservative hold | Swing | −5.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gwyn Prosser | 29,535 | 54.5 | +11.9 | |
Conservative | David Shaw | 17,796 | 32.8 | −11.3 | |
Liberal Democrats | Mark B. Corney | 4,302 | 7.9 | −2.9 | |
Referendum | Susan L. Anderson | 2,124 | 3.9 | New | |
UKIP | C. Hyde | 443 | 0.8 | New | |
Majority | 11,739 | 21.7 | N/A | ||
Turnout | 54,200 | 78.9 | −4.6 | ||
Labour gain from Conservative | Swing |
Elections in the 21st century
Elections in the 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gwyn Prosser | 21,943 | 48.8 | −5.7 | |
Conservative | Paul Watkins | 16,744 | 37.2 | +4.4 | |
Liberal Democrats | Antony Hook | 5,131 | 11.4 | +3.5 | |
UKIP | Lee Speakman | 1,142 | 2.5 | +1.7 | |
Majority | 5,199 | 11.6 | −10.1 | ||
Turnout | 44,960 | 65.1 | −13.8 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gwyn Prosser | 21,680 | 45.3 | −3.5 | |
Conservative | Paul Watkins | 16,739 | 35.0 | −2.2 | |
Liberal Democrats | Antony Hook | 7,607 | 15.9 | +4.5 | |
UKIP | Mike Wiltshire | 1,252 | 2.6 | +0.1 | |
Independent | Victor Matcham | 606 | 1.3 | New | |
Majority | 4,941 | 10.3 | −1.3 | ||
Turnout | 47,884 | 67.6 | +2.5 | ||
Labour hold | Swing | -0.6 |
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charlie Elphicke | 22,174 | 44.0 | +9.1 | |
Labour | Gwyn Prosser | 16,900 | 33.5 | −11.8 | |
Liberal Democrats | John Brigden | 7,962 | 15.8 | 0.0 | |
UKIP | Victor Matcham | 1,747 | 3.5 | +0.8 | |
BNP | Dennis Whiting | 1,104 | 2.2 | New | |
English Democrat | Mike Walters | 216 | 0.4 | New | |
CPA | David Clark | 200 | 0.4 | New | |
Independent | George Lee-Delisle | 82 | 0.2 | N/A | |
Majority | 5,274 | 10.5 | N/A | ||
Turnout | 50,385 | 70.1 | +2.8 | ||
Conservative gain from Labour | Swing | +10.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charlie Elphicke | 21,737 | 43.3 | −0.7 | |
Labour | Clair Hawkins | 15,443 | 30.7 | −2.8 | |
UKIP | David Little | 10,177 | 20.3 | +16.8 | |
Liberal Democrats | Sarah Smith | 1,572 | 3.1 | −12.7 | |
Green | Jolyon Trimingham[55] | 1,295 | 2.6 | New | |
Majority | 6,294 | 12.5 | +2.0 | ||
Turnout | 50,224 | 68.9 | −1.2 | ||
Conservative hold | Swing | +1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charlie Elphicke | 27,211 | 52.4 | +9.1 | |
Labour | Stacey Blair | 20,774 | 40.0 | +9.3 | |
UKIP | Piers Wauchope | 1,723 | 3.3 | −17.0 | |
Liberal Democrats | Simon Dodd | 1,336 | 2.6 | −0.5 | |
Green | Beccy Sawbridge | 923 | 1.8 | −0.8 | |
Majority | 6,437 | 12.4 | −0.1 | ||
Turnout | 51,966 | 69.7 | +0.8 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Natalie Elphicke | 28,830 | 56.9 | +4.5 | |
