1915 Uruguayan Primera División
Appearance
Season | 1915 (15th) |
---|---|
Champions | Nacional |
Relegated | Bristol and Independencia |
Matches played | 90 |
Goals scored | 195 (2.17 per match) |
← 1914 1916 → |
The Uruguayan Championship 1915 was the 15th season of Uruguay's top-flight football league.
Overview
[edit]The tournament consisted of a two-wheel championship of all against all. It involved ten teams, and the champion was Nacional.
Club Atlético Defensor first appeared in this season. Afterwards, Bristol and Independencia were relegated.
Teams
[edit]Team | City | Stadium | Capacity | Foundation | Seasons | Consecutive seasons | Titles | 1914 |
---|---|---|---|---|---|---|---|---|
Bristol | Montevideo | 6 | - | - | - | |||
Central | Montevideo | 5 January 1905 | 6 | 6 | - | 7th | ||
Defensor | Montevideo | 15 March 1913 | - | - | - | - | ||
Independencia | Montevideo | 1 | 1 | - | 8th | |||
Nacional | Montevideo | Gran Parque Central | 15,000 | 14 May 1899 | 13 | 13 | 3 | 3rd |
CURCC / Peñarol[n 1] | Montevideo | 28 September 1891 | 14 | 14 | 5 | 2nd | ||
Reformers | Montevideo | 2 | 2 | - | 6th | |||
River Plate | Montevideo | 1897 | 8 | 8 | 4 | 1st | ||
Universal | Montevideo | 3 | 3 | - | 4th | |||
Montevideo Wanderers | Montevideo | 15 August 1902 | 11 | 11 | 2 | 5th |
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 18 | 13 | 3 | 2 | 33 | 9 | +24 | 29 |
2 | Peñarol | 18 | 12 | 3 | 3 | 37 | 8 | +29 | 27 |
3 | Universal | 18 | 10 | 3 | 5 | 29 | 25 | +4 | 23 |
4 | Defensor | 18 | 9 | 2 | 7 | 16 | 20 | −4 | 20 |
5 | Montevideo Wanderers | 18 | 9 | 1 | 8 | 19 | 23 | −4 | 19 |
6 | River Plate | 18 | 7 | 3 | 8 | 18 | 15 | +3 | 17 |
7 | Central | 18 | 7 | 1 | 10 | 15 | 19 | −4 | 15 |
8 | Reformers | 18 | 5 | 3 | 10 | 10 | 20 | −10 | 13 |
9 | Bristol | 18 | 5 | 1 | 12 | 9 | 27 | −18 | 11 |
10 | Independencia | 18 | 2 | 2 | 14 | 9 | 29 | −20 | 6 |
Source: rsssf.com
Uruguayan Champion 1915 |
---|
Nacional 4th title |
Notes
[edit]References
[edit]- ^ Discusiones por el decanato Archived 2018-08-09 at the Wayback Machine on Fútbol.uy, 29 Sep 2009