1925 Wake Forest Demon Deacons football team
Appearance
1925 Wake Forest Demon Deacons football | |
---|---|
Conference | Independent |
Record | 6–2–1 |
Head coach |
|
Captain | Murray Greason |
Home stadium | Gore Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | – | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&I | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Docs | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State Teachers | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (MD) | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1925 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University as an independent during the 1925 college football season. In its third season under head coach Hank Garrity, the team compiled a 6–2–1 record and outscored opponents by a total of 185 to 40.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | at North Carolina | W 6–0 | [2] | ||
October 3 | vs. Davidson |
| T 7–7 | 6,000 | [3] |
October 10 | Lenoir–Rhyne |
| W 49–0 | [4] | |
October 24 | at Florida | L 3–24 | 8,000 | [5] | |
October 30 | Guilford |
| W 25–0 | [6] | |
November 7 | at Duke | W 21–3 | [7] | ||
November 14 | at NC State | L 0–6 | [8] | ||
November 20 | vs. Furman |
| W 9–0 | 7,000 | [9] |
November 26 | at Elon | Elon, NC | W 65–0 | [10] |
References
[edit]- ^ "1925 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- ^ "Wake Forest Wins From Tarheels". The Atlanta Constitution. September 27, 1925. p. 3B – via Newspapers.com.
- ^ "Davidson Upsets Dope And Ties Wake Forest". Daily Press (Newport News, Virginia). October 4, 1925. p. 6 – via Newspapers.com.
- ^ "Deacons swamp the Lutherans". Winston-Salem Journal. October 11, 1925. Retrieved July 4, 2024 – via Newspapers.com.
- ^ "Fighting Gators Annihilate Wake Forest Deacons, 24 to 3". Tampa Sunday Tribune. October 25, 1925. p. 10H – via Newspapers.com.
- ^ "Demon Deacons beat Guilford". The State. October 31, 1925. Retrieved July 4, 2024 – via Newspapers.com.
- ^ "Wake Forest Wins: Blue Devils Stubborn Defense Battered Down by Wake Forest Demon Deacons; Score 23 to 3". The Sunday Citizen (Asheville, NC). November 8, 1923. p. 40 – via Newspapers.com.
- ^ "North Carolina State Ends Wake Forest Hopes". The Baltimore Sun. November 14, 1925. p. 12 – via Newspapers.com.
- ^ "Furman Is Defeated By Wake Forest 9-0". Daily Press (Newport News, Virginia). November 21, 1925. p. 5 – via Newspapers.com.
- ^ "Baptists Swamp Elon". The Bee (Danville, Virginia). November 27, 1925. p. 17 – via Newspapers.com.