1962–63 Football League First Division
Appearance
Season | 1962–63 |
---|---|
Champions | Everton 6th English title |
Relegated | Manchester City Leyton Orient |
European Cup | Everton |
European Cup Winners' Cup | Tottenham Hotspur Manchester United |
Inter-Cities Fairs Cup | Sheffield Wednesday Arsenal |
Matches played | 462 |
Goals scored | 1,536 (3.32 per match) |
Top goalscorer | Jimmy Greaves (37 goals)[1] |
Biggest home win | Wolverhampton Wanderers 8–1 Manchester City (18 August 1962) Tottenham Hotspur 9–2 Nottingham Forest (29 September 1962) Wolverhampton Wanderers 7–0 West Bromwich Albion (16 March 1963) |
Biggest away win | West Ham United 1–6 Tottenham Hotspur (25 August 1962) Manchester City 1–6 West Ham United (8 September 1962) Fulham 0–5 Wolverhampton Wanderers (8 December 1962) |
Highest scoring | Tottenham Hotspur 9–2 Nottingham Forest (29 September 1962) |
← 1961–62 1963–64 → |
Statistics of Football League First Division in the 1962-63 season.
Overview
[edit]Everton won the First Division title for the sixth time in the club's history that season. They made sure of the title on May 11, after a 4-1 win over Fulham at Goodison Park. Leyton Orient were relegated on 4 May after a 3-1 defeat at Sheffield Wednesday. Manchester City joined them on the final weekend of the season, losing 6-1 at West Ham United, which saved Birmingham City, who won 3-2 at home against Leicester City.
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everton (C) | 42 | 25 | 11 | 6 | 84 | 42 | 2.000 | 61 | Qualification for the European Cup preliminary round |
2 | Tottenham Hotspur | 42 | 23 | 9 | 10 | 111 | 62 | 1.790 | 55 | Qualification for the European Cup Winners' Cup second round[a] |
3 | Burnley | 42 | 22 | 10 | 10 | 78 | 57 | 1.368 | 54 | |
4 | Leicester City | 42 | 20 | 12 | 10 | 79 | 53 | 1.491 | 52 | |
5 | Wolverhampton Wanderers | 42 | 20 | 10 | 12 | 93 | 65 | 1.431 | 50 | |
6 | Sheffield Wednesday | 42 | 19 | 10 | 13 | 77 | 63 | 1.222 | 48 | Qualification for the Inter-Cities Fairs Cup first round |
7 | Arsenal | 42 | 18 | 10 | 14 | 86 | 77 | 1.117 | 46 | |
8 | Liverpool | 42 | 17 | 10 | 15 | 71 | 59 | 1.203 | 44 | |
9 | Nottingham Forest | 42 | 17 | 10 | 15 | 67 | 69 | 0.971 | 44 | |
10 | Sheffield United | 42 | 16 | 12 | 14 | 58 | 60 | 0.967 | 44 | |
11 | Blackburn Rovers | 42 | 15 | 12 | 15 | 79 | 71 | 1.113 | 42 | |
12 | West Ham United | 42 | 14 | 12 | 16 | 73 | 69 | 1.058 | 40 | |
13 | Blackpool | 42 | 13 | 14 | 15 | 58 | 64 | 0.906 | 40 | |
14 | West Bromwich Albion | 42 | 16 | 7 | 19 | 71 | 79 | 0.899 | 39 | |
15 | Aston Villa | 42 | 15 | 8 | 19 | 62 | 68 | 0.912 | 38 | |
16 | Fulham | 42 | 14 | 10 | 18 | 50 | 71 | 0.704 | 38 | |
17 | Ipswich Town | 42 | 12 | 11 | 19 | 59 | 78 | 0.756 | 35 | |
18 | Bolton Wanderers | 42 | 15 | 5 | 22 | 55 | 75 | 0.733 | 35 | |
19 | Manchester United | 42 | 12 | 10 | 20 | 67 | 81 | 0.827 | 34 | Qualification for the European Cup Winners' Cup first round[b] |
20 | Birmingham City | 42 | 10 | 13 | 19 | 63 | 90 | 0.700 | 33 | |
21 | Manchester City (R) | 42 | 10 | 11 | 21 | 58 | 102 | 0.569 | 31 | Relegation to the Second Division |
22 | Leyton Orient (R) | 42 | 6 | 9 | 27 | 37 | 81 | 0.457 | 21 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Tottenham Hotspur qualified for the European Cup Winners' Cup second round as the 1962–63 European Cup Winners' Cup winners.
- ^ Manchester United qualified for the European Cup Winners' Cup first round as the 1962–63 FA Cup winners.
Results
[edit]Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Jimmy Greaves | Tottenham Hotspur | 37 |
2 | Joe Baker | Arsenal | 29 |
= | David Layne | Sheffield Wednesday | 29 |
4 | Ray Crawford | Ipswich Town | 25 |
5 | Roger Hunt | Liverpool | 24 |
= | Roy Vernon | Everton | 24 |
7 | Denis Law | Manchester United | 23 |
= | Fred Pickering | Blackburn Rovers | 23 |
= | Alex Harley | Manchester City | 23 |
References
[edit]- ^ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.