1989–90 FIS Alpine Ski World Cup
FIS Alpine Ski World Cup 1989/90 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Pirmin Zurbriggen | Petra Kronberger | |
Downhill | Helmut Höflehner | Katharina Gutensohn | |
Super G | Pirmin Zurbriggen | Carole Merle | |
Giant Slalom |
Ole Kristian Furuseth Günther Mader | Anita Wachter | |
Slalom | Armin Bittner | Vreni Schneider | |
Nations Cup | Austria | Austria | |
Nations Cup overall | Austria | ||
Competition | |||
Locations | 19 | 16 | |
Individual | 34 | 33 | |
The 24th World Cup season began in August 1989 in Australia (for men) and Argentina (for women), resumed in November 1989 in the United States and concluded in March 1990 in Sweden. During this season, the Soviet Union's empire collapsed, leading to the reunification of East and West Germany, the dissolution of Yugoslavia and Czechoslovakia, and many other changes in Eastern Europe, which would have a significant effect on future World Cup seasons.
The overall champions were Pirmin Zurbriggen of Switzerland (his fourth, tying the men's record held by Gustav Thöni) and Petra Kronberger of Austria (her first). At the end of the season, Zurbriggen retired, as did former women's World Cup overall champions Tamara McKinney of the United States and Maria Walliser and Michela Figini of Switzerland.
Calendar
[edit]Men
[edit]Ladies
[edit]Men
[edit]Overall
[edit]In Men's Overall World Cup all results count. Pirmin Zurbriggen won his fourth Overall World Cup. He became the second male athlete to win four times. Following Gustav Thöni, who won his fourth Overall World Cup 15 years ago.
Place | Name | Country | Total | DH | SG | GS | SL | KB |
---|---|---|---|---|---|---|---|---|
1 | Pirmin Zurbriggen | Switzerland | 357 | 105 | 98 | 48 | 56 | 50 |
2 | Ole Kristian Furuseth | Norway | 234 | 0 | 43 | 96 | 95 | 0 |
3 | Günther Mader | Austria | 213 | 0 | 71 | 96 | 31 | 15 |
4 | Armin Bittner | West Germany | 193 | 0 | 0 | 43 | 150 | 0 |
5 | Helmut Höflehner | Austria | 174 | 166 | 8 | 0 | 0 | 0 |
6 | Atle Skårdal | Norway | 167 | 120 | 47 | 0 | 0 | 0 |
7 | Hubert Strolz | Austria | 155 | 0 | 33 | 71 | 51 | 0 |
8 | Lars-Börje Eriksson | Sweden | 121 | 4 | 61 | 56 | 0 | 0 |
9 | Alberto Tomba | Italy | 116 | 0 | 0 | 21 | 95 | 0 |
10 | Rudolf Nierlich | Austria | 110 | 0 | 0 | 42 | 68 | 0 |
11 | Paul Accola | Switzerland | 109 | 0 | 11 | 0 | 58 | 40 |
12 | Daniel Mahrer | Switzerland | 105 | 88 | 9 | 0 | 0 | 8 |
13 | William Besse | Switzerland | 102 | 88 | 0 | 0 | 0 | 14 |
14 | Franck Piccard | France | 101 | 27 | 52 | 12 | 0 | 10 |
15 | Konrad Ladstätter | Italy | 97 | 0 | 28 | 0 | 69 | 0 |
Kristian Ghedina | Italy | 97 | 87 | 0 | 0 | 0 | 10 | |
17 | Bernhard Gstrein | Austria | 96 | 0 | 0 | 5 | 91 | 0 |
18 | Franz Heinzer | Switzerland | 95 | 84 | 10 | 0 | 0 | 1 |
19 | Michael Tritscher | Austria | 93 | 0 | 0 | 0 | 93 | 0 |
20 | Markus Wasmeier | West Germany | 91 | 20 | 35 | 9 | 0 | 27 |
Downhill
[edit]In Men's Downhill World Cup 1989/90 all results count. Race No. 17 at Kitzbühel saw the first ever downhill-sprint held in two heats.
Place | Name | Country | Total | 10 | 13 | 17 | 21 | 22 | 25 | 26 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Höflehner | Austria | 166 | 10 | 11 | 20 | 25 | 25 | 15 | 25 | 15 | 20 |
2 | Atle Skårdal | Norway | 120 | - | - | 25 | 20 | 9 | 10 | 20 | 11 | 25 |
3 | Pirmin Zurbriggen | Switzerland | 105 | 25 | 9 | 15 | 11 | 11 | 11 | 10 | 8 | 5 |
4 | Daniel Mahrer | Switzerland | 88 | 5 | 15 | 8 | 5 | 12 | 20 | 12 | - | 11 |
William Besse | Switzerland | 88 | 12 | 5 | 12 | 15 | 20 | - | 6 | 9 | 9 | |
6 | Kristian Ghedina | Italy | 87 | 15 | 20 | - | - | - | 25 | 1 | 25 | 1 |
7 | Franz Heinzer | Switzerland | 84 | 20 | - | 8 | - | 15 | 1 | 20 | 20 | - |
8 | Felix Belczyk | Canada | 49 | - | - | - | 9 | 6 | 7 | 2 | 10 | 15 |
9 | Roman Rupp | Austria | 38 | - | - | 10 | 6 | 10 | 4 | 8 | - | - |
10 | Bernhard Fahner | Switzerland | 35 | 11 | - | 9 | 3 | - | 9 | 3 | - | - |
11 | Peter Wirnsberger | Austria | 34 | 9 | - | - | - | - | 6 | 7 | 12 | - |
12 | Danilo Sbardellotto | Italy | 28 | - | - | - | - | - | - | 11 | 5 | 12 |
13 | Franck Piccard | France | 27 | - | 25 | 2 | - | - | - | - | - | - |
Super-G
[edit]In Men's Super-G World Cup 1989/90 all results count. Pirmin Zurbriggen won his fourth Super-G World Cup in a row!
Place | Name | Country | Total | 8 | 9 | 23 | 24 | 27 | 31 |
---|---|---|---|---|---|---|---|---|---|
1 | Pirmin Zurbriggen | Switzerland | 98 | 8 | 25 | 6 | 9 | 25 | 25 |
2 | Günther Mader | Austria | 71 | - | 1 | 15 | 25 | 20 | 10 |
3 | Lars-Börje Eriksson | Sweden | 61 | 12 | 20 | 10 | 12 | 2 | 5 |
4 | Franck Piccard | France | 52 | 20 | 15 | 7 | 10 | - | - |
5 | Atle Skårdal | Norway | 47 | - | 12 | 11 | 15 | - | 9 |
6 | Ole Kristian Furuseth | Norway | 43 | 11 | - | 12 | 20 | - | - |
7 | Niklas Henning | Sweden | 39 | 25 | 11 | - | - | 3 | - |
8 | Peter Runggaldier | Italy | 37 | 15 | - | - | - | 15 | 7 |
9 | Armand Schiele | France | 35 | 4 | - | 20 | 11 | - | - |
Markus Wasmeier | West Germany | 35 | 10 | - | 8 | 7 | 10 | - | |
11 | Hubert Strolz | Austria | 33 | 2 | 4 | 1 | 8 | 12 | 6 |
12 | Hans Stuffer | West Germany | 30 | - | - | 5 | - | 10 | 15 |
13 | Konrad Ladstätter | Italy | 28 | 6 | 9 | 2 | - | 11 | - |
14 | Stephan Eberharter | Austria | 26 | - | - | 9 | 5 | 4 | 8 |
15 | Steve Locher | Switzerland | 25 | - | - | 25 | - | - | - |
Giant Slalom
[edit]In Men's Giant Slalom World Cup 1989/90 all results count. There were 6 different winners in 7 races. Richard Kröll won two consecutive races (in the first, Alta Badia, he had the starting number 34). Ole Kristian Furuseth won this title for a second year in a row (20 points two times).
Place | Name | Country | Total | 1 | 3 | 5 | 6 | 16 | 20 | 28 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ole Kristian Furuseth | Norway | 96 | 20 | 25 | - | 20 | 11 | 12 | 8 |
2 | Günther Mader | Austria | 96 | 15 | - | 15 | 25 | 20 | 11 | 10 |
3 | Hubert Strolz | Austria | 71 | 3 | 11 | - | 2 | 15 | 20 | 20 |
4 | Richard Kröll | Austria | 65 | - | - | - | - | 25 | 25 | 15 |
5 | Lars-Börje Eriksson | Sweden | 56 | 25 | - | 20 | - | - | - | 11 |
6 | Pirmin Zurbriggen | Switzerland | 48 | 10 | 20 | 9 | - | - | 2 | 7 |
7 | Armin Bittner | West Germany | 43 | 7 | 12 | - | 15 | - | - | 9 |
8 | Rudolf Nierlich | Austria | 42 | - | - | - | 12 | 15 | 15 | - |
9 | Fredrik Nyberg | Sweden | 35 | - | - | - | - | 10 | - | 25 |
10 | Hans Pieren | Switzerland | 31 | 1 | - | 10 | - | 6 | 9 | 5 |
11 | Urs Kälin | Switzerland | 25 | - | - | 25 | - | - | - | - |
Slalom
[edit]In Men's Slalom World Cup 1989/90 all results count.
Place | Name | Country | Total | 2 | 4 | 7 | 11 | 12 | 14 | 18 | 29 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armin Bittner | West Germany | 150 | 25 | 11 | 9 | - | 25 | 25 | 15 | 25 | - | 15 |
2 | Alberto Tomba | Italy | 95 | - | 25 | - | - | - | - | - | 20 | 25 | 25 |
Ole Kristian Furuseth | Norway | 95 | 20 | 12 | 10 | 10 | 9 | - | 20 | - | 8 | 6 | |
4 | Michael Tritscher | Austria | 93 | - | 7 | - | 15 | 11 | 20 | 12 | - | 20 | 8 |
5 | Bernhard Gstrein | Austria | 91 | 15 | 10 | 20 | 11 | 20 | - | - | 4 | 11 | - |
6 | Jonas Nilsson | Sweden | 78 | - | 1 | 5 | 25 | 12 | - | 11 | - | 15 | 9 |
7 | Tetsuya Okabe | Japan | 75 | 3 | - | 12 | - | - | 15 | 11 | 12 | 10 | 12 |
8 | Konrad Ladstätter | Italy | 69 | - | 9 | 7 | 7 | 10 | 15 | - | 11 | - | 10 |
9 | Rudolf Nierlich | Austria | 68 | 1 | - | - | 12 | - | 10 | 25 | - | - | 20 |
10 | Paul Accola | Switzerland | 58 | 7 | 5 | 6 | 9 | 15 | 8 | 8 | - | - | - |
11 | Pirmin Zurbriggen | Switzerland | 56 | 9 | 20 | - | - | - | 6 | 4 | 10 | 7 | - |
Thomas Stangassinger | Austria | 56 | 12 | - | 25 | - | - | - | - | - | 12 | 7 |
Combined
[edit]In Men's Combined World Cup 1989/90 both results count.
Place | Name | Country | Total | 15 | 19 |
---|---|---|---|---|---|
1 | Pirmin Zurbriggen | Switzerland | 50 | 25 | 25 |
2 | Paul Accola | Switzerland | 40 | 20 | 20 |
3 | Markus Wasmeier | West Germany | 27 | 12 | 15 |
4 | Thomas Hangl | Austria | 23 | 11 | 12 |
5 | Günther Mader | Austria | 15 | 15 | - |
6 | William Besse | Switzerland | 14 | 3 | 11 |
7 | Kristian Ghedina | Italy | 10 | 10 | - |
Franck Piccard | France | 10 | - | 10 | |
9 | Peter Runggaldier | Italy | 9 | 9 | - |
Peter Wirnsberger | Austria | 9 | - | 9 |
Ladies
[edit]Overall
[edit]In Women's Overall World Cup all results count. After 11 years Petra Kronberger was able to bring back the Women's Overall World Cup to Austria.
Place | Name | Country | Total | DH | SG | GS | SL | KB |
---|---|---|---|---|---|---|---|---|
1 | Petra Kronberger | Austria | 341 | 106 | 69 | 85 | 56 | 25 |
2 | Anita Wachter | Austria | 300 | 0 | 43 | 133 | 89 | 35 |
3 | Michaela Gerg | West Germany | 270 | 105 | 79 | 47 | 7 | 32 |
4 | Maria Walliser | Switzerland | 227 | 99 | 56 | 55 | 0 | 17 |
5 | Carole Merle | France | 202 | 50 | 99 | 53 | 0 | 0 |
6 | Vreni Schneider | Switzerland | 198 | 0 | 4 | 69 | 125 | 0 |
7 | Mateja Svet | Yugoslavia | 140 | 0 | 0 | 89 | 51 | 0 |
8 | Michela Figini | Switzerland | 134 | 105 | 24 | 5 | 0 | 0 |
9 | Sigrid Wolf | Austria | 133 | 33 | 73 | 27 | 0 | 0 |
10 | Diann Roffe | United States | 130 | 0 | 29 | 82 | 19 | 0 |
11 | Karin Dedler | West Germany | 125 | 62 | 36 | 21 | 0 | 6 |
12 | Katharina Gutensohn | West Germany | 114 | 110 | 4 | 0 | 0 | 0 |
13 | Claudia Strobl | Austria | 108 | 0 | 0 | 0 | 108 | 0 |
14 | Veronika Wallinger | Austria | 102 | 69 | 33 | 0 | 0 | 0 |
15 | Ida Ladstätter | Austria | 98 | 0 | 0 | 0 | 98 | 0 |
Karin Buder | Austria | 94 | 0 | 0 | 0 | 94 | 0 | |
17 | Kristi Terzian | United States | 93 | 0 | 18 | 32 | 32 | 11 |
18 | Regine Mösenlechner | West Germany | 85 | 9 | 52 | 24 | 0 | 0 |
19 | Monika Maierhofer | Austria | 83 | 0 | 0 | 12 | 71 | 0 |
20 | Heidi Zeller | Switzerland | 72 | 62 | 3 | 0 | 0 | 7 |
Downhill
[edit]In Women's Downhill World Cup 1989/90 all results count.
Place | Name | Country | Total | 1 | 7 | 10 | 11 | 15 | 20 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina Gutensohn | West Germany | 110 | - | 11 | 12 | 20 | 10 | 7 | 25 | 25 |
2 | Petra Kronberger | Austria | 106 | 7 | 3 | 25 | 25 | 20 | 15 | 3 | 8 |
3 | Michaela Gerg | West Germany | 105 | 25 | 15 | 20 | 15 | 6 | 12 | 2 | 10 |
Michela Figini | Switzerland | 105 | 12 | 20 | 10 | 9 | 7 | 25 | 15 | 7 | |
5 | Maria Walliser | Switzerland | 99 | 11 | 25 | - | 9 | 25 | 11 | 9 | 9 |
6 | Veronika Wallinger | Austria | 69 | 15 | 12 | 11 | 5 | 12 | 2 | - | 12 |
7 | Heidi Zeller | Switzerland | 62 | 20 | 8 | 5 | 12 | - | 10 | 7 | - |
Karin Dedler | West Germany | 62 | 6 | 5 | 7 | 6 | 15 | - | 8 | 15 | |
9 | Miriam Vogt | West Germany | 54 | - | 10 | 2 | 2 | 9 | 20 | 11 | - |
10 | Carole Merle | France | 50 | 10 | - | - | - | - | - | 20 | 20 |
Super-G
[edit]In Women's Super-G World Cup 1989/90 all results count.
Place | Name | Country | Total | 2 | 5 | 21 | 26 | 27 | 32 |
---|---|---|---|---|---|---|---|---|---|
1 | Carole Merle | France | 99 | 4 | - | 20 | 25 | 25 | 25 |
2 | Michaela Gerg | West Germany | 79 | 6 | 15 | 12 | 15 | 11 | 20 |
3 | Sigrid Wolf | Austria | 73 | - | 20 | 25 | 11 | 6 | 11 |
4 | Petra Kronberger | Austria | 69 | 15 | 7 | 15 | 5 | 12 | 15 |
5 | Maria Walliser | Switzerland | 56 | - | 12 | - | 20 | 15 | 9 |
6 | Regine Mösenlechner | West Germany | 52 | 12 | 25 | 4 | 1 | - | 10 |
7 | Cathy Chedal | France | 45 | 20 | - | 5 | 6 | 2 | 12 |
8 | Anita Wachter | Austria | 43 | 25 | - | - | 12 | - | 6 |
9 | Karin Dedler | West Germany | 36 | 8 | 10 | 9 | 9 | - | - |
10 | Veronika Wallinger | Austria | 33 | 5 | - | 10 | 8 | 10 | - |
Giant Slalom
[edit]In Women's Giant Slalom World Cup 1989/90 all results count. Anita Wachter won the cup with only one win.
Place | Name | Country | Total | 3 | 6 | 13 | 18 | 22 | 25 | 28 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita Wachter | Austria | 133 | 15 | 25 | 20 | 20 | 20 | 20 | 4 | 9 |
2 | Mateja Svet | Yugoslavia | 89 | - | 1 | 3 | 25 | 8 | 25 | 12 | 15 |
3 | Petra Kronberger | Austria | 85 | 4 | - | 25 | 12 | 25 | 2 | 10 | 7 |
4 | Diann Roffe | United States | 82 | 20 | 20 | 10 | 9 | - | 15 | - | 8 |
5 | Vreni Schneider | Switzerland | 69 | - | 15 | 11 | 11 | 11 | 9 | - | 12 |
6 | Maria Walliser | Switzerland | 55 | 3 | - | 6 | 15 | 12 | 10 | 3 | 6 |
7 | Carole Merle | France | 53 | - | - | - | - | 3 | - | 25 | 25 |
8 | Michaela Gerg | West Germany | 47 | 10 | 7 | 15 | - | 9 | 6 | - | - |
9 | Zoe Haas | Switzerland | 43 | 11 | - | - | - | 15 | 12 | 5 | - |
10 | Nathalie Bouvier | France | 39 | 25 | 8 | - | - | - | - | 6 | - |
Slalom
[edit]In Women's Slalom World Cup 1989/90 all results count.
Place | Name | Country | Total | 4 | 8 | 12 | 14 | 16 | 19 | 29 | 30 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vreni Schneider | Switzerland | 125 | 25 | - | 25 | 25 | - | 25 | - | - | 25 |
2 | Claudia Strobl | Austria | 108 | 7 | 25 | 15 | 11 | 15 | - | 20 | 15 | - |
3 | Ida Ladstätter | Austria | 98 | 6 | 12 | 6 | - | 12 | 20 | 11 | 20 | 11 |
4 | Karin Buder | Austria | 94 | 11 | 15 | 4 | 12 | 3 | - | 25 | 12 | 12 |
5 | Anita Wachter | Austria | 89 | 15 | 8 | 12 | 20 | 5 | 8 | 15 | 6 | - |
6 | Monika Maierhofer | Austria | 71 | 20 | - | 20 | - | 20 | 11 | - | - | - |
7 | Christine von Grünigen | Switzerland | 61 | - | - | 10 | 15 | 9 | 9 | 8 | - | 10 |
8 | Patricia Chauvet | France | 59 | - | 7 | - | - | 10 | 15 | - | 7 | 20 |
9 | Kristina Andersson | Sweden | 58 | 8 | 11 | 7 | 6 | 8 | 10 | - | - | 8 |
10 | Veronika Šarec | Yugoslavia | 56 | - | 20 | 11 | - | 25 | - | - | - | - |
Petra Kronberger | Austria | 56 | 12 | - | 2 | 8 | - | - | 9 | 25 | - |
Combined
[edit]In Women's Combined World Cup 1989/90 both results count.
Place | Name | Country | Total | 9 | 17 |
---|---|---|---|---|---|
1 | Anita Wachter | Austria | 35 | 15 | 20 |
2 | Michaela Gerg | West Germany | 32 | 20 | 12 |
3 | Brigitte Oertli | Switzerland | 25 | 25 | - |
Petra Kronberger | Austria | 25 | - | 25 | |
5 | Chantal Bournissen | Switzerland | 23 | 12 | 11 |
6 | Ingrid Stöckl | Austria | 21 | 6 | 15 |
7 | Maria Walliser | Switzerland | 17 | 8 | 9 |
8 | Heidi Zurbriggen | Switzerland | 14 | 4 | 10 |
Anja Haas | Austria | 14 | 7 | 7 | |
10 | Kristi Terzian | United States | 11 | 11 | - |
Nations Cup
[edit]Overall
[edit]Place | Country | Total | Men | Ladies |
---|---|---|---|---|
1 | Austria | 2793 | 1249 | 1544 |
2 | Switzerland | 1981 | 1075 | 906 |
3 | West Germany | 1224 | 448 | 776 |
4 | France | 671 | 228 | 443 |
5 | Italy | 577 | 556 | 21 |
6 | Norway | 516 | 462 | 54 |
7 | Sweden | 467 | 321 | 146 |
8 | United States | 370 | 84 | 286 |
9 | Yugoslavia | 329 | 36 | 293 |
10 | Canada | 178 | 88 | 90 |
11 | Japan | 75 | 75 | 0 |
12 | Luxembourg | 64 | 64 | 0 |
13 | Liechtenstein | 26 | 26 | 0 |
14 | Soviet Union | 20 | 1 | 19 |
15 | United Kingdom | 3 | 3 | 0 |
Men
[edit]Place | Country | Total | DH | SG | GS | SL | KB | Racers | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 1249 | 293 | 140 | 379 | 399 | 38 | 19 | 9 |
2 | Switzerland | 1075 | 446 | 187 | 139 | 137 | 166 | 21 | 8 |
3 | Italy | 556 | 143 | 98 | 53 | 238 | 24 | 19 | 5 |
4 | Norway | 462 | 128 | 112 | 126 | 96 | 0 | 6 | 3 |
5 | West Germany | 448 | 73 | 79 | 73 | 196 | 27 | 8 | 4 |
6 | Sweden | 321 | 13 | 102 | 127 | 79 | 0 | 5 | 4 |
7 | France | 228 | 51 | 114 | 27 | 26 | 10 | 10 | 1 |
8 | Canada | 88 | 73 | 0 | 0 | 15 | 0 | 3 | 0 |
9 | United States | 84 | 28 | 0 | 0 | 45 | 11 | 7 | 0 |
10 | Japan | 75 | 0 | 0 | 0 | 75 | 0 | 1 | 0 |
11 | Luxembourg | 64 | 0 | 0 | 23 | 41 | 0 | 1 | 0 |
12 | Yugoslavia | 36 | 0 | 0 | 23 | 13 | 0 | 5 | 0 |
13 | Liechtenstein | 26 | 0 | 0 | 0 | 26 | 0 | 1 | 0 |
14 | United Kingdom | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Soviet Union | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladies
[edit]Place | Country | Total | DH | SG | GS | SL | KB | Racers | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 1544 | 293 | 250 | 333 | 554 | 114 | 17 | 11 |
2 | Switzerland | 906 | 297 | 118 | 182 | 219 | 90 | 12 | 9 |
3 | West Germany | 776 | 355 | 218 | 124 | 37 | 42 | 14 | 4 |
4 | France | 443 | 66 | 164 | 137 | 76 | 0 | 8 | 6 |
5 | Yugoslavia | 293 | 0 | 0 | 128 | 165 | 0 | 4 | 3 |
6 | United States | 286 | 18 | 65 | 118 | 67 | 18 | 9 | 0 |
7 | Sweden | 146 | 0 | 0 | 24 | 122 | 0 | 4 | 1 |
8 | Canada | 90 | 64 | 11 | 2 | 5 | 8 | 7 | 0 |
9 | Norway | 54 | 0 | 0 | 51 | 0 | 3 | 3 | 0 |
10 | Italy | 21 | 0 | 9 | 10 | 2 | 0 | 2 | 0 |
11 | Soviet Union | 19 | 18 | 0 | 0 | 0 | 1 | 3 | 0 |
References
[edit]- ^ "FIS: Alpine World Cup 1990 men's schedule". International Ski Federation. Retrieved 24 September 2018.
- ^ "FIS: Alpine World Cup 1990 ladies' schedule". International Ski Federation. Retrieved 24 September 2018.
External links
[edit]- FIS-ski.com - World Cup standings - 1990