2013 World Grand Prix (darts)
2013 PartyPoker.com World Grand Prix | |||
---|---|---|---|
Tournament information | |||
Dates | 7–13 October 2013 | ||
Venue | Citywest Hotel | ||
Location | Dublin | ||
Country | Ireland | ||
Organisation(s) | PDC | ||
Format | Sets "double in, double out" | ||
Prize fund | £350,000 | ||
Winner's share | £100,000 | ||
High checkout | 164 Phil Taylor | ||
Champion(s) | |||
Phil Taylor | |||
|
The 2013 PartyPoker.com World Grand Prix was the sixteenth staging of the World Grand Prix. It was played from 7–13 October 2013 at the Citywest Hotel in Dublin, Ireland.
Michael van Gerwen was the defending champion having won his first major PDC ranking title in 2012 with a 6–4 defeat over Mervyn King.[1] However, he lost in the quarter-finals to Dave Chisnall.[2] Chisnall went on to reach his first major PDC final but lost 6–0 to Phil Taylor, who claimed his 11th and final Grand Prix title.[3]
Prize money
[edit]The total prize fund was £350,000. The following is the breakdown of the fund:[4]
Position (num. of players) | Prize money (Total: £350,000) | |
---|---|---|
Winner | (1) | £100,000 |
Runner-Up | (1) | £40,000 |
Semi-finalists | (2) | £20,000 |
Quarter-finalists | (4) | £12,500 |
Second round losers | (8) | £7,000 |
First round losers | (16) | £4,000 |
Nine-dart finish | (0) | £10,000 |
Qualification
[edit]The field of 32 players were made up from the top 16 in the PDC Order of Merit on September 23. The remaining 16 places went to the top 14 non-qualified players from the ProTour Order of Merit and then to the top 2 non-qualified residents of the Republic of Ireland and Northern Ireland from the 2013 ProTour Order of Merit.[5]
|
|
|
Draw
[edit]The draw was made on 22 September 2013.[6]
First round (best of 3 sets) 7–8 October [7][8] | Second round (best of 5 sets) 9–10 October [9][10] | Quarter-finals (best of 5 sets) 11 October [2] | Semi-finals (best of 9 sets) 12 October [11] | Final (best of 11 sets) 13 October [12] | ||||||||||||||||||||
1 | Phil Taylor 99.94 | 2 | ||||||||||||||||||||||
Jamie Caven 87.77 | 1 | |||||||||||||||||||||||
1 | Phil Taylor 86.88 | 3 | ||||||||||||||||||||||
Paul Nicholson 84.70 | 1 | |||||||||||||||||||||||
Paul Nicholson 99.24 | 2 | |||||||||||||||||||||||
Robert Thornton 85.52 | 1 | |||||||||||||||||||||||
1 | Phil Taylor 98.78 | 3 | ||||||||||||||||||||||
Gary Anderson 88.62 | 0 | |||||||||||||||||||||||
8 | Wes Newton 85.33 | 2 | ||||||||||||||||||||||
Peter Wright 81.08 | 0 | |||||||||||||||||||||||
8 | Wes Newton 87.87 | 2 | ||||||||||||||||||||||
Gary Anderson 89.94 | 3 | |||||||||||||||||||||||
Gary Anderson 104.86 | 2 | |||||||||||||||||||||||
Jelle Klaasen 67.22 | 0 | |||||||||||||||||||||||
1 | Phil Taylor 96.55 | 5 | ||||||||||||||||||||||
5 | James Wade 79.75 | 1 | ||||||||||||||||||||||
5 | James Wade 82.59 | 2 | ||||||||||||||||||||||
Steve Beaton 85.84 | 1 | |||||||||||||||||||||||
5 | James Wade 84.92 | 3 | ||||||||||||||||||||||
Connie Finnan 83.21 | 2 | |||||||||||||||||||||||
Connie Finnan 78.88 | 2 | |||||||||||||||||||||||
Terry Jenkins 84.78 | 0 | |||||||||||||||||||||||
5 | James Wade 85.84 | 3 | ||||||||||||||||||||||
4 | Simon Whitlock 82.91 | 2 | ||||||||||||||||||||||
4 | Simon Whitlock 79.56 | 2 | ||||||||||||||||||||||
Mickey Mansell 89.89 | 1 | |||||||||||||||||||||||
4 | Simon Whitlock 85.95 | 3 | ||||||||||||||||||||||
Ronnie Baxter 87.68 | 0 | |||||||||||||||||||||||
Ronnie Baxter 79.46 | 2 | |||||||||||||||||||||||
Colin Lloyd 82.21 | 0 | |||||||||||||||||||||||
1 | Phil Taylor 97.67 | 6 | ||||||||||||||||||||||
7 | Dave Chisnall 81.29 | 0 | ||||||||||||||||||||||
2 | Michael van Gerwen 104.47 | 2 | ||||||||||||||||||||||
John Part 87.53 | 0 | |||||||||||||||||||||||
2 | Michael van Gerwen 97.72 | 3 | ||||||||||||||||||||||
Raymond van Barneveld 91.71 | 0 | |||||||||||||||||||||||
Stuart Kellett 81.02 | 0 | |||||||||||||||||||||||
Raymond van Barneveld 91.81 | 2 | |||||||||||||||||||||||
2 | Michael van Gerwen 88.57 | 2 | ||||||||||||||||||||||
7 | Dave Chisnall 96.08 | 3 | ||||||||||||||||||||||
7 | Dave Chisnall 86.53 | 2 | ||||||||||||||||||||||
Ian White 86.22 | 1 | |||||||||||||||||||||||
7 | Dave Chisnall 89.11 | 3 | ||||||||||||||||||||||
Wayne Jones 74.19 | 1 | |||||||||||||||||||||||
Wayne Jones 84.34 | 2 | |||||||||||||||||||||||
Mervyn King 88.01 | 0 | |||||||||||||||||||||||
7 | Dave Chisnall 83.95 | 5 | ||||||||||||||||||||||
Justin Pipe 79.39 | 2 | |||||||||||||||||||||||
6 | Andy Hamilton 91.65 | 2 | ||||||||||||||||||||||
Kim Huybrechts 80.33 | 0 | |||||||||||||||||||||||
6 | Andy Hamilton 94.23 | 3 | ||||||||||||||||||||||
Kevin Painter 80.39 | 1 | |||||||||||||||||||||||
Kevin Painter 83.25 | 2 | |||||||||||||||||||||||
Richie Burnett 76.86 | 0 | |||||||||||||||||||||||
6 | Andy Hamilton 75.88 | 1 | ||||||||||||||||||||||
Justin Pipe 84.74 | 3 | |||||||||||||||||||||||
3 | Adrian Lewis 94.02 | 2 | ||||||||||||||||||||||
Brendan Dolan 88.62 | 1 | |||||||||||||||||||||||
3 | Adrian Lewis 83.93 | 0 | ||||||||||||||||||||||
Justin Pipe 89.54 | 3 | |||||||||||||||||||||||
Justin Pipe 80.57 | 2 | |||||||||||||||||||||||
Andy Smith 72.40 | 0 |
References
[edit]- ^ "Michael van Gerwen beats Mervyn King to win World Grand Prix". BBC Sport. Retrieved 7 October 2013.
- ^ a b "partypoker.com World Grand Prix QFs". PDC. Retrieved 12 October 2013.
- ^ "World Grand Prix: Ruthless Phil Taylor blasts Dave Chisnall 6-0 in Dublin to win 11th title". Sky Sports. Retrieved 14 October 2013.
- ^ "2013 World Grand Prix Prize Money". Darts Database. Retrieved 7 October 2013.
- ^ "2013 World Grand Prix Qualifiers". Darts Database. Retrieved 7 October 2013.
- ^ "partypoker.com World Grand Prix Draw". PDC. Archived from the original on 7 October 2013. Retrieved 7 October 2013.
- ^ "partypoker.com World Grand Prix Day One". PDC. Archived from the original on 2013-10-09. Retrieved 7 October 2013.
- ^ "partypoker.com World Grand Prix Day Two". PDC. Archived from the original on 2013-10-12. Retrieved 8 October 2013.
- ^ "partypoker.com World Grand Prix Day Three". PDC. Archived from the original on 2013-10-13. Retrieved 9 October 2013.
- ^ "partypoker.com World Grand Prix Day Four". PDC. 10 October 2013. Retrieved 11 October 2013.
- ^ "partypoker.com World Grand Prix Semis". PDC. 12 October 2013. Archived from the original on 2013-10-15. Retrieved 11 October 2013.
- ^ "Amazing Taylor Reclaims Dublin Title". PDC. 13 October 2013. Archived from the original on 2013-10-16. Retrieved 11 October 2013.