2022 Flintshire County Council election
| |||||||||||||||||||||||||||||||||||||||||
All 67 seats on Flintshire County Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
|
The 2022 Flintshire County Council election took place on 5 May 2022 to elect all 67 councillors on Flintshire County Council in Wales, as part of the 2022 Welsh local elections.
The council remained under no overall control, being run by Labour as a minority administration.
Overview
[edit]Prior to the election, Labour held 34 of the 70 seats and ran the council with the support of some of the independent councillors. Of the 27 independent councillors prior to the election, 16 sat together as the "Independent Alliance" led by Mike Peers, 3 formed the "New Independents" led by Patrick Heesom, and 3 formed the "Independent Group" led by Tony Sharps. Independent councillor Andy Hughes sat with the Liberal Democrats, and the other four independent councillors were not aligned to any group.[1][2][3]
New ward boundaries took effect for this election, reducing the number of seats from 70 to 67.[4]
The election saw the council remain under no overall control, but with Labour remaining the largest party, taking 31 of the 67 seats. Labour managed to form a minority administration after the election with informal support from the Liberal Democrats.[5]
Results
[edit]Results[6] | ||
---|---|---|
Party | Seats | Change |
Labour Party | 31 | 2 |
Independents | 30 | 8 |
Liberal Democrats | 4 | 1 |
Conservative Party | 2 | 5 |
Seat change compared to notional standing of parties prior to the election, as reduction in number of seats precludes direct comparison.
Ward results
[edit]The results for each ward were:[7][8]
Argoed and New Brighton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Hilary June McGuill | 845 | |||
Liberal Democrats | Mared Brooks Eastwood | 843 | |||
Labour | Graham John Sherwood | 577 | |||
Plaid Cymru | Jack William Morris | 344 | |||
Independent | Chesleigh Kearbey | 341 | |||
Green | Paul Andrew Jewell | 242 | |||
Turnout | |||||
Liberal Democrats win (new seat) | |||||
Liberal Democrats win (new seat) |
Bagillt
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Rob Davies | 653 | |||
Labour | Kevin Rush | 491 | |||
Green | David Binns | 104 | |||
Turnout | |||||
Independent win (new seat) | |||||
Labour win (new seat) |
Broughton North East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Billy Mullin | 292 | |||
Independent | Arthur Barrie Gregory | 101 | |||
Conservative | Raphaelle Soffe | 66 | |||
Turnout | |||||
Labour win (new seat) |
Broughton South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chrissy Gee | 566 | |||
Labour | Ryan James McKeown | 514 | |||
Labour | Mike Lowe | 401 | |||
Independent | Penny Brett-Roberts | 239 | |||
Conservative | Duncan Clubbe | 201 | |||
Turnout | |||||
Independent win (new seat) | |||||
Labour win (new seat) |
Brynford and Halkyn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Simon Jones | 659 | |||
Conservative | Jean Sophia Davies | 500 | |||
Independent | Colin Legg | 499 | |||
Conservative | Ray Faulder-Jones | 316 | |||
Turnout | |||||
Labour win (new seat) | |||||
Conservative win (new seat) |
Buckley: Bistre East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Richard Brent Jones | 815 | |||
Independent | Arnold Woolley | 627 | |||
Labour | Adie Drury | 376 | |||
Labour | Vivienne Elizabeth Blondek | 305 | |||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) |
Buckley: Bistre West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Carolyn Mary Preece | 526 | |||
Labour | Dan Rose | 507 | |||
Independent | David John Ellis | 492 | |||
Turnout | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Buckley: Mountain
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Carol Ann Ellis | 505 | |||
Labour | Kenneth Harry Preece | 203 | |||
Turnout | |||||
Independent win (new seat) |
Buckley: Pentrobin
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Henry Dennis Hutchinson (Dennis Hutchinson) |
956 | |||
Independent | Mike Peers | 930 | |||
Labour | Emma Louise Preece | 475 | |||
Labour | Dan Preece | 446 | |||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) |
Caergwrle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dave Healey | 275 | |||
Independent | Suzanne Foy | 83 | |||
Turnout | |||||
Labour win (new seat) |
Caerwys
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Steve Copple | uncontested | |||
Independent win (new seat) |
Cilcain
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew John Parkhurst | 534 | |||
Independent | Owen Thomas | 226 | |||
Labour | Aled Hanson | 111 | |||
Turnout | |||||
Liberal Democrats win (new seat) |
Connah's Quay Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Attridge | 780 | |||
Independent | Debbie Owen | 626 | |||
Labour | Ryan O'Gorman | 403 | |||
Labour | Tracey Sutton Postlethwaite | 308 | |||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) |
Connah's Quay South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bill Crease | 524 | |||
Independent | Antony Stephen Wren | 453 | |||
Labour | Alexander Ian Dunbar (Ian Dunbar) |
450 | |||
Labour | Ian Robertson Smith | 346 | |||
Liberal Democrats | Steven David Tattum | 115 | |||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) |
Connah's Quay: Golftyn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Andy Hughes | 695 | |||
Independent | David Richardson (Franko Richardson) |
607 | |||
Labour | Paul Andrew Shotton | 371 | |||
Labour | Beverley Futia | 333 | |||
Reform UK | Dave Vernon | 52 | |||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) |
Connah's Quay: Wepre
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Roz Mansell | 250 | |||
Labour | Martin Gerard White | 233 | |||
Liberal Democrats | Marie Goble | 35 | |||
Green | Katie O'Connor | 22 | |||
Turnout | |||||
Independent win (new seat) |
Flint: Castle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ian Roberts | 314 | |||
Independent | Steve Jones | 121 | |||
Green | Kathryn Price | 22 | |||
Turnout | |||||
Labour win (new seat) |
Flint: Coleshill and Trelawny
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Cunningham | 1,062 | |||
Labour | Vicky Perfect | 1,042 | |||
Labour | Michelle Perfect | 950 | |||
Independent | Karl Jones | 631 | |||
Independent | Carol Ann Griffiths | 560 | |||
Conservative | Nefyn Roberts | 477 | |||
Turnout | |||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Flint: Oakenholt
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mel Buckley | 337 | |||
Independent | Rita Johnson | 268 | |||
Turnout | |||||
Labour win (new seat) |
Greenfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Rosetta Dolphin | 418 | |||
Conservative | Matt Sprake | 135 | |||
Labour | Mike Jones | 122 | |||
Turnout | |||||
Independent win (new seat) |
Gwernaffield and Gwernymynydd
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | David Coggins Cogan | 589 | |||
Conservative | Adele Joy Davies-Cooke | 490 | |||
Labour | Huw Claydon | 439 | |||
Conservative | Kathy Cracknell | 299 | |||
Liberal Democrats | Klara Lethbridge | 298 | |||
Independent | Saffron Deri Hulson | 249 | |||
Green | Christopher Harris | 183 | |||
Turnout | |||||
Liberal Democrats win (new seat) | |||||
Conservative win (new seat) |
Hawarden: Aston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gillian Louise Brockley | 784 | |||
Independent | Helen Brown | 767 | |||
Independent | George Hardcastle | 559 | |||
Turnout | |||||
Labour win (new seat) | |||||
Independent win (new seat) |
Hawarden: Ewloe
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Dave Mackie | 859 | |||
Labour | Linda Thomas | 527 | |||
Conservative | Lesley Evans | 475 | |||
Independent | Janet Anne Axworthy | 448 | |||
Liberal Democrats | Christopher Goble | 246 | |||
Turnout | |||||
Independent win (new seat) | |||||
Labour win (new seat) |
Hawarden: Mancot
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sam Swash | 881 | |||
Independent | Ant Turton | 855 | |||
Independent | Ralph Small | 479 | |||
Independent | George Chawner | 168 | |||
Turnout | |||||
Labour win (new seat) | |||||
Independent win (new seat) |
Higher Kinnerton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Mike Allport | uncontested | |||
Independent win (new seat) |
Holywell Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ted Palmer | 224 | |||
Independent | Daniel Thomas | 223 | |||
Turnout | |||||
Labour win (new seat) |
Holywell East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ian Hodge | 252 | |||
Labour | Joe Johnson | 198 | |||
Conservative | Emma Ward | 59 | |||
Liberal Democrats | Theresa Murray | 49 | |||
Turnout | |||||
Independent win (new seat) |
Holywell West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Anthony Johnson | 324 | |||
Independent | Lynda Ann Carter | 258 | |||
Turnout | |||||
Labour win (new seat) |
Hope
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gladys Healey | 496 | |||
Independent | John Edward Dickin | 164 | |||
Turnout | |||||
Labour win (new seat) |
Leeswood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ray Hughes | 425 | |||
Independent | Joseph Caruana | 174 | |||
Independent | Shaun Owen | 102 | |||
Turnout | |||||
Labour win (new seat) |
Llanasa and Trelawnyd
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Glyn Spencer Banks | 698 | |||
Labour | Gina Maddison | 589 | |||
Independent | Tom Beal | 531 | |||
Conservative | Timothy James Garner Roberts | 527 | |||
Green | Rachel Bolger | 292 | |||
Turnout | |||||
Independent win (new seat) | |||||
Labour win (new seat) |
Llanfyndd
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dave Hughes | 450 | |||
Independent | Tim Holt | 237 | |||
Turnout | |||||
Labour win (new seat) |
Mold East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chris Bithell | 544 | |||
Independent | Paul Beacher | 212 | |||
Turnout | |||||
Labour win (new seat) |
Mold South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoff Collett | 447 | |||
Independent | Haydn Wynne Jones | 385 | |||
Plaid Cymru | Bob Gaffey | 124 | |||
Liberal Democrats | Edward David Goble | 108 | |||
Green | David Anthony Blainey | 41 | |||
Turnout | |||||
Labour win (new seat) |
Mold West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tina Susan Claydon | 276 | |||
Independent | Brian Lloyd | 207 | |||
Liberal Democrats | Joanne Edwards | 76 | |||
Independent | Geoffrey Matthias | 56 | |||
Turnout | |||||
Labour win (new seat) |
Mold: Broncoed
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Teresa Carberry | 345 | |||
Independent | Haydn Bateman | 308 | |||
Independent | Gareth Derek Williams | 143 | |||
Conservative | Tim Maunders | 73 | |||
Turnout | |||||
Labour win (new seat) |
Mostyn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Pam Banks | 268 | |||
Independent | Patrick Glynn Heesom | 125 | |||
Liberal Democrats | Heather Alison Prydderch | 53 | |||
Conservative | Les Waymont | 52 | |||
Green | Lee Lavery | 46 | |||
Turnout | |||||
Independent win (new seat) |
Northop
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Marion Bateman | 779 | |||
Independent | Linda Thew | 736 | |||
Labour | Ben Goldsborough | 617 | |||
Independent | Paul Ian Ashley | 417 | |||
Independent | Tony Sharps | 395 | |||
Liberal Democrats | Uzma Sikander | 330 | |||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) |
Pen-y-ffordd
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Roy Alan Wakelam | 785 | |||
Labour | Alasdair Ibbotson | 764 | |||
Independent | David Williams | 626 | |||
Labour | David Walker | 362 | |||
Turnout | |||||
Independent win (new seat) | |||||
Labour win (new seat) |
Queensferry and Sealand
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Christine Margaret Jones | 518 | |||
Independent | Dale Selvester | 466 | |||
Independent | Lesley Povey | 396 | |||
Labour | David Edward Wisinger | 396 | |||
Conservative | Roger Francis Cracknell | 135 | |||
Liberal Democrats | Lionel Prouve | 58 | |||
Turnout | |||||
Labour win (new seat) | |||||
Independent win (new seat) |
Saltney Ferry
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Thomas Richard Lloyd (Richard Lloyd) |
590 | |||
Independent | Jason Shallcross | 407 | |||
Labour | Shelly Streeter | 359 | |||
Independent | Eileen Veronica Gay (Veronica Gay) |
319 | |||
Conservative | Kinza Sutton | 106 | |||
Turnout | |||||
Labour win (new seat) | |||||
Independent win (new seat) |
Shotton East and Shotton Higher
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Evans | 413 | |||
Labour | Ron Davies | 396 | |||
Independent | Michael John Evans | 359 | |||
Independent | Kelly Joanne Evans-Brown | 275 | |||
Turnout | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Shotton West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sean Bibby | 496 | |||
Independent | Steve Biffo Griffiths | 152 | |||
Turnout | |||||
Labour win (new seat) |
Treuddyn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Allan Marshall | 277 | |||
Labour | Eva Bech | 247 | |||
Independent | Jonny Sheppard | 18 | |||
Turnout | |||||
Independent win (new seat) |
Whitford
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chris Dolphin | 635 | |||
Labour | Helen Papworth | 176 | |||
Turnout | |||||
Independent win (new seat) |
References
[edit]- ^ "Your councillors by political grouping". Flintshire County Council. Archived from the original on 16 January 2022. Retrieved 9 July 2023.
- ^ Boothroyd, David (11 March 2022). "More independent than you in Herefordshire". Local Councils. Thorncliffe. Retrieved 9 July 2023.
- ^ Boothroyd, David (8 April 2022). "Green on the Cobb". Local Councils. Thorncliffe. Retrieved 9 July 2023.
- ^ Senedd Cymru – Welsh Parliament. The County of Flintshire (Electoral Arrangements) (No. 2) Order 2021 as made, from legislation.gov.uk.
- ^ Pennar, Sion (18 May 2022). "Welsh local elections: Labour regain Flintshire council". BBC News. Retrieved 9 July 2023.
- ^ "Flintshire result - Local Elections 2022". BBC News. Retrieved 2022-05-07.
- ^ Lewis, Thomas; Mosalski, Ruth; Hayward, Will (7 May 2022). "Flintshire local elections 2022: Labour fall short of overall majority as independents soar". Wales Online. Retrieved 8 July 2023.
- ^ "Election results by wards". Flintshire County Council. Retrieved 8 July 2023.