Bowls at the 1998 Commonwealth Games
Appearance
Lawn bowls at the 1998 Commonwealth Games | |
---|---|
Venue | Kuala Lumpur |
Dates | 11–21 September 1998 |
The lawn bowls competition at the 1998 Commonwealth Games took place at the National Lawn Bowls Centre, Bukit Kiara, Kuala Lumpur in Malaysia from 11 September until 21 September 1998.[1]
Medal table
[edit]* Host nation (Malaysia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Africa | 2 | 0 | 3 | 5 |
2 | Australia | 1 | 2 | 1 | 4 |
3 | Northern Ireland | 1 | 0 | 1 | 2 |
4 | Scotland | 1 | 0 | 0 | 1 |
Zimbabwe | 1 | 0 | 0 | 1 | |
6 | Wales | 0 | 2 | 2 | 4 |
7 | Malaysia | 0 | 1 | 2 | 3 |
8 | Namibia | 0 | 1 | 0 | 1 |
9 | England | 0 | 0 | 2 | 2 |
10 | New Zealand | 0 | 0 | 1 | 1 |
Totals (10 entries) | 6 | 6 | 12 | 24 |
Medallists
[edit]Results
[edit]Men's singles – round robin
[edit]Section A
[edit]Pos | Player | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | Roy Garden | 10 | 9 | 1 | 244 | 164 | 18 |
2 | Jeremy Henry + | 10 | 8 | 2 | 242 | 145 | 16 |
3 | Steve Glasson | 10 | 7 | 3 | 234 | 160 | 14 |
4 | Caucau Turagabeci | 10 | 7 | 3 | 211 | 169 | 14 |
5 | Tony Allcock | 10 | 6 | 4 | 221 | 174 | 12 |
6 | David Le Marquand | 10 | 6 | 4 | 215 | 202 | 12 |
7 | Neal Mollett | 10 | 5 | 5 | 210 | 212 | 10 |
8 | Ieremia Tuteru | 10 | 3 | 7 | 161 | 234 | 6 |
9 | Iamo Ila | 10 | 2 | 8 | 179 | 229 | 4 |
10 | Charles Wambugu | 10 | 2 | 8 | 123 | 239 | 4 |
11 | Taituuga Rokeni | 10 | 0 | 10 | 138 | 250 | 0 |
Section B
[edit]Pos | Player | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | John Price | 10 | 8 | 2 | 234 | 174 | 16 |
2 | Gerry Baker + | 10 | 7 | 3 | 224 | 151 | 14 |
3 | Willie Wood | 10 | 7 | 3 | 238 | 178 | 14 |
4 | Kevin Jones | 10 | 7 | 3 | 204 | 197 | 14 |
5 | Rowan Brassey | 10 | 6 | 4 | 244 | 203 | 12 |
6 | Syed Mohamad Syed Akil | 10 | 6 | 4 | 202 | 217 | 12 |
7 | Cliff Richardson | 10 | 5 | 5 | 199 | 216 | 10 |
8 | Keith Turton | 10 | 3 | 7 | 198 | 231 | 6 |
9 | Douw Calitz | 10 | 3 | 7 | 197 | 214 | 6 |
10 | Alexander Kayesa | 10 | 3 | 7 | 195 | 235 | 6 |
11 | Piut Haji Matrais | 10 | 0 | 10 | 131 | 250 | 0 |
+ Awarded Bronze medals
Final
[edit]Men's pairs – round robin
[edit]Section A
[edit]Pos | Player | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Robert Weale & Will Thomas | 10 | ||||
2 | Mohamed Aziz Maswadi & Mohamed Tazman Tahir + | 10 | ||||
3 | Noel Graham & Sammy Allen | 10 | ||||
4 | David Culenga & Stanley Maynard | 10 | ||||
5 | Martin Seeto & Albert Barakeina | 10 | ||||
6 | Brian Baldwin & Bruce McNish | 10 | ||||
7 | Jurie Calitz & Petrus Opperman | 10 | ||||
8 | Jamie McLellan & Mark Sandford | 10 | ||||
9 | Haji Naim Brahim & Salleh HJ Hitam | 10 | ||||
10 | Leau Tolepaialii & Letufuga Olopoto | 10 |
Section B
[edit]Pos | Player | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Brett Duprez & Mark Jacobsen | 8 | ||||
2 | Theuns Fraser & Rudi Jacobs + | 8 | ||||
3 | Alex Marshall & David Gourlay Jr. | 8 | ||||
4 | Peter Thaggard & Arun Kumar | 8 | ||||
5 | John Ottaway & David Cutler | 8 | ||||
6 | Barry Wilson & John Christian | 8 | ||||
7 | Takai Tuatai & David Akaruru | 8 | ||||
8 | Alan Gilham & Geoff Collie | 8 | ||||
9 | Allan Thomas & Dave Thompson | 8 |
+ Awarded Bronze medals
Final
[edit]Men's fours – round robin
[edit]Section A
[edit]Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Adam Jeffery, Kevin Walsh, Rex Johnston, Stewart Davies | 9 | ||||||
2 | Bruce Makkink, Mike Redshaw, Neil Burkett, Robert Rayfield + | 9 | ||||||
3 | Brett Morley, Grant Burgess, John Bell, Andy Thomson | 9 | ||||||
4 | Kenny Logan, Jim McIntyre, John Aitken, George Adrain | 9 | ||||||
5 | John Shelley, Graham Snyman, Willem Esterhuizen Sr., Alexander Joubert | 9 | ||||||
6 | Ratish Lal, Saijad Khan, Rajnish Lal, Ram Shankar | 9 | ||||||
7 | Richard Hayden, William Cumming, Michael McNeill, Robert Robison | 9 | ||||||
8 | Nadu Namun, Kossy Torao, Kundi Miki, Jack Wau | 9 | ||||||
9 | Taumaatu Turituri, Toleafoa Faasau, Piliato Tuuau, Tuliloa Fua | 9 | ||||||
10 | Ray Marscarenhas, Tim Morton, Ian Martin, Arthur Hicks | 9 |
Section B
[edit]Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gary McCloy, Ian McClure, Martin McHugh, Neil Booth | 9 | ||||||
2 | Dai Wilkins, Ian Slade, Mark Anstey, Neil Rees + | 9 | ||||||
3 | Peter Belliss, Andrew Curtain, Peter Shaw, Russell Meyer | 9 | ||||||
4 | Ian Merrien, Dennis Baglin, Paul Ingrouille, Dave Lucas | 9 | ||||||
5 | Ian Jones, Keith Roney, Stephen Wojcik, Kevin Jones | 9 | ||||||
6 | Mohd Afendy Tan Abdullah, Jozaini Johari, Nurdin Sabli, Sazeli Sani | 9 | ||||||
7 | Terence Smith, David Bramley, Leon Takis, David Tolson | 9 | ||||||
8 | Graeme Woolley, Mitchel Graham, David Smith, Gregory Hinks | 9 | ||||||
9 | Haji Norhadi Haji Mohd, Piut Haji Matrais, Ghafar PDH Taha, Lokman Haji Salleh | 9 | ||||||
10 | Vainepoto-O-Nga-Ua Tokorangi, Hererua Howard, Eric Ponia, Philip Urlich | 9 |
+ Awarded Bronze medals
Final
[edit]Northern Ireland bt Australia 26-21
Women's singles – round robin
[edit]Section A
[edit]Pos | Player | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | Lesley Hartwell | 8 | 7 | 1 | 188 | 136 | 14 |
2 | Millie Khan + | 8 | 6 | 2 | 173 | 130 | 12 |
3 | Anne Carrington | 8 | 5 | 3 | 184 | 174 | 10 |
4 | Julie Forrest | 8 | 5 | 3 | 156 | 164 | 10 |
5 | Margaret Johnston | 8 | 3 | 5 | 177 | 162 | 6 |
6 | Carmen Anderson | 8 | 3 | 5 | 156 | 156 | 6 |
7 | Karina Horman | 8 | 3 | 5 | 170 | 185 | 6 |
8 | Radhika Prasad | 8 | 3 | 5 | 146 | 195 | 6 |
9 | Wagi Bai | 8 | 1 | 7 | 136 | 184 | 2 |
Section B
[edit]Pos | Player | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | Saedah Abdul Rahim | 8 | 7 | 1 | 194 | 124 | 14 |
2 | Jean Baker + | 8 | 7 | 1 | 195 | 131 | 14 |
3 | Roma Dunn | 8 | 7 | 1 | 199 | 136 | 14 |
4 | Judith Wason | 8 | 5 | 3 | 178 | 149 | 10 |
5 | Tanimetua Harry | 8 | 3 | 5 | 165 | 180 | 6 |
6 | Lagi Letoa | 8 | 3 | 5 | 116 | 166 | 6 |
7 | Matimba Like | 8 | 2 | 6 | 128 | 178 | 4 |
8 | Anne Ainsworth | 8 | 1 | 7 | 152 | 194 | 2 |
9 | Babs Anderson | 8 | 1 | 7 | 127 | 196 | 2 |
+ Awarded Bronze medals
Final
[edit]Women's pairs – round robin
[edit]Section A
[edit]Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Margaret Letham & Joyce Lindores | 10 | ||||||
2 | Rita Jones & Ann Sutherland + | 10 | ||||||
3 | Judith Payne & Marlene Castle | 10 | ||||||
4 | Doreen Newton & Litia Tikoisuva | 10 | ||||||
5 | Siti Hawa Ali & Bah Chu Mei | 10 | ||||||
6 | Beatrice Mali & Hilda Luipa | 10 | ||||||
7 | Katherine Hawes & Mary Price | 10 | ||||||
8 | Susan Kariuki & Bharti Babla | 10 | ||||||
9 | Pauline Turton & Essie Sanchez | 10 | ||||||
10 | Eunice Trebert & Alison Merrien | 10 | ||||||
11 | Paula Montgomery & Barbara Cameron | 10 |
Section B
[edit]Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cathelean du Plessis & Lynne Lindsay-Payne | 9 | ||||||
2 | Gordana Baric & Willow Fong + | 9 | ||||||
3 | Jean Jones & Sheila Syvret | 9 | ||||||
4 | Sharon Glenn & Jill Hackland | 9 | ||||||
5 | Maggie Worri & Helen Manau | 9 | ||||||
6 | Cora Howard-Williams & Judith Penfold | 9 | ||||||
7 | On-Kow Au & Marlene Cleutinx | 9 | ||||||
8 | Rebecca Akaruru & Makiua Tairi | 9 | ||||||
9 | Jaqueline Reeve & Karin McGravie | 9 | ||||||
10 | Perka Lee & Manuia Porter | 9 |
+ Awarded Bronze medals
Final
[edit]Women's fours – round robin
[edit]Section A
[edit]Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lee Poletti, Karen Murphy, Margaret Sumner, Marilyn Peddell | 8 | ||||||
2 | Catherine Anton, Mandy Jacklin, Norma Shaw, Shirley Page + | 8 | ||||||
3 | Jean Martel, June Finnigan, Sheila Cave, Sally Paul | 8 | ||||||
4 | Joyce Miller, Liz Dickson, Betty Forsyth, Sarah Gourlay | 8 | ||||||
5 | Jean Joubert, Robyn Crawford, Patricia Shelley, Debora Esterhuizen | 8 | ||||||
6 | Alicia Crangle, Geraldine Law, Donna McNally, Patricia Horner | 8 | ||||||
7 | Doreen Creaney, Anita Nivala, Margaret Richards, Jean Roney | 8 | ||||||
8 | S. Lacakavukavu, Sereana Smith, Akanisi Stephens, Vimla Swamy | 8 | ||||||
9 | Shirley Baylis, Linda Hunt, Lebo Moroke, Thambie Drewett | 8 |
Section B
[edit]Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hester Bekker, Loraine Victor, Lorna Trigwell, Trish Steyn | 8 | ||||||
2 | Siti Zalina Ahmad, Haslah Hassan, Nor Azwa Mohamed Di, Nor Hashimah Ismail + | 8 | ||||||
3 | Anne Lomas, Karen Coombe, Sharon Sims, Patsy Jorgensen | 8 | ||||||
4 | Kathy Pearce, Sarah Mansbridge, Gill Miles, Betty Morgan | 8 | ||||||
5 | Faaniniv a Paulo, Faamumoi Rokeni, Akenese Westerlund, T. Tuiletufuga | 8 | ||||||
6 | Dawn Squires, Geraldine Thomas, Wendy Vickery, Mariana Goddard | 8 | ||||||
7 | Gae Robertson, Kitha Bailey, Joyce Dyer, Beverly Wheeler | 8 | ||||||
8 | Lalu Kisokol, Cunera Monalua, Olive Babaga, Linda Ahmat | 8 | ||||||
9 | Kanny Vaile, Dorothy Paniani, Tremoana Damm, Ngatungawe Tere | 8 |
+ Awarded Bronze medals
Final
[edit]South Africa bt Australia 17-16
References
[edit]- ^ "Times Archives". The Times.
- ^ The complete book of the Commonwealth Games. Lulu.com. 2013. ISBN 9781291576382.