List of The Challenge (TV series) episodes
Appearance
The Challenge is a reality competition show on MTV that is a spin-off of two of the network's reality shows: The Real World and Road Rules. The series premiered on April 20, 1998,[1] and was originally titled Road Rules: All Stars. It was renamed Real World/Road Rules Challenge on the second season, then later abridged to simply The Challenge by the show's 19th season.
Series overview
[edit]Season | Title | Episodes | Originally released | ||
---|---|---|---|---|---|
First released | Last released | ||||
1 | — | 5 | April 20, 1998 | May 18, 1998 | |
2 | — | 6 | November 9, 1999 | December 14, 1999 | |
3 | Challenge 2000 | 11 | January 17, 2000 | April 3, 2000 | |
4 | Extreme Challenge | 17 | January 9, 2001 | May 1, 2001 | |
5 | Battle of the Seasons | 15 | February 4, 2002 | May 20, 2002 | |
6 | Battle of the Sexes | 18 | January 6, 2003 | May 5, 2003 | |
7 | The Gauntlet | 16 | September 29, 2003 | January 26, 2004 | |
8 | The Inferno | 19 | February 2, 2004 | May 31, 2004 | |
9 | Battle of the Sexes 2 | 17 | October 4, 2004 | January 31, 2005 | |
10 | The Inferno II | 16 | March 7, 2005 | June 20, 2005 | |
11 | The Gauntlet 2 | 18 | December 5, 2005 | March 27, 2006 | |
12 | Fresh Meat | 16 | May 29, 2006 | September 11, 2006 | |
13 | The Duel | 17 | October 12, 2006 | January 18, 2007 | |
14 | The Inferno 3 | 16 | April 10, 2007 | July 3, 2007 | |
15 | The Gauntlet III | 10 | January 23, 2008 | March 26, 2008 | |
16 | The Island | 9 | September 10, 2008 | November 5, 2008 | |
17 | The Duel II | 10 | April 8, 2009 | June 10, 2009 | |
18 | The Ruins | 10 | September 30, 2009 | December 9, 2009 | |
19 | Fresh Meat II | 10 | April 7, 2010 | June 9, 2010 | |
20 | Cutthroat | 10 | October 6, 2010 | December 15, 2010 | |
21 | Rivals | 10 | June 22, 2011 | August 24, 2011 | |
22 | Battle of the Exes | 10 | January 25, 2012 | March 28, 2012 | |
23 | Battle of the Seasons | 12 | September 19, 2012 | December 19, 2012 | |
24 | Rivals II | 12 | July 10, 2013 | September 25, 2013 | |
25 | Free Agents | 12 | April 10, 2014 | June 26, 2014 | |
26 | Battle of the Exes II | 12 | January 6, 2015 | March 24, 2015 | |
27 | Battle of the Bloodlines | 13 | December 2, 2015 | February 17, 2016 | |
28 | Rivals III | 14 | May 4, 2016 | August 3, 2016 | |
29 | Invasion of the Champions | 14 | February 7, 2017 | May 9, 2017 | |
30 | XXX: Dirty 30 | 17 | July 18, 2017 | November 7, 2017 | |
31 | Vendettas | 14 | January 2, 2018 | April 3, 2018 | |
32 | Final Reckoning | 20 | July 10, 2018 | November 20, 2018 | |
33 | War of the Worlds | 16 | February 6, 2019 | May 22, 2019 | |
34 | War of the Worlds 2 | 16 | August 28, 2019 | December 11, 2019 | |
35 | Total Madness | 16 | April 1, 2020 | July 15, 2020 | |
36 | Double Agents | 19 | December 9, 2020 | April 21, 2021 | |
37 | Spies, Lies & Allies | 19 | August 11, 2021 | December 15, 2021 | |
38 | Ride or Dies | 19 | October 12, 2022 | February 15, 2023 | |
39 | Battle for a New Champion | 19 | October 25, 2023 | February 21, 2024 | |
40 | 40: Battle of the Eras | 19 | August 14, 2024 | January 8, 2025 |
Episodes
[edit]Season 1 (1998)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
1 | 1 | "Five Easy Pieces" | April 20, 1998 |
2 | 2 | "Shear Madness" | April 27, 1998 |
3 | 3 | "A Radish In A Salad Spinner" | May 4, 1998 |
4 | 4 | "How To Eat Fried Worms..." | May 11, 1998 |
5 | 5 | "Fresh Squeezed Creative Juices" | May 18, 1998 |
Season 2 (1999)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
6 | 1 | "Money Changes Everything" | November 9, 1999 |
7 | 2 | "Bed Sores" | November 16, 1999 |
8 | 3 | "Getting Drunk" | November 23, 1999 |
9 | 4 | "The Joint is Jumping" | November 30, 1999 |
10 | 5 | "Shall We Play A Game?" | December 7, 1999 |
11 | 6 | "Handsome Reward" | December 14, 1999 |
Season 3 (2000)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
12 | 1 | "Stratos-Fear" | January 17, 2000 |
13 | 2 | "Demolition Derby" | January 24, 2000 |
14 | 3 | "Wheel of Wrestling" | January 31, 2000 |
15 | 4 | "Snake Wrangling" | February 7, 2000 |
16 | 5 | "Redneck Games" | February 14, 2000 |
17 | 6 | "Mud Football" | February 21, 2000 |
18 | 7 | "Swamp Buggy Racing" | February 28, 2000 |
19 | 8 | "Sweet Revenge" | March 6, 2000 |
20 | 9 | "Homemade Swimsuit Contest" | March 13, 2000 |
21 | 10 | "Stir Crazy" | March 27, 2000 |
22 | 11 | "Handsome Reward" | April 3, 2000 |
Season 4 (2001)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
23 | 1 | "A Challenging Decision" | January 9, 2001 |
24 | 2 | "Blimp Water-Skiing" | January 16, 2001 |
25 | 3 | "Budding Romance" | January 23, 2001 |
26 | 4 | "No Laughing Matter" | January 30, 2001 |
27 | 5 | "Rollerball Resurrection" | February 6, 2001 |
28 | 6 | "Ayanna's Departure" | February 13, 2001 |
29 | 7 | "Wrestling with the Past" | February 20, 2001 |
30 | 8 | "Love and Foosball" | February 27, 2001 |
31 | 9 | "Yes Sir...I Mean, Yes Ma'am!" | March 6, 2001 |
32 | 10 | "Leader of the Pack" | March 13, 2001 |
33 | 11 | "The Scariest Mission of All Time" | March 20, 2001 |
34 | 12 | "Tough Love" | March 27, 2001 |
35 | 13 | "Grudge Match" | April 3, 2001 |
36 | 14 | "Good Intentions" | April 10, 2001 |
37 | 15 | "Downward Spiral" | April 17, 2001 |
38 | 16 | "True to Himself" | April 24, 2001 |
39 | 17 | "Race to the Finish" | May 1, 2001 |
Season 5 (2002)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
40 | 1 | "Hang Man" | February 4, 2002 |
41 | 2 | "Hurricane Juliette" | February 11, 2002 |
42 | 3 | "Who To Vote Off?" | February 18, 2002 |
43 | 4 | "Musical Inner-Tube Tango" | February 25, 2002 |
44 | 5 | "Vertical Limit" | March 4, 2002 |
45 | 6 | "Slam Dunk" | March 11, 2002 |
46 | 7 | "Montezuma's Revenge" | March 25, 2002 |
47 | 8 | "Ladder of Doom" | April 1, 2002 |
48 | 9 | "Round 'Em Up" | April 8, 2002 |
49 | 10 | "Rush Hour" | April 15, 2002 |
50 | 11 | "Hands of Saturn" | April 22, 2002 |
51 | 12 | "Sidekick Showdown" | April 29, 2002 |
52 | 13 | "Blockhead" | May 6, 2002 |
53 | 14 | "Siamese Wrestling" | May 13, 2002 |
54 | 15 | "Handsome Reward" | May 20, 2002 |
Season 6 (2003)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
55 | 1 | "Hola Jamaica" | January 6, 2003 |
56 | 2 | "Sargeant Says" | January 6, 2003 |
57 | 3 | "Dead Man's Drop" | January 13, 2003 |
58 | 4 | "Tree House" | January 20, 2003 |
59 | 5 | "Breath-Hold Bungee" | January 27, 2003 |
60 | 6 | "Puck's Wedding" | February 3, 2003 |
61 | 7 | "Seven Rings of Saturn" | February 10, 2003 |
62 | 8 | "Freeze Your Butt Off" | February 17, 2003 |
63 | 9 | "People Mover" | February 24, 2003 |
64 | 10 | "Battle of the Opposite Sexes" | March 3, 2003 |
65 | 11 | "Leaky River" | March 17, 2003 |
66 | 12 | "Stairway to Heaven" | March 24, 2003 |
67 | 13 | "Collision Course" | March 31, 2003 |
68 | 14 | "Spider Mon" | April 7, 2003 |
69 | 15 | "Human Aquarium" | April 14, 2003 |
70 | 16 | "Razors Edge" | April 21, 2003 |
71 | 17 | "Maximum Velocity" | April 28, 2003 |
72 | 18 | "Handsome Reward" | May 5, 2003 |
Season 7 (2003–2004)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
73 | 1 | "Howdy Telluride" | September 29, 2003 |
74 | 2 | "Masquerade" | October 6, 2003 |
75 | 3 | "Mud Bath" | October 13, 2003 |
76 | 4 | "I Scream" | October 20, 2003 |
77 | 5 | "Holey Canoe" | October 27, 2003 |
78 | 6 | "Heavyweight Hustle" | November 3, 2003 |
79 | 7 | "Sink My Ship" | November 10, 2003 |
80 | 8 | "Red Barron" | November 17, 2003 |
81 | 9 | "Inferno" | November 24, 2003 |
82 | 10 | "Rolling on the River" | December 1, 2003 |
83 | 11 | "Turntable" | December 8, 2003 |
84 | 12 | "All or Nothing" | December 15, 2003 |
85 | 13 | "Vertical Limit" | December 29, 2003 |
86 | 14 | "Dukes of Saturn" | January 5, 2004 |
87 | 15 | "Gold Rush Part 1" | January 12, 2004 |
88 | 16 | "Gold Rush Part 2" | January 19, 2004 |
Season 8 (2004)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
89 | 1 | "Grope the Rope" | February 2, 2004 |
90 | 2 | "Birdfeeder" | February 2, 2004 |
91 | 3 | "Wreck n' Roll" | February 9, 2004 |
92 | 4 | "Climbing Wall" | February 16, 2004 |
93 | 5 | "Disco Domino Derby" | February 23, 2004 |
94 | 6 | "Balls Out" | March 1, 2004 |
95 | 7 | "Ultimate Saturn Road Trip" | March 8, 2004 |
96 | 8 | "Don't Yank My Chain" | March 15, 2004 |
97 | 9 | "Come Sail Away" | March 22, 2004 |
98 | 10 | "Bungee Bound" | March 29, 2004 |
99 | 11 | "Twist and Shoot" | April 5, 2004 |
100 | 12 | "Balcony Swing" | April 12, 2004 |
101 | 13 | "Fallen Angels" | April 19, 2004 |
102 | 14 | "Saturn Valet Ballet" | May 3, 2004 |
103 | 15 | "Window Washing" | May 10, 2004 |
104 | 16 | "The Final Burn" | May 17, 2004 |
105 | 17 | "Handsome Reward" | May 24, 2004 |
Season 9 (2004–2005)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
106 | 1 | "Howdy Santa Fe" | October 4, 2004 |
107 | 2 | "Dangle Drop" | October 11, 2004 |
108 | 3 | "Snake Pit Poker" | October 18, 2004 |
109 | 4 | "Melt with You" | October 25, 2004 |
110 | 5 | "Bombs Away" | November 1, 2004 |
111 | 6 | "Junk Boat" | November 8, 2004 |
112 | 7 | "High Noon" | November 15, 2004 |
113 | 8 | "Fill'er Up" | November 22, 2004 |
114 | 9 | "Sa-Wing" | November 29, 2004 |
115 | 10 | "Electro-Shock" | December 6, 2004 |
116 | 11 | "Pop Culture Bike Ramp" | December 13, 2004 |
117 | 12 | "The Shredder" | December 20, 2004 |
118 | 13 | "Cast a Spell" | December 27, 2004 |
119 | 14 | "Semi-Cross" | January 3, 2005 |
120 | 15 | "Car-Go" | January 10, 2005 |
121 | 16 | "Vertigo" | January 17, 2005 |
122 | 17 | "Handsome Reward" | January 24, 2005 |
Season 10 (2005)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
123 | 1 | "Surf Torture" | March 7, 2005 |
124 | 2 | "Juice It Up" | March 14, 2005 |
125 | 3 | "X Marks the Spot" | March 21, 2005 |
126 | 4 | "Run for Your Money" | March 28, 2005 |
127 | 5 | "Shirt Off My Back" | April 11, 2005 |
128 | 6 | "Dodge Yer Balls" | April 11, 2005 |
129 | 7 | "Fill In the Gaps" | April 18, 2005 |
130 | 8 | "Zip Up" | April 25, 2005 |
131 | 9 | "Never Ending Climb" | May 2, 2005 |
132 | 10 | "What a Drag" | May 9, 2005 |
133 | 11 | "Riddle Me This" | May 16, 2005 |
134 | 12 | "Time to Ride" | May 23, 2005 |
135 | 13 | "If Memory Serves" | May 30, 2005 |
136 | 14 | "Crab Grab" | June 6, 2005 |
137 | 15 | "Heart Rate Bungee" | June 13, 2005 |
138 | 16 | "Montezuma's Revenge" | June 20, 2005 |
Season 11 (2005–2006)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
139 | 1 | "Throwing Down the Gauntlet" | December 5, 2005 |
140 | 2 | "Derrick Steps It Up" | December 12, 2005 |
141 | 3 | "We Can Work It Out" | December 19, 2005 |
142 | 4 | "The $10,000 Pyramid" | December 26, 2005 |
143 | 5 | "Sloppy Seconds" | January 2, 2006 |
144 | 6 | "Watching Paint Dry" | January 9, 2006 |
145 | 7 | "The Heat Is On" | January 16, 2006 |
146 | 8 | "Rookie Movies" | January 23, 2006 |
147 | 9 | "Walking the Line" | January 30, 2006 |
148 | 10 | "Bucked" | February 6, 2006 |
149 | 11 | "Victory At Last" | February 13, 2006 |
150 | 12 | "Tire Me Up, Tire Me Down" | February 20, 2006 |
151 | 13 | "Mac-Beth" | February 27, 2006 |
152 | 14 | "The Good, the Brad, and the Ugly" | March 6, 2006 |
153 | 15 | "Blind Panic" | March 13, 2006 |
154 | 16 | "Last Men Standing" | March 20, 2006 |
155 | 17 | "Don't Bet On It" | March 27, 2006 |
Season 12 (2006)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
156 | 1 | "Kickin' Things Off" | May 29, 2006 |
157 | 2 | "Anxieties Run High" | May 29, 2006 |
158 | 3 | "Hanging Tough" | June 5, 2006 |
159 | 4 | "Jailbirds" | June 12, 2006 |
160 | 5 | "Climber's Paradise" | June 19, 2006 |
161 | 6 | "Costume Extravaganza" | June 26, 2006 |
162 | 7 | "Crossing Paths" | July 3, 2006 |
163 | 8 | "Kayak Challenge" | July 10, 2006 |
165 | 9 | "Kenny VS Tina?" | July 17, 2006 |
165 | 10 | "Game Over?" | July 24, 2006 |
166 | 11 | "Money or Friendship?" | July 31, 2006 |
167 | 12 | "Jump Down Under" | August 7, 2006 |
168 | 13 | "Diving In" | August 14, 2006 |
169 | 14 | "Kenny & Tina's Triumph" | August 21, 2006 |
170 | 15 | "The Death Roll" | August 28, 2006 |
171 | 16 | "And The Winners Are..." | September 4, 2006 |
Season 13 (2006–2007)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
172 | 1 | "Welcome to Brazil" | October 12, 2006 |
173 | 2 | ||
174 | 3 | "Goodbye Tina and Tyler" | October 19, 2006 |
175 | 4 | "Paula vs. Aneesa" | October 26, 2006 |
176 | 5 | "The Drama Mafia" | November 2, 2006 |
177 | 6 | "Goodbye Casey" | November 9, 2006 |
178 | 7 | "Nehemiah's Last Day" | November 16, 2006 |
179 | 8 | "What Goes Around, Comes Around" | November 23, 2006 |
180 | 9 | "Until Next Time, Derrick" | November 30, 2006 |
181 | 10 | "Harsh Words" | December 7, 2006 |
182 | 11 | "Friend or Foe?" | December 14, 2006 |
183 | 12 | "Two For Two" | December 21, 2006 |
184 | 13 | "Fallen Alliances" | January 4, 2007 |
185 | 14 | "The Big Split" | January 4, 2007 |
186 | 15 | "The Final Four" | January 11, 2007 |
187 | 16 | "The Big Payoff" | January 18, 2007 |
Season 14 (2007)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
188 | 1 | "Welcome to Africa" | April 10, 2007 |
189 | 2 | ||
190 | 3 | "The Good Guys Strike Back!" | April 17, 2007 |
191 | 4 | "Playing The Game" | April 24, 2007 |
192 | 5 | "Kicking Ace" | May 1, 2007 |
193 | 6 | "Off The Wall" | May 8, 2007 |
194 | 7 | "Sour Grapes" | May 8, 2007 |
195 | 8 | "Walk This Way" | May 15, 2007 |
196 | 9 | "Bouncing Back" | May 15, 2007 |
197 | 10 | "Pane In The Glass" | May 22, 2007 |
198 | 11 | "Workin' On The Railroad" | May 29, 2007 |
199 | 12 | "Match Point" | June 5, 2007 |
200 | 13 | "High Voltage" | June 12, 2007 |
201 | 14 | "Hook The Man" | June 19, 2007 |
202 | 15 | "Team Girl Squad" | June 26, 2007 |
203 | 16 | "The Big Five" | July 3, 2007 |
Season 15 (2008)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
204 | 1 | "Viva Mexico" | January 23, 2008 |
205 | 2 | "It's Personal" | January 30, 2008 |
206 | 3 | "Less Is More" | February 6, 2008 |
207 | 4 | "It's Not Fair" | February 13, 2008 |
208 | 5 | "Match-Up of the Century" | February 20, 2008 |
209 | 6 | "All Alone" | February 27, 2008 |
210 | 7 | "What Goes Around" | March 5, 2008 |
211 | 8 | "Cold Blooded" | March 12, 2008 |
212 | 9 | "The Finale" | March 19, 2008 |
Season 16 (2008)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
213 | 1 | "Welcome to the Island" | September 10, 2008 |
214 | 2 | "Calling It Quits" | September 17, 2008 |
215 | 3 | "Girl Fight" | September 24, 2008 |
216 | 4 | "Are You a Quitter?" | October 1, 2008 |
217 | 5 | "Ev vs. The Island" | October 8, 2008 |
218 | 6 | "Island King" | October 15, 2008 |
219 | 7 | "Down to the Wire" | October 22, 2008 |
220 | 8 | "Sailing to Victory" | October 29, 2008 |
Season 17 (2009)
[edit]No. overall | No. in season | Title | Original release date |
---|---|---|---|
221 | 1 | "Damned If You Duel..." | April 8, 2009 |
222 | 2 | "Duel Unto Others" | April 15, 2009 |
223 | 3 | "Duel What You Gotta Duel" | April 22, 2009 |
224 | 4 | "Duel-ality" | April 29, 2009 |
225 | 5 | "Duelers On The Verge Of A Nervous Breakdown" | May 6, 2009 |
226 | 6 | "Dueling For Dunbar" | May 13, 2009 |
227 | 7 | "Deja Duel" | May 20, 2009 |
228 | 8 | "If These Duels Could Talk" | May 27, 2009 |
229 | 9 | "Til Death Duel Us Part" | June 3, 2009 |
230 | 10 | "Duel Or Die" | June 10, 2009 |
Season 18 (2009)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
231 | 1 | "Wes Side Story" | September 30, 2009 | 1.699 |
232 | 2 | "The Booby Trap" | October 7, 2009 | N/A |
233 | 3 | "The Road to Ruins" | October 14, 2009 | N/A |
234 | 4 | "Girls Gone Wild" | October 21, 2009 | N/A |
235 | 5 | "Reversal of Fortune" | October 28, 2009 | N/A |
236 | 6 | "Ruining On Empty" | November 4, 2009 | N/A |
237 | 7 | "Silence of the Ruins" | November 11, 2009 | N/A |
238 | 8 | "Thai Me Up! Thai Me Down!" | November 18, 2009 | N/A |
239 | 9 | "Muay So-Called Ruins?" | December 2, 2009 | N/A |
240 | 10 | "Good Thai and Good Luck" | December 9, 2009 | N/A |
Season 19 (2010)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
241 | 1 | "Nice to Meat You" | April 7, 2010 | 1.39[2] |
242 | 2 | "Meating of the Minds" | April 14, 2010 | 1.24[3] |
243 | 3 | "Sloppy Ho's" | April 21, 2010 | 1.56[4] |
244 | 4 | "Meats 'N Potatoes" | April 28, 2010 | 1.13[5] |
245 | 5 | "Road Kill" | May 5, 2010 | 1.15[6] |
246 | 6 | "Checkmeat!" | May 12, 2010 | 1.06 |
247 | 7 | "Trimming The Fat" | May 19, 2010 | 1.20[7] |
248 | 8 | "Spoiled Rotten Meat" | May 26, 2010 | 0.93[8] |
249 | 9 | "All U Can Eat Stakes" | June 2, 2010 | 1.11 |
250 | 10 | "Well Done, Meat" | June 9, 2010 | 1.16[9] |
Season 20 (2010)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
251 | 1 | "Czech Yourself Before You Wreck Yourself" | October 6, 2010 | 1.74 |
252 | 2 | "Newbie Doobie Doo" | October 13, 2010 | 1.27 |
253 | 3 | "Karma's a Bitch" | October 20, 2010 | 1.28 |
254 | 4 | "Swat the Hell?" | October 27, 2010 | 1.44 |
255 | 5 | "Couching Tyger, Hidden Danimal" | November 3, 2010 | 1.31 |
256 | 6 | "Where The Red Team Blows" | November 10, 2010 | 1.47 |
257 | 7 | "Hell Hath No Fury" | November 17, 2010 | 1.41 |
258 | 8 | "Back With a Vengeance" | December 1, 2010 | 1.05 |
259 | 9 | "Always a Bridesmaid..." | December 8, 2010 | 1.24 |
260 | 10 | "Czechmate" | December 15, 2010 | 1.39 |
Season 21 (2011)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
261 | 1 | "Welcome to the Jungle" | June 22, 2011 | 1.88 |
262 | 2 | "Through the Looking Glass" | June 29, 2011 | 1.36 |
263 | 3 | "Underdog Day Afternoon" | July 6, 2011 | 1.66 |
264 | 4 | "D-Day" | July 13, 2011 | 1.62 |
265 | 5 | "Ill-Communication" | July 20, 2011 | 1.66 |
266 | 6 | "Blowup" | July 27, 2011 | 1.99 |
267 | 7 | "Blood on the Dance Floor" | August 3, 2011 | 1.59 |
268 | 8 | "Cry For Me, Argentina" | August 10, 2011 | 2.06 |
269 | 9 | "The Storm Before the Storm" | August 17, 2011 | 1.99 |
270 | 10 | "At the End of the World" | August 24, 2011 | 2.37 |
Season 22 (2012)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
271 | 1 | "Love Is A Battlefield" | January 25, 2012 | 1.91[10] |
272 | 2 | "What's Love Got to Do With It?" | February 1, 2012 | 2.29 |
273 | 3 | "Where Did Our Love Go?" | February 8, 2012 | 1.91 |
274 | 4 | "Love the Way You Lie" | February 15, 2012 | 1.94 |
275 | 5 | "Crazy in Love" | February 22, 2012 | 1.99 |
276 | 6 | "Tainted Love" | February 29, 2012 | 1.90[11] |
277 | 7 | "Love and Marriage" | March 7, 2012 | 1.82[12] |
278 | 8 | "On the Wings of Love" | March 14, 2012 | 1.81[13] |
279 | 9 | "Will You Still Love Me Tomorrow?" | March 21, 2012 | 1.81[14] |
280 | 10 | "I Will Always Love You" | March 28, 2012 | 1.99[15] |
Season 23 (2012)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
281 | 1 | "Tis the Season" | September 19, 2012 | 1.15 |
282 | 2 | "The Perks of Being a Rookie" | September 26, 2012 | 1.23 |
283 | 3 | "What Happens in Vegas..." | October 3, 2012 | 1.11 |
284 | 4 | "The Dark Knight" | October 10, 2012 | 1.06 |
285 | 5 | "N-A-R-C-I-S-S-I-S-T-I-C" | October 17, 2012 | 0.91 |
286 | 6 | "Going Insane" | October 24, 2012 | 1.16 |
287 | 7 | "I Do Not Like You Sam I Am" | November 7, 2012 | 1.10 |
288 | 8 | "Honey, I'm Homeless" | November 14, 2012 | 1.07 |
289 | 9 | "The Chronicles of Nanyia" | November 28, 2012 | 1.34[16] |
290 | 10 | "A Woman Scorned" | December 5, 2012 | 0.98[17] |
291 | 11 | "I Like to Move it, Move it" | December 12, 2012 | 0.96[18] |
292 | 12 | "Operation Desert Scorn" | December 19, 2012 | 1.01[19] |
Season 24 (2013)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
293 | 1 | "Rumble in the Jungle" | July 10, 2013 | 1.57 |
294 | 2 | "New Girl" | July 17, 2013 | 1.40 |
295 | 3 | "The Dark Knight Rises" | July 24, 2013 | 1.61 |
296 | 4 | "Mortuusequusphobia" | July 31, 2013 | 1.78 |
297 | 5 | "What The Phuket?!" | August 7, 2013 | 1.48 |
298 | 6 | "Revenge Is a Dish Best Not Serve" | August 14, 2013 | 1.34 |
299 | 7 | "Crossing Jordan" | August 21, 2013 | 1.34 |
300 | 8 | "Thrilla in Camila" | August 28, 2013 | 1.36 |
301 | 9 | "Diemnesia" | September 4, 2013 | 1.54 |
302 | 10 | "True Colors" | September 11, 2013 | 1.34 |
303 | 11 | "Final Destination" | September 18, 2013 | 1.27 |
304 | 12 | "The Island of Misfit Challengers" | September 25, 2013 | 1.61 |
Season 25 (2014)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
305 | 1 | "Live Free or Die" | April 10, 2014 | 0.95[20] |
306 | 2 | "Love in the Fast Lane" | April 17, 2014 | 0.92[21] |
307 | 3 | "You Be Illin'" | April 24, 2014 | 0.93[22] |
308 | 4 | "Inadequate" | May 1, 2014 | 1.11[23] |
309 | 5 | "Stripes" | May 8, 2014 | 0.97[24] |
310 | 6 | "Not So Trivial Pursuits" | May 15, 2014 | 1.07[25] |
311 | 7 | "Pride Before The Wall" | May 22, 2014 | 1.14[26] |
312 | 8 | "Strike a Pose, There's Something to It" | May 29, 2014 | 1.08[27] |
313 | 9 | "Best Friends for Never" | June 5, 2014 | 1.06[28] |
314 | 10 | "Talk to the Hand" | June 12, 2014 | 1.14[29] |
315 | 11 | "The $350,000 Pyramid" | June 19, 2014 | 1.01[30] |
316 | 12 | "A Walk in the Clouds" | June 26, 2014 | 1.15[31] |
Season 26 (2015)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
317 | 1 | "Where Is The Love?" | January 6, 2015 | 0.78[32] |
318 | 2 | "I Will Always Hate You" | January 13, 2015 | 0.91[33] |
319 | 3 | "Love Sick" | January 20, 2015 | 0.84[34] |
320 | 4 | "Crazy Stupid Love" | January 27, 2015 | 1.01[35] |
321 | 5 | "Love, Sweat, and Tears" | February 3, 2015 | 0.99[36] |
322 | 6 | "Love Hurts" | February 10, 2015 | 0.75[37] |
323 | 7 | "That's the Way Love Goes" | February 17, 2015 | 0.83[38] |
324 | 8 | "You've Lost That Loving Feeling" | February 24, 2015 | 0.76[39] |
325 | 9 | "Total Eclipse Of The Heart" | March 3, 2015 | 0.83[40] |
326 | 10 | "Lovers In The Dark" | March 10, 2015 | 1.03[41] |
327 | 11 | "Bye Bye Love" | March 17, 2015 | 1.01[42] |
328 | 12 | "The Greatest Love of All" | March 24, 2015 | 1.03[43] |
Season 27 (2015–2016)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
329 | 1 | "There Will Be Blood" | December 2, 2015 | 0.55[44] |
330 | 2 | "Bad Blood" | December 9, 2015 | 0.56[45] |
331 | 3 | "Camilanator: Judgement Day" | December 16, 2015 | 0.68[46] |
332 | 4 | "Corneesa" | December 23, 2015 | 0.69[47] |
333 | 5 | "A House Divided" | December 30, 2015 | 0.84[48] |
334 | 6 | "Dirty Little Secret" | December 30, 2015 | 0.79[49] |
335 | 7 | "Blood Brothers" | January 6, 2016 | 0.76[50] |
336 | 8 | "Blood Is Thicker Than Mud" | January 13, 2016 | 0.88[51] |
337 | 9 | "Blood Versus Love" | January 20, 2016 | 0.93[52] |
338 | 10 | "Out For Blood" | January 27, 2016 | 0.72[53] |
339 | 11 | "Tear Down This Wall" | February 3, 2016 | 0.79[54] |
340 | 12 | "True Blood" | February 10, 2016 | 0.73[55] |
341 | 13 | "Family Matters" | February 17, 2016 | 0.88[56] |
Season 28 (2016)
[edit]No. overall | No. in season | Title | Original release date | US viewers (millions) |
---|---|---|---|---|
343 | 1 | "Mexican Standoff" | May 4, 2016 | 0.66[57] |
344 | 2 | "The Curse of the Black Skull" | May 11, 2016 | 0.70[58] |
345 | 3 | "The Replacements" | May 18, 2016 | 0.73[59] |
346 | 4 | "I'm Going Home" | May 25, 2016 | 0.84[60] |
347 | 5 | "Where The Ratchet Things Are" | June 1, 2016 | 0.73[61] |
348 | 6 | "The Naked Truth" | June 8, 2016 | 0.74[62] |
349 | 7 | "Camilanator: Salvation" | June 15, 2016 | 0.78[63] |
350 | 8 | "Stand By Me" | June 22, 2016 | 0.86[64] |
351 | 9 | "Let Sleeping Dogs Wake" | June 29, 2016 | 0.84[65] |
352 | 10 | "Digging Your Own Grave" | July 6, 2016 | 0.92[66] |
353 | 11 | "Rivals: Civil War" | July 13, 2016 | 0.76[67] |
354 | 12 | "Raging Bullies" | July 20, 2016 | 0.80[68] |
355 | 13 | "Grapes. Wrath." | July 27, 2016 | 0.68[69] |
356 | 14 | "Split Decision" | August 3, 2016 | 0.72[70] |
