United States at the Pan American Games
Appearance
(Redirected from United States at the 1951 Pan American Games)
United States at the Pan American Games | |
---|---|
IOC code | USA |
NOC | United States Olympic & Paralympic Committee |
Website | www |
Medals Ranked 1st |
|
Pan American Games appearances (overview) | |
This article relies largely or entirely on a single source. (September 2023) |
The United States of America (USA) has sent athletes to every celebration of the Pan American Games. The United States Olympic & Paralympic Committee (USOPC) is the National Olympic Committee for the United States.
American athletes have won a total of 4999 medals at the Pan American Games, 11 at the Pan American Winter Games (which have been staged only once), and another 114 at the Junior Pan American Games. Which brings there total medal tally to 5124.[1]
Hosted Games
[edit]The United States has hosted the Pan American Games on two occasions:
Games | Host city | Dates |
---|---|---|
1959 Pan American Games | Chicago, Illinois | August 27 – September 7 |
1987 Pan American Games | Indianapolis, Indiana | August 8 – August 23 |
Pan American Games
[edit]Medals by games
[edit]Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
1951 Buenos Aires | 46 | 34 | 21 | 101 | 2 | 2 |
1955 Mexico City | 81 | 58 | 38 | 177 | 1 | 1 |
1959 Chicago | 121 | 75 | 56 | 252 | 1 | 1 |
1963 São Paulo | 106 | 56 | 37 | 199 | 1 | 1 |
1967 Winnipeg | 120/128 | 63/69 | 42/47 | 225/244 | 1 | 1 |
1971 Cali | 105 | 73/74 | 40/39 | 218 | 1 | 1 |
1975 Mexico City | 117 | 82 | 47/48 | 246/247 | 1 | 1 |
1979 San Juan | 126 | 95 | 45 | 266 | 1 | 1 |
1983 Caracas | 137/148 | 92/101 | 56/53 | 285/302 | 1 | 1 |
1987 Indianapolis | 168/169 | 118/120 | 83/81 | 369/370 | 1 | 1 |
1991 Havana | 130 | 125 | 97 | 352 | 2 | 1 |
1995 Mar del Plata | 170 | 145 | 110 | 425 | 1 | 1 |
1999 Winnipeg | 106 | 110/119 | 80/79 | 296/304 | 1 | 1 |
2003 Santo Domingo | 117 | 80 | 73 | 270 | 1 | 1 |
2007 Rio de Janeiro | 97 | 88 | 52 | 237 | 1 | 1 |
2011 Guadalajara | 92 | 79 | 66 | 237 | 1 | 1 |
2015 Toronto | 103 | 82 | 80 | 265 | 1 | 1 |
2019 Lima | 122 | 87 | 84 | 293 | 1 | 1 |
2023 Santiago | 124 | 75 | 87 | 286 | 1 | 1 |
2027 Lima | Future event | |||||
Total | 2188 | 1617 | 1194 | 4999 | 1 | 1 |
Medals by sport
[edit]As of the conclusion of the 2023 Pan American Games
Leading in that sport
Winter Pan American Games
[edit]Medals by games
[edit]Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
1990 Las Leñas | 4 | 2 | 5 | 11 | 1 | 1 |
Total | 4 | 2 | 5 | 11 | 1 | 1 |
Medals by sport
[edit] Leading in that sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Alpine skiing | 4 | 2 | 5 | 11 |
Totals (1 entries) | 4 | 2 | 5 | 11 |
Junior Pan American Games
[edit]Medals by games
[edit]Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
2021 Cali-Valle | 47 | 29 | 38 | 114 | 3th | 4th |
2025 Asunción | Future event | |||||
Total | 47 | 29 | 38 | 114 | 3th | 4th |
References
[edit]- ^ "2019 Pan American Games". teamusa.org. Archived from the original on December 1, 2018. Retrieved September 20, 2023.