User:Yazan Kanbar/sandbox
Appearance
Tournament details | |
---|---|
Host country | Australia |
Dates | 26 November 2015 – 1 February 2016 |
Teams | 54 (from 5 confederations) |
Venue(s) | 30 |
Final positions | |
Champions | Germany (1st title) |
Runners-up | Spain |
Third place | Costa Rica |
Fourth place | France |
Tournament statistics | |
Matches played | 112 |
Goals scored | 296 (2.64 per match) |
Top scorer(s) | Lionel Messi (9 Goales) |
Best player(s) | Lionel Messi |
Best goalkeeper | Iker Casillas |
Fair play award | Spain |
← 2015 Winning Eleven World Cup |
This Is 2015/2016 FIFA/WE World Cup
Qualified Teams
[edit]
|
|
|
|
Groups
[edit]Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | Advance to knockout stage |
2 | Australia (H) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | Romania | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
4 | Portugal | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
(H) Hosts
Rules for classification: Tie-breaking criteria
(H) Hosts
26 November 2015 | |||
Australia | 1–1 | Romania | Stadium Australia, Sydney |
Poland | 2–0 | Portugal | Lang Park, Brisbane |
8 December 2015 | |||
Romania | 0–2 | Poland | Lakeside Stadium, Melbourne |
Portugal | 0–1 | Australia | Sydney Football Stadium, Sydney |
18 December 2015 | |||
Australia | 2–3 | Poland | Knights Stadium, North Sunshine |
Portugal | 1–2 | Romania | Campbelltown Stadium, Campbelltown |
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to knockout stage |
2 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
3 | Senegal | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | |
4 | Paraguay | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
26 November 2015 | |||
Iran | 2–0 | Senegal | Ballymore Stadium, Brisbane |
Paraguay | 2–0 | Germany | Docklands Stadium, Melbourne |
8/9 December 2015 | |||
Senegal | 2–0 | Paraguay | Sydney United Sports Centre, Edensor Park |
Germany | 2–2 | Iran | Wollongong Showground, Wollongong |
18 December 2015 | |||
Iran | 3–0 | Paraguay | North Sydney Oval, North Sydney |
Germany | 4–1 | Senegal | B.T. Connor Reserve, Reservoir |
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovakia | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Advance to knockout stage |
2 | Scotland | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
3 | France | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Sweden | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
27 November 2015 | |||
Sweden | 0–0 | Slovakia | Marconi Stadium, Fairfield |
France | 0–0 | Scotland | Lang Park, Brisbane |
10 December 2015 | |||
Slovakia | 1–0 | France | Cromer Park, Cromer |
Scotland | 2–1 | Sweden | Lambert Park, Leichhardt |
19 December 2015 | |||
Sweden | 0–1 | France | Central Coast Stadium, Gosford |
Scotland | 2–2 | Slovakia | Canberra Stadium, Canberra |
Group D
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | Advance to knockout stage |
2 | Finland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Slovenia | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
27 November 2015 | |||
Slovenia | 1–0 | Finland | Pittwater Park, Warriewood |
Ecuador | 0–2 | Japan | Adelaide Oval, Adelaide |
11 December 2015 | |||
Finland | 1–1 | Ecuador | Perth Oval, Perth |
Japan | 1–0 | Slovenia | Willows Sports Complex, Townsville |
19 December 2015 | |||
Slovenia | 1–3 | Ecuador | Robina Stadium, Gold Coast |
Japan | 0–1 | Finland | Melbourne Rectangular Stadium, Melbourne |
Group E
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Advance to knockout stage |
2 | Belgium | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
3 | South Korea | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 | |
4 | Greece | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
28 November 2015 | |||
Belgium | 1–3 | England | |
Greece | 0–1 | South Korea | |
12 December 2015 | |||
England | 1–1 | Greece | |
South Korea | 0–2 | Belgium | |
20 December 2015 | |||
Belgium | 1–0 | Greece | |
South Korea | 1–4 | England |
Group F
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advance to knockout stage |
2 | Austria | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | Denmark | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
4 | United States | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
28 November 2015 | |||
Netherlands | 1–1 | United States | |
Denmark | 1–1 | Austria | |
12 December 2015 | |||
United States | 0–1 | Denmark | |
Austria | 1–2 | Netherlands | |
20 December 2015 | |||
Netherlands | 3–1 | Denmark | |
Austria | 2–1 | United States |
Group G
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Ireland | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage |
2 | Chile | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
3 | Peru | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
4 | Mexico | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
29 November 2015 | |||
Republic of Ireland | 1–1 | Peru | |
Chile | 2–1 | Mexico | |
13 December 2015 | |||
Peru | 2–2 | Chile | |
Mexico | 1–2 | Republic of Ireland | |
21 December 2015 | |||
Republic of Ireland | 2–0 | Chile | |
Mexico | 1–1 | Peru |
Group H
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | Advance to knockout stage |
2 | Colombia | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
3 | Turkey | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
4 | Russia | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
Wales | 1–0 | Russia |
---|---|---|
Vokes 40' | FIFA 14 |
Referee: Ravshan Irmatov (Uzbekistan)
Colombia | 3–0 | Turkey |
---|---|---|
Cuadrado 48' Ibarbo 52' Rodríguez 81' |
FIFA 14 |
Referee: Ravshan Irmatov (Uzbekistan)
Russia | 3–1 | Colombia |
---|---|---|
Fayzulin 7' Kokorin 30' Shatov 53' |
FIFA 14 | Cuadrado 21' |
Referee: Ravshan Irmatov (Uzbekistan)
Turkey | 1–1 | Wales |
---|---|---|
Yılmaz 74' | FIFA 14 | Ramsey 26' |
Referee: Ravshan Irmatov (Uzbekistan)
Wales | 2–2 | Colombia |
---|---|---|
Ramsey 25' Bale 59' |
FIFA 14 | Ibarbo 7' Yepes 63' |
Referee: Ravshan Irmatov (Uzbekistan)
Turkey | 3–1 | Russia |
---|---|---|
Turan 22' Yılmaz 62' Gülüm 75' |
FIFA 14 | Kokorin 4' |
Referee: Ravshan Irmatov (Uzbekistan)
Group I
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage |
2 | Costa Rica | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | Norway | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | China | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
Spain | 1–1 | Costa Rica |
---|---|---|
Iniesta 34' | FIFA 14 | Ruiz 48' (pen.) |
Referee: Ravshan Irmatov (Uzbekistan)
Costa Rica | 1–2 | China |
---|---|---|
WINNING ELEVEN 02 |
Spain | 1–0 | Norway |
---|---|---|
Iniesta 45' | FIFA 14 (P) |
Referee: Ravshan Irmatov (Uzbekistan)
Norway | 1–2 | Costa Rica |
---|---|---|
WINNING ELEVEN 02 |
Group J
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | Advance to knockout stage |
2 | Nigeria | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
3 | Egypt | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
4 | Italy | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
South Africa | 2–1 | Italy |
---|---|---|
Erasmus 14', 36' | FIFA 14 | Candreva 10' |
Referee: Ravshan Irmatov (Uzbekistan)
Nigeria | 1–1 | Egypt |
---|---|---|
Oboabona 75' | FIFA 14 | Zaki 19' |
Referee: Ravshan Irmatov (Uzbekistan)
Italy | 0–1 | Nigeria |
---|---|---|
FIFA 14 | Moses 55' |
Referee: Ravshan Irmatov (Uzbekistan)
Egypt | 1–1 | South Africa |
---|---|---|
Zaki 63' | FIFA 14 | Erasmus 13' |
Referee: Ravshan Irmatov (Uzbekistan)
South Africa | 1–1 | Nigeria |
---|---|---|
Serero 6' | FIFA 14 | Emenike 45' |
Referee: Ravshan Irmatov (Uzbekistan)
Egypt | 1–1 | Italy |
---|---|---|
Ghaly 45+2' | FIFA 14 | Candreva 67' |
Referee: Ravshan Irmatov (Uzbekistan)
Group K
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Advance to knockout stage |
2 | Croatia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
3 | Ukraine | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
4 | Morocco | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
31 November 2015 | |||
Morocco | 1–2 | Ukraine | |
Croatia | 0–1 | Bulgaria | |
15 December 2015 | |||
Ukraine | 1–3 | Croatia | |
Bulgaria | 1–1 | Morocco | |
23 December 2015 | |||
Morocco | 1–1 | Croatia | |
Bulgaria | 0–0 | Ukraine |
Group L
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | Advance to knockout stage |
2 | Brazil | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | Hungary | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 | |
4 | Tunisia | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
Argentina | 4–0 | Brazil |
---|---|---|
Messi 20', 83' Agüero 44' Garay 67' |
FIFA 14 |
Referee: Ravshan Irmatov (Uzbekistan)
Tunisia | 0–0 | Hungary |
---|---|---|
FIFA 14 |
Referee: Ravshan Irmatov (Uzbekistan)
Brazil | 4–0 | Tunisia |
---|---|---|
Fred 4' Hulk 7' Paulinho 68' Neymar 88' |
FIFA 14 |
Referee: Ravshan Irmatov (Uzbekistan)
Argentina | 3–0 | Hungary |
---|---|---|
Messi 11', 24' Lavezzi 71' |
FIFA 14 |
Referee: Ravshan Irmatov (Uzbekistan)
Tunisia | 1–3 | Argentina |
---|---|---|
Mascherano 35' (o.g.) | FIFA 14 | Di Maria 18' Messi 71', 81' |
Referee: Ravshan Irmatov (Uzbekistan)
Hungary | 0–1 | Brazil |
---|---|---|
FIFA 14 | Korhut 90+1' (o.g.) |
Referee: Ravshan Irmatov (Uzbekistan)
Group M
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Advance to knockout stage |
2 | Cameroon | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
3 | Saudi Arabia | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 | |
4 | Czech Republic | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
Saudi Arabia | 1–0 | Czech Republic |
---|---|---|
WINNING ELEVEN 02 |
Cameroon | 5–0 | Uruguay |
---|---|---|
Enoh 21' Choupo-Moting 30' A. Song 34' M'bia 45' ًWebó 87' |
FIFA 14 |
Referee: Ravshan Irmatov (Uzbekistan)
Czech Republic | 0–0 | Cameroon |
---|---|---|
WINNING ELEVEN 02 |
Uruguay | 3–0 | Saudi Arabia |
---|---|---|
WINNING ELEVEN 02 |
Saudi Arabia | 1–1 | Cameroon |
---|---|---|
WINNING ELEVEN 02 |
Uruguay | 2–0 | Czech Republic |
---|---|---|
WINNING ELEVEN 02 |
Semi-group N
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Advance to knockout stage |
2 | Yugoslavia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Updated to match(es) played on unknown. Source: Yazan
Rules for classification: Tie-breaking criteria
Rules for classification: Tie-breaking criteria
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Yugoslavia | 3–3 (a) | Switzerland | 1–3 | 2–0 |
Third Places
[edit]Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | France | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Knockout stage |
2 | D | Ecuador | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | K | Ukraine | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
4 | A | Romania | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
5 | F | Denmark | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
6 | H | Turkey | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
7 | M | Saudi Arabia | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 | |
8 | G | Peru | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
9 | I | Norway | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
10 | J | Egypt | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
11 | B | Senegal | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | |
12 | E | South Korea | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 | |
13 | L | Hungary | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
Source: Yazan
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) drawing of lots.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) drawing of lots.
Knockout stage
[edit]
Round of 32
[edit]England | 1–1 (a.e.t.) | Romania |
---|---|---|
Sturridge 55' | FIFA 14 (P) | Stancu 57' |
Penalties | ||
5–3 |
Referee: Ravshan Irmatov (Uzbekistan)
Republic of Ireland | 0–1 | Australia |
---|---|---|
FIFA 14 (P) | Cahill 5' |
Ukraine | 3–0 (a.e.t.) | Iran |
---|---|---|
Bezus 93' Shevchenko 110', 120+1' |
FIFA 14 (P) |
Switzerland | 0–3 | Netherlands |
---|---|---|
FIFA 14 (P) | Robben 30' De Guzmán 56' Sneijder 65' |
Finland | 0–0 (a.e.t.) | South Africa |
---|---|---|
FIFA 14 | ||
Penalties | ||
Forssell Riski Hämäläinen Moisander Tainio |
5–3 | Erasmus Vilakazi Phala Tshabalala |
Costa Rica | 3–1 | Cameroon |
---|---|---|
Campbell 4', 43', 48' | FIFA 14 | Eto'o 13' |
Round of 16
[edit]Ecuador | 0–1 | Ukraine |
---|---|---|
FIFA 14 (P) | Tymoshchuk 45' |
England | 2–1 | Netherlands |
---|---|---|
Rooney 7' Sturridge 10' |
FIFA 14 (P) | De Guzmán 9' |
Spain | 2–1 | Finland |
---|---|---|
Pedro 13' Iniesta 81' |
FIFA 14 (P) | Hämäläinen 45+4' |
Brazil | 4–5 (a.e.t.) | Costa Rica |
---|---|---|
Fred 3' Oscar 9' Luiz Gustavo 24', 34' |
FIFA 14 (P) | Díaz 11' Bolaños 23', 90+2' Ruiz 29' (pen.), 110' |
Quarter-finals
[edit]England | 2–2 (a.e.t.) | Germany |
---|---|---|
Mertesacker 45' (o.g.) Rooney 88' |
FIFA 14 (P) | Kroos 15' Özil 56' Mertesacker 118' |
Penalties | ||
Lambert Baines Rooney Sturridge |
1–3 | Klose Özil Kroos Götze |
Colombia | 0–1 | Costa Rica |
---|---|---|
FIFA 14 (P) | Campbell 27' |
Semi-finals
[edit]Third-place Play-off match
[edit]France | 0–1 | Costa Rica |
---|---|---|
FIFA 14 (P) | Ruiz 17' |