Welsh Open (darts)
Appearance
Welsh Open | |
---|---|
Tournament information | |
Venue | Ebbw Vale (1974–1985) Butlin's Barry Island (1986) Pontins (1987–current) |
Location | Prestatyn |
Country | Wales |
Established | 1974 |
Organisation(s) | WDF |
Format | Legs |
Prize fund | £23,120 |
Month(s) Played | May |
Current champion(s) | |
Martyn Turner (men's) Beau Greaves (women's) Thomas Banks (boys) Paige Pauling (girls) |
The Welsh Open[1] is a darts tournament organised by the World Darts Federation and affiliated with the British Darts Organisation which has been staged annually since 1974. In 2008 the tournament was televised in the United Kingdom for the first time on Setanta Sports as part of the BDO's new Grand Prix series. From 1987 the event has been staged at the Pontins holiday camp in Prestatyn, North Wales. The singles tournaments are sponsored by Red Dragon Sports and Pontins sponsor the other events.
List of tournaments
[edit]Men's
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
1974 | David Jones | n/a | beat | n/a | n/a | n/a | n/a | Ebbw Vale | |
1975 | Leighton Rees | n/a | beat | n/a | n/a | n/a | n/a | ||
1976 | Alan Evans | n/a | beat | n/a | n/a | n/a | n/a | ||
1977 | Eric Bristow | n/a | beat | n/a | n/a | n/a | n/a | ||
1978 | Tony Brown | n/a | beat | n/a | n/a | n/a | n/a | ||
1979 | Eric Bristow (2) | n/a | beat | n/a | n/a | n/a | n/a | ||
1980 | Ceri Morgan | n/a | 2 – 0 | Wayne Locke | n/a | n/a | n/a | n/a | Diamond Theatre Club, Caerphilly |
1981 | Eric Bristow (3) | n/a | beat | n/a | n/a | n/a | n/a | Ebbw Vale | |
1982 | John Lowe | n/a | beat | n/a | n/a | n/a | n/a | ||
1983 | Dave Whitcombe | n/a | beat | n/a | n/a | n/a | n/a | ||
1984 | Eric Bristow (4) | n/a | beat | n/a | n/a | n/a | n/a | ||
1985 | David Lee | n/a | beat | n/a | n/a | n/a | n/a | ||
1986 | Cliff Lazarenko | n/a | beat | Bob Anderson | n/a | n/a | n/a | n/a | Butlin's Barry Island, Barry Island |
1987 | Peter Masson | n/a | beat | Chris Johns | n/a | n/a | n/a | n/a | Pontins, Prestatyn |
1988 | Steve Gittins | n/a | beat | Paul Reynolds | n/a | n/a | n/a | n/a | |
1989 | Chris Dalton | n/a | beat | Paul Reynolds | n/a | n/a | n/a | n/a | |
1990 | Kevin Kenny | n/a | beat | Alan Warriner | n/a | n/a | n/a | n/a | |
1991 | Ronnie Baxter | n/a | 2 – 1 | Marshall James | n/a | n/a | n/a | n/a | |
1992 | Dennis Priestley | n/a | 2 – 1 | Alan Warriner | n/a | n/a | n/a | n/a | |
1993 | Ronnie Baxter (2) | n/a | beat | Dave Askew | n/a | n/a | n/a | n/a | |
1994 | Richie Burnett | n/a | beat | Andy Jenkins | n/a | n/a | n/a | n/a | |
1995 | Richie Burnett (2) | 90.42 | 2 – 1 | Martin Adams | 89.82 | n/a | n/a | n/a | |
1996 | Nicky Turner | n/a | beat | Alan Brown | n/a | n/a | n/a | n/a | |
1997 | Marshall James | 86.19 | 2 – 1 | Ian Roe | 82.98 | n/a | n/a | n/a | |
1998 | Steve Alker | n/a | 2 – 0 | Colin Monk | n/a | £2,640 | £1,200 | £500 | |
1999 | Andy Smith | n/a | beat | Ronnie Baxter | n/a | n/a | n/a | n/a | |
2000 | John Walton | n/a | beat | Peter Allen | n/a | n/a | n/a | n/a | |
2001 | Gary Anderson | n/a | 2 – 0 | John Walton | n/a | n/a | n/a | n/a | |
2002 | Andy Fordham | n/a | 2 – 0 | Ian Jones | n/a | n/a | n/a | n/a | |
2003 | Ian Brand | 85.62 | 2 – 0 | Ritchie Davies | 82.26 | n/a | n/a | n/a | |
2004 | Tony Ridler | 83.28 | 2 – 1 | Tony West | 81.21 | n/a | n/a | n/a | |
2005 | Per Laursen | 82.68 | 2 – 0 | Kees Slokkers | 73.08 | n/a | n/a | n/a | |
2006 | Michael van Gerwen | 104.49 | 2 – 0 | Gary Anderson | 95.25 | n/a | n/a | n/a | |
2007 | Mark Webster | 97.29 | 2 – 0 | Scott Waites | 82.11 | n/a | n/a | n/a | |
2008 | Gary Anderson (2) | n/a | 4 – 0 | Mark Webster | n/a | n/a | n/a | n/a | |
2009 | Ross Montgomery | n/a | 3 – 0 | Mark Barilli | n/a | n/a | n/a | n/a | |
2010 | Paul Jennings | n/a | 2 – 1 | Toon Greebe | n/a | n/a | n/a | n/a | |
2011 | Ross Montgomery (2) | n/a | 2 – 1 | Martin Phillips | n/a | n/a | n/a | n/a | |
2012 | Tony Bradley | n/a | 6 – 5 | Tony O'Shea | n/a | n/a | n/a | n/a | |
2013 | Stephen Bunting | n/a | 6 – 5 | Robbie Green | n/a | n/a | n/a | n/a | |
2014 | Martin Adams | n/a | 6 – 2 | Gary Robson | n/a | n/a | n/a | n/a | |
2015 | Glen Durrant | n/a | 6 – 1 | Scott Waites | n/a | n/a | n/a | n/a | |
2016 | Scott Mitchell | n/a | 6 – 5 | Glen Durrant | n/a | n/a | n/a | n/a | |
2017 | Glen Durrant (2) | 93.81 | 6 – 4 | Scott Waites | 90.30 | n/a | n/a | n/a | |
2018 | Michael Warburton | n/a | 6 – 3 | Andy Hamilton | n/a | n/a | n/a | n/a | |
2019 | Martijn Kleermaker | n/a | 6 – 5 | Jim Williams | n/a | n/a | n/a | n/a | |
2021 | Cameron Menzies | 91.09 | 6 – 0 | James Hurrell | 75.36 | £16,080 | £4,000 | £2,000 | |
2022 | Luke Littler | 93.71 | 6 – 2 | Wes Newton | 89.93 | £12,140 | £3,000 | £1,500 | |
2023 | Martyn Turner | 76.50 | 5 – 3 | Cliff Prior | 71.86 | £9,000 | £3,000 | £1,200 | |
2024 | Andy Davidson | 90.24 | 5 – 1 | Matthew Edgar | 81.06 | £5,040 | £1,500 | £700 | Pontins Sand Bay, North Somerset |
Women's
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
1990 | Sandra Greatbatch | n/a | beat | Sharon Colclough | n/a | n/a | n/a | n/a | Pontins, Prestatyn |
1991 | Jane Stubbs | n/a | beat | Elsie Halligan | n/a | n/a | n/a | n/a | |
1992 | Sue Edwards | n/a | beat | Sharon Colclough | n/a | n/a | n/a | n/a | |
1993 | Deta Hedman | n/a | beat | Sandra Greatbatch | n/a | n/a | n/a | n/a | |
1994 | Deta Hedman (2) | n/a | beat | Sandra Greatbatch | n/a | n/a | n/a | n/a | |
1995 | Sandra Greatbatch (2) | n/a | beat | Deta Hedman | n/a | n/a | n/a | n/a | |
1996 | Anne Kirk | n/a | beat | Crissy Manley | n/a | n/a | n/a | n/a | |
1997 | Trina Gulliver | n/a | beat | Mandy Solomons | n/a | n/a | n/a | n/a | |
1998 | Francis Hoenselaar | n/a | beat | Trina Gulliver | n/a | n/a | n/a | n/a | |
1999 | Anne Kirk (2) | n/a | beat | Sarah Hall | n/a | n/a | n/a | n/a | |
2000 | Crissy Manley | n/a | beat | Apylee Jones | n/a | n/a | n/a | n/a | |
2001 | Carina Ekberg | n/a | beat | Sandra Greatbatch | n/a | n/a | n/a | n/a | |
2002 | Trina Gulliver (2) | n/a | beat | Sarah Hall | n/a | n/a | n/a | n/a | |
2003 | Trina Gulliver (3) | n/a | beat | Louise Hepburn | n/a | n/a | n/a | n/a | |
2004 | Trina Gulliver (4) | n/a | beat | Jan Robbins | n/a | n/a | n/a | n/a | |
2005 | Trina Gulliver (5) | n/a | beat | Lisa Ashton | n/a | n/a | n/a | n/a | |
2006 | Trina Gulliver (6) | n/a | beat | Julie Gore | n/a | n/a | n/a | n/a | |
2007 | Trina Gulliver (7) | n/a | beat | Francis Hoenselaar | n/a | n/a | n/a | n/a | |
2008 | Anastasia Dobromyslova | n/a | 3 – 0 | Louise Carroll | n/a | n/a | n/a | n/a | |
2009 | Julie Gore | n/a | 3 – 0 | Trina Gulliver | n/a | n/a | n/a | n/a | |
2010 | Trina Gulliver (8) | n/a | 4 – 3 | Karin ten Kate | n/a | n/a | n/a | n/a | |
2011 | Deta Hedman (3) | (n/a | 4 – 1 | Karen Lawman | n/a | £6,120 | £2,000 | £1,000 | |
2012 | Deta Hedman (4) | n/a | 4 – 3 | Anastasia Dobromyslova | n/a | £6,120 | £2,000 | £1,000 | |
2013 | Aileen de Graaf | n/a | 5 – 1 | Julie Gore | n/a | £6,120 | £2,000 | £1,000 | |
2014 | Anastasia Dobromyslova (2) | n/a | 5 – 2 | Deta Hedman | n/a | £6,120 | £2,000 | £1,000 | |
2015 | Lisa Ashton | n/a | 5 – 4 | Lorraine Winstanley | n/a | £6,120 | £2,000 | £1,000 | |
2016 | Deta Hedman (5) | n/a | 5 – 4 | Sharon Prins | n/a | £6,540 | £2,000 | £1,000 | |
2017 | Lorraine Winstanley | 83.52 | 5 – 4 | Lisa Ashton | 81.66 | £6,540 | £2,000 | £1,000 | |
2018 | Deta Hedman (6) | n/a | 5 – 2 | Anastasia Dobromyslova | n/a | £6,540 | £2,000 | £1,000 | |
2019 | Beau Greaves | n/a | 5 – 3 | Lisa Ashton | n/a | £6,540 | £2,000 | £1,000 | |
2021 | Kirsty Hutchinson | 73.70 | 5 – 4 | Beau Greaves | 77.96 | £7,040 | £2,000 | £1,000 | |
2022 | Beau Greaves (2) | 93.53 | 5 – 4 | Fallon Sherrock | 92.44 | £5,320 | £1,500 | £750 | |
2023 | Beau Greaves (3) | 77.45 | 5 – 3 | Rhian O'Sullivan | 79.90 | £2,600 | £1,000 | £400 | |
2024 | Beau Greaves (4) | 72.31 | 5 – 4 | Rhian O'Sullivan | 74.48 | £2,600 | £1,000 | £400 |
Boys
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
2012 | Conor Mayes | n/a | beat | Isaac Weaver | n/a | – | – | – | Pontins, Prestatyn |
2019 | James Beeton | n/a | beat | Maison Wilson | n/a | – | – | – | |
2021 | Luke Littler | 96.97 | 4 – 0 | Cayden Smith | 74.00 | – | – | – | |
2022 | Luke Littler (2) | 83.50 | 4 – 0 | Cayden Smith | 56.74 | – | – | – | |
2023 | Thomas Banks | 74.22 | 3 – 0 | Fabian Topper | 57.35 | £200 | £100 | £50 | |
2024 | Jack Nankervis | 80.39 | 4 – 3 | Jenson Walker | 84.29 | £200 | £100 | £50 |
Girls
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
2012 | Josie Paterson | n/a | beat | Cody Hepburn | n/a | – | – | – | Pontins, Prestatyn |
2019 | Beau Greaves | n/a | beat | Tamzin Parr | n/a | – | – | – | |
2021 | Eleanor Cairns | 58.21 | 4 – 1 | Ella Williams | 51.34 | – | – | – | |
2022 | Paige Pauling | 66.63 | 4 – 2 | Amy Evans | 60.95 | – | – | – | |
2023 | Paige Pauling (2) | 73.12 | 4 – 2 | Sophie McKinlay | 69.37 | £200 | £100 | £50 |
References
[edit]- ^ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
[edit]- List of previous winners Darts database